Arrivées et départs des vols à Marseille Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bastia (BIA) | ASL Airlines | 5O772 | 01:09 | 00:51 | A atterri |
Bastia (BIA) | ASL Airlines | 5O5772 | 01:25 | inconnue | |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03:25 | 02:44 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 05:20 | 05:35 | A atterri |
Addis Ababa (ADD) | Air Europa | UX3023 | 05:20 | 05:35 | A atterri |
Brest (BES) | Volotea | V72491 | 08:00 | 08:01 | A atterri |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:45 | A atterri |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:45 | A atterri |
Nantes (NTE) | Transavia | TO7090 | 08:00 | 07:55 | A atterri |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 07:52 | A atterri |
Ajaccio (AJA) | Air France | AF4691 | 08:05 | 07:52 | A atterri |
Wroclaw (WRO) | Ryanair | FR2743 | 08:05 | 08:05 | A atterri |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 08:10 | 07:57 | A atterri |
Barcelona (BCN) | Iberia | IB5284 | 08:10 | 07:57 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3788 | 08:10 | 07:57 | A atterri |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 08:00 | A atterri |
Bastia (BIA) | Air France | AF4701 | 08:10 | 08:00 | A atterri |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:09 | A atterri |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:09 | A atterri |
Tunis (TUN) | Tunisair | TU930 | 08:25 | 08:20 | A atterri |
Bordeaux (BOD) | easyJet | U21803 | 08:30 | 08:22 | A atterri |
Alicante (ALC) | Ryanair | FR6496 | 08:35 | 08:17 | A atterri |
Paris (CDG) | Air France | AF7330 expand_more(4) | 08:45 | 08:36 | A atterri |
Paris (CDG) | Aeromexico | AM5979 | 08:45 | 08:36 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1529 | 08:45 | 08:36 | A atterri |
Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | 08:36 | A atterri |
Paris (CDG) | Korean Air | KE6385 | 08:45 | 08:36 | A atterri |
Strasbourg (SXB) | Volotea | V72514 | 09:20 | 09:43 | A atterri |
Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 10:16 | A atterri |
Algiers (ALG) | Air Algerie | AH1220 | 09:30 | inconnue | |
Constantine (CZL) | Air Algerie | AH1426 | 09:30 | inconnue | |
Brussels (CRL) | Ryanair | FR4838 | 09:40 | 09:32 | A atterri |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09:45 | 09:29 | A atterri |
Lisbon (LIS) | Azores Airlines | S48313 | 09:45 | 09:29 | A atterri |
Porto (OPO) | Ryanair | FR2248 | 09:55 | 09:55 | A atterri |
Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 09:38 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:00 | 09:10 | A atterri |
Istanbul (IST) | Thai Airways | TG9120 | 10:00 | 09:10 | A atterri |
Caen (CFR) | Volotea | V72581 | 10:05 | 09:50 | A atterri |
Luxembourg (LUX) | Ryanair | FR7278 | 10:10 | 10:47 | A atterri |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:25 | 10:22 | A atterri |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:25 | 10:22 | A atterri |
Montreal (YUL) | WestJet | WS5315 | 10:25 | 10:22 | A atterri |
Casablanca (CMN) | Royal Air Maroc | AT728 | 10:30 | 11:21 | A atterri |
Sevilla (SVQ) | Ryanair | FR3107 | 10:30 | 10:18 | A atterri |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:13 | A atterri |
Nador (NDR) | Ryanair | FR6012 | 10:40 | 10:37 | A atterri |
Oran (ORN) | Air Algerie | AH1068 | 10:45 | 11:40 | A atterri |
London (LHR) | British Airways | BA366 expand_more(2) | 10:55 | 11:01 | A atterri |
London (LHR) | Qantas | QF3515 | 10:55 | 11:01 | A atterri |
London (LHR) | Qatar Airways | QR6219 | 10:55 | 11:01 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11:10 | 11:09 | A atterri |
Brussels (BRU) | Air Canada | AC6362 | 11:10 | 11:09 | A atterri |
Brussels (BRU) | Etihad Airways | EY7205 | 11:10 | 11:09 | A atterri |
Brussels (BRU) | United Airlines | UA9961 | 11:10 | 11:09 | A atterri |
Paris (CDG) | Air France | AF7336 expand_more(12) | 11:15 | 12:20 | A atterri |
Paris (CDG) | Aeromexico | AM5913 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Air Mauritius | MK9076 | 11:15 | 12:20 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1510 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Delta Air Lines | DL8406 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Etihad Airways | EY5981 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Finnair | AY6315 | 11:15 | 12:20 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35031 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Kenya Airways | KQ3275 | 11:15 | 12:20 | A atterri |
Paris (CDG) | SAS | SK9774 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Singapore Airlines | SQ1896 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Tarom | RO9549 | 11:15 | 12:20 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3208 | 11:15 | 12:20 | A atterri |
Rabat (RBA) | Royal Air Maroc | AT734 | 11:20 | 11:07 | A atterri |
London (LGW) | easyJet | U28439 | 11:20 | 11:04 | A atterri |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:24 | A atterri |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:24 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:24 | A atterri |
Amsterdam (AMS) | SAS | SK6748 | 11:30 | 11:24 | A atterri |
Tunis (TUN) | Transavia | TO8801 | 11:30 | 11:12 | A atterri |
Las Palmas (LPA) | Swiftair | WT192 | 11:30 | inconnue | |
London (STN) | Ryanair | FR6541 | 11:40 | 11:44 | A atterri |
Bucharest (OTP) | Ryanair | FR3642 | 12:00 | 11:56 | A atterri |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 11:54 | A atterri |
Madrid (MAD) | American Airlines | AA8812 | 12:05 | 11:54 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:05 | 11:54 | A atterri |
Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 11:54 | A atterri |
Marrakech (RAK) | Ryanair | FR5153 | 12:25 | 12:15 | A atterri |
Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 12:12 | A atterri |
Algiers (ALG) | Vueling | VY7990 | 12:55 | 12:58 | A atterri |
Venice (VCE) | Volotea | V71210 | 13:20 | 14:02 | A atterri |
Lanzarote (ACE) | Ryanair | FR8948 | 13:25 | 13:11 | A atterri |
Tangier (TNG) | Ryanair | FR6008 | 13:40 | 13:15 | A atterri |
La Rochelle (LRH) | Ryanair | FR2003 | 14:05 | 14:33 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX580 | 14:05 | 13:54 | A atterri |
Rennes (RNS) | Volotea | V72541 | 14:10 | 14:07 | A atterri |
Batna (BLJ) | Air Algerie | AH1106 | 14:25 | 15:55 | A atterri |
Rome (FCO) | Ryanair | FR9725 | 14:25 | 14:12 | A atterri |
Nantes (NTE) | Ryanair | FR6477 | 14:25 | 14:29 | A atterri |
Vienna (VIE) | Austrian Airlines | OS401 | 14:30 | 14:19 | A atterri |
Gudja (MLA) | Ryanair | FR7795 | 14:40 | 14:23 | A atterri |
Algiers (ALG) | Air Algerie | AH1020 | 14:50 | 15:31 | A atterri |
Treviso (TSF) | Ryanair | FR2960 | 15:10 | 15:33 | A atterri |
Paris (CDG) | Air France | AF9404 expand_more(7) | 15:25 | 15:28 | A atterri |
Paris (CDG) | Aeromexico | AM5947 | 15:25 | 15:28 | A atterri |
Paris (CDG) | Air Mauritius | MK9074 | 15:25 | 15:28 | A atterri |
Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | 15:28 | A atterri |
Paris (CDG) | Etihad Airways | EY5937 | 15:25 | 15:28 | A atterri |
Paris (CDG) | Finnair | AY6343 | 15:25 | 15:28 | A atterri |
Paris (CDG) | SAS | SK9776 | 15:25 | 15:28 | A atterri |
Paris (CDG) | WestJet | WS5149 | 15:25 | 15:28 | A atterri |
Vienna (VIE) | Lauda Europe | FR164 | 15:30 | 15:16 | A atterri |
Bordeaux (BOD) | easyJet | U21805 | 15:40 | 16:26 | A atterri |
Tunis (TUN) | Nouvelair | BJ516 | 15:40 | 15:53 | A atterri |
London (LHR) | British Airways | BA368 expand_more(3) | 16:25 | 16:24 | A atterri |
London (LHR) | American Airlines | AA6604 | 16:25 | 16:24 | A atterri |
London (LHR) | Qantas | QF3517 | 16:25 | 16:24 | A atterri |
London (LHR) | Qatar Airways | QR5983 | 16:25 | 16:24 | A atterri |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:35 | 16:10 | A atterri |
Amsterdam (AMS) | Air France | AF3183 | 16:35 | 16:10 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | 16:10 | A atterri |
Amsterdam (AMS) | SAS | SK6750 | 16:35 | 16:10 | A atterri |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | 16:40 | A atterri |
Ajaccio (AJA) | Air France | AF4695 | 16:50 | 16:40 | A atterri |
Paris (CDG) | Air France | AF7338 expand_more(7) | 16:55 | 17:03 | A atterri |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:55 | 17:03 | A atterri |
Paris (CDG) | Aeromexico | AM5859 | 16:55 | 17:03 | A atterri |
Paris (CDG) | Delta Air Lines | DL8674 | 16:55 | 17:03 | A atterri |
Paris (CDG) | Etihad Airways | EY5920 | 16:55 | 17:03 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35033 | 16:55 | 17:03 | A atterri |
Paris (CDG) | SAS | SK9773 | 16:55 | 17:03 | A atterri |
Paris (CDG) | WestJet | WS5148 | 16:55 | 17:03 | A atterri |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | 16:48 | A atterri |
Bastia (BIA) | Air France | AF4705 | 17:00 | 16:48 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1367 | 17:10 | 16:29 | A atterri |
Barcelona (BCN) | Volotea | V72651 | 17:15 | 17:31 | A atterri |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:27 | A atterri |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:27 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:27 | A atterri |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:27 | A atterri |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:27 | A atterri |
Algiers (ALG) | Transavia | TO7323 | 17:40 | 17:56 | A atterri |
London (STN) | Ryanair | FR6543 | 17:40 | Différé | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | Différé | |
Fez (FEZ) | Ryanair | FR5163 | 17:45 | 17:58 | A atterri |
Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | 17:42 | A atterri |
Munich (MUC) | Air Canada | AC9495 | 17:45 | 17:42 | A atterri |
Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | 17:42 | A atterri |
Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | 17:42 | A atterri |
Munich (MUC) | United Airlines | UA9477 | 17:45 | 17:42 | A atterri |
Lisbon (LIS) | TAP Express | TP402 expand_more(2) | 17:45 | 18:01 | A atterri |
Lisbon (LIS) | Azores Airlines | S48311 | 17:45 | 18:01 | A atterri |
Lisbon (LIS) | Emirates | EK4888 | 17:45 | 18:01 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 18:00 | Différé | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:00 | Différé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 18:00 | Différé | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:00 | Différé | |
Algiers (ALG) | Air Algerie | AH1024 | 18:15 | Programmé | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 18:25 | Différé | |
Paris (CDG) | Aeromexico | AM5860 | 18:25 | Différé | |
Paris (CDG) | Delta Air Lines | DL8558 | 18:25 | Différé | |
Paris (CDG) | Etihad Airways | EY5983 | 18:25 | Différé | |
Paris (CDG) | Finnair | AY6349 | 18:25 | Différé | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 18:25 | Différé | |
Paris (CDG) | SAS | SK9772 | 18:25 | Différé | |
Strasbourg (SXB) | Volotea | V72762 | 18:25 | Programmé | |
Nantes (NTE) | Ryanair | FR6773 | 18:35 | Programmé | |
London (LGW) | easyJet | U28443 | 18:35 | Programmé | |
Marrakech (RAK) | Royal Air Maroc | AT602 | 18:45 | Différé | |
Limoges (LIG) | Ryanair | FR7116 | 18:45 | Programmé | |
Palermo (PMO) | Ryanair | FR6786 | 19:00 | Programmé | |
Nantes (NTE) | Transavia | TO7098 | 19:05 | Programmé | |
Constantine (CZL) | Volotea | V72643 | 19:15 | Programmé | |
Agadir (AGA) | Ryanair | FR6494 | 19:20 | Programmé | |
Lisbon (LIS) | Ryanair | FR2077 | 19:20 | Programmé | |
Algiers (ALG) | Swiftair | WT151 | 19:35 | Programmé | |
Monastir (MIR) | Tunisair | TU680 | 19:35 | Programmé | |
Tunis (TUN) | Swiftair | WT149 | 19:40 | Programmé | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | Programmé | |
Figari (FSC) | Air France | AF4717 | 19:45 | Programmé | |
Copenhagen (CPH) | Air Bohemia | BOH112 | 19:50 | Programmé | |
Bordeaux (BOD) | easyJet | U21807 | 19:55 | Programmé | |
Manises (VLC) | Ryanair | FR1771 | 20:00 | Programmé | |
Algiers (ALG) | ASL Airlines | 5O756 | 20:05 | Programmé | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | Programmé | |
Ajaccio (AJA) | Air France | AF4697 | 20:15 | Programmé | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | Programmé | |
Bastia (BIA) | Air France | AF4707 | 20:20 | Programmé | |
Rabat (RBA) | Ryanair | FR7250 | 20:25 | Programmé | |
Budapest (BUD) | Ryanair | FR4275 | 20:30 | Programmé | |
Brussels (CRL) | Ryanair | FR6316 | 20:40 | Programmé | |
Essaouira (ESU) | Ryanair | FR6469 | 20:45 | Programmé | |
Ajaccio (AJA) | ASL Airlines | 5O774 | 20:57 | Programmé | |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21:05 | Programmé | |
Madrid (MAD) | Air Europa | UX3022 | 21:05 | Programmé | |
Reggio Calabria (REG) | Ryanair | FR8601 | 21:05 | Programmé | |
Marrakech (RAK) | Ryanair | FR8064 | 21:15 | Programmé | |
Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Programmé | |
Tunis (TUN) | Tunisair | TU902 | 21:20 | Programmé | |
Porto (OPO) | Ryanair | FR6532 | 21:25 | Programmé | |
Paris (ORY) | Air France | AF6016 | 21:35 | Programmé | |
Bordeaux (BOD) | Transavia | TO7383 | 21:40 | Programmé | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Programmé | |
Brest (BES) | Transavia France | TO7379 | 22:20 | Programmé | |
Jeddah (JED) | flynas | XY659 | 22:25 | Programmé | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Programmé | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Programmé | |
Amsterdam (AMS) | SAS | SK6752 | 22:50 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:50 | Programmé | |
Paris (CDG) | Air France | AF7342 expand_more(9) | 23:00 | Programmé | |
Paris (CDG) | Aeromexico | AM5914 | 23:00 | Programmé | |
Paris (CDG) | Air Mauritius | MK9078 | 23:00 | Programmé | |
Paris (CDG) | AirSERBIA | JU7834 | 23:00 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1803 | 23:00 | Programmé | |
Paris (CDG) | Etihad Airways | EY5984 | 23:00 | Programmé | |
Paris (CDG) | Finnair | AY6317 | 23:00 | Programmé | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 23:00 | Programmé | |
Paris (CDG) | Korean Air | KE6387 | 23:00 | Programmé | |
Paris (CDG) | SAS | SK9771 | 23:00 | Programmé | |
Nantes (NTE) | Ryanair | FR6775 | 23:05 | Programmé | |
Malaga (AGP) | Ryanair | FR7775 | 23:10 | Programmé | |
Munich (MUC) | Lufthansa | LH2266 expand_more(1) | 23:10 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7381 | 23:10 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Programmé | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Programmé | |
Lille (LIL) | Ryanair | FR6006 | 23:30 | Programmé | |
Prague (PRG) | Ryanair | FR8228 | 23:30 | Programmé | |
Oujda (OUD) | Ryanair | FR5312 | 23:35 | Programmé | |
Athens (ATH) | Volotea | V72483 expand_more(1) | 23:50 | Programmé | |
Athens (ATH) | Aegean Airlines | A33824 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Djerba (DJE) | Tunisair | TU695 | 00:45 | 02:05 | En route |
Ajaccio (AJA) | ASL Airlines | 5O5773 | 02:10 | 02:00 | En route |
Lanzarote (ACE) | Ryanair | FR8949 | 05:45 | 06:00 | En route |
Seville (SVQ) | Ryanair | FR3106 | 05:50 | 05:56 | En route |
Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:47 | En route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:47 | En route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:47 | En route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:47 | En route |
Paris (CDG) | Etihad Airways | EY5861 | 06:00 | 06:47 | En route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:47 | En route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:47 | En route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:47 | En route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:47 | En route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:47 | En route |
Bucharest (OTP) | Ryanair | FR3641 | 06:00 | 06:12 | En route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 07:41 | En route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 07:41 | En route |
Strasbourg (SXB) | Volotea | V72515 | 06:00 | 06:45 | En route |
Nador (NDR) | Ryanair | FR6011 | 06:05 | 06:14 | En route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | 06:25 | En route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:25 | En route |
Madrid (MAD) | Cathay Pacific | CX1887 | 06:15 | 06:25 | En route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:25 | En route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:25 | En route |
Caen (CFR) | Volotea | V72580 | 06:15 | 06:23 | En route |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 06:20 | 06:50 | En route |
Madrid (MAD) | Air Europa | UX3023 | 06:20 | 06:50 | En route |
Marrakesh (RAK) | Ryanair | FR5152 | 06:20 | 06:27 | En route |
Luxembourg (LUX) | Ryanair | FR7277 | 06:30 | 06:40 | En route |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:43 | En route |
Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:43 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9168 | 06:30 | 06:43 | En route |
Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:43 | En route |
Algiers (ALG) | Swiftair | WT150 | 06:35 | inconnue | |
Paris (ORY) | Air France | AF6001 | 06:40 | 07:05 | En route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:45 | 07:07 | En route |
Brussels (BRU) | Air Canada | AC6359 | 06:45 | 07:07 | En route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 07:07 | En route |
Brussels (BRU) | United Airlines | UA9946 | 06:45 | 07:07 | En route |
London (STN) | Ryanair | FR6542 | 07:15 | 07:20 | En route |
Tunis (TUN) | Transavia | TO8800 | 07:15 | 07:30 | En route |
Algiers (ALG) | Transavia | TO7322 | 08:25 | 08:34 | En route |
Brest (BES) | Volotea | V72490 | 08:30 | 09:06 | En route |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:58 | En route |
Wroclaw (WRO) | Ryanair | FR2742 | 08:45 | 08:54 | En route |
Nantes (NTE) | Transavia | TO7091 | 08:45 | 08:56 | En route |
Algiers (ALG) | Vueling | VY7991 | 08:45 | 09:08 | En route |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 09:03 | En route |
Figari (FSC) | Air France | AF4710 | 08:45 | 09:03 | En route |
Bordeaux (BOD) | easyJet | U21804 | 09:00 | 09:26 | En route |
Tunis (TUN) | Swiftair | WT148 | 09:00 | inconnue | |
Alicante (ALC) | Ryanair | FR6495 | 09:10 | 09:14 | En route |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:28 | En route |
Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:28 | En route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:34 | En route |
Bastia (BIA) | Air France | AF4700 | 09:15 | 09:34 | En route |
Tunis (TUN) | Swiftair | ITI117 | 09:15 | 09:31 | En route |
Tunis (TUN) | Tunisair | TU931 | 09:25 | 09:44 | En route |
Paris (CDG) | Air France | AF7331 expand_more(9) | 09:40 | 09:49 | En route |
Paris (CDG) | Aeromexico | AM5875 | 09:40 | 09:49 | En route |
Paris (CDG) | Air Mauritius | MK9071 | 09:40 | 09:49 | En route |
Paris (CDG) | Delta Air Lines | DL8288 | 09:40 | 09:49 | En route |
Paris (CDG) | Finnair | AY6326 | 09:40 | 09:49 | En route |
Paris (CDG) | Korean Air | KE6448 | 09:40 | 09:49 | En route |
Paris (CDG) | SAS | SK9858 | 09:40 | 09:49 | En route |
Paris (CDG) | Tarom | RO9550 | 09:40 | 09:49 | En route |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:40 | 09:49 | En route |
Paris (CDG) | WestJet | WS5186 | 09:40 | 09:49 | En route |
Venice (VCE) | Volotea | V71211 | 09:50 | 11:02 | En route |
London (LGW) | easyJet | U29444 | 10:00 | 10:49 | En route |
Brussels (CRL) | Ryanair | FR4839 | 10:05 | 10:20 | En route |
Porto (OPO) | Ryanair | FR2249 | 10:20 | 10:53 | En route |
Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 11:17 | En route |
Batna (BLJ) | Air Algerie | AH1107 | 10:30 | 12:25 | En route |
Algiers (ALG) | Air Algerie | AH1221 | 10:30 | inconnue | |
Rennes (RNS) | Volotea | V72540 | 10:35 | 10:46 | En route |
Dakar (DSS) | Transavia | TO8026 | 10:45 | 11:11 | En route |
Rome (FCO) | Ryanair | FR9726 | 10:55 | 11:06 | En route |
Istanbul (IST) | Turkish Airlines | TK1366 | 10:55 | 11:14 | En route |
La Rochelle (LRH) | Ryanair | FR2004 | 11:00 | 11:43 | En route |
Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 11:00 | 11:00 | En route |
Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | 11:00 | En route |
Lisbon (LIS) | Emirates | EK4887 | 11:00 | 11:00 | En route |
Nantes (NTE) | Ryanair | FR6476 | 11:05 | 11:29 | En route |
Annaba (AAE) | Air Algerie | AH1151 | 11:10 | 11:16 | En route |
Paris (CDG) | Air France | AF9405 expand_more(8) | 11:25 | 11:33 | En route |
Paris (CDG) | Aeromexico | AM5948 | 11:25 | 11:33 | En route |
Paris (CDG) | Air Mauritius | MK9073 | 11:25 | 11:33 | En route |
Paris (CDG) | Delta Air Lines | DL8643 | 11:25 | 11:33 | En route |
Paris (CDG) | Etihad Airways | EY5938 | 11:25 | 11:33 | En route |
Paris (CDG) | Finnair | AY6348 | 11:25 | 11:33 | En route |
Paris (CDG) | Jet Linx Aviation | JL5390 | 11:25 | 11:33 | En route |
Paris (CDG) | SAS | SK9859 | 11:25 | 11:33 | En route |
Paris (CDG) | WestJet | WS5132 | 11:25 | 11:33 | En route |
Casablanca (CMN) | Royal Air Maroc | AT729 | 11:30 | 12:44 | En route |
Oran (ORN) | Air Algerie | AH1069 | 11:45 | 12:57 | En route |
London (LHR) | British Airways | BA367 expand_more(2) | 11:50 | 12:21 | En route |
London (LHR) | American Airlines | AA6609 | 11:50 | 12:21 | En route |
London (LHR) | Qatar Airways | QR6221 | 11:50 | 12:21 | En route |
London (LGW) | easyJet | U28440 | 11:50 | 12:18 | En route |
Brussels (BRU) | Brussels Airlines | SN3598 | 11:55 | 12:16 | En route |
Venice (TSF) | Ryanair | FR2959 | 12:05 | 12:32 | En route |
Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12:05 | 12:23 | En route |
Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:05 | 12:23 | En route |
Montreal (YUL) | WestJet | WS5314 | 12:05 | 12:23 | En route |
Paris (CDG) | Air France | AF7337 expand_more(9) | 12:10 | 13:24 | En route |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:10 | 13:24 | En route |
Paris (CDG) | Aeromexico | AM5878 | 12:10 | 13:24 | En route |
Paris (CDG) | Air Mauritius | MK9075 | 12:10 | 13:24 | En route |
Paris (CDG) | China Eastern Airlines | MU1532 | 12:10 | 13:24 | En route |
Paris (CDG) | Delta Air Lines | DL8698 | 12:10 | 13:24 | En route |
Paris (CDG) | Etihad Airways | EY5982 | 12:10 | 13:24 | En route |
Paris (CDG) | Finnair | AY6314 | 12:10 | 13:24 | En route |
Paris (CDG) | SAS | SK9862 | 12:10 | 13:24 | En route |
Paris (CDG) | Singapore Airlines | SQ1897 | 12:10 | 13:24 | En route |
Amsterdam (AMS) | KLM | KL1466 expand_more(3) | 12:15 | 12:30 | En route |
Amsterdam (AMS) | Air France | AF3182 | 12:15 | 12:30 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | 12:30 | En route |
Amsterdam (AMS) | SAS | SK6761 | 12:15 | 12:30 | En route |
Marrakesh (RAK) | Royal Air Maroc | AT603 | 12:20 | 12:26 | En route |
Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:45 | 12:55 | En route |
