Arrivées et départs des vols à Marseille Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rennes (RNS) | Swiftair | 5B3513 | 01:50 | 01:58 | A atterri |
Paris (CDG) | ASL Airlines France | 5O5725 | 02:35 | inconnue | |
Paris (CDG) | ASL Airlines | 5O701 | 02:45 | 02:40 | A atterri |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | inconnue | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:46 | A atterri |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:25 | 05:19 | A atterri |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 06:07 | A atterri |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:34 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 06:20 | 06:13 | A atterri |
Addis Ababa (ADD) | Air Europa | UX3023 | 06:20 | 06:13 | A atterri |
Palma Mallorca (PMI) | Ryanair | FR5200 | 07:40 | 07:54 | A atterri |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 08:00 | A atterri |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 08:00 | A atterri |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:57 | A atterri |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:57 | A atterri |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 08:16 | A atterri |
Calvi (CLY) | Air France | AF4719 | 08:00 | 08:16 | A atterri |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:21 | A atterri |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:21 | A atterri |
Gudja (MLA) | Ryanair | FR7795 | 08:20 | 08:10 | A atterri |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:25 | 08:14 | A atterri |
Paris (CDG) | Aeromexico | AM5979 | 08:25 | 08:14 | A atterri |
Paris (CDG) | Delta Air Lines | DL8360 | 08:25 | 08:14 | A atterri |
Bordeaux (BOD) | easyJet | U21803 | 08:30 | 08:23 | A atterri |
Toulouse (TLS) | Twin Jet | T71522 | 08:30 | inconnue | |
Paris (ORY) | Air France | AF6002 | 08:40 | 08:30 | A atterri |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:50 | 07:51 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:50 | 07:51 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(1) | 08:50 | 09:00 | A atterri |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | 09:00 | A atterri |
Brussels (CRL) | Ryanair | FR6318 | 09:00 | 08:52 | A atterri |
Munich (AGB) | British Airways | EZ1331 | 09:01 | 09:03 | A atterri |
Bergamo (BGY) | Ryanair | FR1853 | 09:05 | 08:48 | A atterri |
Treviso (TSF) | Ryanair | FR2960 | 09:05 | 09:05 | A atterri |
Lyon (LYS) | Air France | AF1538 | 09:15 | 08:57 | A atterri |
Rome (FCO) | Ryanair | FR945 | 09:15 | 09:18 | A atterri |
London (LGW) | easyJet | U28439 | 09:15 | 09:14 | A atterri |
Tunis (TUN) | Avion Express | TU930 | 09:25 | 09:42 | A atterri |
Algiers (ALG) | Air Algerie | AH1804 | 09:30 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:47 | A atterri |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:47 | A atterri |
Nantes (NTE) | Ryanair | FR6773 | 09:35 | 09:24 | A atterri |
Djerba (DJE) | Tunisair | TU694 | 09:40 | 09:37 | A atterri |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 09:44 | A atterri |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 09:44 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 09:44 | A atterri |
Paris (CDG) | Delta Air Lines | DL8526 | 09:50 | 09:44 | A atterri |
London (LHR) | British Airways | BA366 expand_more(2) | 09:55 | 09:40 | A atterri |
London (LHR) | Qantas | QF3515 | 09:55 | 09:40 | A atterri |
London (LHR) | Qatar Airways | QR6219 | 09:55 | 09:40 | A atterri |
Milan (MXP) | Twin Jet | T79012 | 09:55 | 10:05 | A atterri |
Toulouse (TLS) | Twin Jet | T71512 | 09:55 | 09:59 | A atterri |
Heraklion (HER) | SKY express | GQ990 | 10:05 | 10:23 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | Air Canada | AC9410 | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:10 | 10:17 | A atterri |
Frankfurt (FRA) | United Airlines | UA9104 | 10:10 | 10:17 | A atterri |
Porto (OPO) | Ryanair | FR6532 | 10:15 | 10:26 | A atterri |
Constantine (CZL) | Volotea | V72643 | 10:15 | 10:07 | A atterri |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 10:13 | A atterri |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 10:13 | A atterri |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 10:13 | A atterri |
Malaga (AGP) | Ryanair | FR7775 | 10:25 | 10:31 | A atterri |
Algiers (ALG) | Algeria - Government | AH1022 | 10:30 | 10:42 | A atterri |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:28 | A atterri |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:45 | A atterri |
Manchester (MAN) | Ryanair | FR3118 | 10:50 | 11:00 | A atterri |
Ibiza (IBZ) | VistaJet | VJT602 | 10:53 | 11:35 | A atterri |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:57 | A atterri |
Jijel (GJL) | Air Algerie | AH1146 | 11:05 | 10:55 | A atterri |
Sevilla (SVQ) | Ryanair | FR3107 | 11:25 | 11:12 | A atterri |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:19 | A atterri |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:19 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:19 | A atterri |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:19 | A atterri |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:17 | A atterri |
Marrakech (RAK) | Ryanair | FR2641 | 11:45 | Différé | |
London (LHR) | British Airways | BA336 expand_more(2) | 11:50 | 11:44 | A atterri |
London (LHR) | American Airlines | AA6708 | 11:50 | 11:44 | A atterri |
London (LHR) | Qatar Airways | QR9714 | 11:50 | 11:44 | A atterri |
Rome (FCO) | Ryanair | FR9759 | 12:00 | 12:01 | A atterri |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 11:47 | A atterri |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:47 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:47 | A atterri |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:47 | A atterri |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 11:47 | A atterri |
Tangier (TNG) | Ryanair | FR5049 | 12:15 | 11:56 | A atterri |
Dubrovnik (DBV) | Volotea | V72251 | 12:40 | Différé | |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | Différé | |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | Différé | |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | Différé | |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | Différé | |
Tours (TUF) | Ryanair | FR7709 | 12:45 | Programmé | |
Santorini (JTR) | Volotea | V72471 expand_more(1) | 12:50 | Programmé | |
Santorini (JTR) | Aegean Airlines | A33676 | 12:50 | Programmé | |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | Programmé | |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | Programmé | |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Programmé | |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | Programmé | |
Paris (CDG) | SAS | SK9774 | 12:55 | Programmé | |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | Programmé | |
Catania (CTA) | Ryanair | FR4064 | 12:55 | Programmé | |
Nantes (NTE) | Ryanair | FR6775 | 13:20 | Programmé | |
Menorca (MAH) | Ryanair | FR7443 | 13:35 | Programmé | |
Luxembourg (LUX) | Ryanair | FR7278 | 13:40 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | Programmé | |
Zurich (ZRH) | Air India | AI7733 | 13:50 | Programmé | |
Paris (CDG) | Air France | AF9402 expand_more(7) | 14:05 | Programmé | |
Paris (CDG) | Aeromexico | AM5946 | 14:05 | Programmé | |
Paris (CDG) | Air Mauritius | MK9070 | 14:05 | Programmé | |
Paris (CDG) | AirSERBIA | JU7851 | 14:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8362 | 14:05 | Programmé | |
Paris (CDG) | Finnair | AY6341 | 14:05 | Programmé | |
Paris (CDG) | SAS | SK9775 | 14:05 | Programmé | |
Paris (CDG) | WestJet | WS5860 | 14:05 | Programmé | |
Prague (PRG) | Ryanair | FR8228 | 14:05 | Programmé | |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 14:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5332 | 14:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3788 | 14:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC1125 | 14:35 | Programmé | |
Vienna (VIE) | Lauda Europe | FR164 | 15:05 | Programmé | |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:20 | Programmé | |
Paris (CDG) | Aeromexico | AM5947 | 15:20 | Programmé | |
Paris (CDG) | Air Mauritius | MK9074 | 15:20 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8382 | 15:20 | Programmé | |
Paris (CDG) | Finnair | AY6343 | 15:20 | Programmé | |
Paris (CDG) | SAS | SK9776 | 15:20 | Programmé | |
Paris (CDG) | WestJet | WS5149 | 15:20 | Programmé | |
Tunis (TUN) | Tunisair | TU902 | 15:40 | Programmé | |
Algiers (ALG) | Air Algerie | AH1020 | 15:50 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR7747 | 16:05 | Programmé | |
London (STN) | Ryanair | FR1468 | 16:15 | Programmé | |
Paris (CDG) | Air France | AF7336 expand_more(10) | 16:35 | Programmé | |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | Programmé | |
Paris (CDG) | Finnair | AY6315 | 16:35 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | Programmé | |
Paris (CDG) | SAS | SK9773 | 16:35 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ1896 | 16:35 | Programmé | |
Paris (CDG) | Tarom | RO9549 | 16:35 | Programmé | |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | Programmé | |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | Programmé | |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | Programmé | |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | Programmé | |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | Programmé | |
Bastia (BIA) | Air France | AF4705 | 16:45 | Programmé | |
Dublin (DUB) | Aer Lingus | EI514 | 16:50 | Programmé | |
Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 16:55 | Programmé | |
Munich (MUC) | Air Canada | AC9495 | 16:55 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6027 | 16:55 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | Programmé | |
Munich (MUC) | United Airlines | UA9477 | 16:55 | Programmé | |
London (LHR) | British Airways | BA368 expand_more(3) | 17:00 | Programmé | |
London (LHR) | American Airlines | AA6604 | 17:00 | Programmé | |
London (LHR) | Qantas | QF3517 | 17:00 | Programmé | |
London (LHR) | Qatar Airways | QR5983 | 17:00 | Programmé | |
Madrid (MAD) | Maersk Air Cargo | M49477 | 17:23 | Programmé | |
Alicante (ALC) | Ryanair | FR6496 | 17:25 | Programmé | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | Programmé | |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8261 | 17:30 | Programmé | |
Paris (CDG) | Finnair | AY6349 | 17:30 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | Programmé | |
Paris (CDG) | Korean Air | KE6385 | 17:30 | Programmé | |
Paris (CDG) | SAS | SK9777 | 17:30 | Programmé | |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | Programmé | |
Calvi (CLY) | Air France | AF4723 | 17:30 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | Programmé | |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | Programmé | |
Madrid (MAD) | Vueling | VY5546 | 17:30 | Programmé | |
Milan (MXP) | Twin Jet | T79014 | 17:30 | Programmé | |
Brest (BES) | Transavia | TO7379 | 17:45 | Programmé | |
Lyon (LYS) | Air France | AF1540 | 17:45 | Programmé | |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 17:50 | Programmé | |
Heraklion (HER) | Aegean Airlines | A33816 | 17:50 | Programmé | |
Nantes (NTE) | Ryanair | FR6477 | 18:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Programmé | |
Rennes (RNS) | Volotea | V72541 | 18:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 18:10 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:10 | Programmé | |
Frankfurt (FRA) | Air India | AI8592 | 18:10 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:10 | Programmé | |
Lille (LIL) | Ryanair | FR6006 | 18:20 | Programmé | |
Napoli (NAP) | Ryanair | FR6471 | 18:20 | Programmé | |
Toulouse (TLS) | Twin Jet | T71528 | 18:30 | Programmé | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | Programmé | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | Programmé | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | Programmé | |
Paris (CDG) | SAS | SK9772 | 18:35 | Programmé | |
Budapest (BUD) | Ryanair | FR4275 | 18:35 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Programmé | |
Lyon (LYN) | Zeusch Aviation | SUZ3 | 18:51 | Programmé | |
Algiers (ALG) | Vueling | VY7990 | 19:05 | Programmé | |
Madrid (MAD) | Ryanair | FR5446 | 19:05 | Programmé | |
Algiers (ALG) | Swiftair | WT151 | 19:35 | Programmé | |
Tunis (TUN) | Swiftair | WT149 | 19:40 | Programmé | |
Toulouse (TLS) | Twin Jet | T71518 | 19:55 | Programmé | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Programmé | |
Figari (FSC) | Air France | AF4717 | 20:00 | Programmé | |
Algiers (ALG) | Air Algerie | AH1024 | 20:15 | Programmé | |
Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | Programmé | |
Nantes (NTE) | Transavia | TO7098 | 20:35 | Programmé | |
Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 20:45 | Programmé | |
Casablanca (CMN) | China Eastern Airlines | MU8586 | 20:45 | Programmé | |
Brussels (CRL) | Ryanair | FR6316 | 20:50 | Programmé | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:00 | Programmé | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | Programmé | |
Bordeaux (BOD) | easyJet | U21807 | 21:00 | Programmé | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | Programmé | |
Bastia (BIA) | Air France | AF4707 | 21:00 | Programmé | |
London (LHR) | British Airways | BA370 expand_more(2) | 21:00 | Programmé | |
London (LHR) | American Airlines | AA6789 | 21:00 | Programmé | |
London (LHR) | Qatar Airways | QR9716 | 21:00 | Programmé | |
Tunis (TUN) | Twin Jet | T7118 | 21:00 | Programmé | |
Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Programmé | |
Alicante (ALC) | Ryanair | FR6539 | 21:20 | Programmé | |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21:20 | Programmé | |
Madrid (MAD) | Air Europa | UX3022 | 21:20 | Programmé | |
Fez (FEZ) | Ryanair | FR5163 | 21:20 | Programmé | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | Programmé | |
NIce (NCE) | Swiftair | WT4759 | 21:24 | Programmé | |
Marrakech (RAK) | Ryanair | FR3495 | 21:30 | Programmé | |
Paris (ORY) | Air France | AF6016 | 21:35 | Programmé | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Programmé | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Programmé | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Programmé | |
Lyon (LYS) | Air France | AF1544 | 21:45 | Programmé | |
Strasbourg (SXB) | Volotea | V72762 | 22:00 | Programmé | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | Programmé | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | Programmé | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | Programmé | |
Paris (CDG) | Finnair | AY6317 | 22:25 | Programmé | |
Paris (CDG) | Japan Airlines | JL5393 | 22:25 | Programmé | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | Programmé | |
Paris (CDG) | SAS | SK9771 | 22:25 | Programmé | |
Nador (NDR) | Ryanair | FR6012 | 22:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 22:35 | Programmé | |
Frankfurt (FRA) | Air India | AI8590 | 22:35 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:35 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:35 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:35 | Programmé | |
Dublin (DUB) | Ryanair | FR4285 | 22:45 | Programmé | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Programmé | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Programmé | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | Programmé | |
Palma Mallorca (PMI) | Lauda Europe | FR5198 | 22:50 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | Programmé | |
London (STN) | Ryanair | FR6541 | 23:00 | Programmé | |
Dakar Blaise (DSS) | Transavia | TO8027 | 23:05 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Programmé | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Programmé | |
Oujda (OUD) | Ryanair | FR5312 | 23:35 | Programmé | |
Rabat (RBA) | Ryanair | FR7250 | 23:35 | Programmé | |
Faro (FAO) | Ryanair | FR5794 | 23:40 | Programmé | |
Amman (AMM) | Ryanair | FR5107 | 23:45 | Programmé | |
Lisbon (LIS) | Ryanair | FR487 | 23:45 | Programmé | |
Oran (ORN) | Volotea | V72659 | 23:45 | Programmé | |
Rome (FCO) | Ryanair | FR9725 | 23:50 | Programmé | |
Tlemcen (TLM) | Volotea | V72679 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | YW1 | 00:15 | 00:43 | En route |
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Programmé | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:43 | En route |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:49 | En route |
Rome (FCO) | Ryanair | FR944 | 05:45 | 05:51 | En route |
Malaga (AGP) | Ryanair | FR7776 | 05:45 | 05:57 | En route |
Marrakesh (RAK) | Ryanair | FR2640 | 05:50 | 06:08 | En route |
Venice (TSF) | Ryanair | FR2959 | 05:50 | 05:53 | En route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:23 | En route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:23 | En route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:23 | En route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:23 | En route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:23 | En route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:23 | En route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:23 | En route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:23 | En route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:23 | En route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:23 | En route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:23 | En route |
Paris (CDG) | WestJet | WS5069 | 06:00 | 06:23 | En route |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | 06:09 | En route |
Munich (MUC) | Air Canada | AC9413 | 06:00 | 06:09 | En route |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | 06:09 | En route |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | 06:09 | En route |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | 06:09 | En route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:09 | En route |
Constantine (CZL) | Volotea | V72642 | 06:00 | 06:11 | En route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | 06:18 | En route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 06:18 | En route |
Frankfurt (FRA) | Air India | AI8589 | 06:05 | 06:18 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 06:18 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 06:18 | En route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 06:18 | En route |
Milan (BGY) | Ryanair | FR1852 | 06:10 | 06:15 | En route |
Nantes (NTE) | Ryanair | FR6772 | 06:15 | 06:27 | En route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:35 | En route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:35 | En route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:35 | En route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:35 | En route |
Santorini (JTR) | Volotea | V72470 expand_more(1) | 06:15 | 06:25 | En route |
Santorini (JTR) | Aegean Airlines | A33677 | 06:15 | 06:25 | En route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:29 | En route |
Algiers (ALG) | Swiftair | WT150 | 06:35 | inconnue | |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 06:58 | En route |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 06:58 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 06:58 | En route |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 06:58 | En route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 06:52 | En route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 06:52 | En route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 06:52 | En route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 06:52 | En route |
Lyon (LYS) | Air France | AF1539 | 06:45 | 06:47 | En route |
Seville (SVQ) | Ryanair | FR3106 | 06:45 | 06:49 | En route |
Milan (MXP) | Twin Jet | T79011 | 06:45 | 06:54 | En route |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 07:20 | 07:17 | En route |
Madrid (MAD) | Air Europa | UX3023 | 07:20 | 07:17 | En route |
Toulouse (TLS) | Twin Jet | T71511 | 07:30 | 07:38 | En route |
Augsburg (AGB) | Sun-Air | EZ1445 | 07:30 | 07:35 | En route |
Casablanca (CMN) | Zeusch Aviation | SUZ3 | 08:00 | 08:18 | En route |
Palma de Mallorca (PMI) | Ryanair | FR5201 | 08:05 | 08:33 | En route |
Dubrovnik (DBV) | Volotea | V72250 | 08:15 | 08:24 | En route |
Vienna (VIE) | Maersk Air Cargo | M49478 | 08:15 | 08:35 | En route |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 09:01 | En route |
Malta (MLA) | Ryanair | FR7796 | 08:45 | 09:07 | En route |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | 09:12 | En route |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 09:12 | En route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | 09:09 | En route |
Bastia (BIA) | Air France | AF4700 | 08:50 | 09:09 | En route |
Toulouse (TLS) | Twin Jet | T71521 | 08:55 | Programmé | |
Bordeaux (BOD) | easyJet | U21804 | 09:00 | 09:16 | En route |
Tunis (TUN) | Swiftair | WT148 | 09:00 | inconnue | |
Nottingham (EMA) | VistaJet | VJT486 | 09:00 | 09:11 | En route |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:15 | 09:23 | En route |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:15 | 09:23 | En route |
Paris (CDG) | Aeromexico | AM5875 | 09:15 | 09:23 | En route |
Paris (CDG) | Air Mauritius | MK9071 | 09:15 | 09:23 | En route |
Paris (CDG) | China Eastern Airlines | MU1870 | 09:15 | 09:23 | En route |
Paris (CDG) | Delta Air Lines | DL8288 | 09:15 | 09:23 | En route |
Paris (CDG) | Finnair | AY6326 | 09:15 | 09:23 | En route |
