Arrivées et départs des vols à Marseille Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bastia (BIA) | ASL Airlines | 5O772 | 01:08 | 01:07 | A atterri |
Bastia (BIA) | ASL Airlines | 5O5772 | 01:25 | inconnue | |
Paris (CDG) | ASL Airlines France | 5O5725 | 02:35 | inconnue | |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03:25 | 02:40 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 06:20 | 06:44 | A atterri |
Addis Ababa (ADD) | Air Europa | UX3023 | 06:20 | 06:44 | A atterri |
Palma Mallorca (PMI) | Lauda Europe | FR5200 | 07:20 | 07:09 | A atterri |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 07:52 | A atterri |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:52 | A atterri |
Nantes (NTE) | Transavia | TO7090 | 07:50 | 07:35 | A atterri |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:49 | A atterri |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:49 | A atterri |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:58 | A atterri |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:58 | A atterri |
Brussels (CRL) | Ryanair | FR6318 | 08:15 | 07:55 | A atterri |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:05 | A atterri |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:05 | A atterri |
Alicante (ALC) | Ryanair | FR6496 | 08:25 | 08:16 | A atterri |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:25 | 08:14 | A atterri |
Paris (CDG) | Aeromexico | AM5979 | 08:25 | 08:14 | A atterri |
Paris (CDG) | Delta Air Lines | DL8360 | 08:25 | 08:14 | A atterri |
Toulouse (TLS) | Twin Jet | T71522 | 08:30 | 08:30 | A atterri |
Bordeaux (BOD) | easyJet | U21803 | 08:35 | 08:20 | A atterri |
Sevilla (SVQ) | Ryanair | FR3107 | 08:35 | 08:43 | A atterri |
Paris (ORY) | Air France | AF6002 | 08:40 | 08:23 | A atterri |
Bari (BRI) | Ryanair | FR8153 | 08:50 | 08:41 | A atterri |
Munich (AGB) | British Airways | EZ1331 | 08:55 | 08:45 | A atterri |
Geneva (GVA) | Bairline | BRJ106 | 09:02 | 08:48 | A atterri |
Lyon (LYS) | Air France | AF1538 | 09:15 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS399 | 09:15 | 09:05 | A atterri |
Rome (FCO) | Ryanair | FR945 | 09:25 | 09:09 | A atterri |
Tunis (TUN) | Tunisair | TU930 | 09:25 | 11:01 | A atterri |
Algiers (ALG) | Air Algerie | AH1220 | 09:30 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:34 | A atterri |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:34 | A atterri |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 09:44 | A atterri |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 09:44 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 09:44 | A atterri |
Paris (CDG) | Delta Air Lines | DL8290 | 09:50 | 09:44 | A atterri |
London (LHR) | British Airways | BA336 expand_more(1) | 09:55 | 09:28 | A atterri |
London (LHR) | Qatar Airways | QR9714 | 09:55 | 09:28 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | Air Canada | AC9410 | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7754 | 09:55 | 09:41 | A atterri |
Frankfurt (FRA) | United Airlines | UA9104 | 09:55 | 09:41 | A atterri |
Milan (MXP) | Twin Jet | T79012 | 09:55 | 09:54 | A atterri |
London (LGW) | easyJet | U28439 | 10:00 | 09:59 | A atterri |
Nantes (NTE) | Ryanair | FR6477 | 10:10 | 09:52 | A atterri |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:25 | 10:53 | A atterri |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:25 | 10:53 | A atterri |
Montreal (YUL) | WestJet | WS5315 | 10:25 | 10:53 | A atterri |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 11:20 | A atterri |
Constantine (CZL) | Air Algerie | AH1426 | 10:30 | 12:12 | A atterri |
Brest (BES) | Volotea | V72491 | 10:35 | 10:33 | A atterri |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:35 | A atterri |
Tangier (TNG) | Ryanair | FR5049 | 10:35 | 10:40 | A atterri |
London (STN) | Ryanair | FR1468 | 10:55 | 10:50 | A atterri |
Biarritz (BIQ) | Transavia | TO7381 | 11:00 | 10:43 | A atterri |
Madrid (MAD) | Ryanair | FR6556 | 11:00 | 11:03 | A atterri |
Annaba (AAE) | Air Algerie | AH1150 | 11:25 | 13:06 | A atterri |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:22 | A atterri |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:22 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:22 | A atterri |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:22 | A atterri |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:34 | A atterri |
Marrakech (RAK) | Ryanair | FR2641 | 12:00 | 11:53 | A atterri |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | 11:49 | A atterri |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:49 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:49 | A atterri |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:49 | A atterri |
Rabat (RBA) | Royal Air Maroc | AT734 | 12:30 | 12:28 | A atterri |
Menorca (MAH) | Ryanair | FR7443 | 12:35 | 12:16 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:57 | A atterri |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:57 | A atterri |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:57 | A atterri |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:57 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9424 | 12:50 | 12:39 | A atterri |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 12:42 | A atterri |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 12:42 | A atterri |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 12:42 | A atterri |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 12:42 | A atterri |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 12:42 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 12:42 | A atterri |
Paris (CDG) | SAS | SK9774 | 12:55 | 12:42 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3206 | 12:55 | 12:42 | A atterri |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 12:54 | A atterri |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 12:54 | A atterri |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 12:54 | A atterri |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 12:54 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 12:54 | A atterri |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 12:54 | A atterri |
Essaouira (ESU) | Ryanair | FR6469 | 13:00 | 13:08 | A atterri |
London (LHR) | British Airways | BA366 expand_more(2) | 13:35 | 13:22 | A atterri |
London (LHR) | Qantas | QF3515 | 13:35 | 13:22 | A atterri |
London (LHR) | Qatar Airways | QR6219 | 13:35 | 13:22 | A atterri |
Zurich (ZRH) | Swiss | LX580 expand_more(1) | 13:40 | 13:52 | A atterri |
Zurich (ZRH) | Air India | AI7733 | 13:40 | 13:52 | A atterri |
Zaragoza (ZAZ) | Germany - Air Force | GAF166 | 13:46 | 14:22 | A atterri |
Brussels (CRL) | Ryanair | FR4838 | 13:50 | 13:49 | A atterri |
Tenerife (TFS) | Ryanair | FR6739 | 14:00 | 14:06 | A atterri |
Paris (CDG) | Air France | AF9402 expand_more(7) | 14:05 | 13:55 | A atterri |
Paris (CDG) | Aeromexico | AM5946 | 14:05 | 13:55 | A atterri |
Paris (CDG) | Air Mauritius | MK9070 | 14:05 | 13:55 | A atterri |
Paris (CDG) | AirSERBIA | JU7851 | 14:05 | 13:55 | A atterri |
Paris (CDG) | Delta Air Lines | DL8362 | 14:05 | 13:55 | A atterri |
Paris (CDG) | Finnair | AY6341 | 14:05 | 13:55 | A atterri |
Paris (CDG) | SAS | SK9775 | 14:05 | 13:55 | A atterri |
Paris (CDG) | WestJet | WS5860 | 14:05 | 13:55 | A atterri |
Caen (CFR) | Volotea | V72581 | 14:05 | 14:01 | A atterri |
Tours (TUF) | Ryanair | FR7709 | 14:05 | 14:15 | A atterri |
Strasbourg (SXB) | Volotea | V72514 | 14:15 | 14:24 | A atterri |
Napoli (NAP) | Ryanair | FR6471 | 14:20 | 14:31 | A atterri |
Bordeaux (BOD) | easyJet | U21805 | 14:55 | 14:37 | A atterri |
Istanbul (SAW) | Pegasus | PC1125 | 15:15 | 14:55 | A atterri |
Paris (CDG) | Air France | AF9404 expand_more(7) | 15:20 | 15:13 | A atterri |
Paris (CDG) | Aeromexico | AM5947 | 15:20 | 15:13 | A atterri |
Paris (CDG) | Air Mauritius | MK9074 | 15:20 | 15:13 | A atterri |
Paris (CDG) | Delta Air Lines | DL8382 | 15:20 | 15:13 | A atterri |
Paris (CDG) | Finnair | AY6343 | 15:20 | 15:13 | A atterri |
Paris (CDG) | Japan Airlines | JL5389 | 15:20 | 15:13 | A atterri |
Paris (CDG) | SAS | SK9776 | 15:20 | 15:13 | A atterri |
Paris (CDG) | WestJet | WS5149 | 15:20 | 15:13 | A atterri |
Batna (BLJ) | Air Algerie | AH1106 | 15:25 | 17:11 | A atterri |
Antalya (AYT) | Transavia | TO3427 | 15:45 | 15:07 | A atterri |
Algiers (ALG) | Air Algerie | AH1020 | 15:50 | 17:18 | A atterri |
Paris (CDG) | Air France | AF7336 expand_more(10) | 16:35 | 16:17 | A atterri |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | 16:17 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Finnair | AY6315 | 16:35 | 16:17 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | 16:17 | A atterri |
Paris (CDG) | SAS | SK9773 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Singapore Airlines | SQ1896 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Tarom | RO9549 | 16:35 | 16:17 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | 16:17 | A atterri |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | 16:23 | A atterri |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:23 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:23 | A atterri |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:23 | A atterri |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 16:36 | A atterri |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 16:36 | A atterri |
Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | 16:22 | A atterri |
Athens (ATH) | Egyptair | MS9238 | 16:45 | 16:22 | A atterri |
Athens (ATH) | Volotea | V75142 | 16:45 | 16:22 | A atterri |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 16:26 | A atterri |
Bastia (BIA) | Air France | AF4705 | 16:45 | 16:26 | A atterri |
Palermo (PMO) | Ryanair | FR6786 | 16:50 | 16:29 | A atterri |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 16:57 | A atterri |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 16:57 | A atterri |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 16:57 | A atterri |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 16:57 | A atterri |
Tunis (TUN) | Tunisair | TU902 | 17:00 | 17:20 | A atterri |
Ajaccio (AJA) | ASL Airlines | XK774 | 17:05 | Détourné | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | 17:49 | A atterri |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | 17:49 | A atterri |
Paris (CDG) | Delta Air Lines | DL8239 | 17:30 | 17:49 | A atterri |
Paris (CDG) | Finnair | AY6349 | 17:30 | 17:49 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | 17:49 | A atterri |
Paris (CDG) | Korean Air | KE6385 | 17:30 | 17:49 | A atterri |
Paris (CDG) | SAS | SK9777 | 17:30 | 17:49 | A atterri |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:28 | A atterri |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:28 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:28 | A atterri |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:28 | A atterri |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:28 | A atterri |
Lisbon (LIS) | TAP Express | TP402 expand_more(1) | 17:35 | 17:36 | A atterri |
Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | 17:36 | A atterri |
Lyon (LYS) | Air France | AF1540 | 17:45 | 17:33 | A atterri |
Rome (FCO) | Ryanair | FR9725 | 17:50 | 18:02 | A atterri |
London (LHR) | British Airways | BA368 expand_more(3) | 18:00 | 17:41 | A atterri |
London (LHR) | American Airlines | AA6604 | 18:00 | 17:41 | A atterri |
London (LHR) | Qantas | QF3517 | 18:00 | 17:41 | A atterri |
London (LHR) | Qatar Airways | QR5983 | 18:00 | 17:41 | A atterri |
La Rochelle (LRH) | Ryanair | FR2003 | 18:00 | 17:51 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | 17:55 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 18:10 | Différé | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:10 | Différé | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:10 | Différé | |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(1) | 18:10 | Programmé | |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 18:10 | Programmé | |
Malaga (AGP) | Ryanair | FR7775 | 18:15 | Programmé | |
Catania (CTA) | Ryanair | FR4064 | 18:15 | Programmé | |
Chania (CHQ) | Ryanair | FR4287 | 18:25 | Programmé | |
Venice (VCE) | Volotea | V71210 | 18:25 | Programmé | |
Toulouse (TLS) | Twin Jet | T71528 | 18:30 | Programmé | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | Programmé | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | Programmé | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | Programmé | |
Paris (CDG) | SAS | SK9772 | 18:35 | Programmé | |
Krakow (KRK) | Ryanair | FR5412 | 18:40 | Programmé | |
Reggio Calabria (REG) | Ryanair | FR8601 | 18:40 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Programmé | |
Rennes (RNS) | Volotea | V72541 | 18:45 | Programmé | |
Munich (AGB) | Sun-Air | EZ1446 | 18:59 | Programmé | |
Lille (LIL) | Ryanair | FR6006 | 19:00 | Programmé | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | Différé | |
Algiers (ALG) | Swiftair | WT151 | 19:35 | Programmé | |
Tunis (TUN) | Nouvelair | BJ516 | 19:40 | Programmé | |
Tunis (TUN) | Swiftair | WT149 | 19:40 | Programmé | |
Marrakech (RAK) | Royal Air Maroc | AT602 | 19:50 | Programmé | |
Tetuan (TTU) | Ryanair | FR7447 | 19:50 | Programmé | |
Nantes (NTE) | Transavia | TO7098 | 19:55 | Programmé | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Programmé | |
Figari (FSC) | Air France | AF4717 | 20:00 | Programmé | |
Tunis (TUN) | Swiftair | ITI118 | 20:00 | Programmé | |
Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | Programmé | |
Monastir (MIR) | Tunisair | TU680 | 20:35 | Programmé | |
Palma Mallorca (PMI) | Lauda Europe | FR5198 | 20:40 | Programmé | |
Brussels (CRL) | Ryanair | FR6316 | 20:45 | Programmé | |
Algiers (ALG) | Transavia | TO7323 | 20:55 | Programmé | |
Ajaccio (AJA) | ASL Airlines | XK156 expand_more(1) | 21:00 | Programmé | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | Programmé | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | Programmé | |
Bastia (BIA) | Air France | AF4707 | 21:00 | Programmé | |
London (LHR) | British Airways | BA370 expand_more(2) | 21:00 | Programmé | |
London (LHR) | American Airlines | AA6789 | 21:00 | Programmé | |
London (LHR) | Qatar Airways | QR9716 | 21:00 | Programmé | |
London (STN) | Ryanair | FR6541 | 21:10 | Différé | |
Bordeaux (BOD) | easyJet | U21807 | 21:15 | Programmé | |
Ajaccio (AJA) | ASL Airlines | 5O5774 | 21:20 | Programmé | |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21:20 | Programmé | |
Madrid (MAD) | Air Europa | UX3022 | 21:20 | Programmé | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | Programmé | |
London (LGW) | easyJet | U28441 | 21:20 | 20:54 | A atterri |
Brest (BES) | Transavia | TO7379 | 21:30 | Programmé | |
Paris (ORY) | Air France | AF6016 | 21:35 | Programmé | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Programmé | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Programmé | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Programmé | |
Lyon (LYS) | Air France | AF1544 | 21:45 | Programmé | |
Marrakech (RAK) | Ryanair | FR3495 | 21:50 | Programmé | |
Barcelona (BCN) | Volotea | V72651 | 22:00 | Programmé | |
Nantes (NTE) | Ryanair | FR6775 | 22:15 | Programmé | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | Programmé | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | Programmé | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | Programmé | |
Paris (CDG) | Finnair | AY6317 | 22:25 | Programmé | |
Paris (CDG) | Japan Airlines | JL5393 | 22:25 | Programmé | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | Programmé | |
Paris (CDG) | SAS | SK9771 | 22:25 | Programmé | |
Dubrovnik (DBV) | Ryanair | FR3270 | 22:35 | Programmé | |
Fez (FEZ) | Ryanair | FR5163 | 22:50 | Programmé | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:55 | Programmé | |
Amsterdam (AMS) | Air France | AF3185 | 22:55 | Programmé | |
Amsterdam (AMS) | SAS | SK6792 | 22:55 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | Programmé | |
Jeddah (JED) | flynas | XY659 | 22:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 23:05 | Programmé | |
Frankfurt (FRA) | Air India | AI8590 | 23:05 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 23:05 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 23:05 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7756 | 23:05 | Programmé | |
Porto (OPO) | Ryanair | FR2248 | 23:10 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Programmé | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Programmé | |
Agadir (AGA) | Ryanair | FR6197 | 23:40 | Programmé | |
Madrid (MAD) | Ryanair | FR5446 | 23:40 | Programmé | |
Gudja (MLA) | Ryanair | FR7803 | 23:40 | Programmé | |
Manises (VLC) | Ryanair | FR1771 | 23:40 | Programmé | |
Bejaia (BJA) | Volotea | V72631 | 23:55 | Programmé | |
Edinburgh (EDI) | Ryanair | FR1287 | 23:55 | Programmé | |
Oran (ORN) | Volotea | V72659 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5773 | 02:10 | 02:11 | En route |
Marrakesh (RAK) | Ryanair | FR2640 | 05:45 | 05:55 | En route |
Tangier (TNG) | Ryanair | FR5048 | 05:45 | 05:51 | En route |
Tenerife (TFS) | Ryanair | FR6738 | 05:45 | 05:56 | En route |
Rome (FCO) | Ryanair | FR944 | 05:55 | 05:59 | En route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:15 | En route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:15 | En route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:15 | En route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:15 | En route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:15 | En route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:15 | En route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:15 | En route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:15 | En route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:15 | En route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:15 | En route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:15 | En route |
Paris (CDG) | WestJet | WS5069 | 06:00 | 06:15 | En route |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | 06:14 | En route |
Munich (MUC) | Air Canada | AC9413 | 06:00 | 06:14 | En route |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | 06:14 | En route |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | 06:14 | En route |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | 06:14 | En route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:14 | En route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:28 | En route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:28 | En route |
Strasbourg (SXB) | Volotea | V72515 | 06:00 | 06:34 | En route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | 06:25 | En route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:25 | En route |
Madrid (MAD) | Cathay Pacific | CX1887 | 06:15 | 06:25 | En route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:25 | En route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:25 | En route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:15 | 06:32 | En route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:15 | 06:32 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:15 | 06:32 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:15 | 06:32 | En route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:15 | 06:32 | En route |
Caen (CFR) | Volotea | V72580 | 06:15 | 06:30 | En route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:35 | En route |
Brest (BES) | Volotea | V72490 | 06:30 | 07:04 | En route |
Algiers (ALG) | Swiftair | WT150 | 06:35 | inconnue | |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 07:00 | En route |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 07:00 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 07:00 | En route |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 07:00 | En route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 06:59 | En route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 06:59 | En route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 06:59 | En route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 06:59 | En route |
Lyon (LYS) | Air France | AF1539 | 06:45 | 06:49 | En route |
Milan (MXP) | Twin Jet | T79011 | 06:45 | 07:02 | En route |
Essaouira (ESU) | Ryanair | FR6468 | 06:50 | 06:57 | En route |
Nantes (NTE) | Ryanair | FR6476 | 06:50 | 06:52 | En route |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 07:20 | 08:06 | En route |
Madrid (MAD) | Air Europa | UX3023 | 07:20 | 08:06 | En route |
Antalya (AYT) | Transavia | TO3426 | 07:30 | 07:38 | En route |
Augsburg (AGB) | Sun-Air | EZ1445 | 07:30 | 07:37 | En route |
Palma de Mallorca (PMI) | Lauda Europe | FR5201 | 07:45 | 07:54 | En route |
Biarritz (BIQ) | Transavia | TO7380 | 07:45 | 07:56 | En route |
Nantes (NTE) | Transavia | TO7091 | 08:35 | 08:47 | En route |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:39 | En route |
Brussels (CRL) | Ryanair | FR6317 | 08:40 | 08:50 | En route |
Alicante (ALC) | Ryanair | FR6495 | 08:50 | 09:00 | En route |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | 09:03 | En route |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 09:03 | En route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | 09:02 | En route |
Bastia (BIA) | Air France | AF4700 | 08:50 | 09:02 | En route |
Toulouse (TLS) | Twin Jet | T71521 | 08:55 | 09:24 | En route |
Seville (SVQ) | Ryanair | FR3106 | 09:00 | 09:29 | En route |
Tunis (TUN) | Swiftair | WT148 | 09:00 | inconnue | |
Bordeaux (BOD) | easyJet | U21804 | 09:05 | 09:19 | En route |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:15 | 09:32 | En route |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:15 | 09:32 | En route |
Paris (CDG) | Aeromexico | AM5875 | 09:15 | 09:32 | En route |
