Llegadas y salidas de vuelos en Aeropuerto de Marseille
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Rennes (RNS) | Swiftair | 5B3513 | 02:05 | 01:27 | Aterrizado |
Paris (CDG) | ASL Airlines | 5O701 | 02:44 | 02:35 | Aterrizado |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | desconocido | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:45 | Aterrizado |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | 05:08 | Aterrizado |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 05:55 | Aterrizado |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:16 | Aterrizado |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:30 | 06:27 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU8585 | 07:30 | 06:27 | Aterrizado |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 08:11 | Aterrizado |
Calvi (CLY) | Air France | AF4719 | 08:00 | 08:11 | Aterrizado |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 08:16 | Aterrizado |
Ajaccio (AJA) | Air France | AF4691 | 08:05 | 08:16 | Aterrizado |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 08:10 | 08:05 | Aterrizado |
Barcelona (BCN) | Iberia | IB5284 | 08:10 | 08:05 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3788 | 08:10 | 08:05 | Aterrizado |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 08:06 | Aterrizado |
Bastia (BIA) | Air France | AF4701 | 08:10 | 08:06 | Aterrizado |
Reggio Calabria (REG) | Ryanair | FR8601 | 08:10 | 07:59 | Aterrizado |
Brussels (CRL) | Ryanair | FR6318 | 08:15 | 08:02 | Aterrizado |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:30 | Aterrizado |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:30 | Aterrizado |
Tunis (TUN) | Tunisair | TU930 | 08:25 | 08:32 | Aterrizado |
Alicante (ALC) | Ryanair | FR6496 | 08:30 | 08:23 | Aterrizado |
Bordeaux (BOD) | easyJet | U21803 | 08:30 | 08:07 | Aterrizado |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 08:40 | 08:35 | Aterrizado |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 08:40 | 08:35 | Aterrizado |
Montreal (YUL) | WestJet | WS5315 | 08:40 | 08:35 | Aterrizado |
Paris (CDG) | Air France | AF7330 expand_more(4) | 08:45 | 08:41 | Aterrizado |
Paris (CDG) | Aeromexico | AM5979 | 08:45 | 08:41 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1529 | 08:45 | 08:41 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | 08:41 | Aterrizado |
Paris (CDG) | Korean Air | KE6385 | 08:45 | 08:41 | Aterrizado |
Nantes (NTE) | Transavia | TO7090 | 08:50 | 08:38 | Aterrizado |
Athens (ATH) | Volotea | V72483 expand_more(1) | 08:55 | 08:55 | Aterrizado |
Athens (ATH) | Aegean Airlines | A33824 | 08:55 | 08:55 | Aterrizado |
Lyon (LYS) | Air France | AF1538 | 09:20 | 09:03 | Aterrizado |
Fez (FEZ) | Ryanair | FR5163 | 09:20 | 09:08 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1127 | 09:20 | 09:41 | Aterrizado |
Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 09:37 | Aterrizado |
Luxembourg (LUX) | Ryanair | FR7278 | 09:40 | 09:23 | Aterrizado |
Brussels (CRL) | Ryanair | FR4838 | 09:45 | 09:44 | Aterrizado |
Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:55 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9410 | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7754 | 09:45 | 10:02 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9104 | 09:45 | 10:02 | Aterrizado |
Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:08 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:00 | cancelado | |
Istanbul (IST) | Thai Airways | TG9120 | 10:00 | cancelado | |
London (LHR) | British Airways | BA366 expand_more(2) | 10:05 | 09:53 | Aterrizado |
London (LHR) | Qantas | QF3515 | 10:05 | 09:53 | Aterrizado |
London (LHR) | Qatar Airways | QR6219 | 10:05 | 09:53 | Aterrizado |
Tangier (TNG) | Ryanair | FR6008 | 10:10 | 10:05 | Aterrizado |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 10:15 | 09:59 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48313 | 10:15 | 09:59 | Aterrizado |
Porto (OPO) | Ryanair | FR2248 | 10:25 | 10:10 | Aterrizado |
Prague (PRG) | Ryanair | FR8228 | 10:25 | 10:23 | Aterrizado |
Constantine (CZL) | Volotea | V72643 | 10:30 | 10:26 | Aterrizado |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:28 | Aterrizado |
Oran (ORN) | Volotea | V72659 | 10:40 | 10:37 | Aterrizado |
Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:42 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11:10 | 11:06 | Aterrizado |
Brussels (BRU) | Air Canada | AC6362 | 11:10 | 11:06 | Aterrizado |
Brussels (BRU) | Etihad Airways | EY7205 | 11:10 | 11:06 | Aterrizado |
Brussels (BRU) | United Airlines | UA9961 | 11:10 | 11:06 | Aterrizado |
Paris (CDG) | Air France | AF7336 expand_more(12) | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Aeromexico | AM5913 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9076 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1510 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8406 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Etihad Airways | EY5981 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Finnair | AY6315 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | GOL Linhas Aereas | G35031 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3275 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | SAS | SK9774 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Singapore Airlines | SQ1896 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Tarom | RO9549 | 11:15 | 11:20 | Aterrizado |
Paris (CDG) | Vietnam Airlines | VN3208 | 11:15 | 11:20 | Aterrizado |
London (STN) | Ryanair | FR6541 | 11:20 | 11:12 | Aterrizado |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:15 | Aterrizado |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:15 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:15 | Aterrizado |
Amsterdam (AMS) | SAS | SK6748 | 11:30 | 11:15 | Aterrizado |
Lisbon (LIS) | Ryanair | FR2077 | 11:35 | 11:55 | Aterrizado |
Tunis (TUN) | Transavia | TO8801 | 11:40 | 11:39 | Aterrizado |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | Retrasado | |
Madrid (MAD) | American Airlines | AA8812 | 12:05 | Retrasado | |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:05 | Retrasado | |
Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Retrasado | |
Bucharest (OTP) | Ryanair | FR3642 | 12:15 | 11:59 | Aterrizado |
Figari (FSC) | Air Corsica | XK452 expand_more(1) | 12:20 | programado | |
Figari (FSC) | Air France | AF4713 | 12:20 | programado | |
Malaga (AGP) | Ryanair | FR7775 | 12:25 | programado | |
Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Retrasado | |
Algiers (ALG) | Vueling | VY7990 | 12:55 | programado | |
Marrakech (RAK) | Ryanair | FR5153 | 13:05 | programado | |
Vienna (VIE) | Lauda Europe | FR164 | 13:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK6895 | 13:20 | programado | |
Nantes (NTE) | Ryanair | FR6477 | 13:25 | programado | |
Tunis (TUN) | Tunisair | TU902 | 13:40 | programado | |
Zurich (ZRH) | Helvetic Airways | LX580 | 13:55 | programado | |
Rome (FCO) | Ryanair | FR9725 | 14:20 | programado | |
Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 14:30 | Retrasado | |
Vienna (VIE) | Air India | AI8429 | 14:30 | Retrasado | |
Tunis (TUN) | Nouvelair | BJ516 | 14:40 | programado | |
Algiers (ALG) | Air Algerie | AH1020 | 14:50 | Retrasado | |
Sevilla (SVQ) | Ryanair | FR3107 | 14:50 | programado | |
Palermo (PMO) | Ryanair | FR6786 | 14:50 | programado | |
Rennes (RNS) | Volotea | V72541 | 15:00 | programado | |
Caen (CFR) | Volotea | V72581 | 15:05 | programado | |
Paris (CDG) | Air France | AF9404 expand_more(7) | 15:25 | Retrasado | |
Paris (CDG) | Aeromexico | AM5947 | 15:25 | Retrasado | |
Paris (CDG) | Air Mauritius | MK9074 | 15:25 | Retrasado | |
Paris (CDG) | Delta Air Lines | DL8240 | 15:25 | Retrasado | |
Paris (CDG) | Etihad Airways | EY5937 | 15:25 | Retrasado | |
Paris (CDG) | Finnair | AY6343 | 15:25 | Retrasado | |
Paris (CDG) | SAS | SK9776 | 15:25 | Retrasado | |
Paris (CDG) | WestJet | WS5149 | 15:25 | Retrasado | |
Treviso (TSF) | Ryanair | FR2960 | 15:45 | programado | |
Bordeaux (BOD) | easyJet | U21805 | 15:55 | programado | |
Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 16:10 | programado | |
Bastia (BIA) | Air France | AF4703 | 16:10 | programado | |
Bari (BRI) | Ryanair | FR8153 | 16:25 | programado | |
Nantes (NTE) | Ryanair | FR6773 | 16:25 | programado | |
Dublin (DUB) | Ryanair | FR4285 | 16:30 | programado | |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:35 | programado | |
Amsterdam (AMS) | Air France | AF3183 | 16:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | programado | |
Amsterdam (AMS) | SAS | SK6750 | 16:35 | programado | |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | programado | |
Ajaccio (AJA) | Air France | AF4695 | 16:50 | programado | |
Paris (CDG) | Air France | AF7338 expand_more(7) | 16:55 | programado | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:55 | programado | |
Paris (CDG) | Aeromexico | AM5859 | 16:55 | programado | |
Paris (CDG) | Delta Air Lines | DL8674 | 16:55 | programado | |
Paris (CDG) | Etihad Airways | EY5920 | 16:55 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 16:55 | programado | |
Paris (CDG) | SAS | SK9773 | 16:55 | programado | |
Paris (CDG) | WestJet | WS5148 | 16:55 | programado | |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | programado | |
Bastia (BIA) | Air France | AF4705 | 17:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1367 | 17:10 | cancelado | |
London (LHR) | British Airways | BA368 expand_more(3) | 17:20 | programado | |
London (LHR) | American Airlines | AA6604 | 17:20 | programado | |
London (LHR) | Qantas | QF3517 | 17:20 | programado | |
London (LHR) | Qatar Airways | QR5983 | 17:20 | programado | |
Lyon (LYS) | Air France | AF1540 | 17:30 | programado | |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | programado | |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | programado | |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | programado | |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | programado | |
Madrid (MAD) | Vueling | VY5546 | 17:30 | programado | |
Algiers (ALG) | Transavia | TO7323 | 17:40 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | programado | |
Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | programado | |
Munich (MUC) | Air Canada | AC9495 | 17:45 | programado | |
Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | programado | |
Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | programado | |
Munich (MUC) | United Airlines | UA9477 | 17:45 | programado | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 18:25 | programado | |
Paris (CDG) | Aeromexico | AM5860 | 18:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8558 | 18:25 | programado | |
Paris (CDG) | Etihad Airways | EY5983 | 18:25 | programado | |
Paris (CDG) | Finnair | AY6349 | 18:25 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 18:25 | programado | |
Paris (CDG) | SAS | SK9772 | 18:25 | programado | |
Paris (ORY) | Air France | AF6010 | 18:35 | programado | |
Gudja (MLA) | Ryanair | FR7795 | 18:55 | programado | |
Brest (BES) | Volotea | V72491 | 19:00 | programado | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | programado | |
Lille (LIL) | Ryanair | FR6006 | 19:25 | programado | |
Paris (ORY) | Air France | AF6012 | 19:35 | programado | |
Oujda (OUD) | Ryanair | FR5312 | 19:40 | programado | |
London (LGW) | easyJet | U28439 | 19:40 | programado | |
Tunis (TUN) | Swiftair | WT149 | 19:40 | programado | |
Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 19:45 | programado | |
Casablanca (CMN) | China Eastern Airlines | MU8586 | 19:45 | programado | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | programado | |
Figari (FSC) | Air France | AF4717 | 19:45 | programado | |
Toulouse (TLS) | Twin Jet | T71518 | 19:55 | programado | |
Tunis (TUN) | Swiftair | ITI118 | 20:01 | programado | |
Bordeaux (BOD) | easyJet | U21807 | 20:05 | programado | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | programado | |
Ajaccio (AJA) | Air France | AF4697 | 20:15 | programado | |
Budapest (BUD) | Buzz | FR4275 | 20:15 | programado | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | programado | |
Bastia (BIA) | Air France | AF4707 | 20:20 | programado | |
Berlin (BER) | Ryanair | FR3388 | 20:25 | programado | |
Nantes (NTE) | Transavia | TO7098 | 20:30 | programado | |
Fez (FEZ) | Air Arabia | 3O823 | 20:50 | programado | |
London (STN) | Ryanair | FR6543 | 21:15 | programado | |
Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | programado | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | programado | |
Porto (OPO) | Ryanair | FR6532 | 21:25 | programado | |
Paris (ORY) | Air France | AF6016 | 21:35 | programado | |
Bordeaux (BOD) | Transavia | TO7383 | 21:40 | programado | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | programado | |
Wroclaw (WRO) | Ryanair | FR2743 | 21:40 | programado | |
Ouarzazate (OZZ) | Ryanair | FR6475 | 22:10 | programado | |
Brest (BES) | Transavia | TO7379 | 22:20 | programado | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | programado | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | programado | |
Amsterdam (AMS) | SAS | SK6752 | 22:50 | programado | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:50 | programado | |
Paris (CDG) | Air France | AF7342 expand_more(9) | 23:00 | programado | |
Paris (CDG) | Aeromexico | AM5914 | 23:00 | programado | |
Paris (CDG) | Air Mauritius | MK9078 | 23:00 | programado | |
Paris (CDG) | AirSERBIA | JU7834 | 23:00 | programado | |
Paris (CDG) | China Eastern Airlines | MU1803 | 23:00 | programado | |
Paris (CDG) | Etihad Airways | EY5984 | 23:00 | programado | |
Paris (CDG) | Finnair | AY6317 | 23:00 | programado | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 23:00 | programado | |
Paris (CDG) | Korean Air | KE6387 | 23:00 | programado | |
Paris (CDG) | SAS | SK9771 | 23:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 23:05 | programado | |
Frankfurt (FRA) | Air India | AI8590 | 23:05 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 23:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 23:05 | programado | |
Frankfurt (FRA) | Thai Airways | TG7756 | 23:05 | programado | |
Barcelona (BCN) | Volotea | V72651 | 23:10 | programado | |
Brussels (CRL) | Ryanair | FR6316 | 23:10 | programado | |
Manises (VLC) | Ryanair | FR1771 | 23:10 | programado | |
Munich (MUC) | Lufthansa | LH2266 expand_more(1) | 23:10 | programado | |
Munich (MUC) | Austrian Airlines | OS7381 | 23:10 | programado | |
Agadir (AGA) | Ryanair | FR6494 | 23:20 | programado | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | programado | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | programado | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | programado | |
Strasbourg (SXB) | Volotea | V72762 | 23:20 | programado | |
Nantes (NTE) | Ryanair | FR6775 | 23:25 | programado | |
Lisbon (LIS) | TAP Express | TP404 expand_more(2) | 23:45 | programado | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:45 | programado | |
Lisbon (LIS) | Emirates | EK4888 | 23:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Djerba (DJE) | Avion Express | TU695 | 00:55 | 01:54 | En camino |
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | programado | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:23 | En camino |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:43 | En camino |
Porto (OPO) | Ryanair | FR2249 | 05:50 | 05:53 | En camino |
Brussels (CRL) | Ryanair | FR4839 | 05:55 | 06:08 | En camino |
Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | cancelado | |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | cancelado | |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | cancelado | |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | cancelado | |
Paris (CDG) | Etihad Airways | EY5861 | 06:00 | cancelado | |
Paris (CDG) | Finnair | AY6316 | 06:00 | cancelado | |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | cancelado | |
Paris (CDG) | SAS | SK9857 | 06:00 | cancelado | |
Paris (CDG) | Tarom | RO9554 | 06:00 | cancelado | |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | cancelado | |
Luxembourg (LUX) | Ryanair | FR7277 | 06:00 | 06:12 | En camino |
Oran (ORN) | Volotea | V72658 | 06:00 | 06:10 | En camino |
Prague (PRG) | Ryanair | FR8229 | 06:05 | 06:05 | En camino |
Bucharest (OTP) | Ryanair | FR3641 | 06:15 | 06:19 | En camino |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | 06:34 | En camino |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:34 | En camino |
Madrid (MAD) | Cathay Pacific | CX1887 | 06:15 | 06:34 | En camino |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:34 | En camino |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:34 | En camino |
Constantine (CZL) | Volotea | V72642 | 06:15 | 06:22 | En camino |
Lisbon (LIS) | Ryanair | FR2078 | 06:30 | 06:32 | En camino |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:48 | En camino |
Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:48 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 06:30 | 06:48 | En camino |
Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:48 | En camino |
Paris (ORY) | Air France | AF6001 | 06:40 | 06:45 | En camino |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:45 | 06:52 | En camino |
Brussels (BRU) | Air Canada | AC6359 | 06:45 | 06:52 | En camino |
Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 06:52 | En camino |
Brussels (BRU) | United Airlines | UA9946 | 06:45 | 06:52 | En camino |
Tunis (TUN) | Transavia | TO8800 | 07:25 | 08:01 | En camino |
Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:10 | 08:24 | En camino |
Munich (MUC) | Air Canada | AC9413 | 08:10 | 08:24 | En camino |
Munich (MUC) | Austrian Airlines | OS7386 | 08:10 | 08:24 | En camino |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:10 | 08:24 | En camino |
Munich (MUC) | United Airlines | UA9474 | 08:10 | 08:24 | En camino |
Algiers (ALG) | Transavia | TO7322 | 08:25 | 08:40 | En camino |
Reggio Calabria (REG) | Ryanair | FR8600 | 08:35 | 08:53 | En camino |
Brussels (CRL) | Ryanair | FR6317 | 08:40 | 08:49 | En camino |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | programado | |
Figari (FSC) | Air France | AF4710 | 08:45 | programado | |
Algiers (ALG) | Vueling | VY7991 | 08:50 | 09:06 | En camino |
Alicante (ALC) | Ryanair | FR6495 | 08:55 | 09:09 | En camino |
Bordeaux (BOD) | easyJet | U21804 | 09:00 | 09:04 | En camino |
Tunis (TUN) | Swiftair | WT148 | 09:00 | desconocido | |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:18 | En camino |
Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:18 | En camino |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:19 | En camino |
Bastia (BIA) | Air France | AF4700 | 09:15 | 09:19 | En camino |
Tunis (TUN) | Swiftair | ITI117 | 09:15 | 09:24 | En camino |
Tunis (TUN) | Tunisair | TU931 | 09:25 | 09:49 | En camino |
Nantes (NTE) | Transavia | TO7091 | 09:35 | 09:39 | En camino |
Athens (ATH) | Volotea | V72482 expand_more(1) | 09:35 | 09:56 | En camino |
Athens (ATH) | Aegean Airlines | A33825 | 09:35 | 09:56 | En camino |
Paris (CDG) | Air France | AF7331 expand_more(9) | 09:40 | 10:00 | En camino |
Paris (CDG) | Aeromexico | AM5875 | 09:40 | 10:00 | En camino |
Paris (CDG) | Air Mauritius | MK9071 | 09:40 | 10:00 | En camino |
Paris (CDG) | Delta Air Lines | DL8288 | 09:40 | 10:00 | En camino |
Paris (CDG) | Finnair | AY6326 | 09:40 | 10:00 | En camino |
Paris (CDG) | Korean Air | KE6448 | 09:40 | 10:00 | En camino |
Paris (CDG) | SAS | SK9858 | 09:40 | 10:00 | En camino |
Paris (CDG) | Tarom | RO9550 | 09:40 | 10:00 | En camino |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:40 | 10:00 | En camino |
Paris (CDG) | WestJet | WS5186 | 09:40 | 10:00 | En camino |
Fes (FEZ) | Ryanair | FR5162 | 09:45 | 10:34 | En camino |
Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 10:00 | 10:19 | En camino |
Casablanca (CMN) | China Eastern Airlines | MU8585 | 10:00 | 10:19 | En camino |
Nantes (NTE) | Ryanair | FR6476 | 10:05 | 10:12 | En camino |
Seville (SVQ) | Ryanair | FR3106 | 10:10 | 10:31 | En camino |
Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:20 | 10:56 | En camino |
Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:20 | 10:56 | En camino |
Montreal (YUL) | WestJet | WS5314 | 10:20 | 10:56 | En camino |
Istanbul (SAW) | Pegasus | PC1128 | 10:25 | 11:02 | En camino |
Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 11:08 | En camino |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | Air India | AI8587 | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | 11:11 | En camino |
Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | 11:11 | En camino |
Tangier (TNG) | Ryanair | FR6007 | 10:35 | 11:09 | En camino |
Lyon (LYS) | Air France | AF1539 | 10:40 | 10:44 | En camino |
Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 11:22 | En camino |
Rome (FCO) | Ryanair | FR9726 | 10:50 | 10:59 | En camino |
London (LHR) | British Airways | BA367 expand_more(2) | 10:55 | 11:28 | En camino |
London (LHR) | American Airlines | AA6609 | 10:55 | 11:28 | En camino |
London (LHR) | Qatar Airways | QR6221 | 10:55 | 11:28 | En camino |
Palermo (PMO) | Ryanair | FR6785 | 10:55 | 11:18 | En camino |
Istanbul (IST) | Turkish Airlines | TK1366 | 10:55 | cancelado | |
Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 11:00 | 11:14 | En camino |
Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | 11:14 | En camino |
Lisbon (LIS) | Emirates | EK4887 | 11:00 | 11:14 | En camino |
Annaba (AAE) | Air Algerie | AH1151 | 11:10 | 11:27 | En camino |
Rennes (RNS) | Volotea | V72540 | 11:15 | 11:31 | En camino |
Paris (CDG) | Air France | AF9405 expand_more(8) | 11:25 | programado | |
Paris (CDG) | Aeromexico | AM5948 | 11:25 | programado | |
Paris (CDG) | Air Mauritius | MK9073 | 11:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8643 | 11:25 | programado | |
Paris (CDG) | Etihad Airways | EY5938 | 11:25 | programado | |
Paris (CDG) | Finnair | AY6348 | 11:25 | programado | |
Paris (CDG) | Jet Linx Aviation | JL5390 | 11:25 | programado | |
Paris (CDG) | SAS | SK9859 | 11:25 | programado | |
Paris (CDG) | WestJet | WS5074 | 11:25 | programado | |
Caen (CFR) | Volotea | V72580 | 11:25 | 11:49 | En camino |
Oran (ORN) | Air Algerie | AH1069 | 11:45 | programado | |
London (STN) | Ryanair | FR6542 | 11:45 | 11:57 | En camino |
Brussels (BRU) | Brussels Airlines | SN3598 | 11:55 | programado | |
Paris (CDG) | Air France | AF7337 expand_more(9) | 12:10 | programado | |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:10 | programado | |
Paris (CDG) | Aeromexico | AM5878 | 12:10 | programado | |
Paris (CDG) | Air Mauritius | MK9075 | 12:10 | programado | |
Paris (CDG) | China Eastern Airlines | MU1532 | 12:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8698 | 12:10 | programado | |
Paris (CDG) | Etihad Airways | EY5982 | 12:10 | programado | |
Paris (CDG) | Finnair | AY6314 | 12:10 | programado | |
Paris (CDG) | SAS | SK9862 | 12:10 | programado | |
Paris (CDG) | Singapore Airlines | SQ1897 | 12:10 | programado | |
