Marseille 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 01:08 | 01:04 | 上陸した |
| Bastia (BIA) | ASL Airlines France | 5O5772 | 01:25 | 不明 | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03:25 | 02:53 | 上陸した |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | 05:36 | 上陸した |
| Bordeaux (BOD) | Volotea | V72634 | 07:55 | 07:42 | 上陸した |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 08:11 | 上陸した |
| Calvi (CLY) | Air France | AF4719 | 08:00 | 08:11 | 上陸した |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 08:07 | 上陸した |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | 08:07 | 上陸した |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 07:59 | 上陸した |
| Bastia (BIA) | Air France | AF4701 | 08:10 | 07:59 | 上陸した |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:13 | 上陸した |
| Figari (FSC) | Air France | AF4711 | 08:15 | 08:13 | 上陸した |
| Bordeaux (BOD) | easyJet | U21803 | 08:20 | 08:04 | 上陸した |
| Paris (ORY) | Air France | AF6002 | 08:35 | キャンセル | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | 08:45 | 上陸した |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 08:45 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 08:45 | 上陸した |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | 08:45 | 上陸した |
| Munich (AGB) | British Airways | HR1331 | 09:00 | 08:41 | 上陸した |
| Brussels (CRL) | Ryanair | FR6318 | 09:10 | 08:39 | 上陸した |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09:15 | 09:56 | 上陸した |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09:15 | 09:56 | 上陸した |
| Montreal (YUL) | WestJet | WS5315 | 09:15 | 09:56 | 上陸した |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | 不明 | |
| Algiers (ALG) | Nouvelair | AH1022 | 09:30 | 09:36 | 上陸した |
| Constantine (CZL) | Air Algerie | AH1426 | 09:30 | 09:24 | 上陸した |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:27 | 上陸した |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:27 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:27 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:27 | 上陸した |
| Porto (OPO) | Ryanair | FR2248 | 09:35 | 09:33 | 上陸した |
| Tunis (TUN) | Nouvelair | BJ516 | 09:40 | 09:54 | 上陸した |
| London (STN) | Ryanair | FR6541 | 09:40 | 09:20 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:45 | 10:02 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:45 | 10:02 | 上陸した |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09:45 | 09:59 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48313 | 09:45 | 09:59 | 上陸した |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | 10:13 | 上陸した |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:05 | 上陸した |
| Lille (LIL) | Ryanair | FR6006 | 10:05 | 10:08 | 上陸した |
| Sevilla (SVQ) | Ryanair | FR3107 | 10:30 | 10:27 | 上陸した |
| Tangier (TNG) | Ryanair | FR5049 | 10:30 | 10:44 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | 10:40 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | 10:40 | 上陸した |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:34 | 上陸した |
| Algiers (ALG) | Transavia | TO7323 | 10:45 | 10:37 | 上陸した |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:47 | 上陸した |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:55 | 10:52 | 上陸した |
| London (LHR) | American Airlines | AA6665 | 10:55 | 10:52 | 上陸した |
| London (LHR) | Qatar Airways | QR6017 | 10:55 | 10:52 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | 11:18 | 上陸した |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 11:18 | 上陸した |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | 11:18 | 上陸した |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 11:18 | 上陸した |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 11:18 | 上陸した |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | SAS | SK9774 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:47 | 上陸した |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:47 | 上陸した |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:42 | 上陸した |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:42 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:42 | 上陸した |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:42 | 上陸した |
| London (LGW) | easyJet | U28439 | 11:35 | 11:03 | 上陸した |
| Gudja (MLA) | Ryanair | FR7795 | 11:40 | 11:31 | 上陸した |
| Prague (PRG) | Ryanair | FR8228 | 11:40 | 11:13 | 上陸した |
| Bucharest (OTP) | Ryanair | FR3642 | 12:00 | 11:57 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 11:54 | 上陸した |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 11:54 | 上陸した |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 11:54 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 11:54 | 上陸した |
| Essaouira (ESU) | Ryanair | FR6469 | 12:10 | 遅延 | |
| Lourdes Tarbes (LDE) | Twin Jet | T71512 | 12:15 | 予定 | |
| Agadir (AGA) | Ryanair | FR6197 | 12:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 遅延 | |
| Lyon (LYS) | Air France | AF6164 | 13:25 | 予定 | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | 遅延 | |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | 遅延 | |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | 遅延 | |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | 遅延 | |
| Paris (CDG) | GOL | G35030 | 13:30 | 遅延 | |
| Paris (CDG) | SAS | SK9775 | 13:30 | 遅延 | |
| Paris (CDG) | Saudia | SV6104 | 13:30 | 遅延 | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | 遅延 | |
| Nantes (NTE) | Ryanair | FR6477 | 13:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR4285 | 13:40 | 予定 | |
| Strasbourg (SXB) | Volotea | V72514 | 13:55 | 予定 | |
| La Rochelle (LRH) | Ryanair | FR2003 | 14:00 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX580 expand_more(1) | 14:00 | 予定 | |
| Zurich (ZRH) | Air India | AI7733 | 14:00 | 予定 | |
| Batna (BLJ) | Air Algerie | AH1106 | 14:25 | 予定 | |
| Malaga (AGP) | Ryanair | FR7775 | 14:45 | 予定 | |
| Caen (CFR) | Volotea | V72581 | 14:45 | 遅延 | |
| Algiers (ALG) | Nouvelair | AH1020 | 14:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 15:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5284 | 15:10 | 予定 | |
| Barcelona (BCN) | Level | LL5079 | 15:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15:10 | 予定 | |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5947 | 15:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9074 | 15:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:40 | 予定 | |
| Paris (CDG) | Finnair | AY6343 | 15:40 | 予定 | |
| Paris (CDG) | SAS | SK9776 | 15:40 | 予定 | |
| Paris (CDG) | WestJet | WS5149 | 15:40 | 予定 | |
| Nantes (NTE) | Transavia | TO7090 | 16:10 | 予定 | |
| Krakow (KRK) | Ryanair | FR5412 | 16:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:25 | 予定 | |
| Amsterdam (AMS) | Air France | AF3183 | 16:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6750 | 16:25 | 予定 | |
| Brussels (CRL) | Ryanair | FR4838 | 16:25 | 予定 | |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:25 | 予定 | |
| London (LHR) | Qantas | QF3515 | 16:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6219 | 16:25 | 予定 | |
| Marrakech (RAK) | Transavia | TO9855 | 16:30 | 予定 | |
| Nantes (NTE) | Ryanair | FR6773 | 16:40 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | 予定 | |
| Ajaccio (AJA) | Air France | AF4695 | 16:50 | 予定 | |
| Bordeaux (BOD) | easyJet | U21805 | 16:55 | 予定 | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | 予定 | |
| Bastia (BIA) | Air France | AF4705 | 17:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | 予定 | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | 予定 | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | 予定 | |
| Paris (CDG) | GOL | G35033 | 17:10 | 予定 | |
| Paris (CDG) | Japan Airlines | JL5393 | 17:10 | 予定 | |
| Paris (CDG) | SAS | SK9772 | 17:10 | 予定 | |
| Paris (CDG) | WestJet | WS5148 | 17:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | 予定 | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | 予定 | |
| Lisbon (LIS) | Emirates | EK4888 | 17:25 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:25 | 予定 | |
| Berlin (BER) | Ryanair | FR3388 | 17:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 17:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:35 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9495 | 17:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9477 | 17:45 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1024 | 18:15 | 予定 | |
| Fez (FEZ) | Ryanair | FR5163 | 18:15 | 予定 | |
| Rennes (RNS) | Volotea | V72541 | 18:25 | 予定 | |
| Paris (CDG) | Air France | AF7340 expand_more(7) | 18:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | 予定 | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | 予定 | |
| Paris (CDG) | GOL | G35138 | 18:35 | 予定 | |
| Paris (CDG) | SAS | SK9919 | 18:35 | 予定 | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | 予定 | |
| Munich (AGB) | Sun-Air | HR1446 | 19:00 | 予定 | |
| Budapest (BUD) | Air Horizont | HT4297 | 19:02 | 予定 | |
| Marrakech (RAK) | Ryanair | FR2641 | 19:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR6786 | 19:20 | 予定 | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | 予定 | |
| Bordeaux (BOD) | easyJet | U21807 | 19:40 | 予定 | |
| Lisbon (LIS) | Ryanair | FR487 | 19:40 | 予定 | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | 予定 | |
| Toulouse (TLS) | Twin Jet | T71518 | 19:45 | 予定 | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | 予定 | |
| Figari (FSC) | Air France | AF4717 | 19:45 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | 予定 | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | 予定 | |
| Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | 予定 | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | 予定 | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | 予定 | |
| Rabat (RBA) | Ryanair | FR7250 | 20:25 | 予定 | |
| Nantes (NTE) | Transavia | TO7098 | 20:30 | 予定 | |
| Alicante (ALC) | Ryanair | FR6454 | 20:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR6316 | 20:45 | 予定 | |
| Tunis (TUN) | Twin Jet | T7118 | 21:00 | 予定 | |
| Brest (BES) | Transavia | TO7379 | 21:15 | 予定 | |
| Tunis (TUN) | Tunisair | TU902 | 21:20 | 予定 | |
| Milan (MXP) | Twin Jet | T79016 | 21:20 | 予定 | |
| Nantes (NTE) | Ryanair | FR6775 | 21:25 | 予定 | |
| Djerba (DJE) | Tunisair | TU680 | 21:25 | 予定 | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | 予定 | |
| Paris (ORY) | Air France | AF6008 | 21:35 | 予定 | |
| Bastia (BIA) | Swiftair | WT5782 | 21:40 | 予定 | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | 予定 | |
| Jeddah (JED) | flynas | XY659 | 22:25 | 予定 | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | 予定 | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | 予定 | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | 予定 | |
| Paris (CDG) | SAS | SK9771 | 22:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI8590 | 22:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:55 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5277 | 22:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 22:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23:00 | 予定 | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | 予定 | |
| Oujda (OUD) | Ryanair | FR5312 | 23:00 | 予定 | |
| London (STN) | Ryanair | FR1468 | 23:15 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | 予定 | |
| Rome (CIA) | Ryanair | FR945 | 23:30 | 予定 | |
| Dakar Blaise (DSS) | Transavia | TO8027 | 23:30 | 予定 | |
| Manises (VLC) | Ryanair | FR1771 | 23:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | 予定 | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | 予定 | |
| Bergamo (BGY) | Ryanair | FR1853 | 23:45 | 予定 | |
| Oran (ORN) | Volotea | V72659 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5773 | 02:10 | 不明 | |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02:10 | 02:14 | 途中 |
| Seville (SVQ) | Ryanair | FR3106 | 05:50 | 05:58 | 途中 |
| Agadir (AGA) | Ryanair | FR6196 | 05:50 | 05:50 | 途中 |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:12 | 途中 |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:12 | 途中 |
| Bucharest (OTP) | Ryanair | FR3641 | 06:00 | 06:10 | 途中 |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | 06:08 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:08 | 途中 |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | 06:08 | 途中 |
| Essaouira (ESU) | Ryanair | FR6468 | 06:05 | 06:13 | 途中 |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 06:26 | 途中 |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:26 | 途中 |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:26 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 06:26 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:26 | 途中 |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:26 | 途中 |
| Paris (ORY) | Air France | AF6001 | 06:20 | 06:46 | 途中 |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | 06:44 | 途中 |
| Lille (LIL) | Ryanair | FR6005 | 06:20 | 06:20 | 途中 |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | 06:41 | 途中 |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | 06:41 | 途中 |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:41 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 06:41 | 途中 |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:41 | 途中 |
| Algiers (ALG) | Transavia | TO7322 | 06:30 | 06:39 | 途中 |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | 不明 | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | 06:52 | 途中 |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | 06:52 | 途中 |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | 06:52 | 途中 |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 06:52 | 途中 |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | 06:52 | 途中 |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | 06:55 | 途中 |
| Strasbourg (SXB) | Volotea | V72515 | 06:45 | 06:58 | 途中 |
| Lyon (LYS) | Air France | AF6161 | 06:50 | 06:54 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:50 | 07:02 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:50 | 07:02 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:50 | 07:02 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:50 | 07:02 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:50 | 07:02 | 途中 |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | 07:19 | 途中 |
| Caen (CFR) | Volotea | V72580 | 07:00 | 07:16 | 途中 |
| Prague (PRG) | Ryanair | FR8229 | 07:15 | 07:22 | 途中 |
| Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | 07:35 | 途中 |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | 08:43 | 途中 |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | 08:43 | 途中 |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | 08:43 | 途中 |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | 08:43 | 途中 |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | 08:43 | 途中 |
| Bordeaux (BOD) | Volotea | V72635 | 08:30 | 08:46 | 途中 |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:35 | 途中 |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 08:58 | 途中 |
| Figari (FSC) | Air France | AF4710 | 08:45 | 08:58 | 途中 |
| Bordeaux (BOD) | easyJet | U21804 | 09:00 | 09:01 | 途中 |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | 不明 | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | 不明 | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:30 | 途中 |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:30 | 途中 |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:21 | 途中 |
| Bastia (BIA) | Air France | AF4700 | 09:15 | 09:21 | 途中 |
| Paris (ORY) | Air France | AF6003 | 09:20 | キャンセル | |
| Brussels (CRL) | Ryanair | FR6317 | 09:35 | 09:38 | 途中 |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Finnair | AY6326 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Japan Airlines | JL5358 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | SAS | SK9858 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Saudia | SV6279 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Tarom | RO9550 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | 10:01 | 途中 |
| Paris (CDG) | WestJet | WS5186 | 09:50 | 10:01 | 途中 |
| Porto (OPO) | Ryanair | FR2249 | 10:00 | 10:22 | 途中 |
| London (STN) | Ryanair | FR6542 | 10:05 | 10:14 | 途中 |
| Nantes (NTE) | Ryanair | FR6476 | 10:10 | 10:16 | 途中 |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | 10:39 | 途中 |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | 10:39 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | 10:39 | 途中 |
| Paris (CDG) | Japan Airlines | JL5396 | 10:30 | 10:39 | 途中 |
| Paris (CDG) | SAS | SK9862 | 10:30 | 10:39 | 途中 |
| Paris (CDG) | Tarom | RO9507 | 10:30 | 10:39 | 途中 |
| Paris (CDG) | WestJet | WS5155 | 10:30 | 10:39 | 途中 |
| Algiers (ALG) | Nouvelair | AH1023 | 10:30 | 10:46 | 途中 |
| Batna (BLJ) | Air Algerie | AH1107 | 10:30 | 10:32 | 途中 |
| Tunis (TUN) | Nouvelair | BJ517 | 10:30 | 11:24 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | 11:23 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | 11:23 | 途中 |
| Frankfurt (FRA) | Air India | AI8587 | 10:30 | 11:23 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | 11:23 | 途中 |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | 11:23 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | 11:23 | 途中 |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:45 | 11:39 | 途中 |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:45 | 11:39 | 途中 |
| Montreal (YUL) | WestJet | WS5314 | 10:45 | 11:39 | 途中 |
| La Rochelle (LRH) | Ryanair | FR2004 | 10:55 | 11:16 | 途中 |
