Marseille 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Ajaccio (AJA) | Twin Jet | T7777 | 06:35 | 06:02 | 上陸した |
Cairo (CAI) | Transavia | TO8045 | 07:00 | 07:00 | 上陸した |
Sal (SID) | FAI rent-a-jet | IFA2166 | 07:44 | 07:33 | 上陸した |
Munich (MUC) | Lufthansa | LH2260 | 07:50 | 07:51 | 上陸した |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:54 | 上陸した |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:54 | 上陸した |
Ibiza (IBZ) | Ryanair | FR4448 | 08:05 | 07:48 | 上陸した |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 07:57 | 上陸した |
Bastia (BIA) | Air France | AF4701 | 08:10 | 07:57 | 上陸した |
Paris (CDG) | Air France | AF9402 expand_more(5) | 08:30 | 08:38 | 上陸した |
Paris (CDG) | Aeromexico | AM5946 | 08:30 | 08:38 | 上陸した |
Paris (CDG) | Air Mauritius | MK9070 | 08:30 | 08:38 | 上陸した |
Paris (CDG) | AirSERBIA | JU7851 | 08:30 | 08:38 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8287 | 08:30 | 08:38 | 上陸した |
Paris (CDG) | Finnair | AY6341 | 08:30 | 08:38 | 上陸した |
Alicante (ALC) | Ryanair | FR6539 | 08:35 | 08:32 | 上陸した |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:50 | 08:28 | 上陸した |
Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:50 | 08:28 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | 08:13 | 上陸した |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | 08:13 | 上陸した |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | 08:13 | 上陸した |
Malaga (AGP) | Ryanair | FR7775 | 08:55 | 08:57 | 上陸した |
London (LHR) | British Airways | BA366 expand_more(2) | 09:00 | 08:50 | 上陸した |
London (LHR) | Qantas | QF3515 | 09:00 | 08:50 | 上陸した |
London (LHR) | Qatar Airways | QR6219 | 09:00 | 08:50 | 上陸した |
Nantes (NTE) | Ryanair | FR6477 | 09:10 | 08:59 | 上陸した |
Brussels (CRL) | Ryanair | FR4838 | 09:20 | 09:09 | 上陸した |
Faro (FAO) | Ryanair | FR5794 | 09:20 | 09:05 | 上陸した |
Luxembourg (LUX) | Ryanair | FR7278 | 09:20 | 09:28 | 上陸した |
Tunis (TUN) | Tunisair | TU930 | 09:25 | 10:45 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 08:54 | 上陸した |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 08:54 | 上陸した |
Figari (FSC) | Air Corsica | XK590 expand_more(1) | 09:35 | 09:24 | 上陸した |
Figari (FSC) | Air France | AF5449 | 09:35 | 09:24 | 上陸した |
Djerba (DJE) | Tunisair | TU694 | 09:40 | 10:14 | 上陸した |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 10:11 | 上陸した |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 10:11 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 10:11 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8526 | 09:50 | 10:11 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9410 | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:00 | 09:55 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9104 | 10:00 | 09:55 | 上陸した |
Algiers (ALG) | Transavia France | TO7323 | 10:10 | 不明 | |
Gudja (MLA) | Ryanair | FR7795 | 10:10 | 09:58 | 上陸した |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 10:33 | 上陸した |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 10:33 | 上陸した |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 10:33 | 上陸した |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 10:38 | 上陸した |
Paris (ORY) | Air France | AF6004 | 10:30 | 10:23 | 上陸した |
Tirana (TIA) | Ryanair | FR6918 | 10:40 | 10:41 | 上陸した |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 11:29 | 上陸した |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:51 | 上陸した |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:40 | 上陸した |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:40 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:40 | 上陸した |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:40 | 上陸した |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 11:35 | 11:32 | 上陸した |
Ajaccio (AJA) | Air France | AF4691 | 11:35 | 11:32 | 上陸した |
Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 11:40 | 11:34 | 上陸した |
Calvi (CLY) | Air France | AF4721 | 11:40 | 11:34 | 上陸した |
Bucharest (OTP) | Ryanair | FR3642 | 11:45 | 11:44 | 上陸した |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 流用 | |
Madrid (MAD) | Ryanair | FR5446 | 11:55 | 11:37 | 上陸した |
Essaouira (ESU) | Ryanair | FR6469 | 12:00 | 11:51 | 上陸した |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 11:46 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 11:46 | 上陸した |
London (LGW) | easyJet | U28439 | 12:00 | 11:50 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 12:16 | 上陸した |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 12:16 | 上陸した |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 12:16 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 12:16 | 上陸した |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 12:16 | 上陸した |
NIce (NCE) | Executive Jet Management | EJM3 | 12:18 | 12:13 | 上陸した |
Copenhagen (CPH) | Volotea | V72225 | 12:35 | 12:42 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:36 | 上陸した |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:36 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:36 | 上陸した |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:36 | 上陸した |
Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 12:45 | 12:57 | 上陸した |
Calvi (CLY) | Air France | AF4495 | 12:45 | 12:57 | 上陸した |
London (LHR) | British Airways | BA336 expand_more(2) | 12:50 | 13:13 | 上陸した |
London (LHR) | American Airlines | AA6708 | 12:50 | 13:13 | 上陸した |
London (LHR) | Qatar Airways | QR9714 | 12:50 | 13:13 | 上陸した |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 13:15 | 上陸した |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | SAS | SK9774 | 12:55 | 13:15 | 上陸した |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 13:15 | 上陸した |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 13:02 | 上陸した |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 13:02 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 13:02 | 上陸した |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 13:02 | 上陸した |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 13:02 | 上陸した |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 13:02 | 上陸した |
Fez (FEZ) | Air Arabia | 3O823 | 13:05 | 12:46 | 上陸した |
Rome (FCO) | Ryanair | FR945 | 13:05 | 13:20 | 上陸した |
Wroclaw (WRO) | Ryanair | FR2743 | 13:05 | 12:59 | 上陸した |
Agadir (AGA) | Ryanair | FR6197 | 13:15 | 13:28 | 上陸した |
Tunis (TUN) | Transavia | TO8801 | 13:15 | 13:09 | 上陸した |
Athens (ATH) | Volotea | V72483 expand_more(1) | 13:25 | 13:53 | 上陸した |
Athens (ATH) | Aegean Airlines | A33824 | 13:25 | 13:53 | 上陸した |
Menorca (MAH) | Ryanair | FR7443 | 13:50 | 13:39 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | 14:02 | 上陸した |
Zurich (ZRH) | Air India | AI7733 | 13:50 | 14:02 | 上陸した |
Zadar (ZAD) | Ryanair | FR5176 | 14:15 | 14:20 | 上陸した |
Sevilla (SVQ) | Ryanair | FR4194 | 14:20 | 14:47 | 上陸した |
Olbia (OLB) | Volotea | V72583 | 14:35 | 14:26 | 上陸した |
Tunis (TUN) | Nouvelair | BJ516 | 14:40 | 15:07 | 上陸した |
Palma Mallorca (PMI) | Lauda Europe | FR5200 | 15:00 | 14:54 | 上陸した |
Nantes (NTE) | Transavia | TO7094 | 15:00 | 14:51 | 上陸した |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:10 | 15:40 | 上陸した |
Paris (CDG) | Aeromexico | AM5947 | 15:10 | 15:40 | 上陸した |
Paris (CDG) | Air Mauritius | MK9074 | 15:10 | 15:40 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8380 | 15:10 | 15:40 | 上陸した |
Paris (CDG) | Finnair | AY6343 | 15:10 | 15:40 | 上陸した |
Paris (CDG) | SAS | SK9778 | 15:10 | 15:40 | 上陸した |
Paris (CDG) | WestJet | WS5020 | 15:10 | 15:40 | 上陸した |
Caen (CFR) | Volotea | V72581 | 15:10 | 15:03 | 上陸した |
Alicante (ALC) | Ryanair | FR6496 | 15:20 | 15:21 | 上陸した |
Figari (FSC) | Air Corsica | XK454 expand_more(1) | 15:30 | 15:33 | 上陸した |
Figari (FSC) | Air France | AF4715 | 15:30 | 15:33 | 上陸した |
Tunis (TUN) | Tunisair | TU902 | 15:30 | 15:53 | 上陸した |
Algiers (ALG) | Air Algerie | AH1020 | 15:50 | 17:31 | 上陸した |
Djerba (DJE) | Transavia | TO831 | 15:51 | 16:08 | 上陸した |
Istanbul (SAW) | Pegasus | PC1125 | 15:55 | 15:47 | 上陸した |
Malaga (AGP) | Ryanair | FR7781 | 16:00 | 16:34 | 上陸した |
Djerba (DJE) | Transavia | TO8315 | 16:00 | 不明 | |
Brussels (CRL) | Ryanair | FR6318 | 16:05 | 15:59 | 上陸した |
Fez (FEZ) | Ryanair | FR9524 | 16:05 | 16:10 | 上陸した |
Manchester (MAN) | Ryanair | FR3118 | 16:25 | 16:36 | 上陸した |
Paris (CDG) | Air France | AF7336 expand_more(11) | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Finnair | AY6315 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | SAS | SK9773 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Singapore Airlines | SQ1896 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Tarom | RO9549 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | 17:05 | 上陸した |
Paris (CDG) | WestJet | WS5160 | 16:35 | 17:05 | 上陸した |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | 16:50 | 上陸した |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:50 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:50 | 上陸した |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:50 | 上陸した |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 17:01 | 上陸した |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 17:01 | 上陸した |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 16:53 | 上陸した |
Bastia (BIA) | Air France | AF4705 | 16:45 | 16:53 | 上陸した |
Paris (CDG) | Air France | AF9400 expand_more(5) | 16:55 | 17:09 | 上陸した |
Paris (CDG) | Aeromexico | AM5945 | 16:55 | 17:09 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8382 | 16:55 | 17:09 | 上陸した |
Paris (CDG) | Finnair | AY6339 | 16:55 | 17:09 | 上陸した |
Paris (CDG) | Jet Linx Aviation | JL5395 | 16:55 | 17:09 | 上陸した |
Paris (CDG) | SAS | SK9776 | 16:55 | 17:09 | 上陸した |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 17:46 | 上陸した |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 17:46 | 上陸した |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 17:46 | 上陸した |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 17:46 | 上陸した |
Tours (TUF) | Ryanair | FR7709 | 17:10 | 17:16 | 上陸した |
Bordeaux (BOD) | easyJet | U21805 | 17:15 | 17:21 | 上陸した |
London (STN) | Ryanair | FR1468 | 17:15 | 17:48 | 上陸した |
London (LHR) | British Airways | BA368 expand_more(3) | 17:20 | 遅延 | |
London (LHR) | American Airlines | AA6604 | 17:20 | 遅延 | |
London (LHR) | Qantas | QF3517 | 17:20 | 遅延 | |
London (LHR) | Qatar Airways | QR5983 | 17:20 | 遅延 | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | 遅延 | |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL8362 | 17:30 | 遅延 | |
Paris (CDG) | Finnair | AY6349 | 17:30 | 遅延 | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | 遅延 | |
Paris (CDG) | Korean Air | KE6385 | 17:30 | 遅延 | |
Paris (CDG) | SAS | SK9777 | 17:30 | 遅延 | |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | 17:56 | 上陸した |
Calvi (CLY) | Air France | AF4723 | 17:30 | 17:56 | 上陸した |
Lisbon (LIS) | TAP Express | TP402 expand_more(1) | 17:30 | 17:59 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48311 | 17:30 | 17:59 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:44 | 上陸した |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:44 | 上陸した |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:44 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:44 | 上陸した |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:44 | 上陸した |
Treviso (TSF) | Ryanair | FR2960 | 17:30 | 17:27 | 上陸した |
Bergamo (BGY) | Ryanair | FR1853 | 17:40 | 17:36 | 上陸した |
Rennes (RNS) | Volotea | V72541 | 17:40 | 17:42 | 上陸した |
Bordeaux (BOD) | Volotea | V72634 | 17:50 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 予定 | |
Frankfurt (FRA) | Air India | AI8592 | 17:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 予定 | |
Prague (PRG) | Ryanair | FR8228 | 18:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | 17:58 | 上陸した |
Split (SPU) | Volotea | V72569 | 18:25 | 遅延 | |
Ouarzazate (OZZ) | Ryanair | FR6475 | 18:30 | 遅延 | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | 遅延 | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | 遅延 | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | 遅延 | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | 遅延 | |
Paris (CDG) | SAS | SK9772 | 18:35 | 遅延 | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | 予定 | |
Lille (LIL) | Ryanair | FR6006 | 18:55 | 予定 | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | 予定 | |
Bejaia (BJA) | Air Algerie | AH1196 | 19:15 | 遅延 | |
Vienna (VIE) | Austrian Airlines | OS401 | 19:20 | 予定 | |
Figari (FSC) | Air Corsica | XK5920 expand_more(1) | 19:30 | 予定 | |
Figari (FSC) | Air France | AF4480 | 19:30 | 予定 | |
Paris (ORY) | Air France | AF6012 | 19:35 | 遅延 | |
London (LHR) | British Airways | BA370 expand_more(2) | 20:00 | 予定 | |
London (LHR) | American Airlines | AA6789 | 20:00 | 予定 | |
London (LHR) | Qatar Airways | QR9716 | 20:00 | 予定 | |
Oujda (OUD) | Ryanair | FR5312 | 20:00 | 予定 | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | 予定 | |
Figari (FSC) | Air France | AF4717 | 20:00 | 予定 | |
Berlin (BER) | Ryanair | FR3388 | 20:25 | 遅延 | |
Nantes (NTE) | Transavia | TO7098 | 20:35 | 遅延 | |
Lyon (LYS) | Air France | AF1544 | 20:40 | 予定 | |
Brussels (CRL) | Ryanair | FR6316 | 20:45 | 遅延 | |
Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 20:45 | 予定 | |
Casablanca (CMN) | China Eastern Airlines | MU8586 | 20:45 | 予定 | |
Lanzarote (ACE) | Ryanair | FR8948 | 20:50 | 予定 | |
Bordeaux (BOD) | easyJet | U21807 | 20:50 | 予定 | |
Marrakech (RAK) | Ryanair | FR2641 | 20:55 | 予定 | |
Ajaccio (AJA) | ASL Airlines | XK156 expand_more(1) | 21:00 | 予定 | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | 予定 | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | 予定 | |
Bastia (BIA) | Air France | AF4707 | 21:00 | 予定 | |
London (LGW) | easyJet | U28441 | 21:35 | 予定 | |
Paris (ORY) | Air France | AF6016 | 21:35 | 予定 | |
Bologna (BLQ) | Ryanair | FR3906 | 21:40 | 予定 | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | キャンセル | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | キャンセル | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | キャンセル | |
Nantes (NTE) | Ryanair | FR6775 | 22:15 | 予定 | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | 予定 | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | 予定 | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | 予定 | |
Paris (CDG) | Finnair | AY6317 | 22:25 | 予定 | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 22:25 | 予定 | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | 予定 | |
Paris (CDG) | SAS | SK9771 | 22:25 | 予定 | |
Brest (BES) | Volotea | V72491 | 22:25 | 予定 | |
Brest (BES) | Transavia | TO7379 | 22:40 | 予定 | |
Kerkyra (CFU) | Ryanair | FR1604 | 22:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | 予定 | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | 予定 | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | 予定 | |
Djerba (DJE) | Nouvelair | BJ588 | 22:50 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | 予定 | |
Manises (VLC) | Ryanair | FR1771 | 23:00 | 予定 | |
Lisbon (LIS) | Ryanair | FR487 | 23:05 | 予定 | |
Rabat (RBA) | Ryanair | FR7250 | 23:05 | 予定 | |
Athens (ATH) | Transavia France | TO3725 | 23:15 | キャンセル | |
Strasbourg (SXB) | Volotea | V72762 | 23:20 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(1) | 23:20 | 予定 | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | 予定 | |
Dublin (DUB) | Ryanair | FR4285 | 23:30 | 予定 | |
London (STN) | Ryanair | FR6541 | 23:45 | 予定 | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | 予定 | |
Rome (FCO) | Ryanair | FR9725 | 23:55 | 予定 | |
Oran (ORN) | Volotea | V72659 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6898 | 01:00 | 02:17 | 途中 |
Bastia (BIA) | Twin Jet | T7777 | 03:00 | 03:17 | 途中 |
Luxembourg (LUX) | Ryanair | FR7277 | 05:45 | 06:11 | 途中 |
Malta (MLA) | Ryanair | FR7796 | 05:45 | 05:47 | 途中 |
Bucharest (OTP) | Ryanair | FR3641 | 05:50 | 05:59 | 途中 |
Nantes (NTE) | Ryanair | FR6476 | 05:50 | 05:53 | 途中 |
Essaouira (ESU) | Ryanair | FR6468 | 05:50 | 05:56 | 途中 |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:18 | 途中 |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:18 | 途中 |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:18 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:18 | 途中 |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:18 | 途中 |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:18 | 途中 |
Paris (CDG) | WestJet | WS5882 | 06:00 | 06:18 | 途中 |
Tirana (TIA) | Ryanair | FR6917 | 06:00 | 06:20 | 途中 |
Munich (MUC) | Lufthansa | LH2267 expand_more(1) | 06:00 | 06:24 | 途中 |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:24 | 途中 |
Algiers (ALG) | Transavia France | TO7322 | 06:00 | キャンセル | |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:10 | 途中 |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:10 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | Air India | AI8589 | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 06:22 | 途中 |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:39 | 途中 |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:39 | 途中 |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:39 | 途中 |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:39 | 途中 |
Caen (CFR) | Volotea | V72580 | 06:30 | 06:38 | 途中 |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 06:51 | 途中 |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 06:51 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 06:51 | 途中 |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 06:51 | 途中 |
Copenhagen (CPH) | Volotea | V72224 | 06:45 | 07:02 | 途中 |
Agadir (AGA) | Ryanair | FR6196 | 06:50 | 07:09 | 途中 |
Athens (ATH) | Volotea | V72482 expand_more(1) | 07:00 | 07:42 | 途中 |
Athens (ATH) | Aegean Airlines | A33825 | 07:00 | 07:42 | 途中 |
Algiers (ALG) | Air Algerie | AH1025 | 08:30 | 09:07 | 途中 |
Ibiza (IBZ) | Ryanair | FR4449 | 08:30 | 08:34 | 途中 |
Munich (MUC) | Lufthansa | LH2261 expand_more(5) | 08:35 | 09:08 | 途中 |
Munich (MUC) | Air Canada | AC9413 | 08:35 | 09:08 | 途中 |
Munich (MUC) | All Nippon Airways | NH6026 | 08:35 | 09:08 | 途中 |
Munich (MUC) | Austrian Airlines | OS7380 | 08:35 | 09:08 | 途中 |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:35 | 09:08 | 途中 |
Munich (MUC) | United Airlines | UA9476 | 08:35 | 09:08 | 途中 |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | 09:01 | 途中 |
Bastia (BIA) | Air France | AF4700 | 08:40 | 09:01 | 途中 |
Tunis (TUN) | Transavia | TO8800 | 09:00 | 09:43 | 途中 |
Paris (CDG) | Air France | AF9403 expand_more(8) | 09:10 | 09:32 | 途中 |
Paris (CDG) | Aeromexico | AM5997 | 09:10 | 09:32 | 途中 |
Paris (CDG) | Air Mauritius | MK9077 | 09:10 | 09:32 | 途中 |
Paris (CDG) | AirSERBIA | JU7828 | 09:10 | 09:32 | 途中 |
Paris (CDG) | Delta Air Lines | DL8304 | 09:10 | 09:32 | 途中 |
Paris (CDG) | Finnair | AY6346 | 09:10 | 09:32 | 途中 |
Paris (CDG) | SAS | SK9864 | 09:10 | 09:32 | 途中 |
Paris (CDG) | Tarom | RO9506 | 09:10 | 09:32 | 途中 |
Paris (CDG) | WestJet | WS5012 | 09:10 | 09:32 | 途中 |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:10 | 09:11 | 途中 |
Calvi (CLY) | Air France | AF4718 | 09:10 | 09:11 | 途中 |
Alicante (ALC) | Ryanair | FR6540 | 09:25 | 09:25 | 途中 |
Rome (FCO) | Ryanair | FR944 | 09:35 | 09:47 | 途中 |
Seville (SVQ) | Ryanair | FR4193 | 09:45 | 10:18 | 途中 |
Brussels (CRL) | Ryanair | FR4839 | 09:45 | 10:27 | 途中 |
