Flyankomster og avganger på Marseille Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 01.08 | 01:04 | landet |
| Bastia (BIA) | ASL Airlines France | 5O5772 | 01.25 | ukjent | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03.25 | 02:53 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05.20 | 05:36 | landet |
| Bordeaux (BOD) | Volotea | V72634 | 07.55 | 07:42 | landet |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08.00 | 08:11 | landet |
| Calvi (CLY) | Air France | AF4719 | 08.00 | 08:11 | landet |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08.05 | 08:07 | landet |
| Ajaccio (AJA) | Air France | AF4691 | 08.05 | 08:07 | landet |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08.10 | 07:59 | landet |
| Bastia (BIA) | Air France | AF4701 | 08.10 | 07:59 | landet |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08.15 | 08:13 | landet |
| Figari (FSC) | Air France | AF4711 | 08.15 | 08:13 | landet |
| Bordeaux (BOD) | easyJet | U21803 | 08.20 | 08:04 | landet |
| Paris (ORY) | Air France | AF6002 | 08.35 | avbrutt | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08.55 | 08:45 | landet |
| Paris (CDG) | Aeromexico | AM5979 | 08.55 | 08:45 | landet |
| Paris (CDG) | Delta Air Lines | DL8360 | 08.55 | 08:45 | landet |
| Paris (CDG) | Korean Air | KE6385 | 08.55 | 08:45 | landet |
| Munich (AGB) | British Airways | HR1331 | 09.00 | 08:41 | landet |
| Brussels (CRL) | Ryanair | FR6318 | 09.10 | 08:39 | landet |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09.15 | 09:56 | landet |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09.15 | 09:56 | landet |
| Montreal (YUL) | WestJet | WS5315 | 09.15 | 09:56 | landet |
| Toulouse (TLS) | Twin Jet | T71512 | 09.25 | ukjent | |
| Algiers (ALG) | Nouvelair | AH1022 | 09.30 | 09:36 | landet |
| Constantine (CZL) | Air Algerie | AH1426 | 09.30 | 09:24 | landet |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09.35 | 09:27 | landet |
| Paris (CDG) | Aeromexico | AM6049 | 09.35 | 09:27 | landet |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09.35 | 09:27 | landet |
| Paris (CDG) | Delta Air Lines | DL8508 | 09.35 | 09:27 | landet |
| Porto (OPO) | Ryanair | FR2248 | 09.35 | 09:33 | landet |
| Tunis (TUN) | Nouvelair | BJ516 | 09.40 | 09:54 | landet |
| London (STN) | Ryanair | FR6541 | 09.40 | 09:20 | landet |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | Air Canada | AC9410 | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09.45 | 10:02 | landet |
| Frankfurt (FRA) | United Airlines | UA9104 | 09.45 | 10:02 | landet |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09.45 | 09:59 | landet |
| Lisbon (LIS) | Azores Airlines | S48313 | 09.45 | 09:59 | landet |
| Milan (MXP) | Twin Jet | T79012 | 09.55 | 10:13 | landet |
| Annaba (AAE) | Air Algerie | AH1150 | 10.00 | 10:05 | landet |
| Lille (LIL) | Ryanair | FR6006 | 10.05 | 10:08 | landet |
| Sevilla (SVQ) | Ryanair | FR3107 | 10.30 | 10:27 | landet |
| Tangier (TNG) | Ryanair | FR5049 | 10.30 | 10:44 | landet |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10.30 | 10:40 | landet |
| Istanbul (IST) | Thai Airways | TG9120 | 10.30 | 10:40 | landet |
| Paris (ORY) | Air France | AF6004 | 10.35 | 10:34 | landet |
| Algiers (ALG) | Transavia | TO7323 | 10.45 | 10:37 | landet |
| Oran (ORN) | Air Algerie | AH1068 | 10.45 | 10:47 | landet |
| London (LHR) | British Airways | BA364 expand_more(2) | 10.55 | 10:52 | landet |
| London (LHR) | American Airlines | AA6665 | 10.55 | 10:52 | landet |
| London (LHR) | Qatar Airways | QR6017 | 10.55 | 10:52 | landet |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11.15 | 11:18 | landet |
| Brussels (BRU) | Air Canada | AC6362 | 11.15 | 11:18 | landet |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11.15 | 11:18 | landet |
| Brussels (BRU) | Etihad Airways | EY7205 | 11.15 | 11:18 | landet |
| Brussels (BRU) | United Airlines | UA9961 | 11.15 | 11:18 | landet |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11.30 | 11:47 | landet |
| Paris (CDG) | Aeromexico | AM5913 | 11.30 | 11:47 | landet |
| Paris (CDG) | Air Mauritius | MK9076 | 11.30 | 11:47 | landet |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11.30 | 11:47 | landet |
| Paris (CDG) | Delta Air Lines | DL8406 | 11.30 | 11:47 | landet |
| Paris (CDG) | Finnair | AY6315 | 11.30 | 11:47 | landet |
| Paris (CDG) | GOL | G35031 | 11.30 | 11:47 | landet |
| Paris (CDG) | Kenya Airways | KQ3275 | 11.30 | 11:47 | landet |
| Paris (CDG) | SAS | SK9774 | 11.30 | 11:47 | landet |
| Paris (CDG) | Saudia | SV6116 | 11.30 | 11:47 | landet |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11.30 | 11:47 | landet |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11.35 | 11:42 | landet |
| Amsterdam (AMS) | Air France | AF3181 | 11.35 | 11:42 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11.35 | 11:42 | landet |
| Amsterdam (AMS) | SAS | SK6748 | 11.35 | 11:42 | landet |
| London (LGW) | easyJet | U28439 | 11.35 | 11:03 | landet |
| Gudja (MLA) | Ryanair | FR7795 | 11.40 | 11:31 | landet |
| Prague (PRG) | Ryanair | FR8228 | 11.40 | 11:13 | landet |
| Bucharest (OTP) | Ryanair | FR3642 | 12.00 | 11:57 | landet |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12.05 | 11:54 | landet |
| Madrid (MAD) | American Airlines | AA8812 | 12.05 | 11:54 | landet |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12.05 | 11:54 | landet |
| Madrid (MAD) | Qatar Airways | QR8083 | 12.05 | 11:54 | landet |
| Essaouira (ESU) | Ryanair | FR6469 | 12.10 | Forsinket | |
| Lourdes Tarbes (LDE) | Twin Jet | T71512 | 12.15 | planlagt | |
| Agadir (AGA) | Ryanair | FR6197 | 12.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1125 | 12.25 | Forsinket | |
| Lyon (LYS) | Air France | AF6164 | 13.25 | planlagt | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13.30 | Forsinket | |
| Paris (CDG) | Aeromexico | AM5937 | 13.30 | Forsinket | |
| Paris (CDG) | AirSERBIA | JU7757 | 13.30 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8313 | 13.30 | Forsinket | |
| Paris (CDG) | GOL | G35030 | 13.30 | Forsinket | |
| Paris (CDG) | SAS | SK9775 | 13.30 | Forsinket | |
| Paris (CDG) | Saudia | SV6104 | 13.30 | Forsinket | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13.30 | Forsinket | |
| Nantes (NTE) | Ryanair | FR6477 | 13.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR4285 | 13.40 | planlagt | |
| Strasbourg (SXB) | Volotea | V72514 | 13.55 | planlagt | |
| La Rochelle (LRH) | Ryanair | FR2003 | 14.00 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX580 expand_more(1) | 14.00 | planlagt | |
| Zurich (ZRH) | Air India | AI7733 | 14.00 | planlagt | |
| Batna (BLJ) | Air Algerie | AH1106 | 14.25 | planlagt | |
| Malaga (AGP) | Ryanair | FR7775 | 14.45 | planlagt | |
| Caen (CFR) | Volotea | V72581 | 14.45 | Forsinket | |
| Algiers (ALG) | Nouvelair | AH1020 | 14.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 15.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5284 | 15.10 | planlagt | |
| Barcelona (BCN) | Level | LL5079 | 15.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15.10 | planlagt | |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5947 | 15.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9074 | 15.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8382 | 15.40 | planlagt | |
| Paris (CDG) | Finnair | AY6343 | 15.40 | planlagt | |
| Paris (CDG) | SAS | SK9776 | 15.40 | planlagt | |
| Paris (CDG) | WestJet | WS5149 | 15.40 | planlagt | |
| Nantes (NTE) | Transavia | TO7090 | 16.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR5412 | 16.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3183 | 16.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6750 | 16.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR4838 | 16.25 | planlagt | |
| London (LHR) | British Airways | BA366 expand_more(2) | 16.25 | planlagt | |
| London (LHR) | Qantas | QF3515 | 16.25 | planlagt | |
| London (LHR) | Qatar Airways | QR6219 | 16.25 | planlagt | |
| Marrakech (RAK) | Transavia | TO9855 | 16.30 | planlagt | |
| Nantes (NTE) | Ryanair | FR6773 | 16.40 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16.50 | planlagt | |
| Ajaccio (AJA) | Air France | AF4695 | 16.50 | planlagt | |
| Bordeaux (BOD) | easyJet | U21805 | 16.55 | planlagt | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17.00 | planlagt | |
| Bastia (BIA) | Air France | AF4705 | 17.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17.00 | planlagt | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17.10 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5859 | 17.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8674 | 17.10 | planlagt | |
| Paris (CDG) | GOL | G35033 | 17.10 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5393 | 17.10 | planlagt | |
| Paris (CDG) | SAS | SK9772 | 17.10 | planlagt | |
| Paris (CDG) | WestJet | WS5148 | 17.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17.20 | planlagt | |
| Madrid (MAD) | American Airlines | AA8695 | 17.20 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17.20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5546 | 17.20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17.25 | planlagt | |
| Lisbon (LIS) | Emirates | EK4888 | 17.25 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17.25 | planlagt | |
| Berlin (BER) | Ryanair | FR3388 | 17.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 17.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17.35 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17.45 | planlagt | |
| Munich (MUC) | Air Canada | AC9495 | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6027 | 17.45 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17.45 | planlagt | |
| Munich (MUC) | United Airlines | UA9477 | 17.45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1024 | 18.15 | planlagt | |
| Fez (FEZ) | Ryanair | FR5163 | 18.15 | planlagt | |
| Rennes (RNS) | Volotea | V72541 | 18.25 | planlagt | |
| Paris (CDG) | Air France | AF7340 expand_more(7) | 18.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5860 | 18.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18.35 | planlagt | |
| Paris (CDG) | Finnair | AY6349 | 18.35 | planlagt | |
| Paris (CDG) | GOL | G35138 | 18.35 | planlagt | |
| Paris (CDG) | SAS | SK9919 | 18.35 | planlagt | |
| Paris (CDG) | Saudia | SV6750 | 18.35 | planlagt | |
| Munich (AGB) | Sun-Air | HR1446 | 19.00 | planlagt | |
| Budapest (BUD) | Air Horizont | HT4297 | 19.02 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2641 | 19.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR6786 | 19.20 | planlagt | |
| Algiers (ALG) | Swiftair | WT151 | 19.35 | planlagt | |
| Bordeaux (BOD) | easyJet | U21807 | 19.40 | planlagt | |
| Lisbon (LIS) | Ryanair | FR487 | 19.40 | planlagt | |
| Tunis (TUN) | Swiftair | WT149 | 19.40 | planlagt | |
| Toulouse (TLS) | Twin Jet | T71518 | 19.45 | planlagt | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19.45 | planlagt | |
| Figari (FSC) | Air France | AF4717 | 19.45 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20.15 | planlagt | |
| Ajaccio (AJA) | Air France | AF4697 | 20.15 | planlagt | |
| Algiers (ALG) | ASL Airlines | 5O756 | 20.20 | planlagt | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20.20 | planlagt | |
| Bastia (BIA) | Air France | AF4707 | 20.20 | planlagt | |
| Rabat (RBA) | Ryanair | FR7250 | 20.25 | planlagt | |
| Nantes (NTE) | Transavia | TO7098 | 20.30 | planlagt | |
| Alicante (ALC) | Ryanair | FR6454 | 20.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR6316 | 20.45 | planlagt | |
| Tunis (TUN) | Twin Jet | T7118 | 21.00 | planlagt | |
| Brest (BES) | Transavia | TO7379 | 21.15 | planlagt | |
| Tunis (TUN) | Tunisair | TU902 | 21.20 | planlagt | |
| Milan (MXP) | Twin Jet | T79016 | 21.20 | planlagt | |
| Nantes (NTE) | Ryanair | FR6775 | 21.25 | planlagt | |
| Djerba (DJE) | Tunisair | TU680 | 21.25 | planlagt | |
| Lyon (LYS) | Air France | AF6168 | 21.30 | planlagt | |
| Paris (ORY) | Air France | AF6008 | 21.35 | planlagt | |
| Bastia (BIA) | Swiftair | WT5782 | 21.40 | planlagt | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21.40 | planlagt | |
| Jeddah (JED) | flynas | XY659 | 22.25 | planlagt | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5914 | 22.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9078 | 22.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22.30 | planlagt | |
| Paris (CDG) | Finnair | AY6317 | 22.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6387 | 22.30 | planlagt | |
| Paris (CDG) | SAS | SK9771 | 22.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22.55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8590 | 22.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 22.55 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5277 | 22.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 22.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3185 | 23.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6752 | 23.00 | planlagt | |
| Oujda (OUD) | Ryanair | FR5312 | 23.00 | planlagt | |
| London (STN) | Ryanair | FR1468 | 23.15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23.20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23.20 | planlagt | |
| Rome (CIA) | Ryanair | FR945 | 23.30 | planlagt | |
| Dakar Blaise (DSS) | Transavia | TO8027 | 23.30 | planlagt | |
| Manises (VLC) | Ryanair | FR1771 | 23.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23.40 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23.40 | planlagt | |
| Munich (MUC) | Oman Air | WY5350 | 23.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9479 | 23.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR1853 | 23.45 | planlagt | |
| Oran (ORN) | Volotea | V72659 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5773 | 02.10 | ukjent | |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02.10 | 02:14 | I rute |
| Seville (SVQ) | Ryanair | FR3106 | 05.50 | 05:58 | I rute |
| Agadir (AGA) | Ryanair | FR6196 | 05.50 | 05:50 | I rute |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06.00 | 06:12 | I rute |
| Paris (CDG) | Aeromexico | AM5924 | 06.00 | 06:12 | I rute |
| Paris (CDG) | AirSERBIA | JU7833 | 06.00 | 06:12 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Delta Air Lines | DL8407 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Finnair | AY6316 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Kenya Airways | KQ3033 | 06.00 | 06:12 | I rute |
| Paris (CDG) | SAS | SK9857 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Tarom | RO9554 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06.00 | 06:12 | I rute |
| Bucharest (OTP) | Ryanair | FR3641 | 06.00 | 06:10 | I rute |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06.00 | 06:08 | I rute |
| Lisbon (LIS) | Azores Airlines | S48315 | 06.00 | 06:08 | I rute |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06.00 | 06:08 | I rute |
| Essaouira (ESU) | Ryanair | FR6468 | 06.05 | 06:13 | I rute |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06.15 | 06:26 | I rute |
| Madrid (MAD) | American Airlines | AA8534 | 06.15 | 06:26 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06.15 | 06:26 | I rute |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06.15 | 06:26 | I rute |
| Madrid (MAD) | Qatar Airways | QR6581 | 06.15 | 06:26 | I rute |
| Madrid (MAD) | Vueling | VY5549 | 06.15 | 06:26 | I rute |
| Paris (ORY) | Air France | AF6001 | 06.20 | 06:46 | I rute |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06.20 | 06:44 | I rute |
| Lille (LIL) | Ryanair | FR6005 | 06.20 | 06:20 | I rute |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06.30 | 06:41 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06.30 | 06:41 | I rute |
| Amsterdam (AMS) | Air France | AF3180 | 06.30 | 06:41 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06.30 | 06:41 | I rute |
| Amsterdam (AMS) | SAS | SK6759 | 06.30 | 06:41 | I rute |
| Algiers (ALG) | Transavia | TO7322 | 06.30 | 06:39 | I rute |
| Algiers (ALG) | Swiftair | WT150 | 06.35 | ukjent | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06.45 | 06:52 | I rute |
| Brussels (BRU) | Air Canada | AC6359 | 06.45 | 06:52 | I rute |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06.45 | 06:52 | I rute |
| Brussels (BRU) | Etihad Airways | EY7206 | 06.45 | 06:52 | I rute |
| Brussels (BRU) | United Airlines | UA9946 | 06.45 | 06:52 | I rute |
| Milan (MXP) | Twin Jet | T79011 | 06.45 | 06:55 | I rute |
| Strasbourg (SXB) | Volotea | V72515 | 06.45 | 06:58 | I rute |
| Lyon (LYS) | Air France | AF6161 | 06.50 | 06:54 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06.50 | 07:02 | I rute |
| Frankfurt (FRA) | Air Canada | AC9635 | 06.50 | 07:02 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06.50 | 07:02 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06.50 | 07:02 | I rute |
| Frankfurt (FRA) | United Airlines | UA9044 | 06.50 | 07:02 | I rute |
| Toulouse (TLS) | Twin Jet | T71511 | 07.00 | 07:19 | I rute |
| Caen (CFR) | Volotea | V72580 | 07.00 | 07:16 | I rute |
| Prague (PRG) | Ryanair | FR8229 | 07.15 | 07:22 | I rute |
| Augsburg (AGB) | Sun-Air | HR1445 | 07.30 | 07:35 | I rute |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08.25 | 08:43 | I rute |
| Munich (MUC) | Air Canada | AC9413 | 08.25 | 08:43 | I rute |
| Munich (MUC) | Austrian Airlines | OS7386 | 08.25 | 08:43 | I rute |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08.25 | 08:43 | I rute |
| Munich (MUC) | United Airlines | UA9474 | 08.25 | 08:43 | I rute |
| Bordeaux (BOD) | Volotea | V72635 | 08.30 | 08:46 | I rute |
| Algiers (ALG) | ASL Airlines | 5O755 | 08.35 | 08:35 | I rute |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08.45 | 08:58 | I rute |
| Figari (FSC) | Air France | AF4710 | 08.45 | 08:58 | I rute |
| Bordeaux (BOD) | easyJet | U21804 | 09.00 | 09:01 | I rute |
| Tunis (TUN) | Swiftair | WT148 | 09.00 | ukjent | |
| Tunis (TUN) | Twin Jet | T7117 | 09.15 | ukjent | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09.15 | 09:30 | I rute |
| Ajaccio (AJA) | Air France | AF4690 | 09.15 | 09:30 | I rute |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09.15 | 09:21 | I rute |
| Bastia (BIA) | Air France | AF4700 | 09.15 | 09:21 | I rute |
| Paris (ORY) | Air France | AF6003 | 09.20 | avbrutt | |
| Brussels (CRL) | Ryanair | FR6317 | 09.35 | 09:38 | I rute |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09.50 | 10:01 | I rute |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Aeromexico | AM5875 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Air Mauritius | MK9071 | 09.50 | 10:01 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Delta Air Lines | DL8288 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Finnair | AY6326 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Japan Airlines | JL5358 | 09.50 | 10:01 | I rute |
| Paris (CDG) | SAS | SK9858 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Saudia | SV6279 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Tarom | RO9550 | 09.50 | 10:01 | I rute |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09.50 | 10:01 | I rute |
| Paris (CDG) | WestJet | WS5186 | 09.50 | 10:01 | I rute |
| Porto (OPO) | Ryanair | FR2249 | 10.00 | 10:22 | I rute |
| London (STN) | Ryanair | FR6542 | 10.05 | 10:14 | I rute |
| Nantes (NTE) | Ryanair | FR6476 | 10.10 | 10:16 | I rute |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10.30 | 10:39 | I rute |
| Paris (CDG) | Aeromexico | AM6085 | 10.30 | 10:39 | I rute |
| Paris (CDG) | Delta Air Lines | DL8514 | 10.30 | 10:39 | I rute |
| Paris (CDG) | Japan Airlines | JL5396 | 10.30 | 10:39 | I rute |
| Paris (CDG) | SAS | SK9862 | 10.30 | 10:39 | I rute |
| Paris (CDG) | Tarom | RO9507 | 10.30 | 10:39 | I rute |
| Paris (CDG) | WestJet | WS5155 | 10.30 | 10:39 | I rute |
| Algiers (ALG) | Nouvelair | AH1023 | 10.30 | 10:46 | I rute |
| Batna (BLJ) | Air Algerie | AH1107 | 10.30 | 10:32 | I rute |
| Tunis (TUN) | Nouvelair | BJ517 | 10.30 | 11:24 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10.30 | 11:23 | I rute |
| Frankfurt (FRA) | Air Canada | AC9411 | 10.30 | 11:23 | I rute |
| Frankfurt (FRA) | Air India | AI8587 | 10.30 | 11:23 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10.30 | 11:23 | I rute |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10.30 | 11:23 | I rute |
| Frankfurt (FRA) | United Airlines | UA9075 | 10.30 | 11:23 | I rute |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10.45 | 11:39 | I rute |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10.45 | 11:39 | I rute |
| Montreal (YUL) | WestJet | WS5314 | 10.45 | 11:39 | I rute |
| La Rochelle (LRH) | Ryanair | FR2004 | 10.55 | 11:16 | I rute |
| Tangier (TNG) | Ryanair | FR5048 | 10.55 | 11:55 | I rute |
| Lisbon (LIS) | TAP Express | TP401 expand_more(1) | 11.00 | 11:05 | I rute |
| Lisbon (LIS) | Azores Airlines | S48312 | 11.00 | 11:05 | I rute |
