Flyankomster og avganger på Marseille Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bastia (BIA) | ASL Airlines | 5O772 | 01.10 | 00:38 | landet |
Bastia (BIA) | ASL Airlines | 5O5772 | 01.25 | ukjent | |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03.25 | 02:55 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 05.20 | 05:25 | landet |
Addis Ababa (ADD) | Air Europa | UX3023 | 05.20 | 05:25 | landet |
Paris (ORY) | Air France | AF6002 | 07.50 | 07:37 | landet |
Nantes (NTE) | Transavia | TO7090 | 08.00 | 07:54 | landet |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08.00 | 07:50 | landet |
Calvi (CLY) | Air France | AF4719 | 08.00 | 07:50 | landet |
Wroclaw (WRO) | Ryanair | FR2743 | 08.05 | 08:09 | landet |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08.05 | 07:57 | landet |
Ajaccio (AJA) | Air France | AF4691 | 08.05 | 07:57 | landet |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 08.10 | 08:05 | landet |
Barcelona (BCN) | Iberia | IB5284 | 08.10 | 08:05 | landet |
Barcelona (BCN) | Qatar Airways | QR3788 | 08.10 | 08:05 | landet |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08.10 | 08:25 | landet |
Bastia (BIA) | Air France | AF4701 | 08.10 | 08:25 | landet |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08.15 | 08:16 | landet |
Figari (FSC) | Air France | AF4711 | 08.15 | 08:16 | landet |
Tunis (TUN) | Tunisair | TU930 | 08.25 | 09:00 | landet |
Bordeaux (BOD) | easyJet | U21803 | 08.30 | 08:12 | landet |
Alicante (ALC) | Ryanair | FR6496 | 08.35 | 08:21 | landet |
Paris (CDG) | Air France | AF7330 expand_more(4) | 08.45 | 08:38 | landet |
Paris (CDG) | Aeromexico | AM5979 | 08.45 | 08:38 | landet |
Paris (CDG) | China Eastern Airlines | MU1529 | 08.45 | 08:38 | landet |
Paris (CDG) | Delta Air Lines | DL8360 | 08.45 | 08:38 | landet |
Paris (CDG) | Korean Air | KE6385 | 08.45 | 08:38 | landet |
Munich (AGB) | British Airways | HR1331 | 09.00 | 08:57 | landet |
Lyon (LYS) | Air France | AF1538 | 09.15 | 10:03 | landet |
Constantine (CZL) | Air Algerie | AH1426 | 09.30 | 09:29 | landet |
Algiers (ALG) | Air Algerie | AH1022 | 09.30 | 09:50 | landet |
Algiers (ALG) | Air Algerie | AH1220 | 09.30 | ukjent | |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09.45 | 09:43 | landet |
Frankfurt (FRA) | Air Canada | AC9410 | 09.45 | 09:43 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 09.45 | 09:43 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09.45 | 09:43 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09.45 | 09:43 | landet |
Frankfurt (FRA) | Thai Airways | TG7754 | 09.45 | 09:43 | landet |
Frankfurt (FRA) | United Airlines | UA9104 | 09.45 | 09:43 | landet |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09.45 | 09:39 | landet |
Lisbon (LIS) | Azores Airlines | S48313 | 09.45 | 09:39 | landet |
Toulouse (TLS) | Twin Jet | T71512 | 09.55 | 10:47 | landet |
Milan (MXP) | Twin Jet | T79012 | 09.55 | 10:10 | landet |
Porto (OPO) | Ryanair | FR2248 | 09.55 | 09:52 | landet |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10.00 | 09:20 | landet |
Istanbul (IST) | Thai Airways | TG9120 | 10.00 | 09:20 | landet |
Annaba (AAE) | Air Algerie | AH1150 | 10.00 | 09:46 | landet |
Luxembourg (LUX) | Ryanair | FR7278 | 10.10 | 10:44 | landet |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10.25 | 10:07 | landet |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10.25 | 10:07 | landet |
Montreal (YUL) | WestJet | WS5315 | 10.25 | 10:07 | landet |
Sevilla (SVQ) | Ryanair | FR3107 | 10.30 | 10:22 | landet |
Strasbourg (SXB) | Volotea | V72514 | 10.30 | 10:35 | landet |
Paris (ORY) | Air France | AF6004 | 10.35 | 10:28 | landet |
Nador (NDR) | Ryanair | FR6012 | 10.40 | 10:31 | landet |
Caen (CFR) | Volotea | V72581 | 10.40 | 10:20 | landet |
Oran (ORN) | Air Algerie | AH1068 | 10.45 | 10:25 | landet |
London (LHR) | British Airways | BA366 expand_more(2) | 10.55 | 10:50 | landet |
London (LHR) | Qantas | QF3515 | 10.55 | 10:50 | landet |
London (LHR) | Qatar Airways | QR6219 | 10.55 | 10:50 | landet |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11.10 | 11:08 | landet |
Brussels (BRU) | Air Canada | AC6362 | 11.10 | 11:08 | landet |
Brussels (BRU) | Etihad Airways | EY7205 | 11.10 | 11:08 | landet |
Brussels (BRU) | United Airlines | UA9961 | 11.10 | 11:08 | landet |
Cologne (CGN) | Germany - Air Force | GAF886 | 11.14 | Omdirigert | |
Paris (CDG) | Air France | AF7336 expand_more(12) | 11.15 | 11:32 | landet |
Paris (CDG) | Aeromexico | AM5913 | 11.15 | 11:32 | landet |
Paris (CDG) | Air Mauritius | MK9076 | 11.15 | 11:32 | landet |
Paris (CDG) | China Eastern Airlines | MU1510 | 11.15 | 11:32 | landet |
Paris (CDG) | Delta Air Lines | DL8406 | 11.15 | 11:32 | landet |
Paris (CDG) | Etihad Airways | EY5981 | 11.15 | 11:32 | landet |
Paris (CDG) | Finnair | AY6315 | 11.15 | 11:32 | landet |
Paris (CDG) | GOL Linhas Aereas | G35031 | 11.15 | 11:32 | landet |
Paris (CDG) | Kenya Airways | KQ3275 | 11.15 | 11:32 | landet |
Paris (CDG) | SAS | SK9774 | 11.15 | 11:32 | landet |
Paris (CDG) | Singapore Airlines | SQ1896 | 11.15 | 11:32 | landet |
Paris (CDG) | Tarom | RO9549 | 11.15 | 11:32 | landet |
Paris (CDG) | Vietnam Airlines | VN3208 | 11.15 | 11:32 | landet |
Rabat (RBA) | Royal Air Maroc | AT734 | 11.20 | 11:16 | landet |
London (LGW) | easyJet | U28439 | 11.25 | 11:19 | landet |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11.30 | 11:04 | landet |
Amsterdam (AMS) | Air France | AF3181 | 11.30 | 11:04 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11.30 | 11:04 | landet |
Amsterdam (AMS) | SAS | SK6748 | 11.30 | 11:04 | landet |
London (STN) | Ryanair | FR6541 | 11.40 | 11:23 | landet |
Bucharest (OTP) | Ryanair | FR3642 | 12.00 | 11:57 | landet |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12.05 | 11:51 | landet |
Madrid (MAD) | American Airlines | AA8812 | 12.05 | 11:51 | landet |
Madrid (MAD) | Cathay Pacific | CX1875 | 12.05 | 11:51 | landet |
Madrid (MAD) | Qatar Airways | QR8083 | 12.05 | 11:51 | landet |
Istanbul (SAW) | Pegasus | PC1125 | 12.25 | 12:17 | landet |
Marrakech (RAK) | Ryanair | FR5153 | 12.25 | 12:22 | landet |
Algiers (ALG) | Vueling | VY7990 | 12.55 | 13:07 | landet |
Lanzarote (ACE) | Ryanair | FR8948 | 13.25 | 13:03 | landet |
Tangier (TNG) | Ryanair | FR6008 | 13.40 | 13:27 | landet |
Zurich (ZRH) | Helvetic Airways | LX580 | 14.05 | 14:47 | landet |
La Rochelle (LRH) | Ryanair | FR2003 | 14.05 | 14:16 | landet |
Batna (BLJ) | Air Algerie | AH1106 | 14.25 | 14:22 | landet |
Rome (FCO) | Ryanair | FR9725 | 14.25 | 15:17 | landet |
Nantes (NTE) | Ryanair | FR6477 | 14.25 | 14:19 | landet |
Gudja (MLA) | Malta Air | FR7795 | 14.40 | 14:41 | landet |
Algiers (ALG) | Air Algerie | AH1020 | 14.50 | 14:50 | landet |
Rennes (RNS) | Volotea | V72541 | 15.00 | 15:13 | landet |
Treviso (TSF) | Ryanair | FR2960 | 15.10 | 15:22 | landet |
Paris (CDG) | Air France | AF9404 expand_more(7) | 15.25 | 16:26 | landet |
Paris (CDG) | Aeromexico | AM5947 | 15.25 | 16:26 | landet |
Paris (CDG) | Air Mauritius | MK9074 | 15.25 | 16:26 | landet |
Paris (CDG) | Delta Air Lines | DL8382 | 15.25 | 16:26 | landet |
Paris (CDG) | Etihad Airways | EY5937 | 15.25 | 16:26 | landet |
Paris (CDG) | Finnair | AY6343 | 15.25 | 16:26 | landet |
Paris (CDG) | SAS | SK9776 | 15.25 | 16:26 | landet |
Paris (CDG) | WestJet | WS5149 | 15.25 | 16:26 | landet |
Vienna (VIE) | Lauda Europe | FR164 | 15.30 | 15:35 | landet |
Bordeaux (BOD) | easyJet | U21805 | 15.40 | 15:32 | landet |
Tunis (TUN) | Nouvelair | BJ516 | 15.40 | 15:39 | landet |
Constantine (CZL) | Volotea | V72643 | 15.45 | 15:41 | landet |
Toulouse (TLS) | Twin Jet | T71516 | 15.55 | 15:58 | landet |
London (LHR) | British Airways | BA368 expand_more(3) | 16.25 | 16:34 | landet |
London (LHR) | American Airlines | AA6604 | 16.25 | 16:34 | landet |
London (LHR) | Qantas | QF3517 | 16.25 | 16:34 | landet |
London (LHR) | Qatar Airways | QR5983 | 16.25 | 16:34 | landet |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16.35 | 16:24 | landet |
Amsterdam (AMS) | Air France | AF3183 | 16.35 | 16:24 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16.35 | 16:24 | landet |
Amsterdam (AMS) | SAS | SK6750 | 16.35 | 16:24 | landet |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16.50 | 16:44 | landet |
Ajaccio (AJA) | Air France | AF4695 | 16.50 | 16:44 | landet |
Paris (CDG) | Air France | AF7338 expand_more(7) | 16.55 | 16:40 | landet |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 16.55 | 16:40 | landet |
Paris (CDG) | Aeromexico | AM5859 | 16.55 | 16:40 | landet |
Paris (CDG) | Delta Air Lines | DL8674 | 16.55 | 16:40 | landet |
Paris (CDG) | Etihad Airways | EY5920 | 16.55 | 16:40 | landet |
Paris (CDG) | GOL Linhas Aereas | G35033 | 16.55 | 16:40 | landet |
Paris (CDG) | SAS | SK9773 | 16.55 | 16:40 | landet |
Paris (CDG) | WestJet | WS5148 | 16.55 | 16:40 | landet |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17.00 | 16:47 | landet |
Bastia (BIA) | Air France | AF4705 | 17.00 | 16:47 | landet |
Casablanca (CMN) | Royal Air Maroc | AT732 | 17.05 | 17:33 | landet |
Istanbul (IST) | Turkish Airlines | TK1367 | 17.10 | 16:53 | landet |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17.30 | 17:16 | landet |
Madrid (MAD) | American Airlines | AA8695 | 17.30 | 17:16 | landet |
Madrid (MAD) | Cathay Pacific | CX1868 | 17.30 | 17:16 | landet |
Madrid (MAD) | Qatar Airways | QR8089 | 17.30 | 17:16 | landet |
Madrid (MAD) | Vueling | VY5546 | 17.30 | 17:16 | landet |
London (STN) | Ryanair | FR6543 | 17.40 | 17:28 | landet |
Algiers (ALG) | Transavia | TO7323 | 17.40 | planlagt | |
Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17.45 | 17:31 | landet |
Munich (MUC) | Air Canada | AC9495 | 17.45 | 17:31 | landet |
Munich (MUC) | All Nippon Airways | NH6027 | 17.45 | 17:31 | landet |
Munich (MUC) | Austrian Airlines | OS7385 | 17.45 | 17:31 | landet |
Munich (MUC) | United Airlines | UA9477 | 17.45 | 17:31 | landet |
Fez (FEZ) | Ryanair | FR5163 | 17.45 | 17:43 | landet |
Lyon (LYS) | Air France | AF1540 | 17.45 | 17:36 | landet |
Lisbon (LIS) | TAP Express | TP402 expand_more(2) | 17.45 | 19:01 | landet |
Lisbon (LIS) | Azores Airlines | S48311 | 17.45 | 19:01 | landet |
Lisbon (LIS) | Emirates | EK4888 | 17.45 | 19:01 | landet |
Algiers (ALG) | Air Algerie | AH1024 | 18.15 | 18:56 | landet |
Paris (CDG) | Air France | AF7340 expand_more(6) | 18.30 | 18:41 | landet |
Paris (CDG) | Aeromexico | AM5860 | 18.30 | 18:41 | landet |
Paris (CDG) | Delta Air Lines | DL8558 | 18.30 | 18:41 | landet |
Paris (CDG) | Etihad Airways | EY5983 | 18.30 | 18:41 | landet |
Paris (CDG) | Finnair | AY6349 | 18.30 | 18:41 | landet |
Paris (CDG) | GOL Linhas Aereas | G35138 | 18.30 | 18:41 | landet |
Paris (CDG) | SAS | SK9772 | 18.30 | 18:41 | landet |
Paris (ORY) | Air France | AF6010 | 18.35 | 18:23 | landet |
Limoges (LIG) | Ryanair | FR7116 | 18.45 | 19:10 | landet |
Marrakech (RAK) | Royal Air Maroc | AT602 | 18.45 | 18:52 | landet |
Palermo (PMO) | Ryanair | FR6786 | 19.00 | 21:32 | landet |
Munich (AGB) | Sun-Air | HR1446 | 19.00 | 18:54 | landet |
Agadir (AGA) | Ryanair | FR6494 | 19.20 | 19:56 | landet |
Lisbon (LIS) | Ryanair | FR2077 | 19.20 | 20:05 | landet |
Algiers (ALG) | Swiftair | WT151 | 19.35 | ukjent | |
Tunis (TUN) | Swiftair | WT149 | 19.40 | ukjent | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19.45 | 19:27 | landet |
Figari (FSC) | Air France | AF4717 | 19.45 | 19:27 | landet |
Toulouse (TLS) | Twin Jet | T71518 | 19.55 | 19:42 | landet |
Bordeaux (BOD) | easyJet | U21807 | 19.55 | 19:30 | landet |
Manises (VLC) | Ryanair | FR1771 | 20.00 | 21:05 | landet |
Marrakech (RAK) | Ryanair | FR8064 | 20.05 | 19:47 | landet |
Algiers (ALG) | ASL Airlines | 5O756 | 20.06 | 19:45 | landet |
Tunis (TUN) | Swiftair | ITI118 | 20.12 | 20:24 | landet |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20.15 | 20:14 | landet |
Ajaccio (AJA) | Air France | AF4697 | 20.15 | 20:14 | landet |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20.20 | 20:27 | landet |
Bastia (BIA) | Air France | AF4707 | 20.20 | 20:27 | landet |
Rabat (RBA) | Ryanair | FR7250 | 20.25 | 20:40 | landet |
Budapest (BUD) | Ryanair | FR4275 | 20.30 | 21:17 | landet |
Brussels (CRL) | Ryanair | FR6316 | 20.40 | 20:20 | landet |
Essaouira (ESU) | Ryanair | FR6469 | 20.45 | 21:27 | landet |
Ajaccio (AJA) | ASL Airlines | 5O774 | 21.00 | 20:45 | landet |
Reggio Calabria (REG) | Ryanair | FR8601 | 21.05 | 20:55 | landet |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21.05 | 21:11 | landet |
Madrid (MAD) | Air Europa | UX3022 | 21.05 | 21:11 | landet |
Ajaccio (AJA) | ASL Airlines | 5O5774 | 21.20 | ukjent | |
Porto (OPO) | Ryanair | FR6532 | 21.25 | 21:01 | landet |
Oran (ORN) | Volotea | V72659 | 21.25 | 21:07 | landet |
Tunis (TUN) | Tunisair | TU680 | 21.30 | 22:12 | landet |
Paris (ORY) | Air France | AF6016 | 21.35 | 21:31 | landet |
Bastia (BIA) | Swiftair | WT5782 | 21.40 | 21:50 | landet |
Bordeaux (BOD) | Transavia | TO7383 | 21.40 | 21:22 | landet |
Lyon (LYS) | Air France | AF1544 | 21.45 | 21:25 | landet |
Brest (BES) | Transavia | TO7379 | 22.20 | 21:45 | landet |
Jeddah (JED) | flynas | XY659 | 22.25 | 22:56 | landet |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22.50 | 22:44 | landet |
Amsterdam (AMS) | Air France | AF3185 | 22.50 | 22:44 | landet |
Amsterdam (AMS) | SAS | SK6752 | 22.50 | 22:44 | landet |
Paris (CDG) | Air France | AF7342 expand_more(9) | 23.00 | 22:53 | landet |
Paris (CDG) | Aeromexico | AM5914 | 23.00 | 22:53 | landet |
Paris (CDG) | Air Mauritius | MK9078 | 23.00 | 22:53 | landet |
Paris (CDG) | AirSERBIA | JU7834 | 23.00 | 22:53 | landet |
Paris (CDG) | China Eastern Airlines | MU1803 | 23.00 | 22:53 | landet |
Paris (CDG) | Etihad Airways | EY5984 | 23.00 | 22:53 | landet |
Paris (CDG) | Finnair | AY6317 | 23.00 | 22:53 | landet |
Paris (CDG) | Jet Linx Aviation | JL5393 | 23.00 | 22:53 | landet |
Paris (CDG) | Korean Air | KE6387 | 23.00 | 22:53 | landet |
Paris (CDG) | SAS | SK9771 | 23.00 | 22:53 | landet |
Nantes (NTE) | Ryanair | FR6775 | 23.05 | Forsinket | |
Barcelona (BCN) | Volotea | V72651 | 23.10 | 22:48 | landet |
Munich (MUC) | Lufthansa | LH2266 expand_more(1) | 23.10 | 23:01 | landet |
Munich (MUC) | Austrian Airlines | OS7381 | 23.10 | 23:01 | landet |
Malaga (AGP) | Ryanair | FR7775 | 23.10 | 23:05 | landet |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23.20 | 22:59 | landet |
Madrid (MAD) | Qatar Airways | QR8084 | 23.20 | 22:59 | landet |
Madrid (MAD) | Vueling | VY5548 | 23.20 | 22:59 | landet |
Prague (PRG) | Ryanair | FR8228 | 23.30 | Forsinket | |
Lille (LIL) | Ryanair | FR6006 | 23.30 | Forsinket | |
Oujda (OUD) | Ryanair | FR5312 | 23.35 | 23:51 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Djerba (DJE) | Tunisair | TU695 | 00.45 | ukjent | |
Ajaccio (AJA) | ASL Airlines | 5O5773 | 02.10 | 02:01 | I rute |
Lanzarote (ACE) | Ryanair | FR8949 | 05.45 | 05:54 | I rute |
Seville (SVQ) | Ryanair | FR3106 | 05.50 | 05:57 | I rute |
Paris (CDG) | Air France | AF7343 expand_more(9) | 06.00 | 06:13 | I rute |
Paris (CDG) | Aeromexico | AM5924 | 06.00 | 06:13 | I rute |
Paris (CDG) | China Eastern Airlines | MU1530 | 06.00 | 06:13 | I rute |
Paris (CDG) | Delta Air Lines | DL8407 | 06.00 | 06:13 | I rute |
Paris (CDG) | Etihad Airways | EY5861 | 06.00 | 06:13 | I rute |
Paris (CDG) | Finnair | AY6316 | 06.00 | 06:13 | I rute |
Paris (CDG) | Kenya Airways | KQ3033 | 06.00 | 06:13 | I rute |
Paris (CDG) | SAS | SK9857 | 06.00 | 06:13 | I rute |
Paris (CDG) | Tarom | RO9554 | 06.00 | 06:13 | I rute |
Paris (CDG) | Vietnam Airlines | VN3209 | 06.00 | 06:13 | I rute |
Bucharest (OTP) | Ryanair | FR3641 | 06.00 | 06:05 | I rute |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06.00 | 06:19 | I rute |
Lisbon (LIS) | Azores Airlines | S48315 | 06.00 | 06:19 | I rute |
Nador (NDR) | Ryanair | FR6011 | 06.05 | 06:07 | I rute |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06.15 | 06:31 | I rute |
Madrid (MAD) | American Airlines | AA8534 | 06.15 | 06:31 | I rute |
Madrid (MAD) | Cathay Pacific | CX1887 | 06.15 | 06:31 | I rute |
Madrid (MAD) | Qatar Airways | QR6581 | 06.15 | 06:31 | I rute |
Madrid (MAD) | Vueling | VY5549 | 06.15 | 06:31 | I rute |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 06.20 | 06:28 | I rute |
Madrid (MAD) | Air Europa | UX3023 | 06.20 | 06:28 | I rute |
Marrakesh (RAK) | Ryanair | FR5152 | 06.20 | 06:35 | I rute |
Luxembourg (LUX) | Ryanair | FR7277 | 06.30 | 06:40 | I rute |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06.30 | 06:43 | I rute |
Amsterdam (AMS) | Air France | AF3180 | 06.30 | 06:43 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9168 | 06.30 | 06:43 | I rute |
Amsterdam (AMS) | SAS | SK6759 | 06.30 | 06:43 | I rute |
Algiers (ALG) | Swiftair | WT150 | 06.35 | ukjent | |
Paris (ORY) | Air France | AF6001 | 06.40 | 06:59 | I rute |
Lyon (LYS) | Air France | AF1539 | 06.45 | 06:57 | I rute |
Milan (MXP) | Twin Jet | T79011 | 06.45 | 06:53 | I rute |
Caen (CFR) | Volotea | V72580 | 06.45 | 06:47 | I rute |
Strasbourg (SXB) | Volotea | V72515 | 07.00 | 07:11 | I rute |
London (STN) | Ryanair | FR6542 | 07.15 | 07:20 | I rute |
Toulouse (TLS) | Twin Jet | T71511 | 07.30 | 08:36 | I rute |
Augsburg (AGB) | Sun-Air | HR1445 | 07.30 | 07:39 | I rute |
Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08.10 | 08:22 | I rute |
Munich (MUC) | Air Canada | AC9413 | 08.10 | 08:22 | I rute |
Munich (MUC) | Austrian Airlines | OS7386 | 08.10 | 08:22 | I rute |
Munich (MUC) | Singapore Airlines | SQ2043 | 08.10 | 08:22 | I rute |
Munich (MUC) | United Airlines | UA9474 | 08.10 | 08:22 | I rute |
Algiers (ALG) | Transavia | TO7322 | 08.25 | 08:33 | I rute |
Paris (ORY) | Air France | AF6007 | 08.35 | 09:14 | I rute |
Algiers (ALG) | ASL Airlines | 5O755 | 08.35 | 08:39 | I rute |
Wroclaw (WRO) | Ryanair | FR2742 | 08.45 | 08:55 | I rute |
Nantes (NTE) | Transavia | TO7091 | 08.45 | 08:58 | I rute |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08.45 | 09:05 | I rute |
Figari (FSC) | Air France | AF4710 | 08.45 | 09:05 | I rute |
Algiers (ALG) | Vueling | VY7991 | 08.50 | 09:04 | I rute |
Bordeaux (BOD) | easyJet | U21804 | 09.00 | 09:17 | I rute |
Tunis (TUN) | Swiftair | WT148 | 09.00 | ukjent | |
Strasbourg (SXB) | Amelia | NL78 | 09.00 | 09:54 | I rute |
Alicante (ALC) | Ryanair | FR6495 | 09.10 | 09:15 | I rute |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09.15 | 09:27 | I rute |
Ajaccio (AJA) | Air France | AF4690 | 09.15 | 09:27 | I rute |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09.15 | 09:31 | I rute |
Bastia (BIA) | Air France | AF4700 | 09.15 | 09:31 | I rute |
Tunis (TUN) | Swiftair | ITI117 | 09.15 | 09:19 | I rute |
Tunis (TUN) | Tunisair | TU931 | 09.25 | 09:59 | I rute |
Paris (CDG) | Air France | AF7331 expand_more(9) | 09.40 | 09:44 | I rute |
Paris (CDG) | Aeromexico | AM5875 | 09.40 | 09:44 | I rute |
Paris (CDG) | Air Mauritius | MK9071 | 09.40 | 09:44 | I rute |
Paris (CDG) | Delta Air Lines | DL8288 | 09.40 | 09:44 | I rute |
Paris (CDG) | Finnair | AY6326 | 09.40 | 09:44 | I rute |
Paris (CDG) | Korean Air | KE6448 | 09.40 | 09:44 | I rute |
Paris (CDG) | SAS | SK9858 | 09.40 | 09:44 | I rute |
Paris (CDG) | Tarom | RO9550 | 09.40 | 09:44 | I rute |
Paris (CDG) | Vietnam Airlines | VN3207 | 09.40 | 09:44 | I rute |
Paris (CDG) | WestJet | WS5186 | 09.40 | 09:44 | I rute |
Porto (OPO) | Ryanair | FR2249 | 10.20 | 10:40 | I rute |
Algiers (ALG) | Air Algerie | AH1023 | 10.30 | 10:45 | I rute |
Batna (BLJ) | Air Algerie | AH1107 | 10.30 | 10:27 | I rute |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | Air Canada | AC9411 | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | Air India | AI8587 | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | Thai Airways | TG7807 | 10.30 | 10:52 | I rute |
Frankfurt (FRA) | United Airlines | UA9075 | 10.30 | 10:52 | I rute |
Algiers (ALG) | Air Algerie | AH1221 | 10.30 | ukjent | |
Dakar (DSS) | Transavia | TO8026 | 10.45 | 11:42 | I rute |
Rome (FCO) | Ryanair | FR9726 | 10.55 | 11:37 | I rute |
Istanbul (IST) | Turkish Airlines | TK1366 | 10.55 | 10:54 | I rute |
La Rochelle (LRH) | Ryanair | FR2004 | 11.00 | 11:25 | I rute |
Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 11.00 | 13:09 | I rute |
Lisbon (LIS) | Azores Airlines | S48312 | 11.00 | 13:09 | I rute |
Lisbon (LIS) | Emirates | EK4887 | 11.00 | 13:09 | I rute |
Monastir (MIR) | Poland - Air Force | GAF886 | 11.00 | ukjent | |
Nantes (NTE) | Ryanair | FR6476 | 11.05 | 11:20 | I rute |
Annaba (AAE) | Air Algerie | AH1151 | 11.10 | 11:29 | I rute |
Rennes (RNS) | Volotea | V72540 | 11.15 | 12:02 | I rute |
Paris (CDG) | Air France | AF9405 expand_more(9) | 11.25 | 11:44 | I rute |
Paris (CDG) | Aeromexico | AM5948 | 11.25 | 11:44 | I rute |
Paris (CDG) | Air Mauritius | MK9073 | 11.25 | 11:44 | I rute |
Paris (CDG) | Delta Air Lines | DL8643 | 11.25 | 11:44 | I rute |
Paris (CDG) | Etihad Airways | EY5938 | 11.25 | 11:44 | I rute |
Paris (CDG) | Finnair | AY6348 | 11.25 | 11:44 | I rute |
Paris (CDG) | Jet Linx Aviation | JL5390 | 11.25 | 11:44 | I rute |
Paris (CDG) | SAS | SK9859 | 11.25 | 11:44 | I rute |
Paris (CDG) | WestJet | WS5132 | 11.25 | 11:44 | I rute |
Paris (CDG) | WestJet | WS5025 | 11.25 | planlagt | |
Constantine (CZL) | Volotea | V72642 | 11.30 | 11:45 | I rute |
Oran (ORN) | Air Algerie | AH1069 | 11.45 | 11:53 | I rute |
London (LHR) | British Airways | BA367 expand_more(2) | 11.50 | 12:06 | I rute |
London (LHR) | American Airlines | AA6609 | 11.50 | 12:06 | I rute |
London (LHR) | Qatar Airways | QR6221 | 11.50 | 12:06 | I rute |
Brussels (BRU) | Brussels Airlines | SN3598 | 11.55 | 12:04 | I rute |
Venice (TSF) | Ryanair | FR2959 | 12.05 | 12:12 | I rute |
Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12.05 | 12:26 | I rute |
Montreal (YUL) | Porter Airlines Canada | PD7435 | 12.05 | 12:26 | I rute |
Montreal (YUL) | WestJet | WS5314 | 12.05 | 12:26 | I rute |
Paris (CDG) | Air France | AF7337 expand_more(9) | 12.10 | 12:48 | I rute |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 12.10 | 12:48 | I rute |
Paris (CDG) | Aeromexico | AM5878 | 12.10 | 12:48 | I rute |
Paris (CDG) | Air Mauritius | MK9075 | 12.10 | 12:48 | I rute |
Paris (CDG) | China Eastern Airlines | MU1532 | 12.10 | 12:48 | I rute |
Paris (CDG) | Delta Air Lines | DL8698 | 12.10 | 12:48 | I rute |
Paris (CDG) | Etihad Airways | EY5982 | 12.10 | 12:48 | I rute |
Paris (CDG) | Finnair | AY6314 | 12.10 | 12:48 | I rute |
Paris (CDG) | SAS | SK9862 | 12.10 | 12:48 | I rute |
