Marseille Airport avganger (MRS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8813 | 12.40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5299 | 12.40 | planlagt | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5877 | 12.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9077 | 12.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12.45 | planlagt | |
| Paris (CDG) | GOL | G35032 | 12.45 | planlagt | |
| Paris (CDG) | SAS | SK9863 | 12.45 | planlagt | |
| Oran (ORN) | Air Algerie | AH1069 | 12.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR7776 | 12.50 | planlagt | |
| London (LHR) | British Airways | BA347 expand_more(2) | 12.55 | planlagt | |
| London (LHR) | American Airlines | AA7151 | 12.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5972 | 12.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 01.30 | planlagt | |
| Brest (BES) | Transavia | TO7378 | 01.30 | planlagt | |
| Fes (FEZ) | Ryanair | FR5162 | 01.35 | planlagt | |
| Nador (NDR) | Ryanair | FR6011 | 01.35 | planlagt | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 01.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5878 | 01.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9075 | 01.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 01.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8509 | 01.45 | planlagt | |
| Paris (CDG) | Finnair | AY6314 | 01.45 | planlagt | |
| Paris (CDG) | SAS | SK9913 | 01.45 | planlagt | |
| Paris (CDG) | Tarom | RO9554 | 01.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2263 expand_more(3) | 01.45 | planlagt | |
| Munich (MUC) | Air Canada | AC9383 | 01.45 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7384 | 01.45 | planlagt | |
| Munich (MUC) | United Airlines | UA9478 | 01.45 | planlagt | |
| Tirana (TIA) | Ryanair | FR6917 | 01.50 | planlagt | |
| Kerry (KIR) | Smart Jet International | SJI2 | 02.30 | planlagt | |
| Lyon (LYS) | Air France | AF6165 | 02.35 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR4449 | 02.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX581 expand_more(1) | 02.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5777 | 02.40 | planlagt | |
| Paris (ORY) | Transavia | TO7085 | 02.55 | planlagt | |
| Catania (CTA) | Ryanair | FR4063 | 03.00 | planlagt | |
| Caen (CFR) | Volotea | V72580 | 03.00 | planlagt | |
| Paris (CDG) | Air France | AF7339 expand_more(7) | 03.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5879 | 03.05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9079 | 03.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8489 | 03.05 | planlagt | |
| Paris (CDG) | GOL | G35034 | 03.05 | planlagt | |
| Paris (CDG) | SAS | SK9816 | 03.05 | planlagt | |
| Paris (CDG) | Saudia | SV6273 | 03.05 | planlagt | |
| Paris (CDG) | Tarom | RO9507 | 03.05 | planlagt | |
| Nantes (NTE) | Ryanair | FR6772 | 03.05 | planlagt | |
| Essaouira (ESU) | Ryanair | FR6468 | 03.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR5337 | 03.25 | planlagt | |
| Venice (VCE) | VistaJet | H5784 | 03.25 | planlagt | |
| Stockholm (ARN) | Ryanair | FR8737 | 03.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1126 | 03.40 | planlagt | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5199 | 03.55 | planlagt | |
| Lisbon (LIS) | Ryanair | FR486 | 04.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Marseille Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Marseille flyplass opplever en imponerende økning på 10,55% i passasjertrafikken i august 2023 sammenlignet med samme måned i 2019.

