Aeroporto Marseille Arrivi (MRS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (AGB) | Sun-Air | HR1331 | 09:00 | Programmato | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 09:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM5980 | 09:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9202 | 09:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 09:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8364 | 09:25 | Programmato | |
| Paris (CDG) | GOL | G35029 | 09:25 | Programmato | |
| Nantes (NTE) | Ryanair | FR6477 | 09:25 | 08:56 | Atterrato |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:40 | Programmato | |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | Programmato | |
| Paris (ORY) | Transavia | TO7080 | 09:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | VL1086 expand_more(1) | 10:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4080 | 10:00 | Programmato | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 10:05 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48313 | 10:05 | Programmato | |
| Strasbourg (SXB) | Twin Jet | T72712 | 10:20 | Programmato | |
| Strasbourg (SXB) | Twin Jet | ITI2712 | 10:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(2) | 10:25 | Ritardato | |
| Istanbul (IST) | Malaysia Airlines | MH4311 | 10:25 | Ritardato | |
| Istanbul (IST) | Thai Airways | TG9120 | 10:25 | Ritardato | |
| Agadir (AGA) | Ryanair | FR6197 | 10:45 | Programmato | |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | Programmato | |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:50 | Programmato | |
| London (LHR) | American Airlines | AA6665 | 10:50 | Programmato | |
| London (LHR) | Qatar Airways | QR8311 | 10:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | Programmato | |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | Programmato | |
| Brussels (BRU) | Air China | CA6839 | 11:15 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | Programmato | |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6728 | 11:35 | Programmato | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM5937 | 11:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:35 | Programmato | |
| Paris (CDG) | GOL | G35030 | 11:35 | Programmato | |
| Paris (CDG) | SAS | SK9778 | 11:35 | Programmato | |
| Paris (CDG) | Saudia | SV6104 | 11:35 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3206 | 11:35 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(5) | 12:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1888 | 12:05 | Programmato | |
| Madrid (MAD) | Finnair | AY4779 | 12:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5771 | 12:05 | Programmato | |
| Marrakech (RAK) | Ryanair | FR3495 | 12:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ516 | 12:40 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Marseille per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Marsiglia ha registrato un incredibile aumento del 10,55% nel traffico passeggeri nell'agosto 2023 rispetto allo stesso mese del 2019.

