Aeroporto Marseille Partenze (MRS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1366 expand_more(2) | 11:30 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4310 | 11:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7596 | 11:30 | Programmato | |
| Valencia (VLC) | Ryanair | FR1770 | 11:45 | 11:53 | In viaggio |
| Oran (ORN) | Air Algerie | AH1069 | 11:45 | 11:39 | In viaggio |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | Aeromexico | AM5877 | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9077 | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8508 | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | GOL | G35032 | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | Jet Linx Aviation | JL5394 | 11:50 | 11:59 | In viaggio |
| Paris (CDG) | SAS | SK9863 | 11:50 | 11:59 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3598 expand_more(2) | 12:05 | Programmato | |
| Brussels (BRU) | Air China | CA6856 | 12:05 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5190 | 12:05 | Programmato | |
| London (LHR) | British Airways | BA365 expand_more(3) | 12:05 | Programmato | |
| London (LHR) | American Airlines | AA7151 | 12:05 | Programmato | |
| London (LHR) | Qantas | QF3525 | 12:05 | Programmato | |
| London (LHR) | Qatar Airways | QR5999 | 12:05 | Programmato | |
| London (STN) | Ryanair | FR6542 | 12:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR4839 | 12:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:20 | Programmato | |
| Amsterdam (AMS) | Air France | AF3182 | 12:20 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6743 | 12:20 | Programmato | |
| Oran (ORN) | Volotea | V72658 | 12:20 | Programmato | |
| Brest (BES) | Transavia | TO7378 | 12:30 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(4) | 12:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8813 | 12:45 | Programmato | |
| Madrid (MAD) | Finnair | AY4780 | 12:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5299 | 12:45 | Programmato | |
| Malta (MLA) | Ryanair | FR8470 | 12:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1126 | 01:35 | Programmato | |
| Lille (LIL) | Ryanair | FR6005 | 01:50 | Programmato | |
| Rome (CIA) | Ryanair | FR9118 | 01:50 | Programmato | |
| Nador (NDR) | Ryanair | FR6011 | 02:05 | Programmato | |
| Rabat (RBA) | Ryanair | FR560 | 02:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY8133 expand_more(3) | 02:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5939 | 02:25 | Programmato | |
| Barcelona (BCN) | Level | LL5939 | 02:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3741 | 02:25 | Programmato | |
| Tunis (TUN) | Tunisair | TU903 | 02:25 | Programmato | |
| Bordeaux (BOD) | easyJet | U21806 | 02:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR6623 | 02:45 | Programmato | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 02:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5878 | 02:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9075 | 02:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 02:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8509 | 02:45 | Programmato | |
| Paris (CDG) | Finnair | AY6314 | 02:45 | Programmato | |
| Paris (CDG) | SAS | SK9913 | 02:45 | Programmato | |
| Paris (CDG) | Tarom | RO9554 | 02:45 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ517 | 03:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS384 | 03:15 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Marseille per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Marsiglia ha registrato un incredibile aumento del 10,55% nel traffico passeggeri nell'agosto 2023 rispetto allo stesso mese del 2019.

