Aeroporto Marseille Partenze (MRS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1470 expand_more(2) | 05:20 | 17:29 | In viaggio |
| Amsterdam (AMS) | Air France | AF3184 | 05:20 | 17:29 | In viaggio |
| Amsterdam (AMS) | SAS | SK6763 | 05:20 | 17:29 | In viaggio |
| London (LHR) | British Airways | BA367 expand_more(1) | 05:20 | 17:24 | In viaggio |
| London (LHR) | Qatar Airways | QR6221 | 05:20 | 17:24 | In viaggio |
| Madrid (MAD) | Iberia Regional | IB1172 expand_more(3) | 05:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8661 | 05:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1810 | 05:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6973 | 05:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1368 expand_more(1) | 06:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9137 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF7339 expand_more(5) | 06:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5879 | 06:05 | Programmato | |
| Paris (CDG) | AirSERBIA | JU7858 | 06:05 | Programmato | |
| Paris (CDG) | GOL | G35034 | 06:05 | Programmato | |
| Paris (CDG) | SAS | SK9860 | 06:05 | Programmato | |
| Paris (CDG) | Saudia | SV6273 | 06:05 | Programmato | |
| Lisbon (LIS) | TAP Express | TP403 expand_more(2) | 06:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48310 | 06:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4887 | 06:10 | Programmato | |
| Brest (BES) | Transavia France | TO7378 | 06:30 | Programmato | |
| Rabat (RBA) | Ryanair | FR7251 | 06:35 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1089 expand_more(2) | 06:40 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 06:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2089 | 06:40 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT733 | 06:45 | Programmato | |
| Tunis (TUN) | Transavia | TO8800 | 07:25 | Programmato | |
| Paris (CDG) | Air France | AF7341 expand_more(3) | 07:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM5880 | 07:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1869 | 07:30 | Programmato | |
| Paris (CDG) | GOL | G35035 | 07:30 | Programmato | |
| Nantes (NTE) | Transavia | TO7099 | 07:45 | Programmato | |
| Figari (FSC) | Air Corsica | XK457 expand_more(1) | 08:35 | Programmato | |
| Figari (FSC) | Air France | AF4716 | 08:35 | Programmato | |
| Bordeaux (BOD) | easyJet | U21808 | 08:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Marseille per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Marsiglia ha registrato un incredibile aumento del 10,55% nel traffico passeggeri nell'agosto 2023 rispetto allo stesso mese del 2019.

