Vluchten Aankomst en vertrek op Marseille Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rennes (RNS) | Bridges Air Cargo | 5B3513 | 01:50 | Gepland | |
Paris (CDG) | ASL Airlines | 5O701 | 02:43 | 02:37 | geland |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | onbekend | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:50 | geland |
Bari (BRI) | Volotea | V7737 | 03:09 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY421 | 04:20 | 04:23 | geland |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:20 | 05:12 | geland |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 05:54 | geland |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:33 | geland |
St Denis de la Reunion (RUN) | Corsair | SS637 | 07:45 | 07:15 | geland |
Ajaccio (AJA) | ASL Airlines | XK150 expand_more(1) | 07:50 | 07:53 | geland |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:53 | geland |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 08:00 | geland |
Bastia (BIA) | Air France | AF4701 | 07:55 | 08:00 | geland |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:51 | geland |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:51 | geland |
Brussels (CRL) | Ryanair | FR4838 | 08:00 | 07:58 | geland |
Wroclaw (WRO) | Ryanair | FR2743 | 08:05 | 07:56 | geland |
Berlin (BER) | Ryanair | FR3388 | 08:10 | 08:22 | geland |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:20 | geland |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:20 | geland |
Bordeaux (BOD) | easyJet | U21803 | 08:20 | 08:04 | geland |
Paris (CDG) | ASL Airlines | AF7330 expand_more(2) | 08:25 | 08:17 | geland |
Paris (CDG) | Aeromexico | AM5979 | 08:25 | 08:17 | geland |
Paris (CDG) | Delta Air Lines | DL8360 | 08:25 | 08:17 | geland |
Paris (ORY) | Air France | AF6002 | 08:40 | 08:26 | geland |
Tangier (TNG) | Ryanair | FR5049 | 08:55 | 08:43 | geland |
Munich (AGB) | British Airways | HR1331 | 09:00 | 08:35 | geland |
Bristol (BRS) | Ryanair | FR1314 | 09:00 | 08:51 | geland |
London (LGW) | easyJet | U28439 | 09:10 | 08:46 | geland |
Lyon (LYS) | Air France | AF1538 | 09:15 | 08:59 | geland |
Toulouse (TLS) | Twin Jet | T71512 | 09:25 | 09:22 | geland |
Luxembourg (LUX) | Ryanair | FR7278 | 09:30 | 09:19 | geland |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:16 | geland |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:16 | geland |
Paris (CDG) | Air France | AF7346 expand_more(4) | 09:50 | 09:38 | geland |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 09:38 | geland |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 09:38 | geland |
Paris (CDG) | Delta Air Lines | DL8526 | 09:50 | 09:38 | geland |
Paris (CDG) | Saudia | SV6282 | 09:50 | 09:38 | geland |
Milan (MXP) | Twin Jet | T79012 | 09:55 | 09:48 | geland |
London (LHR) | British Airways | BA366 expand_more(2) | 10:00 | 09:35 | geland |
London (LHR) | Qantas | QF3515 | 10:00 | 09:35 | geland |
London (LHR) | Qatar Airways | QR6219 | 10:00 | 09:35 | geland |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:00 | 09:42 | geland |
Frankfurt (FRA) | Air Canada | AC9410 | 10:00 | 09:42 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:00 | 09:42 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:00 | 09:42 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:00 | 09:42 | geland |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:00 | 09:42 | geland |
Frankfurt (FRA) | United Airlines | UA9104 | 10:00 | 09:42 | geland |
Porto (OPO) | Ryanair | FR6532 | 10:05 | 09:46 | geland |
Budapest (BUD) | Ryanair | FR4275 | 10:25 | 10:01 | geland |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 11:19 | geland |
Caen (CFR) | Volotea | V72581 | 10:30 | 10:12 | geland |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:14 | geland |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:29 | geland |
Lisbon (LIS) | Ryanair | FR1403 | 10:50 | 10:46 | geland |
Algiers (ALG) | Air Algerie | AH1800 | 11:00 | onbekend | |
Oran (ORN) | Volotea | V72659 | 11:00 | 10:37 | geland |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:56 | geland |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:56 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:56 | geland |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:56 | geland |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:38 | geland |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 11:51 | geland |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:51 | geland |
Madrid (MAD) | Cathay Pacific | CX1856 | 12:00 | 11:51 | geland |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:51 | geland |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 11:51 | geland |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | Gepland | |
Bristol (BRS) | Capital Air Ambulance | GMA27 | 12:27 | Gepland | |
Lanzarote (ACE) | Ryanair | FR8948 | 12:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | Gepland | |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | Gepland | |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | Gepland | |
Ouarzazate (OZZ) | Ryanair | FR6475 | 12:50 | Vertraagd | |
Paris (CDG) | Air France | AF7334 expand_more(8) | 12:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Gepland | |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | Gepland | |
Paris (CDG) | SAS | SK9774 | 12:55 | Gepland | |
Paris (CDG) | Saudia | SV6104 | 12:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | Vertraagd | |
Munich (MUC) | Air Canada | AC9416 | 12:55 | Vertraagd | |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | Vertraagd | |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | Vertraagd | |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | Vertraagd | |
Munich (MUC) | United Airlines | UA9475 | 12:55 | Vertraagd | |
Essaouira (ESU) | Ryanair | FR6469 | 13:20 | Gepland | |
Rome (FCO) | Ryanair | FR9725 | 13:20 | Gepland | |
Billund (BLL) | Airseven | CAT9501 | 13:25 | Gepland | |
Paphos (PFO) | Ryanair | FR6757 | 13:40 | Gepland | |
Paris (CDG) | Air France | AF9402 expand_more(7) | 14:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5946 | 14:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9070 | 14:05 | Gepland | |
Paris (CDG) | AirSERBIA | JU7851 | 14:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8362 | 14:05 | Gepland | |
Paris (CDG) | Finnair | AY6341 | 14:05 | Gepland | |
Paris (CDG) | SAS | SK9775 | 14:05 | Gepland | |
Paris (CDG) | WestJet | WS5860 | 14:05 | Gepland | |
London (STN) | Ryanair | FR1468 | 14:20 | Gepland | |
London (LHR) | British Airways | BA336 expand_more(2) | 14:30 | Gepland | |
London (LHR) | American Airlines | AA6708 | 14:30 | Gepland | |
London (LHR) | Qatar Airways | QR9714 | 14:30 | Gepland | |
Nantes (NTE) | Transavia | TO7098 | 14:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1125 | 14:35 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72475 | 14:35 | Gepland | |
Palermo (PMO) | Ryanair | FR6786 | 14:45 | Gepland | |
Madrid (MAD) | Ryanair | FR5446 | 15:05 | Gepland | |
Split (SPU) | Volotea | V72569 | 15:05 | Gepland | |
Fez (FEZ) | Air Arabia | 3O823 | 15:10 | Gepland | |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5947 | 15:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9074 | 15:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8382 | 15:20 | Gepland | |
Paris (CDG) | Finnair | AY6343 | 15:20 | Gepland | |
Paris (CDG) | SAS | SK9776 | 15:20 | Gepland | |
Paris (CDG) | WestJet | WS5149 | 15:20 | Gepland | |
Tunis (TUN) | Nouvelair | BJ516 | 15:25 | Gepland | |
Algiers (ALG) | Air Algerie | AH1020 | 15:50 | Gepland | |
NIce (NCE) | AstraJet | BOO254 | 16:09 | Gepland | |
Alicante (ALC) | Ryanair | FR6496 | 16:10 | Gepland | |
London (STN) | Ryanair | FR6543 | 16:25 | Gepland | |
Paris (CDG) | Air France | AF7336 expand_more(10) | 16:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | Gepland | |
Paris (CDG) | Finnair | AY6315 | 16:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | Gepland | |
Paris (CDG) | SAS | SK9773 | 16:35 | Gepland | |
Paris (CDG) | Saudia | SV6116 | 16:35 | Gepland | |
Paris (CDG) | Tarom | RO9549 | 16:35 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | Gepland | |
Tunis (TUN) | Avion Express | TU930 | 16:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | Gepland | |
Ajaccio (AJA) | ASL Airlines | XK154 expand_more(1) | 16:45 | Gepland | |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | Gepland | |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | Gepland | |
Bastia (BIA) | Air France | AF4705 | 16:45 | Gepland | |
Catania (CTA) | Ryanair | FR4064 | 16:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | Gepland | |
Munich (MUC) | Air Canada | AC9495 | 16:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | Gepland | |
Munich (MUC) | United Airlines | UA9477 | 16:55 | Gepland | |
Limoges (LIG) | Ryanair | FR7116 | 17:20 | Gepland | |
Bordeaux (BOD) | Twin Jet | T73216 | 17:25 | Gepland | |
London (LHR) | British Airways | BA368 expand_more(3) | 17:25 | Gepland | |
London (LHR) | American Airlines | AA6604 | 17:25 | Gepland | |
London (LHR) | Qantas | QF3517 | 17:25 | Gepland | |
London (LHR) | Qatar Airways | QR5983 | 17:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8695 | 17:25 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1858 | 17:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8089 | 17:25 | Gepland | |
Madrid (MAD) | Vueling | VY5546 | 17:25 | Gepland | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8261 | 17:30 | Gepland | |
Paris (CDG) | Finnair | AY6349 | 17:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | Gepland | |
Paris (CDG) | Korean Air | KE6385 | 17:30 | Gepland | |
Paris (CDG) | SAS | SK9777 | 17:30 | Gepland | |
Lyon (LYS) | Air France | AF1540 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 18:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8592 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX582 | 18:20 | Gepland | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | Gepland | |
Paris (CDG) | SAS | SK9772 | 18:35 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Gepland | |
La Rochelle (LRH) | Ryanair | FR2003 | 18:45 | Gepland | |
Nantes (NTE) | Ryanair | FR6773 | 18:45 | Gepland | |
Munich (AGB) | Sun-Air | HR1446 | 19:00 | Gepland | |
Rennes (RNS) | Volotea | V72541 | 19:05 | Gepland | |
Lisbon (LIS) | Ryanair | FR487 | 19:15 | Gepland | |
Algiers (ALG) | Swiftair | WT151 | 19:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS401 expand_more(1) | 19:20 | Gepland | |
Vienna (VIE) | Air India | AI8429 | 19:20 | Gepland | |
Tunis (TUN) | Swiftair | WT149 | 19:20 | Gepland | |
Marrakech (RAK) | Ryanair | FR2641 | 19:35 | Gepland | |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 19:45 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33816 | 19:45 | Gepland | |
Toulouse (TLS) | Twin Jet | T71518 | 19:45 | Gepland | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Gepland | |
Figari (FSC) | Air France | AF4717 | 20:00 | Gepland | |
Chefornak (CFK) | Air Algerie | AH1136 | 20:05 | Gepland | |
Lyon (LYS) | Corsair | SS632 | 20:05 | Gepland | |
Algiers (ALG) | ASL Airlines France | 5O756 | 20:20 | Gepland | |
London (LHR) | British Airways | BA370 expand_more(2) | 20:25 | Gepland | |
London (LHR) | American Airlines | AA6789 | 20:25 | Gepland | |
London (LHR) | Qatar Airways | QR9716 | 20:25 | Gepland | |
Bucharest (OTP) | Ryanair | FR3642 | 20:25 | Gepland | |
Brussels (CRL) | Ryanair | FR6316 | 20:25 | Gepland | |
Toulouse (TLS) | Twin Jet | T71520 | 20:30 | Gepland | |
Kerkyra (CFU) | Ryanair | FR1604 | 20:55 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:00 | Gepland | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | Gepland | |
Bordeaux (BOD) | easyJet | U21807 | 21:00 | Gepland | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | Gepland | |
Bastia (BIA) | Air France | AF4707 | 21:00 | Gepland | |
Tunis (TUN) | Twin Jet | T7118 | 21:00 | Gepland | |
Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Gepland | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | Gepland | |
Fez (FEZ) | Ryanair | FR9524 | 21:25 | Gepland | |
Porto (OPO) | Ryanair | FR2248 | 21:30 | Gepland | |
Paris (ORY) | Air France | AF6016 | 21:35 | Gepland | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Gepland | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Gepland | |
Lyon (LYS) | Air France | AF1544 | 21:45 | Gepland | |
Tirana (TIA) | Ryanair | FR6918 | 21:55 | Gepland | |
Gudja (MLA) | Ryanair | FR7795 | 22:00 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR5198 | 22:05 | Gepland | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | Gepland | |
Paris (CDG) | Finnair | AY6317 | 22:25 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 22:25 | Gepland | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | Gepland | |
Paris (CDG) | SAS | SK9771 | 22:25 | Gepland | |
Athens (ATH) | Volotea | V72483 expand_more(1) | 22:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A33824 | 22:30 | Gepland | |
Rome (FCO) | Ryanair | FR945 | 22:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:50 | Gepland | |
Frankfurt (FRA) | Air India | AI8590 | 22:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:50 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5277 | 22:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:50 | Gepland | |
Djerba (DJE) | Transavia | TO8315 | 22:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:55 | Gepland | |
Amsterdam (AMS) | Air France | AF3185 | 22:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6792 | 22:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3603 expand_more(1) | 22:55 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5189 | 22:55 | Gepland | |
Jeddah (JED) | flynas | XY659 | 22:55 | Gepland | |
Yerevan (EVN) | Transavia | TO7511 | 23:00 | Gepland | |
Menorca (MAH) | Volotea | V72477 | 23:00 | Gepland | |
Dublin (DUB) | Ryanair | FR4285 | 23:10 | Gepland | |
Strasbourg (SXB) | Volotea | V72514 | 23:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Gepland | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Gepland | |
Ibiza (IBZ) | Ryanair | FR4448 | 23:35 | Gepland | |
Nador (NDR) | Ryanair | FR6012 | 23:40 | Gepland | |
London (STN) | Ryanair | FR6541 | 23:50 | Gepland | |
Madrid (MAD) | Ryanair | FR6556 | 23:50 | Gepland | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Gepland | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:46 | Onderweg |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:52 | Onderweg |
Lisbon (LIS) | Ryanair | FR1341 | 05:45 | 05:52 | Onderweg |
Budapest (BUD) | Ryanair | FR4276 | 05:45 | 05:48 | Onderweg |
Pafos (PFO) | Ryanair | FR6756 | 05:45 | 05:59 | Onderweg |
Luxembourg (LUX) | Ryanair | FR7277 | 05:50 | 06:01 | Onderweg |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:11 | Onderweg |
Paris (CDG) | WestJet | WS5882 | 06:00 | 06:11 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | 07:05 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 07:05 | Onderweg |
Frankfurt (FRA) | Air India | AI8589 | 06:05 | 07:05 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 07:05 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 07:05 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 07:05 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:27 | Onderweg |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:27 | Onderweg |
Oran (ORN) | Volotea | V72658 | 06:15 | 06:16 | Onderweg |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:43 | Onderweg |
Palma de Mallorca (PMI) | Volotea | V72474 | 06:30 | 06:36 | Onderweg |
Algiers (ALG) | Swiftair | WT150 | 06:35 | onbekend | |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 07:54 | Onderweg |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 07:54 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 06:40 | 07:54 | Onderweg |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 07:54 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 06:57 | Onderweg |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 06:57 | Onderweg |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 06:57 | Onderweg |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 06:57 | Onderweg |
Tel Aviv (TLV) | El Al | LY422 | 06:45 | 06:59 | Onderweg |
Lyon (LYS) | Air France | AF1539 | 06:45 | 06:49 | Onderweg |
Milan (MXP) | Twin Jet | T79011 | 06:45 | 06:52 | Onderweg |
Caen (CFR) | Volotea | V72580 | 06:45 | 06:55 | Onderweg |
Ouarzazate (OZZ) | Ryanair | FR6474 | 06:55 | 07:04 | Onderweg |
Toulouse (TLS) | Twin Jet | T71511 | 07:00 | 07:07 | Onderweg |
Essaouira (ESU) | Ryanair | FR6468 | 07:10 | 07:23 | Onderweg |
Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | 07:28 | Onderweg |
Brussels (CRL) | Ryanair | FR4839 | 08:25 | 08:40 | Onderweg |
Wroclaw (WRO) | Ryanair | FR2742 | 08:30 | 08:47 | Onderweg |
Berlin (BER) | Ryanair | FR3389 | 08:35 | 09:51 | Onderweg |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:56 | Onderweg |
Lyon (LYS) | Corsair | SS637 | 08:45 | 08:28 | Onderweg |
Bordeaux (BOD) | easyJet | U21804 | 08:50 | 09:04 | Onderweg |
Ajaccio (AJA) | ASL Airlines | XK151 expand_more(1) | 08:50 | 09:12 | Onderweg |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 09:12 | Onderweg |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | 09:13 | Onderweg |
Bastia (BIA) | Air France | AF4700 | 08:50 | 09:13 | Onderweg |
Chlef (CFK) | Air Algerie | AH1137 | 09:00 | 09:05 | Onderweg |
Tunis (TUN) | Swiftair | WT148 | 09:00 | onbekend | |
Paris (CDG) | ASL Airlines | AF7331 expand_more(11) | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Aeromexico | AM5875 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Air Mauritius | MK9071 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1870 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8288 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Finnair | AY6326 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | SAS | SK9862 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Saudia | SV6279 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Tarom | RO9550 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:15 | 09:27 | Onderweg |
Paris (CDG) | WestJet | WS5002 | 09:15 | 09:27 | Onderweg |
Tunis (TUN) | Twin Jet | T7117 | 09:15 | onbekend | |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | 09:20 | Onderweg |
Figari (FSC) | Air France | AF4710 | 09:15 | 09:20 | Onderweg |
Tangier (TNG) | Ryanair | FR5048 | 09:20 | 09:33 | Onderweg |
Paris (ORY) | Air France | AF6005 | 09:25 | 09:24 | Onderweg |
Bristol (BRS) | Ryanair | FR1315 | 09:25 | 09:36 | Onderweg |
London (LGW) | easyJet | U28440 | 09:45 | 09:50 | Onderweg |
London (STN) | Ryanair | FR1467 | 09:55 | 10:05 | Onderweg |
Paris (CDG) | Air France | AF9403 expand_more(7) | 10:10 | 10:13 | Onderweg |
Paris (CDG) | Aeromexico | AM5997 | 10:10 | 10:13 | Onderweg |
Paris (CDG) | Air Mauritius | MK9077 | 10:10 | 10:13 | Onderweg |
Paris (CDG) | AirSERBIA | JU7828 | 10:10 | 10:13 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8363 | 10:10 | 10:13 | Onderweg |
Paris (CDG) | Finnair | AY6346 | 10:10 | 10:13 | Onderweg |
