Vluchten Aankomst en vertrek op Marseille Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | Swiftair | WT3513 | 01:50 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O701 | 02:46 | Gepland | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | Gepland | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:20 | Gepland | |
| Paris (CDG) | Swiftair | WT4659 | 05:23 | Gepland | |
| Paris (CDG) | FedEx Feeder | WT4060 | 06:02 | Gepland | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | Gepland | |
| St Denis de la Reunion (RUN) | Corsair | SS637 | 07:15 | Vertraagd | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | Gepland | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | Gepland | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | Gepland | |
| Gudja (MLA) | Ryanair | FR7795 | 07:55 | Gepland | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | Gepland | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | Gepland | |
| Bordeaux (BOD) | easyJet | U21803 | 08:15 | Gepland | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Gepland | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR4838 | 08:20 | Gepland | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8403 | 08:45 | Gepland | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | Gepland | |
| Figari (FSC) | FSH Aviation | LEJ888 | 08:57 | Gepland | |
| Munich (AGB) | Sun-Air | HR1331 | 09:00 | Gepland | |
| London (LGW) | easyJet | U28439 | 09:10 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A34368 | 09:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | Gepland | |
| NIce (NCE) | Swiftair | WT4061 | 09:22 | Gepland | |
| Manchester (MAN) | Ryanair | FR3118 | 09:25 | Gepland | |
| Porto (OPO) | Ryanair | FR2248 | 09:40 | Gepland | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6219 | 10:00 | Gepland | |
| Nantes (NTE) | Ryanair | FR6477 | 10:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9410 | 10:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 10:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9104 | 10:15 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1022 | 10:30 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:40 | Gepland | |
| Algiers (ALG) | Volotea | V72115 | 10:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR5412 | 10:55 | Gepland | |
| Constantine (CZL) | Volotea | V72643 | 11:00 | Gepland | |
| Algiers (ALG) | Transavia | TO7323 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 11:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5980 | 11:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 11:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8399 | 11:15 | Gepland | |
| Paris (CDG) | GOL | G35029 | 11:15 | Gepland | |
| Paris (CDG) | SAS | SK9778 | 11:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR8948 | 11:40 | Gepland | |
| Tunis (TUN) | Transavia | TO8801 | 11:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1068 | 11:45 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2641 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | Gepland | |
| Paris (CDG) | GOL | G35030 | 11:55 | Gepland | |
| Paris (CDG) | SAS | SK9774 | 11:55 | Gepland | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | Gepland | |
| Oran (ORN) | Volotea | V72659 | 12:10 | Gepland | |
| Agadir (AGA) | Ryanair | FR6197 | 12:15 | Gepland | |
| Figari (FSC) | Air Corsica | XK5900 expand_more(1) | 12:15 | Gepland | |
| Figari (FSC) | Air France | AF4478 | 12:15 | Gepland | |
| Malaga (AGP) | Ryanair | FR7775 | 12:30 | Gepland | |
| Essaouira (ESU) | Ryanair | FR6469 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | Gepland | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | Gepland | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | Gepland | |
| Paris (CDG) | GOL | G35031 | 12:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | Gepland | |
| Paris (CDG) | SAS | SK9776 | 12:55 | Gepland | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | Gepland | |
| Rome (FCO) | Ryanair | FR945 | 12:55 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR5198 | 13:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1800 | 13:30 | Gepland | |
| Lyon (LYS) | Air France | AF6164 | 13:30 | Gepland | |
| London (STN) | Ryanair | FR1468 | 13:35 | Gepland | |
| Paris (ORY) | Transavia | TO7084 | 14:10 | Gepland | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 14:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5859 | 14:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9072 | 14:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8674 | 14:15 | Gepland | |
| Paris (CDG) | GOL | G35033 | 14:15 | Gepland | |
| Paris (CDG) | SAS | SK9775 | 14:15 | Gepland | |
| Paris (CDG) | Tarom | RO9537 | 14:15 | Gepland | |
| Paris (CDG) | WestJet | WS5148 | 14:15 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR7278 | 14:15 | Gepland | |
| Nantes (NTE) | Transavia | TO7394 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA346 expand_more(2) | 14:30 | Gepland | |
| London (LHR) | American Airlines | AA7160 | 14:30 | Gepland | |
| London (LHR) | Qatar Airways | QR5939 | 14:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1125 | 14:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR4448 | 14:40 | Gepland | |
| Alicante (ALC) | Ryanair | FR6454 | 15:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR5338 | 15:00 | Gepland | |
| Fez (FEZ) | Air Arabia Maroc | 3O823 | 15:10 | Gepland | |
| Palma Mallorca (PMI) | Volotea | V72475 | 15:15 | Gepland | |
| Rennes (RNS) | Volotea | V72541 | 15:15 | Gepland | |
| Nantes (NTE) | Ryanair | FR6775 | 15:40 | Gepland | |
| Tunis (TUN) | Tunisair | TU902 | 15:40 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ516 | 15:45 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1020 | 15:50 | Gepland | |
| Berlin (BER) | Ryanair | FR3388 | 16:05 | Gepland | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:25 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5860 | 16:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:25 | Gepland | |
| Paris (CDG) | Finnair | AY6349 | 16:25 | Gepland | |
| Paris (CDG) | GOL | G35138 | 16:25 | Gepland | |
| Paris (CDG) | SAS | SK9773 | 16:25 | Gepland | |
| Paris (CDG) | Saudia | SV6750 | 16:25 | Gepland | |
| Paris (CDG) | WestJet | WS5061 | 16:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(5) | 16:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | Gepland | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | Gepland | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | Gepland | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3906 | 17:10 | Gepland | |
| Treviso (TSF) | Ryanair | FR2960 | 17:15 | Gepland | |
| Annaba (AAE) | Transavia France | TO7321 | 17:20 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Gepland | |
| Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | Gepland | |
| Calvi (CLY) | Air France | AF4723 | 17:30 | Gepland | |
| London (LHR) | British Airways | BA350 expand_more(2) | 17:30 | Gepland | |
| London (LHR) | American Airlines | AA6854 | 17:30 | Gepland | |
| London (LHR) | Qatar Airways | QR5973 | 17:30 | Gepland | |
| Fez (FEZ) | Ryanair | FR5163 | 17:35 | Gepland | |
| Ajaccio (AJA) | ASL Airlines France | 5O5770 | 17:50 | Gepland | |
| Paris (CDG) | Air France | AF7342 expand_more(5) | 17:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | Gepland | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | Gepland | |
| Paris (CDG) | SAS | SK9777 | 17:55 | Gepland | |
| Paris (CDG) | WestJet | WS5868 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 18:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9412 | 18:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8592 | 18:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9315 | 18:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX582 | 18:10 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 18:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Air France | AF6172 | 18:10 | Gepland | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 18:10 | Gepland | |
| Faro (FAO) | Ryanair | FR5790 | 18:25 | Gepland | |
| Toulouse (TLS) | Twin Jet | T71528 | 18:30 | Gepland | |
| Tours (TUF) | Ryanair | FR7709 | 18:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | Gepland | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Gepland | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | Gepland | |
| Agadir (AGA) | Ryanair | FR6196 | 05:45 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR2640 | 05:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR5413 | 05:50 | Gepland | |
| Paris (CDG) | Air France | AF7347 expand_more(5) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5070 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8589 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Gepland | |
| Essaouira (ESU) | Ryanair | FR6468 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(5) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | Gepland | |
| Paris (ORY) | Transavia | TO7091 | 06:30 | Gepland | |
| Algiers (ALG) | Volotea | V72114 | 06:30 | Gepland | |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | Gepland | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | Gepland | |
| Constantine (CZL) | Volotea | V72642 | 06:45 | Gepland | |
| Nantes (NTE) | Ryanair | FR6476 | 06:50 | Gepland | |
| Lyon (LYS) | Air France | AF6161 | 06:50 | Gepland | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | Gepland | |
| Algiers (ALG) | Transavia | TO7322 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | Gepland | |
| Paris (CDG) | SAS | SK9864 | 07:05 | Gepland | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | Gepland | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:15 | Gepland | |
| London (LHR) | American Airlines | AA6705 | 07:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6014 | 07:15 | Gepland | |
| Oran (ORN) | Volotea | V72658 | 07:25 | Gepland | |
| Augsburg (AGB) | British Airways | HR1445 | 07:30 | Gepland | |
| Tunis (TUN) | Transavia | TO8800 | 07:35 | Gepland | |
| Lyon (LYS) | Corsair | SS637 | 08:15 | Gepland | |
| Malta (MLA) | Ryanair | FR7796 | 08:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR4839 | 08:45 | Gepland | |
| Bordeaux (BOD) | easyJet | U21804 | 08:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | Gepland | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | Gepland | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | Gepland | |
| Chlef (CFK) | Air Algerie | AH1137 | 09:00 | Gepland | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | Gepland | |
| Nice (NCE) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 09:00 | Gepland | |
| London (STN) | Ryanair | FR1467 | 09:10 | Gepland | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Gepland | |
| Figari (FSC) | Air France | AF4710 | 09:15 | Gepland | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Gepland | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | Gepland | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | Gepland | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | Gepland | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | Gepland | |
| Paris (CDG) | SAS | SK9858 | 09:35 | Gepland | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | Gepland | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | Gepland | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | Gepland | |
| Touggourt (TGR) | Air Algerie Cargo | AH1801 | 09:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR3119 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28440 | 09:55 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A36169 | 10:00 | Gepland | |
| Figari (FSC) | FSH Aviation | LEJ888 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 10:25 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR7277 | 10:40 | Gepland | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:55 | Gepland | |
| London (LHR) | American Airlines | AA7184 | 10:55 | Gepland | |
| London (LHR) | Qantas | QF3506 | 10:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6221 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8587 | 10:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:55 | Gepland | |
| Porto (OPO) | Ryanair | FR2249 | 11:20 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR4449 | 11:20 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1023 | 11:30 | Gepland | |
| Rennes (RNS) | Volotea | V72540 | 11:35 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 12:05 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5876 | 12:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8502 | 12:05 | Gepland | |
| Paris (CDG) | GOL | G35288 | 12:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6448 | 12:05 | Gepland | |
| Paris (CDG) | SAS | SK9859 | 12:05 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR8949 | 12:05 | Gepland | |
| Palma de Mallorca (PMI) | Volotea | V72474 | 12:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | Gepland | |
| Nantes (NTE) | Ryanair | FR6774 | 12:20 | Gepland | |
| Fes (FEZ) | Ryanair | FR5162 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1170 expand_more(3) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5877 | 12:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:45 | Gepland | |
| Paris (CDG) | GOL | G35032 | 12:45 | Gepland | |
| Paris (CDG) | SAS | SK9863 | 12:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(1) | 12:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48312 | 12:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1069 | 12:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR7776 | 13:00 | Gepland | |
| Annaba (AAE) | Transavia France | TO7320 | 13:00 | Gepland | |
| Figari (FSC) | Air Corsica | XK5910 expand_more(1) | 13:05 | Gepland | |
| Figari (FSC) | Air France | AF4479 | 13:05 | Gepland | |
| Heraklion (HER) | Volotea | V72304 expand_more(1) | 13:10 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33817 | 13:10 | Gepland | |
| Rome (FCO) | Ryanair | FR944 | 13:20 | Gepland | |
| Chania (CHQ) | Ryanair | FR4286 | 13:20 | Gepland | |
| Faro (FAO) | Ryanair | FR5791 | 13:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3598 expand_more(1) | 13:30 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5190 | 13:30 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5199 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 13:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5878 | 13:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9075 | 13:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 13:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8509 | 13:45 | Gepland | |
| Paris (CDG) | Finnair | AY6314 | 13:45 | Gepland | |
| Paris (CDG) | SAS | SK9913 | 13:45 | Gepland | |
| Paris (CDG) | Tarom | RO9554 | 13:45 | Gepland | |
| Farnborough (FAB) | VistaJet | H5624 | 14:00 | Gepland | |
| Venice (TSF) | Ryanair | FR2959 | 14:05 | Gepland | |
| Hassi Messaoud (HME) | Air Algerie | AH1801 | 14:30 | Gepland | |
| Lyon (LYS) | Air France | AF6165 | 14:35 | Gepland | |
| Paris (ORY) | Transavia France | TO7085 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF7339 expand_more(7) | 15:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5879 | 15:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9079 | 15:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8331 | 15:05 | Gepland | |
| Paris (CDG) | GOL | G35034 | 15:05 | Gepland | |
| Paris (CDG) | SAS | SK9816 | 15:05 | Gepland | |
| Paris (CDG) | Saudia | SV6273 | 15:05 | Gepland | |
| Paris (CDG) | Tarom | RO9507 | 15:05 | Gepland | |
| Nantes (NTE) | Transavia France | TO7395 | 15:10 | Gepland | |
| Lille (LIL) | Ryanair | FR6005 | 15:15 | Gepland | |
| London (LHR) | British Airways | BA347 expand_more(2) | 15:20 | Gepland | |
| London (LHR) | American Airlines | AA7151 | 15:20 | Gepland | |
| London (LHR) | Qatar Airways | QR5972 | 15:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR5337 | 15:25 | Gepland | |
| Alicante (ALC) | Ryanair | FR6455 | 15:25 | Gepland | |
| Tours (TUF) | Ryanair | FR7708 | 15:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1126 | 15:40 | Gepland | |
| Fes (FEZ) | Air Arabia Maroc | 3O824 | 16:00 | Gepland | |
| Caen (CFR) | Volotea | V72580 | 16:10 | Gepland | |
