Vluchten Aankomst en vertrek op Marseille Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | Swiftair | WT3513 | 01:50 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O701 | 02:46 | Gepland | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | Gepland | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | Gepland | |
| Paris (CDG) | Swiftair | WT4659 | 05:23 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:25 | Gepland | |
| Paris (CDG) | FedEx Feeder | WT4060 | 06:02 | Gepland | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | Gepland | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | Gepland | |
| Manises (VLC) | Ryanair | FR1771 | 07:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | Gepland | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | Gepland | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | Gepland | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | Gepland | |
| Bordeaux (BOD) | easyJet | U21803 | 08:15 | Gepland | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Gepland | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:20 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR6316 | 08:30 | Gepland | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | Gepland | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(1) | 08:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | Gepland | |
| Munich (AGB) | British Airways | HR1331 | 09:00 | Gepland | |
| Treviso (TSF) | Ryanair | FR2960 | 09:00 | Gepland | |
| London (LGW) | easyJet | U28439 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | Gepland | |
| NIce (NCE) | FedEx Feeder | WT4061 | 09:22 | Gepland | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | Gepland | |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR4285 | 09:30 | Gepland | |
| Djerba (DJE) | Tunisair | TU694 | 09:40 | Gepland | |
| Palermo (PMO) | Ryanair | FR6786 | 09:40 | Gepland | |
| Alicante (ALC) | Ryanair | FR6454 | 09:50 | Gepland | |
| London (LHR) | British Airways | BA348 expand_more(1) | 09:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6219 | 09:55 | Gepland | |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | Gepland | |
| Heraklion (HER) | SKY express | GQ990 | 10:00 | Gepland | |
| Nantes (NTE) | Ryanair | FR6477 | 10:10 | Gepland | |
| Algiers (ALG) | Volotea | V72115 | 10:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9410 | 10:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 10:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9104 | 10:15 | Gepland | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | Gepland | |
| Montreal (YUL) | WestJet | WS5315 | 10:20 | Gepland | |
| Tenerife (TFS) | Ryanair | FR6739 | 10:25 | Gepland | |
| Algiers (ALG) | Avion Express | AH1022 | 10:30 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | Gepland | |
| London (STN) | Ryanair | FR1468 | 10:50 | Gepland | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | Gepland | |
| Kerkyra (CFU) | Ryanair | FR1604 | 11:00 | Gepland | |
| Tangier (TNG) | Ryanair | FR5049 | 11:10 | Gepland | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 11:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5980 | 11:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 11:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8399 | 11:15 | Gepland | |
| Paris (CDG) | GOL | G35029 | 11:15 | Gepland | |
| Paris (CDG) | SAS | SK9778 | 11:15 | Gepland | |
| Dubrovnik (DBV) | Volotea | V72251 | 11:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | Gepland | |
| Oran (ORN) | Transavia | TO7327 | 11:30 | Gepland | |
| Oran (ORN) | Air Algerie | AH1068 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA346 expand_more(3) | 11:50 | Gepland | |
| London (LHR) | American Airlines | AA7201 | 11:50 | Gepland | |
| London (LHR) | American Airlines | AA7160 | 11:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5939 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | Gepland | |
| Paris (CDG) | GOL | G35030 | 11:55 | Gepland | |
| Paris (CDG) | SAS | SK9774 | 11:55 | Gepland | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR7775 | 12:25 | Gepland | |
| Marrakech (RAK) | Transavia | TO3195 | 12:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2641 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 12:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 12:45 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2849 | 12:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | Gepland | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | Gepland | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | Gepland | |
| Paris (CDG) | GOL | G35031 | 12:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | Gepland | |
| Paris (CDG) | SAS | SK9776 | 12:55 | Gepland | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | Gepland | |
| Santorini (JTR) | Volotea | V72471 expand_more(1) | 13:05 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33676 | 13:05 | Gepland | |
| Manchester (MAN) | Smart Jet International | SJI2 | 13:09 | Gepland | |
| Fez (FEZ) | Ryanair | FR5163 | 13:10 | Gepland | |
| Tirana (TIA) | Ryanair | FR6918 | 13:25 | Gepland | |
| Lyon (LYS) | Air France | AF6164 | 13:30 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR7278 | 13:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:55 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5776 | 13:55 | Gepland | |
| Rome (FCO) | Ryanair | FR9117 | 14:10 | Gepland | |
| Paris (ORY) | Transavia | TO7084 | 14:10 | Gepland | |
| Paris (CDG) | Air France | AF7338 expand_more(6) | 14:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5859 | 14:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9072 | 14:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8674 | 14:15 | Gepland | |
| Paris (CDG) | GOL | G35033 | 14:15 | Gepland | |
| Paris (CDG) | SAS | SK9775 | 14:15 | Gepland | |
| Paris (CDG) | Tarom | RO9537 | 14:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR7795 | 14:15 | Gepland | |
| Venice (VCE) | VistaJet | H5784 | 14:19 | Gepland | |
| Tours (TUF) | Ryanair | FR7709 | 14:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1125 | 14:35 | Gepland | |
| Madrid (MAD) | Ryanair | FR5338 | 15:00 | Gepland | |
| Stockholm (ARN) | Ryanair | FR8736 | 15:05 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5198 | 15:30 | Gepland | |
| Algiers (ALG) | Avion Express | AH1020 | 15:50 | Gepland | |
| Lisbon (LIS) | Ryanair | FR487 | 15:50 | Gepland | |
| Oujda (OUD) | Ryanair | FR5312 | 15:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI514 | 15:55 | Gepland | |
| Constantine (CZL) | Volotea | V72643 | 16:15 | Gepland | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:25 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5860 | 16:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:25 | Gepland | |
| Paris (CDG) | Finnair | AY6349 | 16:25 | Gepland | |
| Paris (CDG) | GOL | G35138 | 16:25 | Gepland | |
| Paris (CDG) | SAS | SK9773 | 16:25 | Gepland | |
| Paris (CDG) | Saudia | SV6750 | 16:25 | Gepland | |
| Paris (CDG) | WestJet | WS5077 | 16:25 | Gepland | |
| Porto (OPO) | Ryanair | FR2248 | 16:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(6) | 16:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5226 | 16:40 | Gepland | |
| Faro (FAO) | Ryanair | FR5790 | 16:40 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | Gepland | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | Gepland | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | Gepland | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:55 | Gepland | |
| Athens (ATH) | Egyptair | MS9238 | 16:55 | Gepland | |
| Athens (ATH) | Volotea | V75142 | 16:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Gepland | |
| Strasbourg (SXB) | Volotea | V72762 | 17:25 | Gepland | |
| Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | Gepland | |
| Calvi (CLY) | Air France | AF4723 | 17:30 | Gepland | |
| Toulouse (TLS) | Twin Jet | T71528 | 17:40 | Gepland | |
| Brest (BES) | Transavia | TO7379 | 17:45 | Gepland | |
| Heraklion (HER) | Volotea | V72305 expand_more(1) | 17:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33816 | 17:50 | Gepland | |
| Paris (CDG) | Air France | AF7342 expand_more(3) | 17:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | Gepland | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | Gepland | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Gepland | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | Gepland | |
| Venice (TSF) | Ryanair | FR2959 | 05:50 | Gepland | |
| Palermo (PMO) | Ryanair | FR6785 | 05:50 | Gepland | |
| Paris (CDG) | Air France | AF7347 expand_more(4) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Gepland | |
| Algiers (ALG) | Volotea | V72114 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8589 | 06:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3194 | 06:05 | Gepland | |
| Corfu (CFU) | Ryanair | FR1605 | 06:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Gepland | |
| Tangier (TNG) | Ryanair | FR5048 | 06:20 | Gepland | |
| London (STN) | Ryanair | FR1467 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(6) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5260 | 06:30 | Gepland | |
| Paris (ORY) | Transavia | TO7091 | 06:30 | Gepland | |
| Santorini (JTR) | Volotea | V72470 expand_more(1) | 06:30 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33677 | 06:30 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:40 | Gepland | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2848 | 06:40 | Gepland | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | Gepland | |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | Gepland | |
| Dubrovnik (DBV) | Volotea | V72250 | 06:45 | Gepland | |
| Lyon (LYS) | Air France | AF6161 | 06:50 | Gepland | |
| Nantes (NTE) | Ryanair | FR6476 | 06:50 | Gepland | |
| Oran (ORN) | Transavia | TO7326 | 06:50 | Gepland | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | Gepland | |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | Gepland | |
| Paris (CDG) | SAS | SK9864 | 07:05 | Gepland | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | Gepland | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:05 | Gepland | |
| London (LHR) | American Airlines | AA6705 | 07:05 | Gepland | |
| London (LHR) | Qatar Airways | QR6014 | 07:05 | Gepland | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | Gepland | |
| Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | Gepland | |
| Valencia (VLC) | Ryanair | FR1770 | 08:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21804 | 08:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | Gepland | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | Gepland | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR6315 | 08:55 | Gepland | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Gepland | |
| Figari (FSC) | Air France | AF4710 | 09:15 | Gepland | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Gepland | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | Gepland | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | Gepland | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | Gepland | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | Gepland | |
| Paris (CDG) | SAS | SK9858 | 09:35 | Gepland | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | Gepland | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | Gepland | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | Gepland | |
| Malta (MLA) | Ryanair | FR7796 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28440 | 09:50 | Gepland | |
| Tel Aviv (TLV) | El Al | LY322 expand_more(2) | 10:00 | Gepland | |
| Tel Aviv (TLV) | Air France | AF6170 | 10:00 | Gepland | |
| Tel Aviv (TLV) | TAP Air Portugal | TP8907 | 10:00 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR7277 | 10:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 10:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR4284 | 10:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR6455 | 10:35 | Gepland | |
| Rome (FCO) | Ryanair | FR9118 | 10:35 | Gepland | |
| Djerba (DJE) | Tunisair | TU695 | 10:40 | Gepland | |
| Lisbon (LIS) | arkia | HFM621 | 10:45 | Gepland | |
| Tenerife (TFS) | Ryanair | FR6738 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:55 | Gepland | |
| London (LHR) | American Airlines | AA7184 | 10:55 | Gepland | |
| London (LHR) | Qantas | QF3506 | 10:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6221 | 10:55 | Gepland | |
| Heraklion (HER) | SKY express | GQ991 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 10:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8587 | 10:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:55 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 10:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:55 | Gepland | |
| Heraklion (HER) | Volotea | V72304 expand_more(1) | 11:10 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33817 | 11:10 | Gepland | |
| Oujda (OUD) | Ryanair | FR5311 | 11:15 | Gepland | |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 11:20 | Gepland | |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 11:20 | Gepland | |
| Tours (TUF) | Ryanair | FR7708 | 11:25 | Gepland | |
| Algiers (ALG) | Avion Express | AH1023 | 11:30 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Gepland | |
| Dakar (DSS) | Transavia | TO8026 | 11:45 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3494 | 12:00 | Gepland | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12:00 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:00 | Gepland | |
| Montreal (YUL) | WestJet | WS5314 | 12:00 | Gepland | |
| Constantine (CZL) | Volotea | V72642 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 12:05 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5876 | 12:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8502 | 12:05 | Gepland | |
| Paris (CDG) | GOL | G35288 | 12:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6448 | 12:05 | Gepland | |
| Paris (CDG) | SAS | SK9859 | 12:05 | Gepland | |
| Annaba (AAE) | Air Algerie | AH1151 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5877 | 12:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:45 | Gepland | |
| Paris (CDG) | GOL | G35032 | 12:45 | Gepland | |
| Paris (CDG) | SAS | SK9863 | 12:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1069 | 12:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR7776 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA347 expand_more(2) | 12:55 | Gepland | |
| London (LHR) | American Airlines | AA7151 | 12:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5972 | 12:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 13:30 | Gepland | |
| Brest (BES) | Transavia | TO7378 | 13:30 | Gepland | |
| Fes (FEZ) | Ryanair | FR5162 | 13:35 | Gepland | |
| Nador (NDR) | Ryanair | FR6011 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 13:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5878 | 13:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9075 | 13:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 13:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8509 | 13:45 | Gepland | |
