Marseille Airport aankomsten (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (AGB) | Sun-Air | HR1331 | 09:00 | Gepland | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 09:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5980 | 09:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9202 | 09:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 09:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8364 | 09:25 | Gepland | |
| Paris (CDG) | GOL | G35029 | 09:25 | Gepland | |
| Nantes (NTE) | Ryanair | FR6477 | 09:25 | 08:56 | geland |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:40 | Gepland | |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | Gepland | |
| Paris (ORY) | Transavia | TO7080 | 09:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | VL1086 expand_more(1) | 10:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4080 | 10:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 10:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48313 | 10:05 | Gepland | |
| Strasbourg (SXB) | Twin Jet | T72712 | 10:20 | Gepland | |
| Strasbourg (SXB) | Twin Jet | ITI2712 | 10:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(2) | 10:25 | Vertraagd | |
| Istanbul (IST) | Malaysia Airlines | MH4311 | 10:25 | Vertraagd | |
| Istanbul (IST) | Thai Airways | TG9120 | 10:25 | Vertraagd | |
| Agadir (AGA) | Ryanair | FR6197 | 10:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | Gepland | |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:50 | Gepland | |
| London (LHR) | American Airlines | AA6665 | 10:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8311 | 10:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | Gepland | |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | Gepland | |
| Brussels (BRU) | Air China | CA6839 | 11:15 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | Gepland | |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6728 | 11:35 | Gepland | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5937 | 11:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:35 | Gepland | |
| Paris (CDG) | GOL | G35030 | 11:35 | Gepland | |
| Paris (CDG) | SAS | SK9778 | 11:35 | Gepland | |
| Paris (CDG) | Saudia | SV6104 | 11:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3206 | 11:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(5) | 12:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1888 | 12:05 | Gepland | |
| Madrid (MAD) | Finnair | AY4779 | 12:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5771 | 12:05 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3495 | 12:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ516 | 12:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.

