Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1366 | 10:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:40 | Gepland | |
| London (LHR) | American Airlines | AA7184 | 10:40 | Gepland | |
| London (LHR) | Qantas | QF3506 | 10:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6221 | 10:40 | Gepland | |
| Strasbourg (SXB) | Volotea | V72763 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI8587 | 10:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:50 | Gepland | |
| Rennes (RNS) | Volotea | V72540 | 11:00 | Gepland | |
| Bordeaux (BOD) | easyJet | U21804 | 11:20 | Gepland | |
| Nador (NDR) | Ryanair | FR6011 | 11:25 | Gepland | |
| Algiers (ALG) | Fly2Sky | AH1023 | 11:30 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ517 | 11:30 | Gepland | |
| Tangier (TNG) | Ryanair | FR5048 | 11:35 | Gepland | |
| London (LGW) | easyJet | U28440 | 11:35 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW5203 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 12:05 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5876 | 12:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8502 | 12:05 | Gepland | |
| Paris (CDG) | GOL | G35288 | 12:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6448 | 12:05 | Gepland | |
| Paris (CDG) | SAS | SK9859 | 12:05 | Gepland | |
| Annaba (AAE) | Air Algerie | AH1151 | 12:10 | Gepland | |
| Malta (MLA) | Ryanair | FR7796 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5877 | 12:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:45 | Gepland | |
| Paris (CDG) | GOL | G35032 | 12:45 | Gepland | |
| Paris (CDG) | SAS | SK9863 | 12:45 | Gepland | |
| Bordeaux (BOD) | easyJet | U21806 | 01:20 | Gepland | |
| Valencia (VLC) | Ryanair | FR1770 | 01:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 01:30 | Gepland | |
| Seville (SVQ) | Transavia | TO4852 | 01:35 | Gepland | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 01:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5878 | 01:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9075 | 01:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 01:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8509 | 01:45 | Gepland | |
| Paris (CDG) | Finnair | AY6314 | 01:45 | Gepland | |
| Paris (CDG) | SAS | SK9913 | 01:45 | Gepland | |
| Paris (CDG) | Tarom | RO9554 | 01:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR3119 | 01:45 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR7277 | 01:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.

