Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 10:30 | Gepland | |
| Paris (CDG) | SAS | SK9862 | 10:30 | Gepland | |
| Paris (CDG) | Tarom | RO9507 | 10:30 | Gepland | |
| Paris (CDG) | WestJet | WS5155 | 10:30 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | Gepland | |
| Batna (BLJ) | Air Algerie | AH1107 | 10:30 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ517 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8587 | 10:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | Gepland | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:45 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:45 | Gepland | |
| Montreal (YUL) | WestJet | WS5314 | 10:45 | Gepland | |
| La Rochelle (LRH) | Ryanair | FR2004 | 10:55 | Gepland | |
| Tangier (TNG) | Ryanair | FR5048 | 10:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(1) | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | Gepland | |
| Annaba (AAE) | Air Algerie | AH1151 | 11:10 | Gepland | |
| Rennes (RNS) | Volotea | V72540 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF9405 expand_more(8) | 11:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5948 | 11:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9073 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8408 | 11:30 | Gepland | |
| Paris (CDG) | Finnair | AY6348 | 11:30 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5390 | 11:30 | Gepland | |
| Paris (CDG) | Korean Air | KE6448 | 11:30 | Gepland | |
| Paris (CDG) | SAS | SK9859 | 11:30 | Gepland | |
| Paris (CDG) | Saudia | SV6283 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 11:30 | Gepland | |
| Dakar (DSS) | Transavia | TO8026 | 11:40 | Gepland | |
| Oran (ORN) | Air Algerie | AH1069 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA365 expand_more(2) | 11:55 | Gepland | |
| London (LHR) | American Airlines | AA7151 | 11:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6018 | 11:55 | Gepland | |
| Malta (MLA) | Ryanair | FR7796 | 12:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 12:05 | Gepland | |
| London (LGW) | easyJet | U28440 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(4) | 12:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3182 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6761 | 12:20 | Gepland | |
| Nantes (NTE) | Transavia | TO7091 | 12:20 | Gepland | |
| Paris (CDG) | Air France | AF7337 expand_more(8) | 12:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5878 | 12:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9075 | 12:25 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7859 | 12:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 12:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8363 | 12:25 | Gepland | |
| Paris (CDG) | Finnair | AY6314 | 12:25 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5394 | 12:25 | Gepland | |
| Paris (CDG) | SAS | SK9861 | 12:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8813 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5299 | 12:45 | Gepland | |
| Berlin (BER) | Ryanair | FR3389 | 12:50 | Gepland | |
| Fes (FEZ) | Ryanair | FR5162 | 01:10 | Gepland | |
| Nantes (NTE) | Ryanair | FR6772 | 01:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1126 | 01:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR4284 | 02:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.

