Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Twin Jet | T71511 | 07:30 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR5201 | 08:05 | Gepland | |
Dubrovnik (DBV) | Volotea | V72250 | 08:15 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Gepland | |
Malta (MLA) | Ryanair | FR7796 | 08:45 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | Gepland | |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | Gepland | |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | Gepland | |
Bastia (BIA) | Air France | AF4700 | 08:50 | Gepland | |
Bordeaux (BOD) | easyJet | U21804 | 09:00 | Gepland | |
Tunis (TUN) | Swiftair | WT148 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:15 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5875 | 09:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9071 | 09:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1870 | 09:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8288 | 09:15 | Gepland | |
Paris (CDG) | Finnair | AY6326 | 09:15 | Gepland | |
Paris (CDG) | SAS | SK9862 | 09:15 | Gepland | |
Paris (CDG) | Tarom | RO9550 | 09:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:15 | Gepland | |
Paris (CDG) | WestJet | WS5186 | 09:15 | Gepland | |
Tunis (TUN) | Twin Jet | T7117 | 09:15 | Gepland | |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Gepland | |
Figari (FSC) | Air France | AF4710 | 09:15 | Gepland | |
Tunis (TUN) | Swiftair | ITI117 | 09:15 | Gepland | |
Paris (ORY) | Air France | AF6005 | 09:25 | Gepland | |
Brussels (CRL) | Ryanair | FR6317 | 09:25 | Gepland | |
Nantes (NTE) | Ryanair | FR6774 | 09:40 | Gepland | |
Tours (TUF) | Ryanair | FR7708 | 09:40 | Gepland | |
Prague (PRG) | Ryanair | FR8229 | 09:45 | Gepland | |
London (LGW) | easyJet | U28440 | 09:45 | Gepland | |
Luxembourg (LUX) | Ryanair | FR7277 | 10:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY322 expand_more(2) | 10:00 | Gepland | |
Tel Aviv (TLV) | Air France | AF6170 | 10:00 | Gepland | |
Tel Aviv (TLV) | TAP Air Portugal | TP8907 | 10:00 | Gepland | |
Lyon (LYS) | Air France | AF1539 | 10:05 | Gepland | |
Tunis (TUN) | Tunisair | TU931 | 10:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1366 | 10:30 | Gepland | |
Algiers (ALG) | Air Algerie | AH1805 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF7347 expand_more(3) | 10:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5844 | 10:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8698 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9858 | 10:40 | Gepland | |
Djerba (DJE) | Tunisair | TU695 | 10:40 | Gepland | |
Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 10:50 | Gepland | |
Casablanca (CMN) | China Eastern Airlines | MU8585 | 10:50 | Gepland | |
Mahon (MAH) | Ryanair | FR7442 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9411 | 10:50 | Gepland | |
Frankfurt (FRA) | Air India | AI8587 | 10:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7807 | 10:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9075 | 10:50 | Gepland | |
London (LHR) | British Airways | BA367 expand_more(2) | 10:55 | Gepland | |
London (LHR) | American Airlines | AA6609 | 10:55 | Gepland | |
London (LHR) | Qatar Airways | QR6221 | 10:55 | Gepland | |
Dakar (DSS) | Transavia | TO8026 | 11:10 | Gepland | |
Heraklion (HER) | Volotea | V72304 expand_more(1) | 11:10 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33817 | 11:10 | Gepland | |
Manchester (MAN) | Ryanair | FR3119 | 11:15 | Gepland | |
Paris (CDG) | Air France | AF9405 expand_more(6) | 11:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5948 | 11:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9073 | 11:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8380 | 11:25 | Gepland | |
Paris (CDG) | Finnair | AY6348 | 11:25 | Gepland | |
Paris (CDG) | Japan Airlines | JL5390 | 11:25 | Gepland | |
Paris (CDG) | SAS | SK9859 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.