Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR4284 | 05:45 | Gepland | |
Nantes (NTE) | Ryanair | FR6774 | 05:45 | Gepland | |
Tetuan (TTU) | Ryanair | FR7446 | 05:50 | Gepland | |
Mahon (MAH) | Ryanair | FR7442 | 05:55 | Gepland | |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | Gepland | |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | Gepland | |
Paris (CDG) | Finnair | AY6316 | 06:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | Gepland | |
Paris (CDG) | Korean Air | KE6448 | 06:00 | Gepland | |
Paris (CDG) | SAS | SK9857 | 06:00 | Gepland | |
Paris (CDG) | Tarom | RO9554 | 06:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5069 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | Gepland | |
Munich (MUC) | Air Canada | AC9413 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9474 | 06:00 | Gepland | |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Gepland | |
Bejaia (BJA) | Volotea | V72630 | 06:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Gepland | |
Madrid (MAD) | Vueling | VY5549 | 06:15 | Gepland | |
Paris (ORY) | Air France | AF6001 | 06:20 | Gepland | |
Valencia (VLC) | Ryanair | FR1770 | 06:30 | Gepland | |
Algiers (ALG) | Swiftair | WT150 | 06:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:40 | Gepland | |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | Gepland | |
Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | Gepland | |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | Gepland | |
Santorini (JTR) | Volotea | V72470 expand_more(1) | 06:45 | Gepland | |
Santorini (JTR) | Aegean Airlines | A33677 | 06:45 | Gepland | |
Lyon (LYS) | Air France | AF1539 | 06:45 | Geannuleerd | |
Milan (MXP) | Twin Jet | T79011 | 06:45 | Gepland | |
Athens (ATH) | Transavia | TO3724 | 07:00 | Gepland | |
Constantine (CZL) | Volotea | V72642 | 07:00 | Gepland | |
Toulouse (TLS) | Twin Jet | T71511 | 07:00 | Gepland | |
Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | Gepland | |
Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.