Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | Gepland | |
Hurghada (HRG) | Transavia | TO8048 | 08:25 | Gepland | |
Ouargla (OGX) | Air Algerie Cargo | AH1801 | 08:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2261 expand_more(5) | 08:35 | Gepland | |
Munich (MUC) | Air Canada | AC9413 | 08:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6026 | 08:35 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7380 | 08:35 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:35 | Gepland | |
Munich (MUC) | United Airlines | UA9476 | 08:35 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Gepland | |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | Gepland | |
Bastia (BIA) | Air France | AF4700 | 08:40 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | Gepland | |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | Gepland | |
Chlef (CFK) | Air Algerie | AH1137 | 09:05 | Gepland | |
Tetuan (TTU) | Ryanair | FR7446 | 09:05 | Gepland | |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Gepland | |
Figari (FSC) | Air France | AF4710 | 09:15 | Gepland | |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | Gepland | |
Calvi (CLY) | Air France | AF4718 | 09:20 | Gepland | |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:30 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5875 | 09:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9071 | 09:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1870 | 09:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8288 | 09:30 | Gepland | |
Paris (CDG) | Finnair | AY6326 | 09:30 | Gepland | |
Paris (CDG) | SAS | SK9858 | 09:30 | Gepland | |
Paris (CDG) | Tarom | RO9550 | 09:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:30 | Gepland | |
Paris (CDG) | WestJet | WS5186 | 09:30 | Gepland | |
Heraklion (HER) | SKY express | GQ991 | 09:30 | Gepland | |
Dakar (DSS) | Transavia | TO8026 | 09:30 | Gepland | |
Malaga (AGP) | Ryanair | FR7776 | 09:35 | Gepland | |
Porto (OPO) | Ryanair | FR6531 | 09:50 | Gepland | |
Farnborough (FAB) | VistaJet | H5632 | 10:05 | Gepland | |
Rome (FCO) | Ryanair | FR944 | 10:10 | Gepland | |
Tangier (TNG) | Ryanair | FR5048 | 10:15 | Gepland | |
Alicante (ALC) | Ryanair | FR6540 | 10:25 | Gepland | |
Tunis (TUN) | Tunisair | TU931 | 10:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1366 | 10:30 | Gepland | |
La Rochelle (LRH) | Ryanair | FR2004 | 10:35 | Gepland | |
Paris (CDG) | Air France | AF7347 expand_more(3) | 10:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5844 | 10:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8698 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9862 | 10:40 | Gepland | |
London (LGW) | easyJet | U28440 | 10:40 | Gepland | |
London (LHR) | British Airways | BA367 expand_more(2) | 10:50 | Gepland | |
London (LHR) | American Airlines | AA6609 | 10:50 | Gepland | |
London (LHR) | Qatar Airways | QR6221 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 10:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9411 | 10:55 | Gepland | |
Frankfurt (FRA) | Air India | AI8587 | 10:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:55 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5367 | 10:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7807 | 10:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9075 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.