Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Alicante (ALC) | Ryanair | FR6495 | 03:45 | Gepland | |
Nantes (NTE) | Transavia | TO7095 | 03:45 | Gepland | |
Strasbourg (SXB) | Volotea | V72763 | 04:00 | Gepland | |
Paris (ORY) | Air France | AF6009 | 04:20 | Gepland | |
Figari (FSC) | Air Corsica | XK455 expand_more(1) | 04:20 | Gepland | |
Figari (FSC) | Air France | AF4714 | 04:20 | Gepland | |
Malaga (AGP) | Ryanair | FR7782 | 04:25 | Gepland | |
Brussels (CRL) | Ryanair | FR6317 | 04:30 | Gepland | |
Fes (FEZ) | Ryanair | FR9525 | 04:30 | Gepland | |
Tunis (TUN) | Tunisair | TU903 | 04:30 | Gepland | |
Manchester (MAN) | Ryanair | FR3119 | 04:50 | Gepland | |
Algiers (ALG) | Air Algerie | AH1021 | 04:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC1126 | 05:00 | Gepland | |
Athens (ATH) | Transavia France | TO3724 | 05:05 | Geannuleerd | |
Paris (CDG) | Air France | AF7337 expand_more(9) | 05:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5878 | 05:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9075 | 05:25 | Gepland | |
Paris (CDG) | AirSERBIA | JU7859 | 05:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1532 | 05:25 | Gepland | |
Paris (CDG) | Finnair | AY6314 | 05:25 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5394 | 05:25 | Gepland | |
Paris (CDG) | Korean Air | KE6386 | 05:25 | Gepland | |
Paris (CDG) | SAS | SK9861 | 05:25 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1897 | 05:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1470 expand_more(2) | 05:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3184 | 05:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6797 | 05:25 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK155 expand_more(1) | 05:30 | Gepland | |
Ajaccio (AJA) | Air France | AF4694 | 05:30 | Gepland | |
Bastia (BIA) | Air Corsica | XK255 expand_more(1) | 05:30 | Gepland | |
Bastia (BIA) | Air France | AF4704 | 05:30 | Gepland | |
Lyon (LYS) | Air France | AF1545 | 05:35 | Gepland | |
Rabat (RBA) | Ryanair | FR7251 | 05:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2265 expand_more(1) | 05:35 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7382 | 05:35 | Gepland | |
Bordeaux (BOD) | easyJet | U21806 | 05:45 | Gepland | |
Corfu (CFU) | Ryanair | FR1605 | 05:50 | Gepland | |
Lisbon (LIS) | Ryanair | FR486 | 06:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1172 expand_more(2) | 06:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6973 | 06:00 | Gepland | |
Madrid (MAD) | Vueling | VY5547 | 06:00 | Gepland | |
Dublin (DUB) | Ryanair | FR4284 | 06:10 | Gepland | |
Lisbon (LIS) | TAP Express | TP403 expand_more(2) | 06:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48310 | 06:15 | Gepland | |
Lisbon (LIS) | Emirates | EK4887 | 06:15 | Gepland | |
Brest (BES) | Volotea | V72490 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF7341 expand_more(5) | 06:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5880 | 06:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1869 | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35035 | 06:20 | Gepland | |
Paris (CDG) | SAS | SK9860 | 06:20 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1883 | 06:20 | Gepland | |
London (LHR) | British Airways | BA369 expand_more(2) | 06:20 | Gepland | |
London (LHR) | Qantas | QF3506 | 06:20 | Gepland | |
London (LHR) | Qatar Airways | QR6220 | 06:20 | Gepland | |
Calvi (CLY) | Air Corsica | XK355 expand_more(1) | 06:20 | Gepland | |
Calvi (CLY) | Air France | AF4722 | 06:20 | Gepland | |
Prague (PRG) | Ryanair | FR8229 | 06:25 | Gepland | |
Bordeaux (BOD) | Volotea | V72635 | 06:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1089 expand_more(2) | 06:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 06:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2089 | 06:40 | Gepland | |
Nantes (NTE) | Ryanair | FR6774 | 06:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1368 expand_more(1) | 07:05 | Gepland | |
Istanbul (IST) | Thai Airways | TG9137 | 07:05 | Gepland | |
Oran (ORN) | Volotea | V72658 | 07:10 | Gepland | |
London (STN) | Ryanair | FR6542 | 07:20 | Gepland | |
Paris (CDG) | Air France | AF7339 expand_more(3) | 07:25 | Gepland | |
Paris (CDG) | Aeromexico | AM5879 | 07:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9079 | 07:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35034 | 07:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.