Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA367 expand_more(2) | 11:00 | Gepland | |
London (LHR) | American Airlines | AA6609 | 11:00 | Gepland | |
London (LHR) | Qatar Airways | QR6221 | 11:00 | Gepland | |
Annaba (AAE) | Transavia | TO7320 | 11:05 | Gepland | |
Algiers (ALG) | Amelia | AH1023 | 11:30 | Gepland | |
London (LGW) | easyJet | U28440 | 11:30 | Gepland | |
Rennes (RNS) | Volotea | V72540 | 11:45 | Gepland | |
Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Gepland | |
Yerevan (EVN) | Transavia | TO7510 | 11:50 | Gepland | |
Setif (QSF) | Air Algerie | AH1165 | 12:00 | Gepland | |
Montreal (YUL) | Air Transat | TS435 expand_more(1) | 12:00 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:00 | Gepland | |
Tours (TUF) | Ryanair | FR7708 | 12:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1466 expand_more(3) | 12:15 | Gepland | |
Amsterdam (AMS) | Air France | AF3182 | 12:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6795 | 12:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK253 expand_more(1) | 12:20 | Gepland | |
Bastia (BIA) | Air France | AF4702 | 12:20 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8813 | 12:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | Gepland | |
Madrid (MAD) | Vueling | VY5299 | 12:40 | Gepland | |
Jijel (GJL) | Air Algerie | AH1147 | 12:45 | Gepland | |
Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 12:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48312 | 12:45 | Gepland | |
Lisbon (LIS) | El Al | LY9029 | 12:45 | Gepland | |
Bordeaux (BOD) | easyJet | U21806 | 01:10 | Gepland | |
Manchester (MAN) | Ryanair | FR3119 | 01:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3598 | 01:30 | Gepland | |
Corfu (CFU) | Ryanair | FR1605 | 01:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2263 expand_more(3) | 01:40 | Gepland | |
Munich (MUC) | Air Canada | AC9383 | 01:40 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7384 | 01:40 | Gepland | |
Munich (MUC) | United Airlines | UA9478 | 01:40 | Gepland | |
Paris (CDG) | Air France | AF7335 expand_more(4) | 01:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5877 | 01:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8643 | 01:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35032 | 01:45 | Gepland | |
Paris (CDG) | SAS | SK9863 | 01:45 | Gepland | |
Malta (MLA) | Ryanair | FR7796 | 01:45 | Gepland | |
Figari (FSC) | Air Corsica | XK455 expand_more(1) | 01:50 | Gepland | |
Figari (FSC) | Air France | AF4714 | 01:50 | Gepland | |
Brest (BES) | Transavia | TO7378 | 01:55 | Gepland | |
Valencia (VLC) | Ryanair | FR1770 | 02:25 | Gepland | |
Strasbourg (SXB) | Volotea | V72763 | 02:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9425 | 02:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX581 expand_more(1) | 02:40 | Gepland | |
Zurich (ZRH) | Air India | AI7734 | 02:40 | Gepland | |
Brussels (CRL) | Ryanair | FR6315 | 02:45 | Gepland | |
London (LHR) | British Airways | BA337 expand_more(2) | 02:50 | Gepland | |
London (LHR) | American Airlines | AA7184 | 02:50 | Gepland | |
London (LHR) | Qatar Airways | QR8343 | 02:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.