Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR7776 | 05:45 | Gepland | |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8380 | 06:00 | Gepland | |
| Paris (CDG) | Finnair | AY6316 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Gepland | |
| Paris (CDG) | Tarom | RO9554 | 06:00 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | Gepland | |
| Berlin (BER) | Ryanair | FR3389 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | Gepland | |
| Nantes (NTE) | Ryanair | FR6476 | 06:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR5413 | 06:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Gepland | |
| Paris (ORY) | Air France | AF6001 | 06:20 | Gepland | |
| Agadir (AGA) | Ryanair | FR6196 | 06:20 | Gepland | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR4839 | 06:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI8589 | 06:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:50 | Gepland | |
| Praia (RAI) | Transavia | TO3380 | 07:05 | Gepland | |
| Paris (CDG) | Air France | AF9401 expand_more(6) | 07:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5881 | 07:10 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8297 | 07:10 | Gepland | |
| Paris (CDG) | Finnair | AY6318 | 07:10 | Gepland | |
| Paris (CDG) | SAS | SK9864 | 07:10 | Gepland | |
| Paris (CDG) | Tarom | RO9552 | 07:10 | Gepland | |
| Chlef (CFK) | Air Algerie | AH1137 | 08:00 | Gepland | |
| Paris (CDG) | Air Austral | UU9904 | 08:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | Gepland | |
| Lisbon (LIS) | Ryanair | FR486 | 08:35 | Gepland | |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.

