Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Augsburg (AGB) | British Airways | HR1332 | 05:30 | 17:49 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1172 expand_more(2) | 05:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1810 | 05:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6973 | 05:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1368 expand_more(1) | 06:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9137 | 06:00 | Gepland | |
| Toulouse (TLS) | Twin Jet | T71519 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF7339 expand_more(6) | 06:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5879 | 06:05 | Gepland | |
| Paris (CDG) | AirSERBIA | JU7858 | 06:05 | Gepland | |
| Paris (CDG) | GOL | G35034 | 06:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6386 | 06:05 | Gepland | |
| Paris (CDG) | SAS | SK9860 | 06:05 | Gepland | |
| Paris (CDG) | Saudia | SV6273 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP403 expand_more(2) | 06:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48310 | 06:10 | Gepland | |
| Lisbon (LIS) | Emirates | EK4887 | 06:10 | Gepland | |
| Milan (MXP) | Twin Jet | T79015 | 06:10 | Gepland | |
| Rabat (RBA) | Ryanair | FR7251 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1089 expand_more(2) | 06:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 06:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2089 | 06:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT733 | 06:45 | Gepland | |
| Tunis (TUN) | Transavia | TO8800 | 07:25 | Gepland | |
| Paris (CDG) | Air France | AF7341 expand_more(3) | 07:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5880 | 07:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1869 | 07:30 | Gepland | |
| Paris (CDG) | GOL | G35035 | 07:30 | Gepland | |
| Nantes (NTE) | Transavia | TO7099 | 07:45 | Gepland | |
| Teterboro (TEB) | VistaJet | VJT929 | 08:00 | Gepland | |
| Figari (FSC) | Air Corsica | XK457 expand_more(1) | 08:35 | Gepland | |
| Figari (FSC) | Air France | AF4716 | 08:35 | Gepland | |
| Bordeaux (BOD) | easyJet | U21808 | 08:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK157 expand_more(1) | 09:20 | Gepland | |
| Ajaccio (AJA) | Air France | AF4696 | 09:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK257 expand_more(1) | 09:25 | Gepland | |
| Bastia (BIA) | Air France | AF4706 | 09:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.

