Marseille Airport vertrektijden (MRS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Espargos (SID) | Transavia | TO3226 | 07:10 | Gepland | |
Chlef (CFK) | Air Algerie | AH1137 | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 08:10 | Gepland | |
Munich (MUC) | Air Canada | AC9413 | 08:10 | Gepland | |
Munich (MUC) | Air Canada | AC9383 | 08:10 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7386 | 08:10 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:10 | Gepland | |
Munich (MUC) | United Airlines | UA9474 | 08:10 | Gepland | |
Milan (BGY) | Ryanair | FR1852 | 08:25 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Gepland | |
Algiers (ALG) | Vueling | VY7991 | 08:50 | Gepland | |
Dakar (DSS) | Transavia | TO8026 | 09:00 | Gepland | |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:00 | Gepland | |
Calvi (CLY) | Air France | AF4718 | 09:00 | Gepland | |
Tunis (TUN) | Tunisair | TU931 | 09:25 | Gepland | |
Tangier (TNG) | Ryanair | FR6007 | 09:35 | Gepland | |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:40 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5875 | 09:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9071 | 09:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8288 | 09:40 | Gepland | |
Paris (CDG) | Finnair | AY6326 | 09:40 | Gepland | |
Paris (CDG) | Korean Air | KE6448 | 09:40 | Gepland | |
Paris (CDG) | SAS | SK9858 | 09:40 | Gepland | |
Paris (CDG) | Tarom | RO9550 | 09:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:40 | Gepland | |
Paris (CDG) | WestJet | WS5186 | 09:40 | Gepland | |
Luxembourg (LUX) | Ryanair | FR7277 | 09:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC1128 | 09:55 | Gepland | |
Auxerre (AUF) | Zimex Aviation Austria | ZX401 | 10:00 | Gepland | |
Brussels (CRL) | Ryanair | FR4839 | 10:10 | Gepland | |
London (LGW) | easyJet | U28440 | 10:10 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 10:15 | Gepland | |
Ajaccio (AJA) | Air France | AF4690 | 10:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 10:15 | Gepland | |
Bastia (BIA) | Air France | AF4700 | 10:15 | Gepland | |
Algiers (ALG) | Air Algerie | AH1023 | 10:30 | Gepland | |
Agadir (AGA) | Ryanair | FR6493 | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8587 | 10:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | Gepland | |
Rome (FCO) | Ryanair | FR9118 | 10:45 | Gepland | |
Constantine (CZL) | Air Algerie | AH1427 | 10:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Marseille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Marseille Airport heeft in augustus 2023 een verbazingwekkende stijging van 10,55% in het passagiersverkeer ervaren in vergelijking met dezelfde maand in 2019.