Chegadas e partidas de voos em Marseille Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 00:23 | 00:45 | Pousado |
| Bastia (BIA) | ASL Airlines France | 5O5772 | 01:25 | desconhecido | |
| Luxembourg (LUX) | Cargolux | CV9350 | 05:00 | desconhecido | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | 04:57 | Pousado |
| Alicante (ALC) | Ryanair | FR6454 | 07:20 | 07:15 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:20 | 07:12 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 07:20 | 07:12 | Pousado |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 08:08 | Pousado |
| Calvi (CLY) | Air France | AF4719 | 08:00 | 08:08 | Pousado |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 08:00 | Pousado |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | 08:00 | Pousado |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 07:57 | Pousado |
| Bastia (BIA) | Air France | AF4701 | 08:10 | 07:57 | Pousado |
| Gudja (MLA) | Ryanair | FR7795 | 08:15 | 08:06 | Pousado |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:23 | Pousado |
| Figari (FSC) | Air France | AF4711 | 08:15 | 08:23 | Pousado |
| Brussels (CRL) | Ryanair | FR6316 | 08:25 | 08:04 | Pousado |
| Bordeaux (BOD) | easyJet | U21803 | 08:30 | 08:13 | Pousado |
| Prague (PRG) | Ryanair | FR8228 | 08:30 | 08:14 | Pousado |
| Nantes (NTE) | Transavia | TO7090 | 08:50 | 08:19 | Pousado |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | 09:04 | Pousado |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 09:04 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 09:04 | Pousado |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | 09:04 | Pousado |
| Tunis (TUN) | Tunisair | TU930 | 09:00 | 10:25 | Pousado |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09:15 | 10:01 | Pousado |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09:15 | 10:01 | Pousado |
| Montreal (YUL) | WestJet | WS5315 | 09:15 | 10:01 | Pousado |
| Algiers (ALG) | Fly2Sky | AH1022 | 09:30 | 09:36 | Pousado |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:49 | Pousado |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:49 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:49 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:49 | Pousado |
| Rome (CIA) | Ryanair | FR945 | 09:35 | 09:11 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:35 | 10:13 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:35 | 10:13 | Pousado |
| Nantes (NTE) | Ryanair | FR6775 | 09:40 | 09:17 | Pousado |
| Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:40 | Pousado |
| London (LGW) | easyJet | U28443 | 09:50 | 09:44 | Pousado |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:44 | Pousado |
| Caen (CFR) | Volotea | V72581 | 10:00 | 09:47 | Pousado |
| London (LHR) | British Airways | BA364 expand_more(1) | 10:05 | 09:56 | Pousado |
| London (LHR) | Qatar Airways | QR6017 | 10:05 | 09:56 | Pousado |
| Vienna (VIE) | Lauda Europe | FR164 | 10:10 | 10:06 | Pousado |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 10:10 | 10:40 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48313 | 10:10 | 10:40 | Pousado |
| Porto (OPO) | Ryanair | FR2248 | 10:30 | 10:18 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | 10:29 | Pousado |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | 10:29 | Pousado |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:37 | Pousado |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:46 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT728 | 10:55 | 10:48 | Pousado |
| Tangier (TNG) | Ryanair | FR5049 | 10:55 | 10:41 | Pousado |
| Treviso (TSF) | Ryanair | FR2960 | 11:00 | 10:52 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11:15 | 10:58 | Pousado |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 10:58 | Pousado |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 10:58 | Pousado |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 10:58 | Pousado |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | SAS | SK9774 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:54 | Pousado |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:54 | Pousado |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Cancelado | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Cancelado | |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | Cancelado | |
| Tunis (TUN) | Transavia | TO8801 | 11:35 | 11:27 | Pousado |
| Lisbon (LIS) | Ryanair | FR487 | 11:40 | 12:00 | Pousado |
| Bucharest (OTP) | Ryanair | FR3642 | 11:55 | 11:57 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 11:46 | Pousado |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 11:46 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 11:46 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 11:46 | Pousado |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | agendado | |
| Algiers (ALG) | Transavia | TO7323 | 12:30 | agendado | |
| Bordeaux (BOD) | easyJet | U21805 | 12:35 | agendado | |
| La Rochelle (LRH) | Ryanair | FR2003 | 13:05 | agendado | |
| Venice (VCE) | Volotea | V71210 | 13:20 | agendado | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | agendado | |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | agendado | |
| Paris (CDG) | GOL | G35030 | 13:30 | agendado | |
| Paris (CDG) | SAS | SK9775 | 13:30 | agendado | |
| Paris (CDG) | Saudia | SV6104 | 13:30 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | agendado | |
| Funchal (FNC) | Transavia | TO7845 | 13:30 | agendado | |
| Rennes (RNS) | Volotea | V72541 | 14:05 | agendado | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 14:10 | agendado | |
| Bastia (BIA) | Air France | AF4703 | 14:10 | agendado | |
| Bordeaux (BOD) | easyJet | U21801 | 14:20 | agendado | |
| Nantes (NTE) | Ryanair | FR6477 | 14:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 14:30 | agendado | |
| Vienna (VIE) | Air India | AI8429 | 14:30 | agendado | |
| Tunis (TUN) | Nouvelair | BJ516 | 14:40 | agendado | |
| Algiers (ALG) | Fly2Sky | AH1020 | 14:50 | agendado | |
| Brussels (CRL) | Ryanair | FR6318 | 15:00 | agendado | |
| Lille (LIL) | Ryanair | FR6006 | 15:10 | agendado | |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | agendado | |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | agendado | |
| Paris (CDG) | Finnair | AY6343 | 15:25 | agendado | |
| Paris (CDG) | SAS | SK9776 | 15:25 | agendado | |
| Paris (CDG) | WestJet | WS5149 | 15:25 | agendado | |
| Brest (BES) | Volotea | V72491 | 15:35 | agendado | |
| Figari (FSC) | Air Corsica | XK452 expand_more(1) | 15:55 | agendado | |
| Figari (FSC) | Air France | AF4713 | 15:55 | agendado | |
| London (STN) | Ryanair | FR1468 | 16:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:35 | agendado | |
| Amsterdam (AMS) | Air France | AF3183 | 16:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6750 | 16:35 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | agendado | |
| Ajaccio (AJA) | Air France | AF4695 | 16:50 | agendado | |
| Bordeaux (BOD) | easyJet | U21807 | 17:00 | agendado | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | agendado | |
| Bastia (BIA) | Air France | AF4705 | 17:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | agendado | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | agendado | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | agendado | |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | agendado | |
| Paris (CDG) | GOL | G35033 | 17:10 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5393 | 17:10 | agendado | |
| Paris (CDG) | SAS | SK9772 | 17:10 | agendado | |
| Paris (CDG) | WestJet | WS5148 | 17:10 | agendado | |
| Barcelona (BCN) | Volotea | V72651 | 17:15 | agendado | |
| Barcelona (BCN) | Vueling | VY1508 expand_more(4) | 17:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5284 | 17:15 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 17:15 | agendado | |
| Barcelona (BCN) | Level | LL5079 | 17:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3788 | 17:15 | agendado | |
| London (LHR) | British Airways | BA366 expand_more(2) | 17:20 | agendado | |
| London (LHR) | Qantas | QF3515 | 17:20 | agendado | |
| London (LHR) | Qatar Airways | QR6219 | 17:20 | agendado | |
| Oujda (OUD) | Ryanair | FR5312 | 17:20 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | agendado | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | agendado | |
| Essaouira (ESU) | Ryanair | FR6469 | 17:35 | agendado | |
| Nantes (NTE) | Ryanair | FR6773 | 17:35 | agendado | |
| Bordeaux (BOD) | Volotea | V72634 | 17:40 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | agendado | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | agendado | |
| Munich (MUC) | Air Canada | AC9495 | 17:45 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | agendado | |
| Munich (MUC) | United Airlines | UA9477 | 17:45 | agendado | |
| Marrakech (RAK) | Transavia | TO9855 | 18:00 | agendado | |
| Strasbourg (SXB) | Volotea | V72762 | 18:25 | agendado | |
| Paris (CDG) | Air France | AF7340 expand_more(7) | 18:35 | agendado | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | agendado | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | agendado | |
| Paris (CDG) | GOL | G35138 | 18:35 | agendado | |
| Paris (CDG) | SAS | SK9919 | 18:35 | agendado | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | agendado | |
| Manises (VLC) | Ryanair | FR1771 | 18:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR1853 | 18:55 | agendado | |
| Fez (FEZ) | Ryanair | FR5163 | 19:00 | agendado | |
| Algiers (ALG) | Air Algerie | AH1024 | 19:15 | agendado | |
| London (LGW) | easyJet | U28439 | 19:35 | agendado | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | agendado | |
| Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 19:45 | agendado | |
| Casablanca (CMN) | China Eastern Airlines | MU8586 | 19:45 | agendado | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | agendado | |
| Figari (FSC) | Air France | AF4717 | 19:45 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | agendado | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | agendado | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | agendado | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | agendado | |
| Nantes (NTE) | Transavia | TO7098 | 20:30 | agendado | |
| Marrakech (RAK) | Ryanair | FR3495 | 20:55 | agendado | |
| Bastia (BIA) | Swiftair | WT5782 | 21:25 | agendado | |
| Bastia (BIA) | Swiftair | WT5782 | 21:25 | agendado | |
| Porto (OPO) | Ryanair | FR6532 | 21:30 | agendado | |
| Paris (ORY) | Air France | AF6008 | 21:35 | agendado | |
| Wroclaw (WRO) | Ryanair | FR2743 | 21:40 | agendado | |
| Tenerife (TFS) | Ryanair | FR6739 | 21:50 | agendado | |
| Beirut (BEY) | Transavia | TO4281 | 21:55 | agendado | |
| Brussels (CRL) | Ryanair | FR4838 | 21:55 | agendado | |
| Budapest (BUD) | Ryanair | FR4275 | 22:30 | agendado | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | agendado | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | agendado | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | agendado | |
| Paris (CDG) | SAS | SK9771 | 22:30 | agendado | |
| Brest (BES) | Transavia | TO7379 | 22:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | agendado | |
| Rome (CIA) | Ryanair | FR9117 | 22:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23:00 | agendado | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | agendado | |
| Palermo (PMO) | Ryanair | FR6786 | 23:10 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | agendado | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | agendado | |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | agendado | |
| Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48314 | 23:40 | agendado | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 23:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A33824 | 23:50 | agendado | |
| Marrakech (RAK) | Ryanair | FR2641 | 23:55 | agendado | |
| London (STN) | Ryanair | FR6541 | 23:55 | agendado | |
| Oran (ORN) | Volotea | V72659 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Djerba (DJE) | Tunisair | TU695 | 00:30 | 00:47 | A caminho |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02:10 | 01:56 | A caminho |
| Rome (CIA) | Ryanair | FR944 | 05:50 | 05:52 | A caminho |
| Porto (OPO) | Ryanair | FR2249 | 05:55 | 06:01 | A caminho |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:40 | A caminho |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:40 | A caminho |
| Tangier (TNG) | Ryanair | FR5048 | 06:00 | 06:02 | A caminho |
| Venice (VCE) | Volotea | V71211 | 06:00 | 06:04 | A caminho |
| Funchal (FNC) | Transavia | TO7844 | 06:05 | 06:08 | A caminho |
| Bucharest (OTP) | Ryanair | FR3641 | 06:10 | 06:11 | A caminho |
| Nantes (NTE) | Ryanair | FR6774 | 06:15 | 06:17 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:28 | A caminho |
| Caen (CFR) | Volotea | V72580 | 06:15 | 06:18 | A caminho |
| Paris (ORY) | Air France | AF6001 | 06:20 | 07:01 | A caminho |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | 07:09 | A caminho |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | 07:09 | A caminho |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 07:09 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 07:09 | A caminho |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 07:09 | A caminho |
| Lisbon (LIS) | Ryanair | FR486 | 06:35 | 06:46 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:45 | 06:51 | A caminho |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | 06:51 | A caminho |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 06:51 | A caminho |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | 06:51 | A caminho |
| Tunis (TUN) | Transavia | TO8800 | 07:25 | 07:31 | A caminho |
| Venice (TSF) | Ryanair | FR2959 | 07:40 | 07:40 | A caminho |
| Alicante (ALC) | Ryanair | FR6455 | 07:45 | 08:02 | A caminho |
| Malta (MLA) | Ryanair | FR7796 | 08:40 | 08:51 | A caminho |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 09:02 | A caminho |
| Figari (FSC) | Air France | AF4710 | 08:45 | 09:02 | A caminho |
| Brussels (CRL) | Ryanair | FR6315 | 08:55 | 08:59 | A caminho |
| Prague (PRG) | Ryanair | FR8229 | 08:55 | 09:01 | A caminho |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | desconhecido | |
| Bordeaux (BOD) | easyJet | U21804 | 09:10 | Cancelado | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:18 | A caminho |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:18 | A caminho |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:22 | A caminho |
| Bastia (BIA) | Air France | AF4700 | 09:15 | 09:22 | A caminho |
| Nantes (NTE) | Transavia | TO7091 | 09:35 | 09:38 | A caminho |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Finnair | AY6326 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Jet Linx Aviation | JL5358 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | SAS | SK9858 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Saudia | SV6279 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Tarom | RO9550 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | 10:16 | A caminho |
| Paris (CDG) | WestJet | WS5186 | 09:50 | 10:16 | A caminho |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 09:50 | 09:51 | A caminho |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 09:50 | 09:51 | A caminho |
| La Rochelle (LRH) | Ryanair | FR2004 | 10:00 | 10:02 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | Air India | AI8587 | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:20 | 11:32 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:20 | 11:32 | A caminho |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | 10:56 | A caminho |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | 10:56 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | 10:56 | A caminho |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 10:30 | 10:56 | A caminho |
| Paris (CDG) | SAS | SK9816 | 10:30 | 10:56 | A caminho |
| Paris (CDG) | Tarom | RO9507 | 10:30 | 10:56 | A caminho |
| Paris (CDG) | WestJet | WS5155 | 10:30 | 10:56 | A caminho |
| Algiers (ALG) | Fly2Sky | AH1023 | 10:30 | 10:53 | A caminho |
| Tunis (TUN) | Tunisair | TU931 | 10:30 | 11:55 | A caminho |
| Rennes (RNS) | Volotea | V72540 | 10:30 | 10:49 | A caminho |
| Vienna (VIE) | Lauda Europe | FR165 | 10:35 | 11:17 | A caminho |
| London (LGW) | easyJet | U28444 | 10:35 | 10:47 | A caminho |
| Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 11:33 | A caminho |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:45 | 11:52 | A caminho |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:45 | 11:52 | A caminho |
| Montreal (YUL) | WestJet | WS5314 | 10:45 | 11:52 | A caminho |
| Nantes (NTE) | Ryanair | FR6476 | 10:55 | 11:06 | A caminho |
| Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 11:00 | 11:45 | A caminho |
| Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | 11:45 | A caminho |
| Lisbon (LIS) | Emirates | EK4887 | 11:00 | 11:45 | A caminho |
| Bastia (BIA) | Air Corsica | XK253 expand_more(1) | 11:00 | 11:08 | A caminho |
| Bastia (BIA) | Air France | AF4702 | 11:00 | 11:08 | A caminho |
| London (LHR) | British Airways | BA365 expand_more(2) | 11:05 | 11:30 | A caminho |
| London (LHR) | American Airlines | AA7151 | 11:05 | 11:30 | A caminho |
| London (LHR) | Qatar Airways | QR6018 | 11:05 | 11:30 | A caminho |
| Annaba (AAE) | Air Algerie | AH1151 | 11:10 | 11:58 | A caminho |
| Lille (LIL) | Ryanair | FR6005 | 11:25 | 11:36 | A caminho |
| Paris (CDG) | Air France | AF9405 expand_more(8) | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Aeromexico | AM5948 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Air Mauritius | MK9073 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8408 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Finnair | AY6348 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Jet Linx Aviation | JL5390 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Korean Air | KE6448 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | SAS | SK9859 | 11:30 | 11:35 | A caminho |
| Paris (CDG) | Saudia | SV6283 | 11:30 | 11:35 | A caminho |
| Essaouira (ESU) | Ryanair | FR6468 | 11:30 | 11:50 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK1366 | 11:30 | 11:44 | A caminho |
| Oran (ORN) | Air Algerie | AH1069 | 11:45 | agendado | |
| London (STN) | Ryanair | FR1467 | 11:45 | 12:02 | A caminho |
| Casablanca (CMN) | Royal Air Maroc | AT729 | 11:55 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 12:05 | agendado | |
