Chegadas e partidas de voos em Marseille Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| St Denis de la Reunion (RUN) | Corsair | SS633 | 05:10 | 05:11 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | 05:34 | Pousado |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:25 | desconhecido | |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:20 | 07:21 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 07:20 | 07:21 | Pousado |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:48 | Pousado |
| Calvi (CLY) | Air France | AF4719 | 08:00 | 07:48 | Pousado |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 07:52 | Pousado |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | 07:52 | Pousado |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 07:58 | Pousado |
| Bastia (BIA) | Air France | AF4701 | 08:10 | 07:58 | Pousado |
| Bordeaux (BOD) | easyJet | U21803 | 08:15 | 07:55 | Pousado |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:11 | Pousado |
| Figari (FSC) | Air France | AF4711 | 08:15 | 08:11 | Pousado |
| Paris (ORY) | Air France | AF6002 | 08:35 | 08:28 | Pousado |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | 08:48 | Pousado |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 08:48 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 08:48 | Pousado |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | 08:48 | Pousado |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 09:28 | Pousado |
| Algiers (ALG) | Air Algerie | AH1804 | 09:30 | desconhecido | |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:23 | Pousado |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:23 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:23 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:23 | Pousado |
| Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:32 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:50 | 09:58 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:50 | 09:58 | Pousado |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:18 | Pousado |
| Nantes (NTE) | Ryanair | FR6477 | 10:25 | 10:11 | Pousado |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:15 | Pousado |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:30 | Pousado |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:55 | 10:48 | Pousado |
| London (LHR) | American Airlines | AA6665 | 10:55 | 10:48 | Pousado |
| London (LHR) | Qatar Airways | QR6017 | 10:55 | 10:48 | Pousado |
| London (STN) | Ryanair | FR1468 | 11:05 | 11:14 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | 11:16 | Pousado |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 11:16 | Pousado |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | 11:16 | Pousado |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 11:16 | Pousado |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 11:16 | Pousado |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | SAS | SK9774 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:46 | Pousado |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:46 | Pousado |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:49 | Pousado |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:49 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:49 | Pousado |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:49 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 11:44 | Pousado |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 11:44 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 11:44 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 11:44 | Pousado |
| Munich (MUC) | Lufthansa | LH2260 expand_more(5) | 12:10 | 11:59 | Pousado |
| Munich (MUC) | Air Canada | AC9416 | 12:10 | 11:59 | Pousado |
| Munich (MUC) | All Nippon Airways | NH6027 | 12:10 | 11:59 | Pousado |
| Munich (MUC) | Austrian Airlines | OS7383 | 12:10 | 11:59 | Pousado |
| Munich (MUC) | Singapore Airlines | SQ2040 | 12:10 | 11:59 | Pousado |
| Munich (MUC) | United Airlines | UA9475 | 12:10 | 11:59 | Pousado |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 12:05 | Pousado |
| Marrakech (RAK) | Ryanair | FR2641 | 12:30 | 12:40 | Pousado |
| Biggin Hill (BQH) | Harmony Jets | HMJ78 | 13:19 | 13:19 | Pousado |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | 13:23 | Pousado |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | GOL | G35030 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | SAS | SK9775 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | Saudia | SV6104 | 13:30 | 13:23 | Pousado |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | 13:23 | Pousado |
| Brussels (CRL) | Ryanair | FR4838 | 13:50 | 13:32 | Pousado |
| Paris (CDG) | Air France | AF9400 expand_more(4) | 13:55 | 13:39 | Pousado |
| Paris (CDG) | Aeromexico | AM5945 | 13:55 | 13:39 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8251 | 13:55 | 13:39 | Pousado |
| Paris (CDG) | Finnair | AY6339 | 13:55 | 13:39 | Pousado |
| Paris (CDG) | SAS | SK9773 | 13:55 | 13:39 | Pousado |
| Porto (OPO) | Ryanair | FR2248 | 13:55 | 13:35 | Pousado |
| Tunis (TUN) | Tunisair | TU902 | 14:35 | 16:09 | Pousado |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | 15:41 | Pousado |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 15:15 | 15:14 | Pousado |
| Ajaccio (AJA) | Air France | AF4695 | 15:15 | 15:14 | Pousado |
| Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 15:20 | 15:12 | Pousado |
| Barcelona (BCN) | Iberia | IB5284 | 15:20 | 15:12 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 15:20 | 15:12 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15:20 | 15:12 | Pousado |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 15:20 | 15:07 | Pousado |
| Bastia (BIA) | Air France | AF4705 | 15:20 | 15:07 | Pousado |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | 15:18 | Pousado |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | 15:18 | Pousado |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | 15:18 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | 15:18 | Pousado |
| Paris (CDG) | Finnair | AY6343 | 15:25 | 15:18 | Pousado |
| Paris (CDG) | SAS | SK9776 | 15:25 | 15:18 | Pousado |
| Paris (CDG) | WestJet | WS5149 | 15:25 | 15:18 | Pousado |
| Constantine (CZL) | Volotea | V72643 | 15:55 | 15:46 | Pousado |
| Nador (NDR) | Ryanair | FR6012 | 16:05 | 16:04 | Pousado |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:20 | 16:02 | Pousado |
| London (LHR) | Qantas | QF3515 | 16:20 | 16:02 | Pousado |
| London (LHR) | Qatar Airways | QR6219 | 16:20 | 16:02 | Pousado |
| Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:35 | 16:21 | Pousado |
| Amsterdam (AMS) | Air France | AF3183 | 16:35 | 16:21 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | 16:21 | Pousado |
| Amsterdam (AMS) | SAS | SK6750 | 16:35 | 16:21 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | 16:39 | Pousado |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | 17:02 | Pousado |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | GOL | G35033 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | Japan Airlines | JL5393 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | SAS | SK9772 | 17:10 | 17:02 | Pousado |
| Paris (CDG) | WestJet | WS5148 | 17:10 | 17:02 | Pousado |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:20 | 17:56 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:20 | 17:56 | Pousado |
| Lisbon (LIS) | Emirates | EK4888 | 17:20 | 17:56 | Pousado |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:20 | 17:56 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | 16:59 | Pousado |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | 16:59 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | 16:59 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | 16:59 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | 16:59 | Pousado |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | 16:59 | Pousado |
| Tel Aviv Yafo (TLV) | Transavia | TO3471 | 17:30 | 17:19 | Pousado |
| Dakhla (VIL) | Transavia | TO3219 | 17:40 | 17:15 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | 17:32 | Pousado |
| Frankfurt (FRA) | Air Dolomiti | LH1088 expand_more(3) | 17:55 | 17:51 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 17:51 | Pousado |
| Frankfurt (FRA) | Air India | AI8592 | 17:55 | 17:51 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 17:51 | Pousado |
| Paris (CDG) | Air France | AF7340 expand_more(7) | 18:35 | agendado | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | agendado | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | agendado | |
| Paris (CDG) | GOL | G35138 | 18:35 | agendado | |
| Paris (CDG) | SAS | SK9919 | 18:35 | agendado | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | agendado | |
| Nantes (NTE) | Transavia | TO7098 | 19:00 | agendado | |
| Algiers (ALG) | Air Algerie | AH1024 | 19:15 | agendado | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | agendado | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | agendado | |
| Budapest (BUD) | Ryanair | FR4275 | 19:45 | agendado | |
| Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 19:45 | agendado | |
| Casablanca (CMN) | China Eastern Airlines | MU8586 | 19:45 | agendado | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | agendado | |
| Figari (FSC) | Air France | AF4717 | 19:45 | agendado | |
| Bordeaux (BOD) | easyJet | U21807 | 20:10 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | agendado | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | agendado | |
| Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | agendado | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | agendado | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | agendado | |
| Lyon (LYS) | Corsair | SS632 | 20:50 | agendado | |
| Tunis (TUN) | Twin Jet | T7118 | 21:00 | agendado | |
| Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | agendado | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | agendado | |
| Paris (ORY) | Air France | AF6008 | 21:35 | agendado | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | agendado | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | agendado | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | agendado | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | agendado | |
| Paris (CDG) | SAS | SK9771 | 22:30 | agendado | |
| Brest (BES) | Transavia | TO2379 | 22:35 | agendado | |
| Brest (BES) | Transavia France | TO7379 | 22:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:55 | agendado | |
| Frankfurt (FRA) | Air India | AI8590 | 22:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:55 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5277 | 22:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:55 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 22:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 23:00 | agendado | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | agendado | |
| Tunis (TUN) | Transavia | TO8801 | 23:35 | agendado | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | agendado | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | agendado | |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | agendado | |
| Rabat (RBA) | Ryanair | FR7250 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7343 expand_more(10) | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:21 | A caminho |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:21 | A caminho |
| Lyon (LYS) | Corsair | SS633 | 06:10 | 07:13 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:28 | A caminho |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:28 | A caminho |
| Paris (ORY) | Air France | AF6001 | 06:20 | 06:37 | A caminho |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | 06:52 | A caminho |
| London (STN) | Ryanair | FR1467 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:43 | A caminho |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:43 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 06:43 | A caminho |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:43 | A caminho |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:35 | 06:45 | A caminho |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | desconhecido | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:40 | 06:55 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:40 | 06:55 | A caminho |
| Frankfurt (FRA) | Air India | AI8589 | 06:40 | 06:55 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:40 | 06:55 | A caminho |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:40 | 06:55 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:40 | 06:55 | A caminho |
| Nantes (NTE) | Ryanair | FR6476 | 07:00 | 07:07 | A caminho |
| Tel Aviv (TLV) | Transavia | TO3470 | 07:50 | 08:07 | A caminho |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:30 | 08:41 | A caminho |
| Munich (MUC) | Air Canada | AC9413 | 08:30 | 08:41 | A caminho |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:30 | 08:41 | A caminho |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:30 | 08:41 | A caminho |
| Munich (MUC) | United Airlines | UA9474 | 08:30 | 08:41 | A caminho |
| Dakhla (VIL) | Transavia | TO3218 | 08:30 | 08:32 | A caminho |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:54 | A caminho |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 08:55 | A caminho |
| Figari (FSC) | Air France | AF4710 | 08:45 | 08:55 | A caminho |
| Bordeaux (BOD) | easyJet | U21804 | 08:50 | 08:52 | A caminho |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | desconhecido | |
| Porto (OPO) | Ryanair | FR2249 | 09:05 | 09:13 | A caminho |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | desconhecido | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:11 | A caminho |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:11 | A caminho |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:15 | A caminho |
| Bastia (BIA) | Air France | AF4700 | 09:15 | 09:15 | A caminho |
| Paris (ORY) | Air France | AF6003 | 09:20 | 09:25 | A caminho |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Finnair | AY6326 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Japan Airlines | JL5358 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | SAS | SK9858 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Saudia | SV6279 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Tarom | RO9550 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | 09:59 | A caminho |
| Paris (CDG) | WestJet | WS5186 | 09:50 | 09:59 | A caminho |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 09:50 | 10:55 | A caminho |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 09:50 | 10:55 | A caminho |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | 10:33 | A caminho |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | 10:33 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | 10:33 | A caminho |
| Paris (CDG) | Japan Airlines | JL5396 | 10:30 | 10:33 | A caminho |
| Paris (CDG) | SAS | SK9862 | 10:30 | 10:33 | A caminho |
| Paris (CDG) | Tarom | RO9507 | 10:30 | 10:33 | A caminho |
| Paris (CDG) | WestJet | WS5155 | 10:30 | 10:33 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | 10:46 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | 10:46 | A caminho |
| Frankfurt (FRA) | Air India | AI8587 | 10:30 | 10:46 | A caminho |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | 10:46 | A caminho |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | 10:46 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | 10:46 | A caminho |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 10:31 | A caminho |
| Algiers (ALG) | Air Algerie | AH1805 | 10:30 | desconhecido | |
| Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 11:03 | A caminho |
| Annaba (AAE) | Air Algerie | AH1151 | 11:10 | 11:31 | A caminho |
| Paris (CDG) | Air France | AF9405 expand_more(7) | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Aeromexico | AM5948 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Air Mauritius | MK9073 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8408 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Finnair | AY6348 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Japan Airlines | JL5390 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | SAS | SK9859 | 11:30 | 11:36 | A caminho |
| Paris (CDG) | Saudia | SV6283 | 11:30 | 11:36 | A caminho |
| Nador (NDR) | Ryanair | FR6011 | 11:30 | 11:45 | A caminho |
| Constantine (CZL) | Volotea | V72642 | 11:40 | 12:03 | A caminho |
| Oran (ORN) | Air Algerie | AH1069 | 11:45 | 11:47 | A caminho |
| London (LHR) | British Airways | BA365 expand_more(2) | 11:45 | 11:53 | A caminho |
| London (LHR) | American Airlines | AA7072 | 11:45 | 11:53 | A caminho |
| London (LHR) | Qatar Airways | QR6018 | 11:45 | 11:53 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3598 | 12:05 | 12:25 | A caminho |
| Amsterdam (AMS) | KLM | KL1466 expand_more(3) | 12:20 | 12:54 | A caminho |
| Amsterdam (AMS) | Air France | AF3182 | 12:20 | 12:54 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:20 | 12:54 | A caminho |
| Amsterdam (AMS) | SAS | SK6761 | 12:20 | 12:54 | A caminho |
| Paris (CDG) | Air France | AF7337 expand_more(9) | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Aeromexico | AM5878 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Air Mauritius | MK9075 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | AirSERBIA | JU7859 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1532 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8363 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Finnair | AY6314 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Japan Airlines | JL5394 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | Korean Air | KE6386 | 12:25 | 12:48 | A caminho |
| Paris (CDG) | SAS | SK9861 | 12:25 | 12:48 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:45 | 12:47 | A caminho |
| Madrid (MAD) | American Airlines | AA8813 | 12:45 | 12:47 | A caminho |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:45 | 12:47 | A caminho |
| Madrid (MAD) | Vueling | VY5299 | 12:45 | 12:47 | A caminho |
| Munich (MUC) | Lufthansa | LH2261 expand_more(2) | 12:55 | 13:08 | A caminho |
| Munich (MUC) | Austrian Airlines | OS7384 | 12:55 | 13:08 | A caminho |
| Munich (MUC) | United Airlines | UA9476 | 12:55 | 13:08 | A caminho |
| Istanbul (SAW) | Pegasus | PC1126 | 13:35 | 13:54 | A caminho |
| Abuja (ABV) | Harmony Jets | HMJ78 | 14:00 | 16:20 | A caminho |
| Brussels (CRL) | Ryanair | FR4839 | 14:15 | 14:26 | A caminho |
| Paris (CDG) | Air France | AF7335 expand_more(5) | 14:25 | 14:32 | A caminho |
| Paris (CDG) | Aeromexico | AM5877 | 14:25 | 14:32 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1766 | 14:25 | 14:32 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8510 | 14:25 | 14:32 | A caminho |
| Paris (CDG) | GOL | G35032 | 14:25 | 14:32 | A caminho |
| Paris (CDG) | SAS | SK9913 | 14:25 | 14:32 | A caminho |
| Lyon (LYS) | Air France | AF6165 | 14:35 | 14:40 | A caminho |
| Budapest (BUD) | Ryanair | FR4276 | 15:00 | 15:10 | A caminho |
| Tunis (TUN) | Tunisair | TU903 | 15:35 | 17:35 | A caminho |
| Algiers (ALG) | Air Algerie | AH1021 | 15:50 | 17:00 | A caminho |
