Прибытие и вылет рейсов на Аэропорт Marseille
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O701 | 02:49 | по расписанию | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | по расписанию | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | по расписанию | |
| St Denis de la Reunion (RUN) | Corsair | SS633 | 05:30 | С задержкой | |
| Paris (CDG) | Swiftair | WT4060 | 06:02 | по расписанию | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR5198 | 07:10 | 06:40 | приземлился |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | по расписанию | |
| Nantes (NTE) | Transavia | TO7390 | 07:50 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | по расписанию | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | по расписанию | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | по расписанию | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | по расписанию | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | по расписанию | |
| Figari (FSC) | Air France | AF4711 | 08:15 | по расписанию | |
| Tirana (TIA) | Ryanair | FR6918 | 08:20 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3906 | 08:25 | по расписанию | |
| Dubrovnik (DBV) | Ryanair | FR3270 | 08:25 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR1853 | 08:40 | по расписанию | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8403 | 08:45 | по расписанию | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | по расписанию | |
| Menorca (MAH) | Ryanair | FR7443 | 08:45 | по расписанию | |
| Munich (AGB) | Sun-Air | HR1331 | 09:00 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 09:00 | по расписанию | |
| Zurich (ZRH) | Air India | AI7733 | 09:00 | по расписанию | |
| Nantes (NTE) | Ryanair | FR6477 | 09:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | по расписанию | |
| Lille (LIL) | Ryanair | FR6006 | 09:25 | по расписанию | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | по расписанию | |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | по расписанию | |
| London (LHR) | British Airways | BA348 expand_more(1) | 09:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR6219 | 09:45 | по расписанию | |
| Tokat (NSY) | United States - Navy | CNV6222 | 10:04 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9410 | 10:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:10 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:10 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 10:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9104 | 10:10 | по расписанию | |
| Algiers (ALG) | Volotea | V72115 | 10:15 | по расписанию | |
| Caen (CFR) | Volotea | V72581 | 10:15 | по расписанию | |
| Algiers (ALG) | Fly2Sky | AH1022 | 10:30 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ516 | 10:40 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21803 | 10:45 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4838 | 10:45 | по расписанию | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | по расписанию | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | по расписанию | |
| Berlin (BER) | Ryanair | FR3388 | 11:00 | по расписанию | |
| London (LGW) | easyJet | U28439 | 11:00 | по расписанию | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 11:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5980 | 11:15 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 11:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8399 | 11:15 | по расписанию | |
| Paris (CDG) | GOL | G35029 | 11:15 | по расписанию | |
| Paris (CDG) | SAS | SK9778 | 11:15 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1287 | 11:20 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW5202 | 11:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | по расписанию | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | по расписанию | |
| Paris (CDG) | GOL | G35030 | 11:55 | по расписанию | |
| Paris (CDG) | SAS | SK9774 | 11:55 | по расписанию | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | по расписанию | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | по расписанию | |
| Algiers (ALG) | Transavia | TO7323 | 12:35 | по расписанию | |
| Marrakech (RAK) | Transavia | TO3195 | 12:35 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(5) | 12:45 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 12:45 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2849 | 12:45 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21805 | 12:45 | по расписанию | |
| Oran (ORN) | Volotea | V72659 | 12:45 | по расписанию | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | по расписанию | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | по расписанию | |
| Paris (CDG) | GOL | G35031 | 12:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | по расписанию | |
| Paris (CDG) | SAS | SK9776 | 12:55 | по расписанию | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | по расписанию | |
| Brussels (CRL) | Ryanair | FR6316 | 12:55 | по расписанию | |
| Rome (FCO) | Ryanair | FR9725 | 13:05 | по расписанию | |
| Manises (VLC) | Ryanair | FR1771 | 13:05 | по расписанию | |
| Napoli (NAP) | Ryanair | FR6471 | 13:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1125 | 13:20 | по расписанию | |
| Lyon (LYS) | Air France | AF6164 | 13:30 | по расписанию | |
| Strasbourg (SXB) | Volotea | V72762 | 14:05 | по расписанию | |
| London (LHR) | British Airways | BA346 expand_more(2) | 14:10 | по расписанию | |
| London (LHR) | American Airlines | AA7160 | 14:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR5939 | 14:10 | по расписанию | |
| Paris (ORY) | Transavia | TO7084 | 14:10 | по расписанию | |
| Paris (CDG) | Air France | AF7338 expand_more(6) | 14:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5859 | 14:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9072 | 14:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8674 | 14:15 | по расписанию | |
| Paris (CDG) | GOL | G35033 | 14:15 | по расписанию | |
| Paris (CDG) | SAS | SK9775 | 14:15 | по расписанию | |
| Paris (CDG) | Tarom | RO9537 | 14:15 | по расписанию | |
| London (STN) | Ryanair | FR1468 | 14:15 | по расписанию | |
| Treviso (TSF) | Ryanair | FR2960 | 14:20 | по расписанию | |
| Rennes (RNS) | Volotea | V72541 | 14:35 | по расписанию | |
| Fez (FEZ) | Ryanair | FR5163 | 14:40 | по расписанию | |
| Malaga (AGP) | Ryanair | FR6622 | 15:15 | по расписанию | |
| Tunis (TUN) | Heston Airlines | TU902 | 15:40 | по расписанию | |
| Algiers (ALG) | Fly2Sky | AH1020 | 15:50 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5338 | 16:00 | по расписанию | |
| Nador (NDR) | Ryanair | FR6012 | 16:00 | по расписанию | |
| Brest (BES) | Transavia | TO7379 | 16:20 | по расписанию | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:25 | по расписанию | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5860 | 16:25 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:25 | по расписанию | |
| Paris (CDG) | Finnair | AY6349 | 16:25 | по расписанию | |
| Paris (CDG) | GOL | G35138 | 16:25 | по расписанию | |
| Paris (CDG) | SAS | SK9773 | 16:25 | по расписанию | |
| Paris (CDG) | Saudia | SV6750 | 16:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5077 | 16:25 | по расписанию | |
| Tangier (TNG) | Ryanair | FR5049 | 16:25 | по расписанию | |
| Vienna (VIE) | Ryanair | FR164 | 16:35 | по расписанию | |
| London (STN) | Ryanair | FR6543 | 16:35 | по расписанию | |
| Gudja (MLA) | Ryanair | FR7795 | 16:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(5) | 16:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | по расписанию | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | по расписанию | |
| Athens (ATH) | Egyptair | MS9238 | 16:45 | по расписанию | |
| Athens (ATH) | Volotea | V75142 | 16:45 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | по расписанию | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | по расписанию | |
| Tours (TUF) | Ryanair | FR7709 | 17:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | по расписанию | |
| Oran (ORN) | Air Algerie | AH1068 | 17:30 | по расписанию | |
| Luxembourg (LUX) | Ryanair | FR7278 | 17:30 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:35 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4888 | 17:35 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:35 | по расписанию | |
| Porto (OPO) | Ryanair | FR2248 | 17:40 | по расписанию | |
| Paris (CDG) | Air France | AF7342 expand_more(5) | 17:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | по расписанию | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | по расписанию | |
| Paris (CDG) | SAS | SK9777 | 17:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5034 | 17:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 17:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:55 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR2641 | 18:15 | по расписанию | |
| Sevilla (SVQ) | Transavia | TO4853 | 18:20 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR4448 | 18:25 | по расписанию | |
| Bordeaux (BOD) | Volotea | V72634 | 18:30 | по расписанию | |
| Manchester (MAN) | Ryanair | FR3118 | 18:30 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | по расписанию | |
| Munich (AGB) | British Airways | HR1446 | 19:00 | по расписанию | |
| Algiers (ALG) | Volotea | V72041 | 19:05 | по расписанию | |
| Algiers (ALG) | Fly2Sky | AH1024 | 19:15 | по расписанию | |
| Bejaia (BJA) | Air Algerie | AH1196 | 19:15 | по расписанию | |
| Brussels (CRL) | Ryanair | FR6318 | 19:25 | по расписанию | |
| Tlemcen (TLM) | Air Algerie | AH1092 | 19:25 | по расписанию | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | по расписанию | |
| Paris (CDG) | Air France | AF7344 expand_more(1) | 19:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6049 | 19:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | по расписанию | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | по расписанию | |
| Lille (LIL) | Ryanair | FR6005 | 05:45 | по расписанию | |
| Nantes (NTE) | Ryanair | FR6476 | 05:45 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1286 | 05:50 | по расписанию | |
| Milan (BGY) | Ryanair | FR1852 | 05:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 05:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9635 | 05:55 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 05:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9044 | 05:55 | по расписанию | |
| Paris (CDG) | Air France | AF7347 expand_more(4) | 06:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | по расписанию | |
| Paris (CDG) | SAS | SK9857 | 06:00 | по расписанию | |
| Mahon (MAH) | Ryanair | FR7442 | 06:00 | по расписанию | |
| Algiers (ALG) | Volotea | V72114 | 06:00 | по расписанию | |
| Marrakesh (RAK) | Transavia | TO3194 | 06:05 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | по расписанию | |
| Berlin (BER) | Ryanair | FR3389 | 06:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(5) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 06:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | по расписанию | |
| Lyon (LYS) | Corsair | SS633 | 06:30 | по расписанию | |
| Paris (ORY) | Transavia | TO7091 | 06:30 | по расписанию | |
| Caen (CFR) | Volotea | V72580 | 06:30 | по расписанию | |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(5) | 06:40 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2848 | 06:40 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4839 | 06:50 | по расписанию | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | по расписанию | |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | по расписанию | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | по расписанию | |
| Paris (CDG) | SAS | SK9864 | 07:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5152 | 07:05 | по расписанию | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:20 | по расписанию | |
| London (LHR) | American Airlines | AA6705 | 07:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR6014 | 07:20 | по расписанию | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | по расписанию | |
| Augsburg (AGB) | British Airways | HR1445 | 07:30 | по расписанию | |
| Palma de Mallorca (PMI) | Ryanair | FR5199 | 07:35 | по расписанию | |
| Brest (BES) | Transavia | TO7378 | 07:45 | по расписанию | |
| Oran (ORN) | Volotea | V72658 | 08:00 | по расписанию | |
| Algiers (ALG) | Transavia | TO7322 | 08:25 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH1025 | 08:30 | по расписанию | |
| Nantes (NTE) | Transavia | TO7391 | 08:35 | по расписанию | |
| Tirana (TIA) | Ryanair | FR6917 | 08:45 | по расписанию | |
| Dubrovnik (DBV) | Ryanair | FR3271 | 08:50 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3907 | 08:50 | по расписанию | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | по расписанию | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | по расписанию | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | по расписанию | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | по расписанию | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR6315 | 09:05 | по расписанию | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | по расписанию | |
| Figari (FSC) | Air France | AF4710 | 09:15 | по расписанию | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | по расписанию | |
| Naples (NAP) | Ryanair | FR6470 | 09:30 | по расписанию | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | по расписанию | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | по расписанию | |
| Paris (CDG) | SAS | SK9858 | 09:35 | по расписанию | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | по расписанию | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | по расписанию | |
| Rome (FCO) | Ryanair | FR9726 | 09:35 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX581 | 09:45 | по расписанию | |
| London (STN) | Ryanair | FR1467 | 09:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 10:25 | по расписанию | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | по расписанию | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:40 | по расписанию | |
| London (LHR) | American Airlines | AA7184 | 10:40 | по расписанию | |
| London (LHR) | Qantas | QF3506 | 10:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR6221 | 10:40 | по расписанию | |
| Strasbourg (SXB) | Volotea | V72763 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8587 | 10:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:50 | по расписанию | |
| Rennes (RNS) | Volotea | V72540 | 11:00 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21804 | 11:20 | по расписанию | |
| Nador (NDR) | Ryanair | FR6011 | 11:25 | по расписанию | |
| Algiers (ALG) | Fly2Sky | AH1023 | 11:30 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ517 | 11:30 | по расписанию | |
| Tangier (TNG) | Ryanair | FR5048 | 11:35 | по расписанию | |
| London (LGW) | easyJet | U28440 | 11:35 | по расписанию | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW5203 | 12:00 | по расписанию | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 12:05 | по расписанию | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 12:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5876 | 12:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8502 | 12:05 | по расписанию | |
| Paris (CDG) | GOL | G35288 | 12:05 | по расписанию | |
| Paris (CDG) | Korean Air | KE6448 | 12:05 | по расписанию | |
| Paris (CDG) | SAS | SK9859 | 12:05 | по расписанию | |
| Annaba (AAE) | Air Algerie | AH1151 | 12:10 | по расписанию | |
| Malta (MLA) | Ryanair | FR7796 | 12:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | по расписанию | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5877 | 12:45 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:45 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:45 | по расписанию | |
| Paris (CDG) | GOL | G35032 | 12:45 | по расписанию | |
| Paris (CDG) | SAS | SK9863 | 12:45 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21806 | 13:20 | по расписанию | |
| Valencia (VLC) | Ryanair | FR1770 | 13:30 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 13:30 | по расписанию | |
| Seville (SVQ) | Transavia | TO4852 | 13:35 | по расписанию | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 13:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5878 | 13:45 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9075 | 13:45 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 13:45 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8509 | 13:45 | по расписанию | |
| Paris (CDG) | Finnair | AY6314 | 13:45 | по расписанию | |
| Paris (CDG) | SAS | SK9913 | 13:45 | по расписанию | |
| Paris (CDG) | Tarom | RO9554 | 13:45 | по расписанию | |
| Manchester (MAN) | Ryanair | FR3119 | 13:45 | по расписанию | |
| Luxembourg (LUX) | Ryanair | FR7277 | 13:55 | по расписанию | |
| Tours (TUF) | Ryanair | FR7708 | 14:05 | по расписанию | |
| Heraklion (HER) | Volotea | V72304 expand_more(1) | 14:20 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A33817 | 14:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1126 | 14:25 | по расписанию | |
| Lyon (LYS) | Air France | AF6165 | 14:35 | по расписанию | |
| Heraklion (HER) | Transavia | TO3722 | 14:45 | по расписанию | |
| Algiers (ALG) | Volotea | V72040 | 14:50 | по расписанию | |
| Paris (ORY) | Transavia | TO7085 | 14:55 | по расписанию | |
| London (LHR) | British Airways | BA347 expand_more(2) | 15:00 | по расписанию | |
| London (LHR) | American Airlines | AA7151 | 15:00 | по расписанию | |
| London (LHR) | Qatar Airways | QR5972 | 15:00 | по расписанию | |
