Flyg ankomster och avgångar på Marseille Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | Swiftair | WT3513 | 01:50 | schemalagd | |
| Paris (CDG) | ASL Airlines | 5O701 | 02:47 | schemalagd | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | schemalagd | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | schemalagd | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | schemalagd | |
| Paris (CDG) | Swiftair | WT4659 | 05:23 | schemalagd | |
| Paris (CDG) | FedEx Feeder | WT4060 | 06:02 | schemalagd | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR5198 | 07:05 | 06:39 | landat |
| Paris (ORY) | Transavia | TO704 | 07:21 | schemalagd | |
| Zadar (ZAD) | Lauda Europe | FR5176 | 07:45 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | schemalagd | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7795 | 07:55 | schemalagd | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | schemalagd | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4838 | 08:05 | schemalagd | |
| Strasbourg (SXB) | Volotea | V72762 | 08:10 | schemalagd | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | schemalagd | |
| Figari (FSC) | Air France | AF4711 | 08:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9424 | 08:20 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:20 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:20 | schemalagd | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8403 | 08:45 | schemalagd | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | schemalagd | |
| Menorca (MAH) | Ryanair | FR7443 | 08:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 09:15 | schemalagd | |
| Vienna (VIE) | Air India | AI8429 | 09:15 | schemalagd | |
| Nantes (NTE) | Ryanair | FR6477 | 09:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | schemalagd | |
| NIce (NCE) | FedEx Feeder | WT4061 | 09:22 | schemalagd | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | schemalagd | |
| Treviso (TSF) | Ryanair | FR2960 | 09:30 | schemalagd | |
| Palermo (PMO) | Ryanair | FR6786 | 09:50 | schemalagd | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR6219 | 10:05 | schemalagd | |
| Algiers (ALG) | Volotea | V72115 | 10:15 | 09:57 | landat |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | schemalagd | |
| Montreal (YUL) | WestJet | WS5315 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9410 | 10:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 10:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9104 | 10:20 | schemalagd | |
| Québec City (YQB) | Air Transat | TS662 expand_more(1) | 10:25 | Försenad | |
| Québec City (YQB) | Porter Airlines Canada | PD7662 | 10:25 | Försenad | |
| Algiers (ALG) | Air Algerie | AH1022 | 10:30 | schemalagd | |
| London (STN) | Ryanair | FR1468 | 10:30 | schemalagd | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | schemalagd | |
| Oran (ORN) | Transavia | TO7327 | 10:50 | schemalagd | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | schemalagd | |
| London (LGW) | easyJet | U28439 | 11:00 | schemalagd | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 11:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5980 | 11:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 11:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8399 | 11:15 | schemalagd | |
| Paris (CDG) | GOL | G35029 | 11:15 | schemalagd | |
| Paris (CDG) | SAS | SK9778 | 11:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | schemalagd | |
| Monastir (MIR) | Transavia | TO8061 | 11:35 | schemalagd | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | schemalagd | |
| Paris (CDG) | GOL | G35030 | 11:55 | schemalagd | |
| Paris (CDG) | SAS | SK9774 | 11:55 | schemalagd | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | schemalagd | |
| Madrid (MAD) | Finnair | AY4779 | 12:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | schemalagd | |
| Rabat (RBA) | Ryanair | FR7250 | 12:10 | schemalagd | |
| Rennes (RNS) | Volotea | V72541 | 12:25 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2641 | 12:35 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21803 | 12:40 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 12:40 | schemalagd | |
| Bastia (BIA) | Air France | AF4703 | 12:40 | schemalagd | |
| Oran (ORN) | Air Algerie | AH1068 | 12:40 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR8736 | 12:45 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | schemalagd | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5913 | 12:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:50 | schemalagd | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:50 | schemalagd | |
| Paris (CDG) | Finnair | AY6315 | 12:50 | schemalagd | |
| Paris (CDG) | GOL | G35031 | 12:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:50 | schemalagd | |
| Paris (CDG) | SAS | SK9776 | 12:50 | schemalagd | |
| Paris (CDG) | Saudia | SV6116 | 12:50 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:50 | schemalagd | |
| Figari (FSC) | Air Corsica | XK454 expand_more(1) | 13:00 | schemalagd | |
| Figari (FSC) | Air France | AF4715 | 13:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | schemalagd | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 13:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33824 | 13:15 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR164 | 13:20 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | schemalagd | |
| Zurich (ZRH) | Lufthansa | LH5776 | 13:50 | schemalagd | |
| Tetuan (TTU) | Ryanair | FR7447 | 13:55 | schemalagd | |
| Barcelona (BCN) | Volotea | V72651 | 14:00 | schemalagd | |
| London (LHR) | British Airways | BA346 expand_more(3) | 14:10 | schemalagd | |
| London (LHR) | American Airlines | AA7160 | 14:10 | schemalagd | |
| London (LHR) | American Airlines | AA7201 | 14:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR5939 | 14:10 | schemalagd | |
| Lille (LIL) | Ryanair | FR6006 | 14:10 | schemalagd | |
| Paris (ORY) | Transavia | TO7084 | 14:10 | schemalagd | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 14:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5859 | 14:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9072 | 14:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8674 | 14:15 | schemalagd | |
| Paris (CDG) | GOL | G35033 | 14:15 | schemalagd | |
| Paris (CDG) | SAS | SK9775 | 14:15 | schemalagd | |
| Paris (CDG) | Tarom | RO9537 | 14:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5148 | 14:15 | schemalagd | |
| Caen (CFR) | Volotea | V72581 | 14:20 | schemalagd | |
| Tours (TUF) | Ryanair | FR7709 | 14:25 | schemalagd | |
| Calvi (CLY) | Air Corsica | XK6500 | 14:30 | schemalagd | |
| Porto (OPO) | Ryanair | FR2248 | 14:30 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR3107 | 14:35 | schemalagd | |
| Paris (CDG) | Air France | AF9400 expand_more(5) | 14:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5945 | 14:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8470 | 14:45 | schemalagd | |
| Paris (CDG) | Finnair | AY6339 | 14:45 | schemalagd | |
| Paris (CDG) | SAS | SK9711 | 14:45 | schemalagd | |
| Paris (CDG) | WestJet | WS5021 | 14:45 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR487 | 14:50 | schemalagd | |
| Nantes (NTE) | Transavia | TO7394 | 14:50 | schemalagd | |
| Castres (DCM) | France - Army | FMY8041 | 14:51 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1125 | 15:15 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6454 | 15:35 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH1020 | 15:55 | schemalagd | |
| Brussels (CRL) | Ryanair | FR6316 | 15:55 | schemalagd | |
| Tunis (TUN) | Avion Express | TU902 | 15:55 | schemalagd | |
| Setif (QSF) | Air Algerie | AH1164 | 16:00 | schemalagd | |
| Milan (LIN) | ProAir Aviation | PAV119 | 16:09 | schemalagd | |
| Faro (FAO) | Ryanair | FR5790 | 16:10 | schemalagd | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:25 | schemalagd | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:25 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5860 | 16:25 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:25 | schemalagd | |
| Paris (CDG) | Finnair | AY6349 | 16:25 | schemalagd | |
| Paris (CDG) | GOL | G35138 | 16:25 | schemalagd | |
| Paris (CDG) | SAS | SK9773 | 16:25 | schemalagd | |
| Paris (CDG) | Saudia | SV6750 | 16:25 | schemalagd | |
| Paris (CDG) | WestJet | WS5061 | 16:25 | schemalagd | |
| Bordeaux (BOD) | Volotea | V72634 | 16:35 | schemalagd | |
| London (LHR) | British Airways | BA354 expand_more(1) | 16:35 | schemalagd | |
| London (LHR) | American Airlines | AA6708 | 16:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(6) | 16:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | schemalagd | |
| Amsterdam (AMS) | WestJet | WS5226 | 16:40 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21805 | 16:40 | schemalagd | |
| Tunis (TUN) | Nouvelair | BJ516 | 16:40 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | schemalagd | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | schemalagd | |
| Nantes (NTE) | Ryanair | FR6773 | 16:45 | schemalagd | |
| Fez (FEZ) | Ryanair | FR5163 | 16:50 | schemalagd | |
| Cairo (CAI) | Transavia | TO8045 | 17:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR9117 | 17:15 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(6) | 17:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | schemalagd | |
| Madrid (MAD) | Finnair | AY4781 | 17:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | schemalagd | |
| Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | schemalagd | |
| Calvi (CLY) | Air France | AF4723 | 17:30 | schemalagd | |
| Toulouse (TLS) | Twin Jet | T71528 | 17:40 | schemalagd | |
| Geneva (GVA) | United Eagle | UEE2 | 17:54 | schemalagd | |
| Paris (CDG) | Air France | AF7342 expand_more(4) | 17:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | schemalagd | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | schemalagd | |
| Paris (CDG) | SAS | SK9777 | 17:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:55 | schemalagd | |
| London (LHR) | British Airways | BA350 | 18:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ336 | 18:25 | Inställt | |
| Olbia (OLB) | Volotea | V72583 | 18:25 | schemalagd | |
| Napoli (NAP) | Ryanair | FR6471 | 18:30 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR4448 | 18:45 | schemalagd | |
| Tlemcen (TLM) | Volotea | V72679 | 18:55 | schemalagd | |
| Paris (CDG) | Air France | AF7344 | 19:40 | schemalagd | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | schemalagd | |
| Toulouse (TLS) | Twin Jet | T71518 | 19:45 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4275 | 20:00 | schemalagd | |
| Figari (FSC) | Air Corsica | XK456 | 20:00 | schemalagd | |
| Krakow (KRK) | Ryanair | FR5412 | 20:05 | schemalagd | |
| Tunis (TUN) | Twin Jet | T7118 | 20:15 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH1024 | 20:20 | schemalagd | |
| Casablanca (CMN) | Shanghai Airlines | FM872 | 20:45 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR3495 | 20:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5338 | 20:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | schemalagd | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | schemalagd | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | schemalagd | |
| Paris (CDG) | Air France | AF7347 expand_more(4) | 06:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | schemalagd | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | schemalagd | |
| Paris (CDG) | SAS | SK9857 | 06:00 | schemalagd | |
| Nantes (NTE) | Ryanair | FR6476 | 06:00 | schemalagd | |
| Palermo (PMO) | Ryanair | FR6785 | 06:00 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR8737 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | schemalagd | |
| Algiers (ALG) | Volotea | V72114 | 06:00 | schemalagd | |
| London (STN) | Ryanair | FR1467 | 06:05 | schemalagd | |
| Mahon (MAH) | Ryanair | FR7442 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8589 | 06:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | schemalagd | |
| Oran (ORN) | Transavia | TO7326 | 06:10 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(6) | 06:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | schemalagd | |
| Madrid (MAD) | Finnair | AY4778 | 06:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | schemalagd | |
| Venice (TSF) | Ryanair | FR2959 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(6) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9641 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | schemalagd | |
| Amsterdam (AMS) | WestJet | WS5260 | 06:30 | schemalagd | |
| Paris (ORY) | Transavia | TO7091 | 06:30 | schemalagd | |
| Caen (CFR) | Volotea | V72580 | 06:30 | schemalagd | |
| Paris (CDG) | Air France | AF9401 expand_more(6) | 06:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5881 | 06:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8578 | 06:35 | schemalagd | |
| Paris (CDG) | Finnair | AY6318 | 06:35 | schemalagd | |
| Paris (CDG) | SAS | SK9714 | 06:35 | schemalagd | |
| Paris (CDG) | Tarom | RO9552 | 06:35 | schemalagd | |
| Paris (CDG) | WestJet | WS4983 | 06:35 | schemalagd | |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | schemalagd | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | schemalagd | |
| Athens (ATH) | Volotea | V72482 expand_more(1) | 06:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33825 | 06:55 | schemalagd | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | schemalagd | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | schemalagd | |
| Paris (CDG) | SAS | SK9864 | 07:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | schemalagd | |
| Monastir (MIR) | Transavia | TO8060 | 07:05 | schemalagd | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:20 | schemalagd | |
| London (LHR) | American Airlines | AA6705 | 07:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR6014 | 07:20 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR5199 | 07:30 | schemalagd | |
| Cairo (CAI) | Transavia | TO8044 | 07:55 | schemalagd | |
| Zadar (ZAD) | Lauda Europe | FR5177 | 08:10 | schemalagd | |
| Malta (MLA) | Ryanair | FR7796 | 08:20 | schemalagd | |
| Geneva (GVA) | Royal Jet | ROJ8 | 08:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4839 | 08:30 | schemalagd | |
| Rennes (RNS) | Volotea | V72540 | 08:45 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | schemalagd | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9425 | 09:00 | schemalagd | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | schemalagd | |
| Tetuan (TTU) | Ryanair | FR7446 | 09:15 | schemalagd | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | schemalagd | |
| Figari (FSC) | Air France | AF4710 | 09:15 | schemalagd | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | schemalagd | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | schemalagd | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | schemalagd | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | schemalagd | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | schemalagd | |
| Paris (CDG) | SAS | SK9858 | 09:35 | schemalagd | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | schemalagd | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | schemalagd | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | schemalagd | |
| Porto (OPO) | Ryanair | FR2249 | 09:45 | schemalagd | |
| Seville (SVQ) | Ryanair | FR3106 | 09:55 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY322 expand_more(1) | 10:00 | schemalagd | |
| Tel Aviv (TLV) | Air France | AF6170 | 10:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS384 | 10:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1366 expand_more(1) | 10:25 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7596 | 10:25 | schemalagd | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | schemalagd | |
| Lille (LIL) | Ryanair | FR6005 | 10:30 | schemalagd | |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 10:50 | schemalagd | |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 10:50 | schemalagd | |
| London (LHR) | British Airways | BA349 expand_more(3) | 11:00 | schemalagd | |
| London (LHR) | American Airlines | AA7184 | 11:00 | schemalagd | |
| London (LHR) | Qantas | QF3506 | 11:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR6221 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(6) | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9411 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8587 | 11:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 11:00 | schemalagd | |
