Ryanair at Marseille Airport - MRS
Which locations does Ryanair fly to and from Marseille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
Palese (BRI) | Italy | Bari | 5 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 5 | View Flights |
Mérignac (BOD) | France | Bordeaux | 20 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 5 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Souda (CHQ) | Greece | Chania | 4 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 5 | View Flights |
Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Essaouira (ESU) | Morocco | Essaouira | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Sais (FEZ) | Morocco | Fez | 20 | View Flights |
Malta International (MLA) | Malta | Gudja | 12 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 8 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Laleu (LRH) | France | La Rochelle | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Lesquin (LIL) | France | Lille | 16 | View Flights |
Bellegarde (LIG) | France | Limoges | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 12 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 22 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 13 | View Flights |
Menara (RAK) | Morocco | Marrakech | 18 | View Flights |
Mahon (MAH) | Spain | Menorca | 8 | View Flights |
Nador (NDR) | Morocco | Nador | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 30 | View Flights |
Capodichino (NAP) | Italy | Naples | 10 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 4 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 10 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Sale (RBA) | Morocco | Rabat | 6 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 19 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Shannon (SNN) | Ireland | Shannon | 4 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
Tours Airport (TUF) | France | Tours | 8 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 10 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 8 | View Flights |
Weekly Scheduled Flights To Marseille Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Limoges | Bellegarde (LIG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 2 | 0 | 2 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 3 | 2 | 2 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 2 | 1 | 1 | 0 | 2 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Tours | Tours Airport (TUF) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Marseille Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Limoges | Bellegarde (LIG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | La Rochelle | Laleu (LRH) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 3 | 2 | 2 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 2 | 2 | 1 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Tours | Tours Airport (TUF) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle hire at MRS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!