Transavia at Marseille Airport - MRS
Which locations does Transavia fly to and from Marseille Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Houari Boumediene (ALG) | Algeria | Algiers | 4 | View Flights |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 4 | View Flights |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
| Brest Lesquin (BES) | France | Brest Lesquin | 7 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 4 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
| Nantes Atlantique (NTE) | France | Nantes | 12 | View Flights |
| Côte d'Azur International Airport (NCE) | France | Nice | 1 | View Flights |
| Es Senia (ORN) | Algeria | Oran Es Senia | 4 | View Flights |
| Orly (ORY) | France | Paris Orly | 14 | View Flights |
| Francisco Mendes (RAI) | Cape Verde | Praia | 1 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | View Flights |
| Carthage (TUN) | Tunisia | Tunis | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.































































