Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 5O701 | 02:46 | 02:42 | Landed |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unknown | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:55 | Landed |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:07 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | 06:27 | Landed |
Algiers (ALG) | Air Algerie Cargo | AH1800 | 07:12 | 07:21 | Landed |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 07:52 | Landed |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:52 | Landed |
Munich (MUC) | Lufthansa | LH2260 | 07:50 | 07:42 | Landed |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:47 | Landed |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:47 | Landed |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:56 | Landed |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:56 | Landed |
Cairo (CAI) | Transavia | TO8051 | 08:05 | 07:34 | Landed |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:13 | Landed |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:13 | Landed |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:40 | 08:28 | Landed |
Paris (CDG) | Aeromexico | AM5979 | 08:40 | 08:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8360 | 08:40 | 08:28 | Landed |
Heraklion (HER) | SKY express | GQ990 | 08:40 | 08:33 | Landed |
Menorca (MAH) | Ryanair | FR7443 | 08:40 | 08:36 | Landed |
Ibiza (IBZ) | VistaJet | H5632 | 08:51 | Diverted | |
Malaga (AGP) | Ryanair | FR7775 | 09:10 | 08:53 | Landed |
Nantes (NTE) | Ryanair | FR6773 | 09:25 | 09:09 | Landed |
Tunis (TUN) | Tunisair | TU930 | 09:25 | 17:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:45 | Landed |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:45 | Landed |
Napoli (NAP) | Ryanair | FR6471 | 09:45 | 09:51 | Landed |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 10:33 | Landed |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 10:33 | Landed |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 10:33 | Landed |
Paris (CDG) | Delta Air Lines | DL8472 | 09:50 | 10:33 | Landed |
Palermo (PMO) | Ryanair | FR6786 | 09:50 | 09:40 | Landed |
Alicante (ALC) | Ryanair | FR6539 | 10:00 | 09:53 | Landed |
London (LHR) | British Airways | BA366 expand_more(2) | 10:00 | 09:47 | Landed |
London (LHR) | Qantas | QF3515 | 10:00 | 09:47 | Landed |
London (LHR) | Qatar Airways | QR6219 | 10:00 | 09:47 | Landed |
London (LGW) | easyJet | U28439 | 10:05 | 09:43 | Landed |
London (STN) | Ryanair | FR6543 | 10:10 | 10:11 | Landed |
Paris (ORY) | Air France | AF6004 | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | Air Canada | AC9410 | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:20 | 10:01 | Landed |
Frankfurt (FRA) | United Airlines | UA9104 | 10:20 | 10:01 | Landed |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 09:56 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 09:56 | Landed |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 09:56 | Landed |
Algiers (ALG) | SkyUp Airlines | AH1022 | 10:30 | 10:32 | Landed |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:40 | Landed |
Catania (CTA) | Ryanair | FR4064 | 10:45 | 10:36 | Landed |
Constantine (CZL) | Volotea | V72643 | 10:45 | 10:29 | Landed |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:56 | Landed |
Algiers (ALG) | Air Algerie | AH1802 | 11:00 | Unknown | |
Madrid (MAD) | Ryanair | FR5446 | 11:00 | 11:21 | Landed |
Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:10 | 11:05 | Landed |
Bastia (BIA) | Air France | AF4703 | 11:10 | 11:05 | Landed |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:14 | Landed |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:14 | Landed |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:14 | Landed |
Ajaccio (AJA) | Air Corsica | XK152 expand_more(1) | 11:35 | 11:43 | Landed |
Ajaccio (AJA) | Air France | AF4271 | 11:35 | 11:43 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT728 | 11:40 | 12:04 | Landed |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:41 | Landed |
Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 11:55 | 11:46 | Landed |
Calvi (CLY) | Air France | AF4495 | 11:55 | 11:46 | Landed |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 11:57 | Landed |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:57 | Landed |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:57 | Landed |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:57 | Landed |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 11:57 | Landed |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 12:18 | Landed |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 12:18 | Landed |
London (LHR) | British Airways | BA336 expand_more(2) | 12:20 | 12:02 | Landed |
London (LHR) | American Airlines | AA6708 | 12:20 | 12:02 | Landed |
London (LHR) | Qatar Airways | QR9714 | 12:20 | 12:02 | Landed |
Rabat (RBA) | Royal Air Maroc | AT734 | 12:30 | 12:22 | Landed |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 12:35 | 12:35 | Landed |
Heraklion (HER) | Aegean Airlines | A33816 | 12:35 | 12:35 | Landed |
Zagreb (ZAG) | Lauda Europe | FR2741 | 12:40 | 12:56 | Landed |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 13:00 | Landed |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 13:00 | Landed |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 13:00 | Landed |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 13:00 | Landed |
Menorca (MAH) | Volotea | V72477 | 12:45 | 13:07 | Landed |
Algiers (ALG) | Tassili Airlines | SF3522 | 12:47 | 14:35 | Landed |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 12:52 | Landed |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 12:52 | Landed |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 12:52 | Landed |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 12:52 | Landed |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 12:52 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 12:52 | Landed |
Paris (CDG) | SAS | SK9774 | 12:55 | 12:52 | Landed |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 12:52 | Landed |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 12:38 | Landed |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 12:38 | Landed |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 12:38 | Landed |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 12:38 | Landed |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 12:38 | Landed |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 12:38 | Landed |
Marrakech (RAK) | Transavia | TO3195 | 13:10 | 12:57 | Landed |
Edinburgh (EDI) | Ryanair | RK1287 | 13:10 | 13:13 | Landed |
Alicante (ALC) | Ryanair | FR6496 | 13:15 | 13:36 | Landed |
La Rochelle (LRH) | Ryanair | FR2003 | 13:45 | 13:44 | Landed |
Tetuan (TTU) | Ryanair | FR7447 | 13:45 | 13:48 | Landed |
Rome (FCO) | Ryanair | FR945 | 13:50 | 14:42 | Landed |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | 13:51 | Landed |
Zurich (ZRH) | Air India | AI7733 | 13:50 | 13:51 | Landed |
Figari (FSC) | Air Corsica | XK452 expand_more(1) | 14:10 | 14:31 | Landed |
Figari (FSC) | Air France | AF4713 | 14:10 | 14:31 | Landed |
Algiers (ALG) | ASL Airlines | 5O756 | 14:30 | 14:24 | Landed |
Tunis (TUN) | Tunisair | TU902 | 14:40 | Unknown | |
Luxembourg (LUX) | Ryanair | FR7278 | 14:50 | 14:38 | Landed |
Paris (CDG) | Air France | AF9404 expand_more(6) | 14:55 | 15:12 | Landed |
Paris (CDG) | Aeromexico | AM5947 | 14:55 | 15:12 | Landed |
Paris (CDG) | Air Mauritius | MK9074 | 14:55 | 15:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8268 | 14:55 | 15:12 | Landed |
Paris (CDG) | Finnair | AY6343 | 14:55 | 15:12 | Landed |
Paris (CDG) | SAS | SK9773 | 14:55 | 15:12 | Landed |
Paris (CDG) | WestJet | WS5149 | 14:55 | 15:12 | Landed |
Tangier (TNG) | Ryanair | FR5049 | 15:05 | 15:35 | Landed |
Porto (OPO) | Ryanair | FR6532 | 15:05 | 15:07 | Landed |
Istanbul (SAW) | Pegasus | PC1125 | 15:15 | 15:16 | Landed |
Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 15:20 | 15:23 | Landed |
Calvi (CLY) | Air France | AF4721 | 15:20 | 15:23 | Landed |
Tunis (TUN) | Nouvelair | BJ516 | 15:40 | 15:58 | Landed |
NIce (NCE) | VistaJet | VJT426 | 15:42 | 16:53 | Landed |
Bristol (BRS) | easyJet | U22781 | 15:50 | 15:41 | Landed |
Algiers (ALG) | SkyUp Airlines | AH1020 | 15:55 | 16:30 | Landed |
Ibiza (IBZ) | VistaJet | VJT480 | 15:56 | 16:12 | Landed |
London (LHR) | British Airways | BA368 expand_more(3) | 16:10 | 16:15 | Landed |
London (LHR) | American Airlines | AA6604 | 16:10 | 16:15 | Landed |
London (LHR) | Qantas | QF3517 | 16:10 | 16:15 | Landed |
London (LHR) | Qatar Airways | QR5983 | 16:10 | 16:15 | Landed |
Fez (FEZ) | Ryanair | FR5163 | 16:30 | 16:18 | Landed |
Cagliari (CAG) | Volotea | V72743 | 16:35 | 16:33 | Landed |
Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | WestJet | WS5226 | 16:40 | 16:46 | Landed |
Perugia (PEG) | VistaJet | VJT451 | 16:43 | 17:23 | Landed |
Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | 16:59 | Landed |
Athens (ATH) | Egyptair | MS9238 | 16:45 | 16:59 | Landed |
Athens (ATH) | Volotea | V75142 | 16:45 | 16:59 | Landed |
Paris (CDG) | Air France | AF7336 expand_more(10) | 16:45 | 16:43 | Landed |
Paris (CDG) | Aeromexico | AM5913 | 16:45 | 16:43 | Landed |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:45 | 16:43 | Landed |
Paris (CDG) | Delta Air Lines | DL8406 | 16:45 | 16:43 | Landed |
Paris (CDG) | Finnair | AY6315 | 16:45 | 16:43 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:45 | 16:43 | Landed |
Paris (CDG) | Kenya Airways | KQ3275 | 16:45 | 16:43 | Landed |
Paris (CDG) | SAS | SK9775 | 16:45 | 16:43 | Landed |
Paris (CDG) | Tarom | RO9549 | 16:45 | 16:43 | Landed |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:45 | 16:43 | Landed |
Paris (CDG) | WestJet | WS5113 | 16:45 | 16:43 | Landed |
Ibiza (IBZ) | VistaJet | VJT435 | 16:59 | 17:28 | Landed |
Paphos (PFO) | Ryanair | FR6757 | 17:15 | 17:19 | Landed |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:40 | Landed |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:40 | Landed |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:40 | Landed |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:40 | Landed |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:40 | Landed |
Lisbon (LIS) | TAP Express | TP402 expand_more(2) | 17:35 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | Delayed | |
Lisbon (LIS) | LATAM Airlines | LA6913 | 17:35 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR5200 | 17:35 | 17:53 | Landed |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:40 | 17:49 | Landed |
Paris (CDG) | Aeromexico | AM5860 | 17:40 | 17:49 | Landed |
Paris (CDG) | Delta Air Lines | DL8362 | 17:40 | 17:49 | Landed |
Paris (CDG) | Finnair | AY6349 | 17:40 | 17:49 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:40 | 17:49 | Landed |
Paris (CDG) | Korean Air | KE6385 | 17:40 | 17:49 | Landed |
Paris (CDG) | SAS | SK9777 | 17:40 | 17:49 | Landed |
Ajaccio (AJA) | ASL Airlines France | 5O5770 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 17:50 | Delayed | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:50 | Delayed | |
Paris (CDG) | Aeromexico | AM5859 | 17:50 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8674 | 17:50 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 17:50 | Delayed | |
Paris (CDG) | SAS | SK9772 | 17:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | 17:45 | Landed |
Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 17:45 | Landed |
Frankfurt (FRA) | Air India | AI8592 | 17:55 | 17:45 | Landed |
Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 17:45 | Landed |
Faro (FAO) | Ryanair | FR5794 | 17:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX582 | 17:55 | 17:43 | Landed |
Figari (FSC) | Air Corsica | XK592 expand_more(1) | 18:00 | Delayed | |
Figari (FSC) | Air France | AF4497 | 18:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Delayed | |
Palma Mallorca (PMI) | Volotea | V72475 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 18:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5332 | 18:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 18:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3788 | 18:20 | Scheduled | |
Lille (LIL) | Ryanair | FR6006 | 18:20 | Scheduled | |
Le Castellet (CTT) | DB Aviation | DBT526 | 18:24 | Scheduled | |
Dubrovnik (DBV) | Volotea | V72251 | 18:25 | Scheduled | |
Hurghada (HRG) | Transavia | TO8049 | 18:25 | Scheduled | |
Limoges (LIG) | Ryanair | FR7116 | 18:40 | Scheduled | |
Tours (TUF) | Ryanair | FR7709 | 18:45 | Scheduled | |
Nantes (NTE) | Ryanair | FR6775 | 18:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR164 | 18:55 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR4448 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI514 | 19:05 | Scheduled | |
NIce (NCE) | Royal Air Maroc | AT714 | 19:25 | Scheduled | |
Rome (FCO) | Ryanair | FR9725 | 19:45 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT602 | 19:50 | Scheduled | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Scheduled | |
Figari (FSC) | Air France | AF4717 | 20:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6316 | 20:35 | Scheduled | |
Monastir (MIR) | Tunisair | TU680 | 20:35 | Scheduled | |
Chefornak (CFK) | Air Algerie | AH1136 | 20:40 | Scheduled | |
Tlemcen (TLM) | Air Algerie | AH1092 | 20:55 | Scheduled | |
Bastia (BIA) | ASL Airlines | 5O786 | 20:58 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:00 | Scheduled | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | Scheduled | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | Scheduled | |
Bastia (BIA) | Air France | AF4707 | 21:00 | Scheduled | |
Bastia (BIA) | ASL Airlines France | 5O5786 | 21:20 | Scheduled | |
Dakar Blaise (DSS) | Transavia | TO8027 | 21:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR1314 | 21:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 21:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9495 | 21:40 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Scheduled | |
Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28443 | 21:55 | Scheduled | |
Paris (LBG) | Zeusch Aviation | SUZ4 | 22:04 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2641 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6317 | 22:25 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5393 | 22:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | Scheduled | |
Paris (CDG) | SAS | SK9771 | 22:25 | Scheduled | |
Rabat (RBA) | Ryanair | FR7250 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8590 | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5277 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:50 | Scheduled | |
Nantes (NTE) | Ryanair | FR6477 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5198 | 23:00 | Scheduled | |
Algiers (ALG) | Vueling | VY7990 | 23:05 | Scheduled | |
Lisbon (LIS) | Pan Europeenne | EUP421 | 23:19 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Scheduled | |
Algiers (ALG) | Transavia | TO7323 | 23:30 | Scheduled | |
London (STN) | Ryanair | FR1468 | 23:30 | Scheduled | |
Manises (VLC) | Ryanair | FR1771 | 23:35 | Scheduled | |
Nador (NDR) | Ryanair | FR6012 | 23:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR4275 | 23:55 | Scheduled | |
Tlemcen (TLM) | Volotea | V72679 | 23:55 | Scheduled | |
Oujda (OUD) | Ryanair | FR5312 | 23:55 | Scheduled | |
Oran (ORN) | Volotea | V72659 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Monastir (MIR) | Nouvelair | BJ707 | 00:15 | 01:16 | En-Route |
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Scheduled | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:33 | En-Route |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:40 | En-Route |
Naples (NAP) | Ryanair | FR6470 | 05:45 | 05:55 | En-Route |
London (STN) | Ryanair | FR6544 | 05:45 | 06:02 | En-Route |
Palermo (PMO) | Ryanair | FR6785 | 05:55 | 05:59 | En-Route |
Mahon (MAH) | Ryanair | FR7442 | 05:55 | 06:16 | En-Route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:13 | En-Route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:13 | En-Route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:13 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:13 | En-Route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:13 | En-Route |
Paris (CDG) | WestJet | WS5175 | 06:00 | 06:13 | En-Route |
Munich (MUC) | Lufthansa | LH2267 expand_more(1) | 06:00 | 06:24 | En-Route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:24 | En-Route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:21 | En-Route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:21 | En-Route |
Heraklion (HER) | Volotea | V72304 expand_more(1) | 06:00 | 06:11 | En-Route |
Heraklion (HER) | Aegean Airlines | A33817 | 06:00 | 06:11 | En-Route |
Nantes (NTE) | Ryanair | FR6772 | 06:05 | 06:05 | En-Route |
Catania (CTA) | Ryanair | FR4063 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:15 | 06:45 | En-Route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:15 | 06:45 | En-Route |
Frankfurt (FRA) | Air India | AI8589 | 06:15 | 06:45 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:15 | 06:45 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:15 | 06:45 | En-Route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:15 | 06:45 | En-Route |
Mahon (MAH) | Volotea | V72476 | 06:15 | 06:42 | En-Route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:39 | En-Route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:39 | En-Route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:39 | En-Route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:39 | En-Route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:30 | En-Route |
Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | 06:49 | En-Route |
Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:49 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 06:49 | En-Route |
Amsterdam (AMS) | SAS | SK6793 | 06:30 | 06:49 | En-Route |
Amsterdam (AMS) | WestJet | WS5260 | 06:30 | 06:49 | En-Route |
Marrakesh (RAK) | Transavia | TO3194 | 06:30 | 06:34 | En-Route |
Constantine (CZL) | Volotea | V72642 | 06:30 | 06:38 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 07:14 | En-Route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 07:14 | En-Route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 07:14 | En-Route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 07:14 | En-Route |
Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | 07:48 | En-Route |
Zurich (ZRH) | DB Aviation | DBT526 | 07:50 | 08:02 | En-Route |
Hurghada (HRG) | Transavia | TO8048 | 08:25 | 09:03 | En-Route |
Ouargla (OGX) | Air Algerie Cargo | AH1801 | 08:30 | 08:21 | En-Route |
