Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Algeria 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 01:13 | 01:13 | Landed |
| Bastia (BIA) | ASL Airlines | 5O5772 | 01:25 | Unknown | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 02:25 | 02:42 | Landed |
| Leipzig-halle (LEJ) | Swiftair | QY1684 | 03:16 | 03:22 | Landed |
| Nantes (NTE) | Transavia | TO7390 | 07:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21803 | 07:45 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | Scheduled | |
| Bastia (BIA) | Air France | AF4701 | 08:10 | Scheduled | |
| Figari (FSC) | Chalair Aviation | XK450 expand_more(1) | 08:15 | Scheduled | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:20 | Scheduled | |
| Calvi (CLY) | Air France | AF4719 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9200 | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | Scheduled | |
| Munich (AGB) | Sun-Air | HR1331 | 09:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09:15 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09:15 | Scheduled | |
| Montreal (YUL) | WestJet | WS5315 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 09:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5980 | 09:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9202 | 09:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 09:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8364 | 09:25 | Scheduled | |
| Paris (CDG) | GOL | G35029 | 09:25 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:30 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9831 | 09:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48313 | 09:45 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6773 | 09:45 | Scheduled | |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7080 | 09:55 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL1086 expand_more(1) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4080 | 10:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72115 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(2) | 10:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4311 | 10:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9120 | 10:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR6532 | 10:30 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 10:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR6739 | 10:40 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4853 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA364 expand_more(2) | 11:05 | Scheduled | |
| London (LHR) | American Airlines | AA6665 | 11:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8311 | 11:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(5) | 11:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2849 | 11:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6728 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5937 | 11:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:35 | Scheduled | |
| Paris (CDG) | GOL | G35030 | 11:35 | Scheduled | |
| Paris (CDG) | SAS | SK9778 | 11:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6104 | 11:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3206 | 11:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 11:35 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 12:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(5) | 12:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1888 | 12:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY4779 | 12:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5771 | 12:05 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 12:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2960 | 12:20 | Scheduled | |
| Brest (BES) | Transavia | TO7379 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ516 | 12:40 | Scheduled | |
| Brussels (BRU) | Freebird Airlines | MI7312 | 12:41 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1853 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28439 | 13:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4838 | 13:15 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72514 | 13:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6164 | 13:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:40 | Scheduled | |
| Zurich (ZRH) | Air India | AI7733 | 13:40 | Scheduled | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5913 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9076 | 13:50 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7862 | 13:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8406 | 13:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6315 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35031 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3275 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9775 | 13:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6116 | 13:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8132 expand_more(3) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5938 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5938 | 13:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 13:55 | Scheduled | |
| Batna (BLJ) | Air Algerie | AH1106 | 14:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 14:45 | Scheduled | |
| Bejaia (BJA) | Volotea | V72631 | 14:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1020 | 15:10 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 15:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4705 | 15:20 | Scheduled | |
| NIce (NCE) | Air Corsica | XK351 | 15:25 | Scheduled | |
| Paris (CDG) | Air France | AF7338 expand_more(8) | 15:30 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 15:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5859 | 15:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9072 | 15:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8674 | 15:30 | Scheduled | |
| Paris (CDG) | GOL | G35033 | 15:30 | Scheduled | |
| Paris (CDG) | SAS | SK9773 | 15:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9537 | 15:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5148 | 15:30 | Scheduled | |
| Oujda (OUD) | Ryanair | FR5312 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:25 | Scheduled | |
| London (LHR) | Qantas | QF3515 | 16:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR8319 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(5) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3183 | 16:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6730 | 16:30 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4695 | 16:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1367 expand_more(2) | 17:00 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4313 | 17:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9400 | 17:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6786 | 17:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR6918 | 17:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(6) | 17:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Scheduled | |
| Madrid (MAD) | Finnair | AY4781 | 17:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4888 | 17:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21805 | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9495 | 17:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6027 | 17:50 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9477 | 17:50 | Scheduled | |
| Tangier (TNG) | Ryanair | FR1190 | 18:05 | Scheduled | |
| Algiers (ALG) | Transavia | TO7323 | 18:10 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1024 | 18:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4275 | 18:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR3107 | 18:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 18:35 | Scheduled | |
| Munich (AGB) | British Airways | HR1446 | 19:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3495 | 19:10 | Scheduled | |
| Ouarzazate (OZZ) | Ryanair | FR6475 | 19:15 | Scheduled | |
| Algiers (ALG) | Swiftair | WT410 | 19:20 | Scheduled | |
| Tunis (TUN) | Swiftair | WT408 | 19:20 | Scheduled | |
| Algiers (ALG) | Volotea | V72041 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 19:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 19:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 19:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 19:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5395 | 19:30 | Scheduled | |
| Paris (CDG) | SAS | SK9772 | 19:30 | Scheduled | |
| Paris (CDG) | WestJet | WS4996 | 19:30 | Scheduled | |
| Figari (FSC) | Chalair Aviation | XK456 expand_more(1) | 19:45 | Scheduled | |
| Figari (FSC) | Air France | AF4717 | 19:45 | Scheduled | |
| Monastir (MIR) | Tunisair | TU902 | 19:45 | Scheduled | |
| Rome (CIA) | Malta Air | FR945 | 20:05 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71518 | 20:15 | Scheduled | |
| Tunis (TUN) | Twin Jet | T7118 | 20:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | Scheduled | |
| Nantes (NTE) | Transavia France | TO7398 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia France | TO7088 | 20:40 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Scheduled | |
| Milan (MXP) | Twin Jet | T79016 | 21:20 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5782 | 21:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21807 | 21:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7795 | 21:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR2248 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF7344 expand_more(5) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6049 | 21:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1503 | 21:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6341 | 21:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 21:40 | Scheduled | |
| Paris (CDG) | SAS | SK9911 | 21:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4285 | 21:50 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9524 | 22:25 | Scheduled | |
| Jeddah (JED) | flynas | XY659 | 22:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | TO3471 | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF7346 expand_more(6) | 22:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5989 | 22:40 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7863 | 22:40 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5393 | 22:40 | Scheduled | |
| Paris (CDG) | SAS | SK9771 | 22:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6282 | 22:40 | Scheduled | |
| Paris (CDG) | Tarom | RO9538 | 22:40 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR7278 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(4) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3185 | 22:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6008 | 22:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6732 | 22:55 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6477 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL1090 expand_more(1) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4090 | 23:20 | Scheduled | |
| London (STN) | Ryanair | FR6541 | 23:20 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6197 | 23:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(3) | 23:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5548 | 23:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 23:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6622 | 23:35 | Scheduled | |
| Dakar Blaise (DSS) | Transavia France | TO8027 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Tunisair | TU695 | 00:30 | 00:10 | En-Route |
| Ajaccio (AJA) | ASL Airlines | 5O5773 | 02:10 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02:10 | 03:03 | En-Route |
| Algiers (ALG) | Volotea | V72114 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7345 expand_more(5) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6085 | 06:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7864 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8303 | 06:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9857 | 06:05 | Scheduled | |
| London (STN) | Ryanair | FR1467 | 06:10 | Scheduled | |
| Seville (SVQ) | Transavia | TO4852 | 06:10 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:15 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7251 | 06:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(6) | 06:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY4778 | 06:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Scheduled | |
| Paris (ORY) | Transavia | TO7081 | 06:15 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6772 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6741 | 06:30 | Scheduled | |
| Algiers (ALG) | Swiftair | WT409 | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2848 | 06:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | Scheduled | |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | Scheduled | |
| Lyon (LYS) | Air France | AF6161 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL1091 expand_more(2) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4091 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9567 | 06:55 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | Scheduled | |
| Fes (FEZ) | Ryanair | FR5162 | 07:05 | Scheduled | |
| Paris (CDG) | Air France | AF7347 expand_more(5) | 07:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5844 | 07:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 07:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8510 | 07:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6348 | 07:30 | Scheduled | |
| Paris (CDG) | SAS | SK9864 | 07:30 | Scheduled | |
| Augsburg (AGB) | British Airways | HR1445 | 07:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9413 | 08:15 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9474 | 08:15 | Scheduled | |
| Brest (BES) | Transavia | TO7378 | 08:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21804 | 08:20 | Scheduled | |
| Figari (FSC) | Chalair Aviation | XK451 expand_more(1) | 08:45 | Scheduled | |
| Figari (FSC) | Air France | AF4710 | 08:45 | Scheduled | |
| Tunis (TUN) | Swiftair | WT407 | 09:00 | Scheduled | |
| Nice (NCE) | Air Corsica | XK350 | 09:00 | Scheduled | |
| Venice (TSF) | Ryanair | FR2959 | 09:15 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | Scheduled | |
| Bastia (BIA) | Air France | AF4700 | 09:15 | Scheduled | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5875 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6326 | 09:40 | Scheduled | |
| Paris (CDG) | SAS | SK9858 | 09:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6279 | 09:40 | Scheduled | |
| Paris (CDG) | Tarom | RO9550 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5186 | 09:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR1852 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF7333 expand_more(8) | 10:15 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 10:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5876 | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8300 | 10:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6337 | 10:15 | Scheduled | |
| Paris (CDG) | GOL | G35288 | 10:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6448 | 10:15 | Scheduled | |
| Paris (CDG) | SAS | SK9862 | 10:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5054 | 10:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | Scheduled | |
| Batna (BLJ) | Air Algerie | AH1107 | 10:30 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9830 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL1087 expand_more(1) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4081 | 10:40 | Scheduled | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:45 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:45 | Scheduled | |
| Montreal (YUL) | WestJet | WS5314 | 10:45 | Scheduled | |
| Bejaia (BJA) | Volotea | V72630 | 10:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 10:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48312 | 10:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4887 | 10:55 | Scheduled | |
