Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Algeria 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O701 | 02:46 | Scheduled | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR945 | 07:35 | Scheduled | |
| Nantes (NTE) | Transavia | TO7390 | 07:35 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 07:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | Scheduled | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | Scheduled | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5446 | 08:15 | Scheduled | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Scheduled | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Scheduled | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8403 | 08:45 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | Scheduled | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 09:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR6471 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6219 | 10:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3495 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9410 | 10:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9104 | 10:20 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1022 | 10:30 | Delayed | |
| Manises (VLC) | Ryanair | FR1771 | 10:40 | Scheduled | |
| Constantine (CZL) | Volotea | V72643 | 10:45 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5980 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8364 | 11:00 | Scheduled | |
| Paris (CDG) | GOL | G35029 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9778 | 11:00 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9855 | 11:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ990 | 11:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR8153 | 11:15 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 11:15 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2743 | 11:15 | Scheduled | |
| Djerba (DJE) | Transavia | TO8315 | 11:20 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK152 expand_more(1) | 11:25 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4271 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:30 | Scheduled | |
| Bastia (BIA) | Air France | AF4703 | 11:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1287 | 11:35 | Scheduled | |
| Lyon (LYS) | Freebird Airlines | MI7316 | 11:38 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6477 | 11:40 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1068 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | Scheduled | |
| Paris (CDG) | GOL | G35030 | 11:55 | Scheduled | |
| Paris (CDG) | SAS | SK9774 | 11:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | Scheduled | |
| Tangier (TNG) | Ryanair | FR5049 | 12:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | Scheduled | |
| Figari (FSC) | Air Corsica | XK452 expand_more(1) | 12:10 | Scheduled | |
| Figari (FSC) | Air France | AF4713 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA346 expand_more(2) | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 12:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5939 | 12:25 | Scheduled | |
| Heraklion (HER) | Volotea | V72305 expand_more(1) | 12:35 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33816 | 12:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 12:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 12:45 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2849 | 12:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | Scheduled | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | Scheduled | |
| Paris (CDG) | GOL | G35031 | 12:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | Scheduled | |
| Paris (CDG) | SAS | SK9775 | 12:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | Scheduled | |
| Menorca (MAH) | Volotea | V72477 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | Cancelled | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | Cancelled | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | Cancelled | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | Cancelled | |
| Tunis (TUN) | FLYYO | BJ516 | 13:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR2248 | 13:20 | Scheduled | |
| London (LGW) | easyJet | U28439 | 13:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | Scheduled | |
| Zurich (ZRH) | Air India | AI7733 | 13:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7084 | 14:10 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O756 | 14:16 | Scheduled | |
| Essaouira (ESU) | Ryanair | FR6469 | 14:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU902 | 14:30 | Scheduled | |
| Funchal (FNC) | Transavia | TO7845 | 14:45 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 15:00 | Scheduled | |
| Fez (FEZ) | Air Arabia | 3O823 | 15:10 | Scheduled | |
| Tours (TUF) | Ryanair | FR7709 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1125 | 15:15 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1020 | 15:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI514 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA350 expand_more(2) | 16:15 | Scheduled | |
| London (LHR) | American Airlines | AA6854 | 16:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5973 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:25 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5860 | 16:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8380 | 16:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6349 | 16:25 | Scheduled | |
| Paris (CDG) | GOL | G35138 | 16:25 | Scheduled | |
| Paris (CDG) | SAS | SK9773 | 16:25 | Scheduled | |
| Paris (CDG) | Saudia | SV6750 | 16:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5077 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(5) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72762 | 16:40 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9524 | 17:00 | Scheduled | |
| Nador (NDR) | Ryanair | FR6012 | 17:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7795 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | Cancelled | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | Cancelled | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | Cancelled | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 17:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9238 | 17:30 | Scheduled | |
| Athens (ATH) | Volotea | V75142 | 17:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4285 | 17:35 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4888 | 17:35 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:35 | Scheduled | |
| Vienna (VIE) | Ryanair | FR164 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(5) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9777 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5114 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8592 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:55 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72475 | 18:10 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8049 | 18:15 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR4448 | 18:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Scheduled | |
| Oran (ORN) | Volotea | V72659 | 18:55 | Scheduled | |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 19:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6049 | 19:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1503 | 19:40 | Scheduled | |
| Paris (CDG) | SAS | SK9772 | 19:40 | Scheduled | |
| Lille (LIL) | Ryanair | FR6006 | 19:40 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT602 | 19:55 | Scheduled | |
| Algiers (ALG) | Transavia | TO7323 | 20:00 | Scheduled | |
| Chefornak (CFK) | Air Algerie | AH1136 | 20:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR6532 | 20:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 20:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR6739 | 20:30 | Scheduled | |
| Monastir (MIR) | Tunisair | TU680 | 20:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8736 | 21:15 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6197 | 21:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4838 | 21:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4697 | 21:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:30 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 21:30 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6773 | 21:30 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:45 | Cancelled | |
| Munich (MUC) | Austrian Airlines | OS7381 | 21:45 | Cancelled | |
| Munich (MUC) | United Airlines | UA9479 | 21:45 | Cancelled | |
| London (STN) | Ryanair | FR6543 | 21:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7090 | 21:50 | Scheduled | |
| Paris (CDG) | Air France | AF7346 expand_more(4) | 21:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5989 | 21:55 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5393 | 21:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6387 | 21:55 | Scheduled | |
| Paris (CDG) | Tarom | RO9538 | 21:55 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 22:05 | Scheduled | |
| Lorient (LRT) | Iberia Regional | YW8322 | 22:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6786 | 22:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5338 | 22:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6496 | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF7348 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1090 | 22:35 | Scheduled | |
| London (LHR) | British Airways | BA352 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1286 | 05:55 | Scheduled | |
| Paris (CDG) | Air France | AF7347 expand_more(4) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR6470 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | Scheduled | |
| Heraklion (HER) | Volotea | V72304 expand_more(1) | 06:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33817 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8589 | 06:05 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | Cancelled | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | Cancelled | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | Cancelled | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2742 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9639 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | Scheduled | |
| Paris (ORY) | Transavia | TO7091 | 06:30 | Scheduled | |
| Djerba (DJE) | Transavia | TO8314 | 06:30 | Scheduled | |
| Constantine (CZL) | Volotea | V72642 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:40 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2848 | 06:40 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | Scheduled | |
| Mahon (MAH) | Volotea | V72476 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9864 | 07:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5094 | 07:05 | Scheduled | |
| Tangier (TNG) | Ryanair | FR5048 | 07:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR8152 | 07:10 | Scheduled | |
| Funchal (FNC) | Transavia | TO7844 | 07:10 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA6705 | 07:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6014 | 07:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR944 | 08:00 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8048 | 08:05 | Scheduled | |
| Essaouira (ESU) | Ryanair | FR6468 | 08:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6455 | 08:15 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6476 | 08:20 | Scheduled | |
| Nantes (NTE) | Transavia | TO7391 | 08:20 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5447 | 08:40 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | Scheduled | |
| Bastia (BIA) | Air France | AF4700 | 08:40 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:45 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4690 | 08:45 | Scheduled | |
| Chlef (CFK) | Air Algerie | AH1137 | 09:00 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:10 | Scheduled | |
| Calvi (CLY) | Air France | AF4718 | 09:10 | Scheduled | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Scheduled | |
| Figari (FSC) | Air France | AF4710 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | Scheduled | |
| Paris (CDG) | SAS | SK9858 | 09:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | Scheduled | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6315 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 10:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | Scheduled | |
| London (STN) | Ryanair | FR1467 | 10:35 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3494 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA7184 | 10:50 | Scheduled | |
| London (LHR) | Qantas | QF3506 | 10:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6221 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9411 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8587 | 11:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9075 | 11:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1770 | 11:25 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1023 | 11:30 | Scheduled | |
| Fes (FEZ) | Ryanair | FR5162 | 11:40 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72474 | 11:40 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5876 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 11:50 | Scheduled | |
| Paris (CDG) | GOL | G35288 | 11:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6448 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9859 | 11:50 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9854 | 11:55 | Scheduled | |
| Heraklion (HER) | SKY express | GQ991 | 12:00 | Scheduled | |
| Tours (TUF) | Ryanair | FR7708 | 12:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4284 | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | Scheduled | |
