Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Algeria 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Transavia | TO8315 | 00:10 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O701 | 02:45 | Scheduled | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | Scheduled | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | Scheduled | |
| Paris (CDG) | Swiftair | WT4659 | 05:23 | Scheduled | |
| Paris (CDG) | FedEx Feeder | WT4060 | 06:02 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR5198 | 07:05 | 06:43 | Landed |
| Zadar (ZAD) | Lauda Europe | FR5176 | 07:45 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | Scheduled | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7795 | 07:55 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | Scheduled | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4838 | 08:05 | Scheduled | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Scheduled | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9424 | 08:20 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:20 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | Scheduled | |
| Menorca (MAH) | Ryanair | FR7443 | 08:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | Scheduled | |
| Nantes (NTE) | Transavia | TO7390 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 09:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8429 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6477 | 09:20 | Scheduled | |
| NIce (NCE) | FedEx Feeder | WT4061 | 09:22 | Scheduled | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2960 | 09:30 | Scheduled | |
| Malaga (AGP) | Atlantic Air Solutions | PAV672 | 09:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6786 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6219 | 10:05 | Scheduled | |
| Algiers (ALG) | Transavia | TO7325 | 10:15 | Scheduled | |
| Algiers (ALG) | Volotea | V72115 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL1086 expand_more(1) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4100 | 10:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | Scheduled | |
| Montreal (YUL) | WestJet | WS5315 | 10:20 | Scheduled | |
| Québec City (YQB) | Air Transat | TS662 expand_more(1) | 10:25 | Delayed | |
| Québec City (YQB) | Porter Airlines Canada | PD7662 | 10:25 | Delayed | |
| Algiers (ALG) | Avion Express | AH1022 | 10:30 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 10:30 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5980 | 10:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8399 | 10:55 | Scheduled | |
| Paris (CDG) | GOL | G35029 | 10:55 | Scheduled | |
| Paris (CDG) | SAS | SK9778 | 10:55 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28439 | 11:00 | Scheduled | |
| Oran (ORN) | Volotea | V72659 | 11:00 | Scheduled | |
| Algiers (ALG) | Transavia | TO7323 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:30 | Scheduled | |
| Bastia (BIA) | Air France | AF4703 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | Scheduled | |
| Paris (CDG) | GOL | G35030 | 11:55 | Scheduled | |
| Paris (CDG) | SAS | SK9774 | 11:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY4779 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 12:10 | Scheduled | |
| Figari (FSC) | Air Corsica | XK454 expand_more(1) | 12:35 | Scheduled | |
| Figari (FSC) | Air France | AF4715 | 12:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 12:35 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1068 | 12:40 | Scheduled | |
| Accra (ACC) | VistaJet | VJT534 | 12:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8736 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | Scheduled | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | Scheduled | |
| Paris (CDG) | GOL | G35031 | 12:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | Scheduled | |
| Paris (CDG) | SAS | SK9776 | 12:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | Scheduled | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 13:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33824 | 13:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR164 | 13:20 | Scheduled | |
| Funchal (FNC) | Transavia | TO7845 | 13:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5776 | 13:50 | Scheduled | |
| Tetuan (TTU) | Ryanair | FR7447 | 13:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7084 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA346 expand_more(3) | 14:10 | Scheduled | |
| London (LHR) | American Airlines | AA7160 | 14:10 | Scheduled | |
| London (LHR) | American Airlines | AA7201 | 14:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5939 | 14:10 | Scheduled | |
| Lille (LIL) | Ryanair | FR6006 | 14:10 | Scheduled | |
| Caen (CFR) | Volotea | V72581 | 14:20 | Scheduled | |
| Tours (TUF) | Ryanair | FR7709 | 14:25 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK6500 | 14:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR2248 | 14:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR3107 | 14:35 | Scheduled | |
| Rennes (RNS) | Volotea | V72541 | 14:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21803 | 14:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 14:50 | Scheduled | |
| Nantes (NTE) | Transavia | TO7394 | 14:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1125 | 15:15 | Scheduled | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 15:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5859 | 15:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9072 | 15:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8674 | 15:30 | Scheduled | |
| Paris (CDG) | GOL | G35033 | 15:30 | Scheduled | |
| Paris (CDG) | SAS | SK9775 | 15:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9537 | 15:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5148 | 15:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 15:35 | Scheduled | |
| Tunis (TUN) | Tunisair | TU902 | 15:40 | Scheduled | |
| Hyeres (TLN) | DAS Private Jets | DWW414 | 15:41 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1561 | 15:50 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1020 | 15:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 15:55 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1164 | 16:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR5790 | 16:10 | Scheduled | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:30 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5860 | 16:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6349 | 16:30 | Scheduled | |
| Paris (CDG) | GOL | G35138 | 16:30 | Scheduled | |
| Paris (CDG) | SAS | SK9773 | 16:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6750 | 16:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5061 | 16:30 | Scheduled | |
| London (LHR) | British Airways | BA354 expand_more(1) | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA6708 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(6) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5226 | 16:40 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ516 | 16:40 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | Scheduled | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6773 | 16:45 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 16:50 | Scheduled | |
| Figari (FSC) | Air Corsica | XK5900 expand_more(1) | 16:55 | Scheduled | |
| Figari (FSC) | Air France | AF4478 | 16:55 | Scheduled | |
| Cairo (CAI) | Transavia | TO8045 | 17:05 | Scheduled | |
| NIce (NCE) | VistaJet | VJT659 | 17:07 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR9117 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(6) | 17:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Scheduled | |
| Madrid (MAD) | Finnair | AY4781 | 17:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | Scheduled | |
| Calvi (CLY) | Air France | AF4723 | 17:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1367 expand_more(1) | 17:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9400 | 17:55 | Scheduled | |
| London (LHR) | British Airways | BA350 | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ336 | 18:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR6471 | 18:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | Scheduled | |
| Catania (CTA) | VistaJet | H5365 | 05:05 | Scheduled | |
| Paris (CDG) | Air France | AF7347 expand_more(5) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5070 | 06:00 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6476 | 06:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6785 | 06:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR8737 | 06:00 | Scheduled | |
| Algiers (ALG) | Transavia | TO7324 | 06:00 | Scheduled | |
| Funchal (FNC) | Transavia | TO7844 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72114 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR1467 | 06:05 | Scheduled | |
| Mahon (MAH) | Ryanair | FR7442 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL1091 expand_more(2) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4091 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9567 | 06:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(6) | 06:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY4778 | 06:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Scheduled | |
| Oran (ORN) | Volotea | V72658 | 06:15 | Scheduled | |
| Venice (TSF) | Ryanair | FR2959 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(6) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9643 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5260 | 06:30 | Scheduled | |
| Caen (CFR) | Volotea | V72580 | 06:30 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | Scheduled | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | Scheduled | |
| Athens (ATH) | Volotea | V72482 expand_more(1) | 06:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33825 | 06:55 | Scheduled | |
| Algiers (ALG) | Transavia | TO7322 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9864 | 07:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:20 | Scheduled | |
| London (LHR) | American Airlines | AA6705 | 07:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR6014 | 07:20 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5199 | 07:30 | Scheduled | |
| Cairo (CAI) | Transavia | TO8044 | 07:55 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR5177 | 08:10 | Scheduled | |
| Malta (MLA) | Ryanair | FR7796 | 08:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4839 | 08:30 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | Scheduled | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9425 | 09:00 | Scheduled | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | Scheduled | |
| Tetuan (TTU) | Ryanair | FR7446 | 09:15 | Scheduled | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | Scheduled | |
| Figari (FSC) | Air France | AF4710 | 09:15 | Scheduled | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | Scheduled | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | Scheduled | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | Scheduled | |
| Paris (CDG) | SAS | SK9858 | 09:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | Scheduled | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | Scheduled | |
| Nantes (NTE) | Transavia | TO7391 | 09:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR2249 | 09:45 | Scheduled | |
| Seville (SVQ) | Ryanair | FR3106 | 09:55 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY322 expand_more(1) | 10:00 | Scheduled | |
| Tel Aviv (TLV) | Air France | AF6170 | 10:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO777 | 10:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS384 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1366 expand_more(1) | 10:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7596 | 10:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | Scheduled | |
| Lille (LIL) | Ryanair | FR6005 | 10:30 | Scheduled | |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 10:50 | Scheduled | |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA349 expand_more(3) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA7184 | 11:00 | Scheduled | |
| London (LHR) | Qantas | QF3506 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6221 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL1087 expand_more(1) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4101 | 11:00 | Scheduled | |
| Rennes (RNS) | Volotea | V72540 | 11:00 | Scheduled | |
| Tours (TUF) | Ryanair | FR7708 | 11:20 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1023 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28440 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 11:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 11:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5876 | 11:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8502 | 11:45 | Scheduled | |
| Paris (CDG) | GOL | G35288 | 11:45 | Scheduled | |
| Paris (CDG) | Korean Air | KE6448 | 11:45 | Scheduled | |
| Paris (CDG) | SAS | SK9859 | 11:45 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72474 | 11:45 | Scheduled | |
| Dakar (DSS) | Transavia | TO8026 | 11:55 | Scheduled | |
| Quebec (YQB) | Air Transat | TS663 expand_more(1) | 11:55 | Scheduled | |
| Quebec (YQB) | Porter Airlines Canada | PD7663 | 11:55 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1165 | 12:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12:00 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:00 | Scheduled | |
| Montreal (YUL) | WestJet | WS5314 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | Scheduled | |
