Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubrovnik (DBV) | Volotea | V72251 | 00:50 | 00:30 | Landed |
Tlemcen (TLM) | Volotea | V72679 | 01:50 | 01:21 | Landed |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 02:15 | 02:18 | Landed |
Heraklion (HER) | Aegean Airlines | A33816 | 02:15 | 02:18 | Landed |
Ajaccio (AJA) | Twin Jet | T7777 | 06:35 | 05:44 | Landed |
Bordeaux (BOD) | Ryanair | FR3819 | 07:00 | 06:52 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:00 | 07:09 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8295 | 07:00 | 07:09 | Landed |
Florence (FLR) | Volotea | V72599 | 07:30 | 07:20 | Landed |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:51 | Landed |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:51 | Landed |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 08:01 | Landed |
Bastia (BIA) | Air France | AF4701 | 08:10 | 08:01 | Landed |
Bordeaux (BOD) | easyJet | U21803 | 08:10 | 07:58 | Landed |
Figari (FSC) | Air Corsica | XK590 expand_more(1) | 08:15 | 08:19 | Landed |
Figari (FSC) | Air France | AF5449 | 08:15 | 08:19 | Landed |
Zagreb (ZAG) | Lauda Europe | FR2741 | 08:25 | 09:54 | Landed |
Gudja (MLA) | Ryanair | FR7795 | 08:40 | 08:47 | Landed |
Paris (CDG) | Air France | AF7330 expand_more(4) | 08:55 | 09:03 | Landed |
Paris (CDG) | Aeromexico | AM5979 | 08:55 | 09:03 | Landed |
Paris (CDG) | China Eastern Airlines | MU1529 | 08:55 | 09:03 | Landed |
Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 09:03 | Landed |
Paris (CDG) | Korean Air | KE6385 | 08:55 | 09:03 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:55 | 08:52 | Landed |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:55 | 08:52 | Landed |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:55 | 08:52 | Landed |
London (LHR) | British Airways | BA366 expand_more(2) | 09:05 | 09:00 | Landed |
London (LHR) | Qantas | QF3515 | 09:05 | 09:00 | Landed |
London (LHR) | Qatar Airways | QR6219 | 09:05 | 09:00 | Landed |
Nantes (NTE) | Ryanair | FR6477 | 09:10 | 09:06 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC427 | 09:15 | 07:49 | Landed |
Lille (LIL) | Ryanair | FR6006 | 09:25 | 09:21 | Landed |
Tunis (TUN) | Tunisair | TU930 | 09:25 | 09:24 | Landed |
Tangier (TNG) | Ryanair | FR6008 | 09:25 | 08:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:35 | 09:57 | Landed |
Istanbul (IST) | Thai Airways | TG9120 | 09:35 | 09:57 | Landed |
Limoges (LIG) | Ryanair | FR7116 | 09:40 | 09:34 | Landed |
Djerba (DJE) | Tunisair | TU694 | 09:40 | 09:52 | Landed |
Fez (FEZ) | Ryanair | FR5163 | 10:00 | 09:38 | Landed |
Rennes (RNS) | Volotea | V72541 | 10:05 | 09:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | Air Canada | AC9410 | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:10 | 10:10 | Landed |
Frankfurt (FRA) | United Airlines | UA9104 | 10:10 | 10:10 | Landed |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 10:51 | Landed |
Berlin (BER) | Ryanair | FR3388 | 10:30 | 10:39 | Landed |
Paris (ORY) | Air France | AF6002 | 10:35 | 10:30 | Landed |
Dublin (DUB) | Ryanair | FR4285 | 10:40 | 10:21 | Landed |
Oran (ORN) | Volotea | V72659 | 10:40 | 10:35 | Landed |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:43 | Landed |
London (LGW) | easyJet | U28439 | 10:50 | 11:18 | Landed |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:47 | Landed |
Krakow (KRK) | Ryanair | FR5412 | 11:20 | 11:25 | Landed |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 11:35 | 12:04 | Landed |
Ajaccio (AJA) | Air France | AF4691 | 11:35 | 12:04 | Landed |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:32 | Landed |
Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:32 | Landed |
Amsterdam (AMS) | SAS | SK6778 | 11:35 | 11:32 | Landed |
Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 11:40 | 11:41 | Landed |
Calvi (CLY) | Air France | AF4721 | 11:40 | 11:41 | Landed |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:51 | Landed |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 11:50 | 11:29 | Landed |
Lisbon (LIS) | Azores Airlines | S48313 | 11:50 | 11:29 | Landed |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 11:50 | 12:11 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 11:50 | 12:11 | Landed |
Montreal (YUL) | WestJet | WS5315 | 11:50 | 12:11 | Landed |
Bordeaux (BOD) | easyJet | U21805 | 12:00 | 11:44 | Landed |
Madrid (MAD) | Iberia Regional | IB8746 expand_more(4) | 12:00 | 11:47 | Landed |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:47 | Landed |
Madrid (MAD) | Cathay Pacific | CX1919 | 12:00 | 11:47 | Landed |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:47 | Landed |
Madrid (MAD) | Vueling | VY5354 | 12:00 | 11:47 | Landed |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:39 | Landed |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:39 | Landed |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:39 | Landed |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:39 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT728 | 12:45 | 12:36 | Landed |
London (LHR) | British Airways | BA336 expand_more(2) | 12:55 | 13:41 | Landed |
London (LHR) | American Airlines | AA6708 | 12:55 | 13:41 | Landed |
London (LHR) | Qatar Airways | QR9714 | 12:55 | 13:41 | Landed |
Ouarzazate (OZZ) | Ryanair | FR6475 | 13:00 | 12:55 | Landed |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:00 | 13:48 | Landed |
Munich (MUC) | Air Canada | AC9416 | 13:00 | 13:48 | Landed |
Munich (MUC) | All Nippon Airways | NH6027 | 13:00 | 13:48 | Landed |
Munich (MUC) | Austrian Airlines | OS7383 | 13:00 | 13:48 | Landed |
Munich (MUC) | Singapore Airlines | SQ2040 | 13:00 | 13:48 | Landed |
Munich (MUC) | United Airlines | UA9475 | 13:00 | 13:48 | Landed |
Tunis (TUN) | Transavia | TO8801 | 13:15 | 13:29 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR5198 | 13:20 | 15:32 | Landed |
Zurich (ZRH) | Helvetic Airways | LX580 | 13:50 | 13:44 | Landed |
Napoli (NAP) | Ryanair | FR6471 | 13:55 | 14:32 | Landed |
Paris (CDG) | Amelia | AF7336 expand_more(6) | 14:05 | 14:28 | Landed |
Paris (CDG) | Etihad Airways | EY5981 | 14:05 | 14:28 | Landed |
Paris (CDG) | Finnair | AY6315 | 14:05 | 14:28 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35031 | 14:05 | 14:28 | Landed |
Paris (CDG) | SAS | SK9775 | 14:05 | 14:28 | Landed |
Paris (CDG) | Singapore Airlines | SQ1896 | 14:05 | 14:28 | Landed |
Paris (CDG) | Tarom | RO9549 | 14:05 | 14:28 | Landed |
Paris (CDG) | Air France | AF9402 expand_more(7) | 14:10 | 14:12 | Landed |
Paris (CDG) | Aeromexico | AM5946 | 14:10 | 14:12 | Landed |
Paris (CDG) | Air Mauritius | MK9070 | 14:10 | 14:12 | Landed |
Paris (CDG) | AirSERBIA | JU7851 | 14:10 | 14:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8279 | 14:10 | 14:12 | Landed |
Paris (CDG) | Etihad Airways | EY5923 | 14:10 | 14:12 | Landed |
Paris (CDG) | Finnair | AY6341 | 14:10 | 14:12 | Landed |
Paris (CDG) | SAS | SK9774 | 14:10 | 14:12 | Landed |
Bristol (BRS) | Ryanair | FR1314 | 14:20 | 14:07 | Landed |
Malaga (AGP) | Ryanair | FR7775 | 14:25 | 14:54 | Landed |
Caen (CFR) | Volotea | V72581 | 14:55 | 15:02 | Landed |
Brest (BES) | Volotea | V72491 | 15:05 | 14:47 | Landed |
Brussels (CRL) | Ryanair | FR4838 | 15:05 | 14:51 | Landed |
Bologna (BLQ) | Ryanair | FR3906 | 15:15 | 15:54 | Landed |
Nantes (NTE) | Transavia | TO7094 | 15:15 | 15:22 | Landed |
Lille (LIL) | Ryanair | FR6025 | 15:25 | 16:10 | Landed |
Paris (CDG) | Air France | AF9400 expand_more(8) | 15:25 | 15:20 | Landed |
Paris (CDG) | Aeromexico | AM5945 | 15:25 | 15:20 | Landed |
Paris (CDG) | AirSERBIA | JU7849 | 15:25 | 15:20 | Landed |
Paris (CDG) | China Eastern Airlines | MU1531 | 15:25 | 15:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8362 | 15:25 | 15:20 | Landed |
Paris (CDG) | Etihad Airways | EY5857 | 15:25 | 15:20 | Landed |
Paris (CDG) | Finnair | AY6339 | 15:25 | 15:20 | Landed |
Paris (CDG) | SAS | SK9776 | 15:25 | 15:20 | Landed |
Paris (CDG) | WestJet | WS5027 | 15:25 | 15:20 | Landed |
Istanbul (SAW) | Pegasus | PC1125 | 15:25 | 15:29 | Landed |
Tunis (TUN) | Tunisair | TU902 | 15:35 | 16:19 | Landed |
Algiers (ALG) | Air Algerie | AH1020 | 15:55 | Cancelled | |
Figari (FSC) | Air Corsica | XK454 expand_more(1) | 16:00 | 16:51 | Landed |
Figari (FSC) | Air France | AF4715 | 16:00 | 16:51 | Landed |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 17:15 | Landed |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 17:15 | Landed |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:45 | 16:27 | Landed |
Amsterdam (AMS) | Air France | AF3183 | 16:45 | 16:27 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:45 | 16:27 | Landed |
Amsterdam (AMS) | SAS | SK6782 | 16:45 | 16:27 | Landed |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 17:24 | Landed |
Bastia (BIA) | Air France | AF4705 | 16:45 | 17:24 | Landed |
Samos (SMI) | VistaJet | H5738 | 16:52 | 17:20 | Landed |
Chefornak (CFK) | Air Algerie | AH1136 | 16:55 | 16:42 | Landed |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 16:55 | 16:54 | Landed |
Calvi (CLY) | Air France | AF4723 | 16:55 | 16:54 | Landed |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:00 | 18:01 | Landed |
Munich (MUC) | Air Canada | AC9495 | 17:00 | 18:01 | Landed |
Munich (MUC) | Austrian Airlines | OS7385 | 17:00 | 18:01 | Landed |
Munich (MUC) | United Airlines | UA9477 | 17:00 | 18:01 | Landed |
Venice (VCE) | Volotea | V71210 | 17:05 | 17:30 | Landed |
Lisbon (LIS) | TAP Express | TP402 expand_more(1) | 17:25 | 17:22 | Landed |
Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | 17:22 | Landed |
London (LHR) | British Airways | BA368 expand_more(3) | 17:25 | Delayed | |
London (LHR) | American Airlines | AA6604 | 17:25 | Delayed | |
London (LHR) | Qantas | QF3517 | 17:25 | Delayed | |
London (LHR) | Qatar Airways | QR5983 | 17:25 | Delayed | |
Madrid (MAD) | Iberia Regional | IB8750 expand_more(4) | 17:30 | 17:27 | Landed |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:27 | Landed |
Madrid (MAD) | Cathay Pacific | CX1927 | 17:30 | 17:27 | Landed |
Madrid (MAD) | Qatar Airways | QR6864 | 17:30 | 17:27 | Landed |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:27 | Landed |
Paris (ORY) | Air France | AF6008 | 17:35 | 17:33 | Landed |
Paris (CDG) | Air France | AF7338 expand_more(7) | 17:40 | Delayed | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:40 | Delayed | |
Paris (CDG) | Aeromexico | AM5859 | 17:40 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8674 | 17:40 | Delayed | |
Paris (CDG) | Etihad Airways | EY5920 | 17:40 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 17:40 | Delayed | |
Paris (CDG) | SAS | SK9772 | 17:40 | Delayed | |
Paris (CDG) | WestJet | WS5148 | 17:40 | Delayed | |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 17:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5079 | 17:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3788 | 17:45 | Scheduled | |
Rome (FCO) | Ryanair | FR9725 | 17:55 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:00 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 18:00 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:00 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:00 | Delayed | |
Munich (AGB) | British Airways | EZ9153 | 18:40 | Delayed | |
Bejaia (BJA) | Air Algerie | AH1196 | 18:40 | Scheduled | |
Nantes (NTE) | Ryanair | FR6773 | 18:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Delayed | |
Strasbourg (SXB) | Volotea | V72762 | 18:55 | Scheduled | |
Tlemcen (TLM) | Air Algerie | AH1092 | 18:55 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS401 | 19:20 | Scheduled | |
Algiers (ALG) | Air France | AF7553 | 19:25 | Scheduled | |
Toulouse (TLS) | Twin Jet | T71518 | 19:25 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR4448 | 19:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9424 | 19:30 | Scheduled | |
Paris (ORY) | Air France | AF6010 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF7340 expand_more(5) | 19:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5860 | 19:40 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5983 | 19:40 | Scheduled | |
Paris (CDG) | Finnair | AY6349 | 19:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 19:40 | Scheduled | |
Paris (CDG) | SAS | SK9777 | 19:40 | Scheduled | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Scheduled | |
Figari (FSC) | Air France | AF4717 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA370 expand_more(2) | 20:05 | Cancelled | |
London (LHR) | American Airlines | AA6789 | 20:05 | Cancelled | |
London (LHR) | Qatar Airways | QR9716 | 20:05 | Cancelled | |
Bordeaux (BOD) | easyJet | U21807 | 20:20 | Scheduled | |
Tetuan (TTU) | Ryanair | FR7447 | 20:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6316 | 20:30 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5176 | 20:35 | Scheduled | |
Nantes (NTE) | Transavia | TO7098 | 20:40 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ516 | 21:10 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:30 | Scheduled | |
Ajaccio (AJA) | Air France | AF4697 | 21:30 | Scheduled | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:30 | Scheduled | |
Bastia (BIA) | Air France | AF4707 | 21:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:30 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9479 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28441 | 21:35 | Cancelled | |
Paris (ORY) | Air France | AF6012 | 21:35 | Scheduled | |
Fez (FEZ) | Ryanair | FR9524 | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5200 | 21:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR6496 | 21:50 | Scheduled | |
Fez (FEZ) | Air Arabia | 3O823 | 21:55 | Scheduled | |
Tunis (TUN) | Tunisair | TU928 | 22:00 | Scheduled | |
London (STN) | Ryanair | FR6543 | 22:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2077 | 22:30 | Scheduled | |
Essaouira (ESU) | Ryanair | FR6469 | 22:30 | Scheduled | |
Algiers (ALG) | Vueling | VY7990 | 22:35 | Scheduled | |
Brest (BES) | Transavia | TO7379 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3185 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6784 | 22:45 | Scheduled | |
Stockholm (ARN) | Transavia | TO7451 | 22:50 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ588 | 22:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | Scheduled | |
Paris (CDG) | Air France | AF7342 expand_more(9) | 23:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5914 | 23:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9078 | 23:00 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7834 | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1803 | 23:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5984 | 23:00 | Scheduled | |
Paris (CDG) | Finnair | AY6317 | 23:00 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5393 | 23:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6387 | 23:00 | Scheduled | |
Paris (CDG) | SAS | SK9771 | 23:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1771 | 23:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB8752 expand_more(2) | 23:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48455 | 23:35 | Scheduled | |
Tours (TUF) | Ryanair | FR7709 | 23:55 | Scheduled | |
Oujda (OUD) | Ryanair | FR5312 | 23:55 | Scheduled | |
Menorca (MAH) | Ryanair | FR7443 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Algiers (ALG) | Lufthansa | LH1318 expand_more(1) | 00:30 | 01:08 | En-Route |
Algiers (ALG) | Air Canada | AC9358 | 00:30 | 01:08 | En-Route |
Bastia (BIA) | Twin Jet | T7777 | 03:00 | 03:04 | En-Route |
Lille (LIL) | Ryanair | FR6005 | 05:45 | 05:58 | En-Route |
Nantes (NTE) | Ryanair | FR6476 | 05:45 | 05:52 | En-Route |
Berlin (BER) | Ryanair | FR3389 | 05:50 | 06:05 | En-Route |
Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:16 | En-Route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:16 | En-Route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:16 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:16 | En-Route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:16 | En-Route |
Paris (CDG) | Etihad Airways | EY5861 | 06:00 | 06:16 | En-Route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:16 | En-Route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:16 | En-Route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:16 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:16 | En-Route |
Oran (ORN) | Volotea | V72658 | 06:00 | 06:12 | En-Route |
Stockholm (ARN) | Transavia | TO7450 | 06:05 | 06:20 | En-Route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:10 | 06:26 | En-Route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:10 | 06:26 | En-Route |
Krakow (KRK) | Ryanair | FR5413 | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:15 | 06:28 | En-Route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:15 | 06:28 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:15 | 06:28 | En-Route |
Frankfurt (FRA) | LOT | LO4880 | 06:15 | 06:28 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:15 | 06:28 | En-Route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:15 | 06:28 | En-Route |
Caen (CFR) | Volotea | V72580 | 06:15 | 06:22 | En-Route |
Madrid (MAD) | Iberia Regional | IB8753 expand_more(4) | 06:15 | 06:36 | En-Route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:36 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1887 | 06:15 | 06:36 | En-Route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:36 | En-Route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:36 | En-Route |
Rennes (RNS) | Volotea | V72540 | 06:30 | 06:44 | En-Route |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:33 | En-Route |
Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:33 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9308 | 06:30 | 06:33 | En-Route |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | 06:33 | En-Route |
Limoges (LIG) | Ryanair | FR7117 | 06:55 | 07:03 | En-Route |
Ouarzazate (OZZ) | Ryanair | FR6474 | 07:05 | 07:06 | En-Route |
Bordeaux (BOD) | Ryanair | FR3820 | 07:25 | 07:45 | En-Route |
Florence (FLR) | Volotea | V72598 | 08:05 | 08:07 | En-Route |
Munich (MUC) | Lufthansa | LH2261 expand_more(5) | 08:10 | 08:35 | En-Route |
Munich (MUC) | Air Canada | AC9413 | 08:10 | 08:35 | En-Route |
Munich (MUC) | All Nippon Airways | NH6026 | 08:10 | 08:35 | En-Route |
Munich (MUC) | Austrian Airlines | OS7380 | 08:10 | 08:35 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:10 | 08:35 | En-Route |
Munich (MUC) | United Airlines | UA9476 | 08:10 | 08:35 | En-Route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | 08:57 | En-Route |
Bastia (BIA) | Air France | AF4700 | 08:40 | 08:57 | En-Route |
Bordeaux (BOD) | easyJet | U21804 | 08:40 | 09:12 | En-Route |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | 09:16 | En-Route |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 09:16 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR2740 | 08:50 | 12:06 | En-Route |
Algiers (ALG) | Air Algerie | AH1025 | 09:00 | 10:54 | En-Route |
Tunis (TUN) | Transavia | TO8800 | 09:00 | 09:19 | En-Route |
Malta (MLA) | Ryanair | FR7796 | 09:05 | 09:31 | En-Route |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:10 | 09:14 | En-Route |
Calvi (CLY) | Air France | AF4718 | 09:10 | 09:14 | En-Route |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:45 | 10:26 | En-Route |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Aeromexico | AM5875 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Air Mauritius | MK9071 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Delta Air Lines | DL8288 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Finnair | AY6326 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Korean Air | KE6448 | 09:45 | 10:26 | En-Route |
Paris (CDG) | SAS | SK9858 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Tarom | RO9550 | 09:45 | 10:26 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:45 | 10:26 | En-Route |
Paris (CDG) | WestJet | WS5186 | 09:45 | 10:26 | En-Route |
Tangier (TNG) | Ryanair | FR6007 | 09:50 | 09:59 | En-Route |
Bristol (BRS) | Ryanair | FR1315 | 09:50 | 10:03 | En-Route |
Malaga (AGP) | Ryanair | FR7776 | 09:50 | 10:08 | En-Route |
Tel Aviv (TLV) | El Al | LY322 expand_more(1) | 10:00 | 10:53 | En-Route |
Tel Aviv (TLV) | Air France | AF6170 | 10:00 | 10:53 | En-Route |
London (LHR) | British Airways | BA367 expand_more(2) | 10:05 | 10:24 | En-Route |
London (LHR) | American Airlines | AA6609 | 10:05 | 10:24 | En-Route |
