Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Algeria 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rennes (RNS) | Swiftair | 5B3513 | 01:50 | 01:40 | Landed |
Paris (CDG) | ASL Airlines France | 5O5725 | 02:35 | Unknown | |
Paris (CDG) | ASL Airlines | 5O701 | 02:48 | 02:46 | Landed |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unknown | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 03:18 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:20 | 05:15 | Landed |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 06:12 | Landed |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:35 | Landed |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 07:48 | Landed |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:48 | Landed |
Paris (VIY) | Germany - Air Force | GAF347 | 07:52 | 08:51 | Landed |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:54 | Landed |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:54 | Landed |
Brussels (CRL) | Ryanair | FR4838 | 08:00 | 08:07 | Landed |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:45 | Landed |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:45 | Landed |
Berlin (BER) | Ryanair | FR3388 | 08:10 | 08:00 | Landed |
Wroclaw (WRO) | Buzz | FR2743 | 08:10 | 07:57 | Landed |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:04 | Landed |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:04 | Landed |
Bordeaux (BOD) | easyJet | U21803 | 08:20 | 08:10 | Landed |
Madrid (MAD) | Malta Air | FR6556 | 08:30 | 08:21 | Landed |
Paris (ORY) | Air France | AF6002 | 08:40 | 08:31 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | 08:43 | Landed |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | 08:43 | Landed |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | 08:43 | Landed |
Tangier (TNG) | Ryanair | FR5049 | 08:55 | 09:04 | Landed |
Munich (AGB) | British Airways | EZ1331 | 08:58 | 08:46 | Landed |
Lyon (LYS) | Air France | AF1538 | 09:05 | 08:53 | Landed |
London (LGW) | easyJet | U28439 | 09:10 | 08:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:01 | Landed |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:01 | Landed |
Luxembourg (LUX) | Ryanair | FR7278 | 09:30 | 09:14 | Landed |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | Cancelled | |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | Cancelled | |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | Cancelled | |
Paris (CDG) | Delta Air Lines | DL8360 | 09:50 | Cancelled | |
Toulouse (TLS) | Twin Jet | T71512 | 09:55 | 09:50 | Landed |
Milan (MXP) | Twin Jet | T79012 | 09:55 | 09:48 | Landed |
London (LHR) | British Airways | BA366 expand_more(2) | 10:00 | 09:46 | Landed |
London (LHR) | Qantas | QF3515 | 10:00 | 09:46 | Landed |
London (LHR) | Qatar Airways | QR6219 | 10:00 | 09:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | Air Canada | AC9410 | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:00 | 09:58 | Landed |
Frankfurt (FRA) | United Airlines | UA9104 | 10:00 | 09:58 | Landed |
Porto (OPO) | Ryanair | FR6532 | 10:05 | 10:18 | Landed |
Budapest (BUD) | Ryanair | FR4275 | 10:25 | 10:13 | Landed |
Malaga (AGP) | Ryanair | FR7775 | 10:25 | 10:06 | Landed |
Algiers (ALG) | Amelia | AH1022 | 10:30 | 11:20 | Landed |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:35 | Landed |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:46 | Landed |
Lisbon (LIS) | Ryanair | FR1403 | 10:50 | 10:51 | Landed |
Oran (ORN) | Volotea | V72659 | 11:00 | 10:49 | Landed |
Algiers (ALG) | Air Algerie | AH1800 | 11:00 | Unknown | |
Algiers (ALG) | Transavia | TO7323 | 11:15 | 11:04 | Landed |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:17 | Landed |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:17 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:17 | Landed |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:17 | Landed |
Tirana (TIA) | Ryanair | FR6918 | 11:35 | 11:38 | Landed |
Bucharest (OTP) | Ryanair | FR3642 | 11:40 | 11:42 | Landed |
Tunis (TUN) | Transavia | TO8801 | 11:45 | 11:29 | Landed |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:46 | Landed |
Caen (CFR) | Volotea | V72581 | 11:45 | 11:23 | Landed |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 11:52 | Landed |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 11:52 | Landed |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:00 | 11:55 | Landed |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:55 | Landed |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:55 | Landed |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:55 | Landed |
Lanzarote (ACE) | Ryanair | FR8948 | 12:35 | 12:07 | Landed |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:39 | Landed |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:39 | Landed |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:39 | Landed |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:39 | Landed |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 13:40 | Landed |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 13:40 | Landed |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 13:40 | Landed |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 13:40 | Landed |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 13:40 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 13:40 | Landed |
Paris (CDG) | SAS | SK9774 | 12:55 | 13:40 | Landed |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 13:40 | Landed |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 12:57 | Landed |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 12:57 | Landed |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 12:57 | Landed |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 12:57 | Landed |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 12:57 | Landed |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 12:57 | Landed |
Essaouira (ESU) | Ryanair | FR6469 | 13:20 | 14:32 | Landed |
Rome (FCO) | Ryanair | FR9725 | 13:20 | 13:16 | Landed |
Bergamo (BGY) | Ryanair | FR1853 | 13:45 | 13:42 | Landed |
London (STN) | Ryanair | FR1468 | 14:20 | 14:45 | Landed |
London (LHR) | British Airways | BA336 expand_more(2) | 14:30 | 14:29 | Landed |
London (LHR) | American Airlines | AA6708 | 14:30 | 14:29 | Landed |
London (LHR) | Qatar Airways | QR9714 | 14:30 | 14:29 | Landed |
Nantes (NTE) | Transavia | TO7098 | 14:30 | 14:16 | Landed |
Istanbul (SAW) | Pegasus | PC1125 | 14:35 | 14:20 | Landed |
Palma Mallorca (PMI) | Volotea | V72475 | 14:35 | 14:25 | Landed |
Palermo (PMO) | Ryanair | FR6786 | 14:45 | 15:21 | Landed |
Malaga (AGP) | Ryanair | FR7781 | 14:45 | 14:56 | Landed |
Tunis (TUN) | Nouvelair | BJ516 | 14:55 | 15:01 | Landed |
Barcelona (BCN) | Volotea | V72651 | 15:05 | 15:04 | Landed |
Madrid (MAD) | Ryanair | FR5446 | 15:05 | 15:12 | Landed |
Fez (FEZ) | Air Arabia | 3O823 | 15:10 | 15:44 | Landed |
Tunis (TUN) | Tunisair | TU902 | 15:20 | 15:47 | Landed |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:20 | 15:36 | Landed |
Paris (CDG) | Aeromexico | AM5947 | 15:20 | 15:36 | Landed |
Paris (CDG) | Air Mauritius | MK9074 | 15:20 | 15:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8382 | 15:20 | 15:36 | Landed |
Paris (CDG) | Finnair | AY6343 | 15:20 | 15:36 | Landed |
Paris (CDG) | SAS | SK9776 | 15:20 | 15:36 | Landed |
Paris (CDG) | WestJet | WS5149 | 15:20 | 15:36 | Landed |
Venice (VCE) | Volotea | V71210 | 15:30 | 15:34 | Landed |
Algiers (ALG) | Amelia | AH1020 | 15:50 | 16:31 | Landed |
Alicante (ALC) | Ryanair | FR6496 | 16:10 | 16:14 | Landed |
London (STN) | Ryanair | FR6543 | 16:25 | 16:22 | Landed |
Paris (CDG) | Air France | AF7336 expand_more(11) | 16:35 | 16:29 | Landed |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | 16:29 | Landed |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | 16:29 | Landed |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | 16:29 | Landed |
Paris (CDG) | Finnair | AY6315 | 16:35 | 16:29 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | 16:29 | Landed |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | 16:29 | Landed |
Paris (CDG) | SAS | SK9773 | 16:35 | 16:29 | Landed |
Paris (CDG) | Singapore Airlines | SQ1896 | 16:35 | 16:29 | Landed |
Paris (CDG) | Tarom | RO9549 | 16:35 | 16:29 | Landed |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | 16:29 | Landed |
Paris (CDG) | WestJet | WS5077 | 16:35 | 16:29 | Landed |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | 17:02 | Landed |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 17:02 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 17:02 | Landed |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 17:02 | Landed |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 17:06 | Landed |
Bastia (BIA) | Air France | AF4705 | 16:45 | 17:06 | Landed |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 16:47 | Landed |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 16:47 | Landed |
Derby (EMA) | VistaJet | VJT418 | 16:49 | 16:58 | Landed |
Catania (CTA) | Ryanair | FR4064 | 16:50 | 17:04 | Landed |
Monastir (MIR) | Transavia | TO8061 | 17:05 | 17:00 | Landed |
Limoges (LIG) | Ryanair | FR7116 | 17:20 | 17:07 | Landed |
London (LHR) | British Airways | BA368 expand_more(3) | 17:25 | 17:50 | Landed |
London (LHR) | American Airlines | AA6604 | 17:25 | 17:50 | Landed |
London (LHR) | Qantas | QF3517 | 17:25 | 17:50 | Landed |
London (LHR) | Qatar Airways | QR5983 | 17:25 | 17:50 | Landed |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | 17:36 | Landed |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | 17:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8362 | 17:30 | 17:36 | Landed |
Paris (CDG) | Finnair | AY6349 | 17:30 | 17:36 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | 17:36 | Landed |
Paris (CDG) | Korean Air | KE6385 | 17:30 | 17:36 | Landed |
Paris (CDG) | SAS | SK9777 | 17:30 | 17:36 | Landed |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:17 | Landed |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:17 | Landed |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:17 | Landed |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:17 | Landed |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:17 | Landed |
Ajaccio (AJA) | ASL Airlines | 5O5770 | 17:50 | Scheduled | |
Lyon (LYS) | Air France | AF1540 | 17:50 | 17:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 18:00 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:00 | Delayed | |
Frankfurt (FRA) | Air India | AI8592 | 18:00 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | 17:40 | Landed |
Zurich (ZRH) | Helvetic Airways | LX582 | 18:20 | Scheduled | |
Toulouse (TLS) | Twin Jet | T71528 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | Scheduled | |
Paris (CDG) | SAS | SK9772 | 18:35 | Scheduled | |
Nantes (NTE) | Ryanair | FR6773 | 18:45 | Scheduled | |
La Rochelle (LRH) | Ryanair | FR2003 | 18:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Delayed | |
Lille (LIL) | Ryanair | FR6006 | 19:00 | Scheduled | |
Munich (AGB) | Sun-Air | EZ1446 | 19:04 | 19:01 | Landed |
Rennes (RNS) | Volotea | V72541 | 19:05 | Scheduled | |
Lisbon (LIS) | Ryanair | FR487 | 19:15 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS401 | 19:20 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2641 | 19:35 | Delayed | |
Algiers (ALG) | Swiftair | WT151 | 19:35 | Scheduled | |
Tunis (TUN) | Swiftair | WT149 | 19:40 | Scheduled | |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 19:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33816 | 19:45 | Scheduled | |
Toulouse (TLS) | Twin Jet | T71518 | 19:55 | Scheduled | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Scheduled | |
Figari (FSC) | Air France | AF4717 | 20:00 | Scheduled | |
Tunis (TUN) | Swiftair | ITI118 | 20:04 | Delayed | |
Chefornak (CFK) | Air Algerie | AH1136 | 20:05 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | 19:42 | Landed |
Brussels (CRL) | Ryanair | FR6316 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA370 expand_more(2) | 20:25 | Scheduled | |
London (LHR) | American Airlines | AA6789 | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9716 | 20:25 | Scheduled | |
Bastia (BIA) | ASL Airlines | 5O786 | 20:59 | Scheduled | |
Tunis (TUN) | Twin Jet | T7118 | 21:00 | Scheduled | |
Bordeaux (BOD) | easyJet | U21807 | 21:00 | Scheduled | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | Scheduled | |
Bastia (BIA) | Air France | AF4707 | 21:00 | Scheduled | |
Ajaccio (AJA) | ASL Airlines | XK156 expand_more(1) | 21:00 | Scheduled | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | Scheduled | |
Bastia (BIA) | ASL Airlines | 5O5786 | 21:20 | Scheduled | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | Delayed | |
Fez (FEZ) | Ryanair | FR9524 | 21:25 | Delayed | |
Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:25 | Scheduled | |
Porto (OPO) | Ryanair | FR2248 | 21:30 | Delayed | |
Paris (ORY) | Air France | AF6016 | 21:35 | Delayed | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 21:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9495 | 21:40 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR7795 | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR5198 | 22:05 | Scheduled | |
Athens (ATH) | Volotea | V72483 expand_more(1) | 22:15 | Delayed | |
Athens (ATH) | Aegean Airlines | A33824 | 22:15 | Delayed | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | Scheduled | |
Paris (CDG) | Finnair | AY6317 | 22:25 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5393 | 22:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | Scheduled | |
Paris (CDG) | SAS | SK9771 | 22:25 | Scheduled | |
Rome (FCO) | Ryanair | FR945 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8590 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:45 | Scheduled | |
Djerba (DJE) | Transavia | TO8315 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | Scheduled | |
Jeddah (JED) | flynas | XY659 | 22:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3603 expand_more(1) | 22:55 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5189 | 22:55 | Scheduled | |
Yerevan (EVN) | Transavia | TO7511 | 23:00 | Scheduled | |
Menorca (MAH) | Volotea | V72477 | 23:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR4285 | 23:10 | Scheduled | |
Strasbourg (SXB) | Volotea | V72514 | 23:10 | Scheduled | |
Ouarzazate (OZZ) | Ryanair | FR6475 | 23:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Scheduled | |
Nador (NDR) | Ryanair | FR6012 | 23:40 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR2741 | 23:45 | Scheduled | |
Oujda (OUD) | Ryanair | FR5312 | 23:45 | Scheduled | |
London (STN) | Ryanair | FR6541 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Djerba (DJE) | Tunisair | TU695 | 00:10 | 00:08 | En-Route |
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Scheduled | |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 04:11 | En-Route |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:50 | 04:00 | En-Route |
Lisbon (LIS) | Ryanair | FR1341 | 05:45 | 05:58 | En-Route |
Bucharest (OTP) | Ryanair | FR3641 | 05:45 | 06:00 | En-Route |
Budapest (BUD) | Ryanair | FR4276 | 05:45 | 05:57 | En-Route |
Malaga (AGP) | Ryanair | FR7776 | 05:45 | 05:49 | En-Route |
Luxembourg (LUX) | Ryanair | FR7277 | 05:50 | 06:03 | En-Route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 07:17 | En-Route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 07:17 | En-Route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 07:17 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 07:17 | En-Route |
Paris (CDG) | SAS | SK9857 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 07:17 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 07:17 | En-Route |
Paris (CDG) | WestJet | WS5091 | 06:00 | 07:17 | En-Route |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | 06:06 | En-Route |
Munich (MUC) | Air Canada | AC9413 | 06:00 | 06:06 | En-Route |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | 06:06 | En-Route |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | 06:06 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | 06:06 | En-Route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | 06:15 | En-Route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 06:15 | En-Route |
Frankfurt (FRA) | Air India | AI8589 | 06:05 | 06:15 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 06:15 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 06:15 | En-Route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 06:15 | En-Route |
Oran (ORN) | Volotea | V72658 | 06:15 | 06:25 | En-Route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:27 | En-Route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:27 | En-Route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:27 | En-Route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:27 | En-Route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:37 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72474 | 06:30 | 06:39 | En-Route |
Algiers (ALG) | Swiftair | WT150 | 06:35 | Unknown | |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 07:03 | En-Route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 07:03 | En-Route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 07:03 | En-Route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 07:03 | En-Route |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 07:00 | En-Route |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 07:00 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 07:00 | En-Route |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 07:00 | En-Route |
Milan (MXP) | Twin Jet | T79011 | 06:45 | 06:48 | En-Route |
Tirana (TIA) | Ryanair | FR6917 | 06:55 | 07:08 | En-Route |
Algiers (ALG) | Transavia | TO7322 | 07:00 | 08:14 | En-Route |
Essaouira (ESU) | Ryanair | FR6468 | 07:10 | 08:33 | En-Route |
Tunis (TUN) | Transavia | TO8800 | 07:30 | 07:44 | En-Route |
Toulouse (TLS) | Twin Jet | T71511 | 07:30 | 07:40 | En-Route |
Augsburg (AGB) | Sun-Air | EZ1445 | 07:30 | 07:31 | En-Route |
Caen (CFR) | Volotea | V72580 | 08:00 | 08:11 | En-Route |
Brussels (CRL) | Ryanair | FR4839 | 08:25 | 09:27 | En-Route |
Wroclaw (WRO) | Buzz | FR2742 | 08:35 | 08:49 | En-Route |
Berlin (BER) | Ryanair | FR3389 | 08:35 | 09:13 | En-Route |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:38 | En-Route |
Bordeaux (BOD) | easyJet | U21804 | 08:50 | 09:09 | En-Route |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | 08:56 | En-Route |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 08:56 | En-Route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | 09:00 | En-Route |
Bastia (BIA) | Air France | AF4700 | 08:50 | 09:00 | En-Route |
Madrid (MAD) | Malta Air | FR6557 | 08:55 | 09:12 | En-Route |
Chlef (CFK) | Air Algerie | AH1137 | 09:00 | 09:11 | En-Route |
Tunis (TUN) | Swiftair | WT148 | 09:00 | Unknown | |
Tunis (TUN) | Twin Jet | T7117 | 09:15 | Unknown | |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | 09:30 | En-Route |
Figari (FSC) | Air France | AF4710 | 09:15 | 09:30 | En-Route |
Tunis (TUN) | Swiftair | ITI117 | 09:15 | 09:37 | En-Route |
Tangier (TNG) | Ryanair | FR5048 | 09:20 | 09:56 | En-Route |
