Transavia at Marseille Airport - MRS
Which locations does Transavia fly to and from Marseille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 5 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 8 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | View Flights |
Menara (RAK) | Morocco | Marrakech | 1 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 18 | View Flights |
Orly (ORY) | France | Paris Orly | 1 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!