Transavia at Marseille Airport - MRS
Which locations does Transavia fly to and from Marseille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 13 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 4 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 10 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 3 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 17 | View Flights |
Orly (ORY) | France | Paris Orly | 1 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 8 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!