Ankünfte und Abflüge von Flügen in Marseille Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rennes (RNS) | Swiftair | 5B3513 | 02:05 | 01:45 | Gelandet |
Paris (CDG) | ASL Airlines | 5O701 | 02:44 | 02:56 | Gelandet |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unbekannt | |
Paris (CDG) | Swiftair | WT5745 | 02:55 | 02:43 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 05:20 | 05:24 | Gelandet |
Addis Ababa (ADD) | Air Europa | UX3023 | 05:20 | 05:24 | Gelandet |
Bastia (BIA) | Swiftair | WT5784 | 06:30 | 06:13 | Gelandet |
Venice (VCE) | Volotea | V71210 | 07:50 | 07:37 | Gelandet |
Bergamo (BGY) | Ryanair | FR1853 | 08:00 | 08:01 | Gelandet |
Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 08:10 | 07:57 | Gelandet |
Barcelona (BCN) | Iberia | IB5284 | 08:10 | 07:57 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3788 | 08:10 | 07:57 | Gelandet |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:25 | Gelandet |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:25 | Gelandet |
Tunis (TUN) | Tunisair | TU930 | 08:25 | 08:43 | Gelandet |
Paris (CDG) | Air France | AF7330 expand_more(4) | 08:45 | 08:55 | Gelandet |
Paris (CDG) | Aeromexico | AM5979 | 08:45 | 08:55 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1529 | 08:45 | 08:55 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | 08:55 | Gelandet |
Paris (CDG) | Korean Air | KE6385 | 08:45 | 08:55 | Gelandet |
Istanbul (SAW) | Pegasus | PC1127 | 08:45 | 08:34 | Gelandet |
Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 09:00 | 09:02 | Gelandet |
Calvi (CLY) | Air France | AF4495 | 09:00 | 09:02 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 09:05 | 09:09 | Gelandet |
Ajaccio (AJA) | Air France | AF4691 | 09:05 | 09:09 | Gelandet |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 09:10 | 09:07 | Gelandet |
Bastia (BIA) | Air France | AF4701 | 09:10 | 09:07 | Gelandet |
Tangier (TNG) | Ryanair | FR6008 | 09:10 | 08:48 | Gelandet |
Manises (VLC) | Ryanair | FR6323 | 09:10 | 08:59 | Gelandet |
Nantes (NTE) | Ryanair | FR6477 | 09:15 | 09:13 | Gelandet |
London (LGW) | easyJet | U28439 | 09:25 | 08:53 | Gelandet |
Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 09:17 | Gelandet |
Brussels (CRL) | Ryanair | FR4838 | 09:45 | 09:30 | Gelandet |
Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:52 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9410 | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7754 | 09:50 | 09:25 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9104 | 09:50 | 09:25 | Gelandet |
Strasbourg (SXB) | Volotea | V72514 | 09:50 | 09:43 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:00 | 09:38 | Gelandet |
Istanbul (IST) | Thai Airways | TG9120 | 10:00 | 09:38 | Gelandet |
Agadir (AGA) | Ryanair | FR6494 | 10:05 | 09:59 | Gelandet |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:21 | Gelandet |
Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:41 | Gelandet |
Porto (OPO) | Ryanair | FR2248 | 10:45 | 10:45 | Gelandet |
Algiers (ALG) | Air Algerie | AH1802 | 11:00 | Unbekannt | |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11:10 | 11:21 | Gelandet |
Brussels (BRU) | Air Canada | AC6362 | 11:10 | 11:21 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7205 | 11:10 | 11:21 | Gelandet |
Brussels (BRU) | United Airlines | UA9961 | 11:10 | 11:21 | Gelandet |
Lisbon (LIS) | Ryanair | FR2077 | 11:15 | 11:59 | Gelandet |
Rabat (RBA) | Royal Air Maroc | AT734 | 11:20 | 11:12 | Gelandet |
Paris (CDG) | Air France | AF7332 expand_more(5) | 11:25 | 11:53 | Gelandet |
Paris (CDG) | Aeromexico | AM5980 | 11:25 | 11:53 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8362 | 11:25 | 11:53 | Gelandet |
Paris (CDG) | Etihad Airways | EY5997 | 11:25 | 11:53 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35029 | 11:25 | 11:53 | Gelandet |
Paris (CDG) | SAS | SK9774 | 11:25 | 11:53 | Gelandet |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 11:30 | 11:39 | Gelandet |
Calvi (CLY) | Air France | AF4719 | 11:30 | 11:39 | Gelandet |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:32 | Gelandet |
Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:32 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:32 | Gelandet |
Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:32 | Gelandet |
Fez (FEZ) | Ryanair | FR5163 | 11:35 | 11:36 | Gelandet |
Caen (CFR) | Volotea | V72581 | 12:05 | 11:48 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | Verzögert | |
Madrid (MAD) | American Airlines | AA8812 | 12:05 | Verzögert | |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:05 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Verzögert | |
Essaouira (ESU) | Ryanair | FR6469 | 12:15 | geplant | |
Marrakech (RAK) | Ryanair | FR5153 | 12:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1125 | 12:25 | geplant | |
Figari (FSC) | Air Corsica | XK590 expand_more(1) | 12:35 | geplant | |
Figari (FSC) | Air France | AF5449 | 12:35 | geplant | |
Bordeaux (BOD) | easyJet | U21805 | 12:45 | geplant | |
Bastia (BIA) | Air Corsica | XK660 expand_more(1) | 12:45 | geplant | |
Bastia (BIA) | Air France | AF4475 | 12:45 | geplant | |
Rome (FCO) | Ryanair | FR9725 | 12:45 | geplant | |
Ajaccio (AJA) | Air Corsica | XK560 expand_more(1) | 12:50 | geplant | |
Ajaccio (AJA) | Air France | AF4275 | 12:50 | geplant | |
Algiers (ALG) | Vueling | VY7990 | 12:55 | geplant | |
Malaga (AGP) | Ryanair | FR7775 | 13:15 | geplant | |
Luxembourg (LUX) | Ryanair | FR7278 | 13:20 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT728 | 13:30 | geplant | |
Alicante (ALC) | Ryanair | FR6496 | 13:35 | geplant | |
Rennes (RNS) | Volotea | V72541 | 13:55 | geplant | |
Lanzarote (ACE) | Volotea | V72555 | 14:00 | geplant | |
Paris (CDG) | Air France | AF7336 expand_more(12) | 14:05 | geplant | |
Paris (CDG) | Aeromexico | AM5913 | 14:05 | geplant | |
Paris (CDG) | Air Mauritius | MK9076 | 14:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1510 | 14:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8406 | 14:05 | geplant | |
Paris (CDG) | Etihad Airways | EY5981 | 14:05 | geplant | |
Paris (CDG) | Finnair | AY6315 | 14:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35031 | 14:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3275 | 14:05 | geplant | |
Paris (CDG) | SAS | SK9773 | 14:05 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1896 | 14:05 | geplant | |
Paris (CDG) | Tarom | RO9549 | 14:05 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3208 | 14:05 | geplant | |
La Rochelle (LRH) | Ryanair | FR2003 | 14:15 | Verzögert | |
Algiers (ALG) | ASL Airlines | 5O756 | 14:18 | Verzögert | |
Paris (ORY) | Air France | AF6008 | 14:35 | geplant | |
Tunis (TUN) | Tunisair | TU902 | 14:35 | geplant | |
Limoges (LIG) | Ryanair | FR7116 | 14:45 | geplant | |
Algiers (ALG) | Air Algerie | AH1020 | 14:50 | geplant | |
Brussels (CRL) | Ryanair | FR6316 | 15:25 | geplant | |
Sevilla (SVQ) | Ryanair | FR3107 | 15:25 | geplant | |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:20 | geplant | |
Amsterdam (AMS) | Air France | AF3183 | 16:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:20 | geplant | |
Amsterdam (AMS) | SAS | SK6750 | 16:20 | geplant | |
Budapest (BUD) | Ryanair | FR4275 | 16:40 | geplant | |
Paris (CDG) | Air France | AF7338 expand_more(7) | 16:55 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:55 | geplant | |
Paris (CDG) | Aeromexico | AM5859 | 16:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8674 | 16:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5920 | 16:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 16:55 | geplant | |
Paris (CDG) | SAS | SK9776 | 16:55 | geplant | |
Paris (CDG) | WestJet | WS5148 | 16:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1367 | 17:10 | 16:49 | Gelandet |
Lisbon (LIS) | TAP Express | TP402 expand_more(2) | 17:25 | geplant | |
Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | geplant | |
Lisbon (LIS) | Emirates | EK4888 | 17:25 | geplant | |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | geplant | |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | geplant | |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | geplant | |
Madrid (MAD) | Vueling | VY5546 | 17:30 | geplant | |
Ajaccio (AJA) | ASL Airlines | 5O770 | 17:32 | geplant | |
London (LHR) | British Airways | BA368 expand_more(3) | 17:40 | geplant | |
London (LHR) | American Airlines | AA6604 | 17:40 | geplant | |
London (LHR) | Qantas | QF3517 | 17:40 | geplant | |
London (LHR) | Qatar Airways | QR5983 | 17:40 | geplant | |
Nador (NDR) | Ryanair | FR6012 | 17:40 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | geplant | |
Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | geplant | |
Munich (MUC) | Air Canada | AC9495 | 17:45 | geplant | |
Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | geplant | |
Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | geplant | |
Munich (MUC) | United Airlines | UA9477 | 17:45 | geplant | |
Ajaccio (AJA) | ASL Airlines France | 5O5770 | 17:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 18:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:00 | geplant | |
Oujda (OUD) | Ryanair | FR5312 | 18:15 | geplant | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 18:20 | geplant | |
Ajaccio (AJA) | Air France | AF4697 | 18:20 | geplant | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 18:25 | geplant | |
Bastia (BIA) | Air France | AF4707 | 18:25 | geplant | |
London (STN) | Ryanair | FR6541 | 18:35 | geplant | |
Marrakech (RAK) | Royal Air Maroc | AT602 | 18:45 | Verzögert | |
Vienna (VIE) | Ryanair | FR164 | 18:50 | geplant | |
Porto (OPO) | Ryanair | FR6532 | 18:50 | geplant | |
Constantine (CZL) | Volotea | V72643 | 18:55 | geplant | |
Hassi Messaoud (HME) | Air Algerie | AH1800 | 18:55 | geplant | |
Chefornak (CFK) | Air Algerie | AH1136 | 19:05 | geplant | |
Lille (LIL) | Ryanair | FR6006 | 19:05 | geplant | |
Nantes (NTE) | Ryanair | FR6773 | 19:20 | geplant | |
Oran (ORN) | Volotea | V72659 | 19:35 | geplant | |
Monastir (MIR) | Tunisair | TU680 | 19:35 | geplant | |
London (LGW) | easyJet | U28443 | 20:05 | geplant | |
Marrakech (RAK) | Transavia | TO3227 | 20:27 | geplant | |
Paris (ORY) | Air France | AF6014 | 20:35 | geplant | |
Marrakech (RAK) | Ryanair | FR8064 | 20:35 | geplant | |
Brussels (CRL) | Ryanair | FR6318 | 20:40 | geplant | |
Gudja (MLA) | Ryanair | FR7795 | 20:55 | geplant | |
Bastia (BIA) | ASL Airlines | 5O786 | 20:59 | geplant | |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21:05 | geplant | |
Madrid (MAD) | Air Europa | UX3022 | 21:05 | geplant | |
Lisbon (LIS) | Ryanair | FR487 | 21:10 | geplant | |
Bastia (BIA) | ASL Airlines France | 5O5786 | 21:20 | geplant | |
Algiers (ALG) | Transavia France | TO7323 | 21:45 | geplant | |
Fez (FEZ) | Ryanair | FR9524 | 22:05 | geplant | |
Jeddah (JED) | flynas | XY659 | 22:25 | geplant | |
Jebel Ali (DWC) | Transavia | TO999 | 22:26 | geplant | |
Rome (FCO) | Ryanair | FR9759 | 22:30 | geplant | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | geplant | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | geplant | |
Amsterdam (AMS) | SAS | SK6752 | 22:50 | geplant | |
Paris (CDG) | Air France | AF7342 expand_more(10) | 23:00 | geplant | |
Paris (CDG) | Aeromexico | AM5914 | 23:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9078 | 23:00 | geplant | |
Paris (CDG) | AirSERBIA | JU7834 | 23:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1803 | 23:00 | geplant | |
Paris (CDG) | Etihad Airways | EY5984 | 23:00 | geplant | |
Paris (CDG) | Finnair | AY6317 | 23:00 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 23:00 | geplant | |
Paris (CDG) | Korean Air | KE6387 | 23:00 | geplant | |
Paris (CDG) | SAS | SK9771 | 23:00 | geplant | |
Paris (CDG) | WestJet | WS5019 | 23:00 | geplant | |
Nantes (NTE) | Ryanair | FR6775 | 23:05 | geplant | |
Krakow (KRK) | Ryanair | FR5412 | 23:10 | geplant | |
Munich (MUC) | Lufthansa | LH2266 expand_more(1) | 23:10 | geplant | |
Munich (MUC) | Austrian Airlines | OS7381 | 23:10 | geplant | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | geplant | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | geplant | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | geplant | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:45 | geplant | |
London (STN) | Ryanair | FR6543 | 23:55 | geplant | |
Rabat (RBA) | Ryanair | FR7250 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | geplant | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:50 | Unterwegs |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:38 | Unterwegs |
Valencia (VLC) | Ryanair | FR6322 | 05:45 | 05:55 | Unterwegs |
Nantes (NTE) | Ryanair | FR6476 | 05:55 | 06:03 | Unterwegs |
Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Etihad Airways | EY5861 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:11 | Unterwegs |
Essaouira (ESU) | Ryanair | FR6468 | 06:00 | 06:17 | Unterwegs |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:15 | Unterwegs |
Lisbon (LIS) | Ryanair | FR2078 | 06:10 | 06:36 | Unterwegs |
Porto (OPO) | Ryanair | FR2249 | 06:10 | 06:20 | Unterwegs |
Marrakesh (RAK) | Ryanair | FR5152 | 06:15 | 06:23 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(4) | 06:15 | 06:30 | Unterwegs |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:30 | Unterwegs |
Madrid (MAD) | Cathay Pacific | CX1887 | 06:15 | 06:30 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:30 | Unterwegs |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:30 | Unterwegs |
Lanzarote (ACE) | Volotea | V72554 | 06:15 | 06:32 | Unterwegs |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:34 | Unterwegs |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 06:20 | 06:39 | Unterwegs |
Madrid (MAD) | Air Europa | UX3023 | 06:20 | 06:39 | Unterwegs |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:47 | Unterwegs |
Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:47 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9168 | 06:30 | 06:47 | Unterwegs |
Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:47 | Unterwegs |
Strasbourg (SXB) | Volotea | V72515 | 06:30 | 06:44 | Unterwegs |
Fes (FEZ) | Ryanair | FR5162 | 06:35 | 06:42 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:35 | 06:57 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9635 | 06:35 | 06:57 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:35 | 06:57 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:35 | 06:57 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9044 | 06:35 | 06:57 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:45 | 06:59 | Unterwegs |
Brussels (BRU) | Air Canada | AC6359 | 06:45 | 06:59 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 06:59 | Unterwegs |
Brussels (BRU) | United Airlines | UA9946 | 06:45 | 06:59 | Unterwegs |
Espargos (SID) | Transavia | TO3226 | 07:10 | 07:20 | Unterwegs |
Chlef (CFK) | Air Algerie | AH1137 | 08:00 | 08:19 | Unterwegs |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 08:10 | 08:16 | Unterwegs |
Munich (MUC) | Air Canada | AC9413 | 08:10 | 08:16 | Unterwegs |
Munich (MUC) | Air Canada | AC9383 | 08:10 | geplant | |
Munich (MUC) | Austrian Airlines | OS7386 | 08:10 | 08:16 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:10 | 08:16 | Unterwegs |
Munich (MUC) | United Airlines | UA9474 | 08:10 | 08:16 | Unterwegs |
Caen (CFR) | Volotea | V72580 | 08:20 | 08:29 | Unterwegs |
Milan (BGY) | Ryanair | FR1852 | 08:25 | 08:44 | Unterwegs |
Paris (CDG) | Air France | AF9401 expand_more(8) | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | Aeromexico | AM5881 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1870 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8380 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | Etihad Airways | EY5859 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | Finnair | AY6318 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | SAS | SK9864 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | Tarom | RO9552 | 08:30 | 08:38 | Unterwegs |
Paris (CDG) | WestJet | WS5027 | 08:30 | 08:38 | Unterwegs |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 09:31 | Unterwegs |
Algiers (ALG) | Vueling | VY7991 | 08:45 | 08:54 | Unterwegs |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:00 | 09:18 | Unterwegs |
Calvi (CLY) | Air France | AF4718 | 09:00 | 09:18 | Unterwegs |
Tunis (TUN) | Tunisair | TU931 | 09:25 | 09:54 | Unterwegs |
Tangier (TNG) | Ryanair | FR6007 | 09:35 | 09:56 | Unterwegs |
Figari (FSC) | Air Corsica | XK591 expand_more(1) | 09:35 | 09:57 | Unterwegs |
Figari (FSC) | Air France | AF5450 | 09:35 | 09:57 | Unterwegs |
Paris (CDG) | Air France | AF7331 expand_more(10) | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Aeromexico | AM5875 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9071 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8288 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Finnair | AY6326 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Korean Air | KE6448 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | SAS | SK9858 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Tarom | RO9550 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3207 | 09:40 | 10:17 | Unterwegs |
Paris (CDG) | WestJet | WS5186 | 09:40 | 10:17 | Unterwegs |
Luxembourg (LUX) | Ryanair | FR7277 | 09:40 | 09:55 | Unterwegs |
Istanbul (SAW) | Pegasus | PC1128 | 09:55 | 10:15 | Unterwegs |
Brussels (CRL) | Ryanair | FR4839 | 10:10 | 10:28 | Unterwegs |
London (LGW) | easyJet | U28440 | 10:10 | 10:19 | Unterwegs |
Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 10:15 | 10:20 | Unterwegs |
Ajaccio (AJA) | Air France | AF4690 | 10:15 | 10:20 | Unterwegs |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 10:15 | 10:31 | Unterwegs |
Bastia (BIA) | Air France | AF4700 | 10:15 | 10:31 | Unterwegs |
Rennes (RNS) | Volotea | V72540 | 10:20 | 10:43 | Unterwegs |
Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 10:47 | Unterwegs |
Agadir (AGA) | Ryanair | FR6493 | 10:30 | 10:48 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | Air India | AI8587 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | 10:40 | Unterwegs |
Algiers (ALG) | Transavia | TO7322 | 10:40 | 11:02 | Unterwegs |
Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 11:19 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1366 | 10:55 | 11:01 | Unterwegs |
La Rochelle (LRH) | Ryanair | FR2004 | 11:10 | 11:33 | Unterwegs |
Paris (ORY) | Air France | AF6009 | 11:20 | 11:28 | Unterwegs |
Oran (ORN) | Air Algerie | AH1069 | 11:45 | 11:56 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3598 expand_more(1) | 11:55 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5190 | 11:55 | geplant | |
Hassi Messaoud (HME) | Air Algerie | AH1803 | 12:00 | geplant | |
Budapest (BUD) | Ryanair | FR4276 | 12:00 | geplant | |
Limoges (LIG) | Ryanair | FR7117 | 12:00 | geplant | |
Paris (CDG) | Air France | AF7333 expand_more(4) | 12:20 | geplant | |
Paris (CDG) | Aeromexico | AM5876 | 12:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8363 | 12:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35288 | 12:20 | geplant | |
Paris (CDG) | SAS | SK9862 | 12:20 | geplant | |
Marrakesh (RAK) | Royal Air Maroc | AT603 | 12:20 | geplant | |
Amsterdam (AMS) | KLM | KL1466 expand_more(3) | 12:20 | geplant | |
Amsterdam (AMS) | Air France | AF3182 | 12:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:20 | geplant | |
Amsterdam (AMS) | SAS | SK6761 | 12:20 | geplant | |
Figari (FSC) | Air Corsica | XK451 expand_more(1) | 12:20 | geplant | |
Figari (FSC) | Air France | AF4710 | 12:20 | geplant | |
Venice (VCE) | Volotea | V71211 | 12:35 | geplant | |
Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:45 | geplant | |
Madrid (MAD) | American Airlines | AA8813 | 12:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR5097 | 12:45 | geplant | |
Madrid (MAD) | Vueling | VY5299 | 12:45 | geplant | |
Nador (NDR) | Ryanair | FR6011 | 13:05 | geplant | |
Rome (FCO) | Ryanair | FR9726 | 13:10 | geplant | |
Bordeaux (BOD) | easyJet | U21806 | 13:20 | geplant | |
Calvi (CLY) | Air Corsica | XK651 expand_more(1) | 13:25 | geplant | |
Calvi (CLY) | Air France | AF4464 | 13:25 | geplant | |
Istanbul (SAW) | Pegasus | PC1126 | 13:35 | geplant | |
Barcelona (BCN) | Vueling | VY1509 expand_more(2) | 13:35 | geplant | |
Barcelona (BCN) | Iberia | IB5285 | 13:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3690 | 13:35 | geplant | |
Oujda (OUD) | Ryanair | FR5311 | 13:40 | geplant | |
Malaga (AGP) | Ryanair | FR7776 | 13:40 | geplant | |
Bastia (BIA) | Air Corsica | XK661 expand_more(1) | 13:50 | geplant | |
