Ankünfte und Abflüge von Flügen in Marseille Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | Twin Jet | T7777 | 06:35 | 06:02 | Gelandet |
Cairo (CAI) | Transavia | TO8045 | 07:00 | 07:00 | Gelandet |
Sal (SID) | FAI rent-a-jet | IFA2166 | 07:44 | 07:33 | Gelandet |
Munich (MUC) | Lufthansa | LH2260 | 07:50 | 07:51 | Gelandet |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:54 | Gelandet |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:54 | Gelandet |
Ibiza (IBZ) | Ryanair | FR4448 | 08:05 | 07:48 | Gelandet |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 07:57 | Gelandet |
Bastia (BIA) | Air France | AF4701 | 08:10 | 07:57 | Gelandet |
Paris (CDG) | Air France | AF9402 expand_more(5) | 08:30 | 08:38 | Gelandet |
Paris (CDG) | Aeromexico | AM5946 | 08:30 | 08:38 | Gelandet |
Paris (CDG) | Air Mauritius | MK9070 | 08:30 | 08:38 | Gelandet |
Paris (CDG) | AirSERBIA | JU7851 | 08:30 | 08:38 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8287 | 08:30 | 08:38 | Gelandet |
Paris (CDG) | Finnair | AY6341 | 08:30 | 08:38 | Gelandet |
Alicante (ALC) | Ryanair | FR6539 | 08:35 | 08:32 | Gelandet |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:50 | 08:28 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:50 | 08:28 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | 08:13 | Gelandet |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | 08:13 | Gelandet |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | 08:13 | Gelandet |
Malaga (AGP) | Ryanair | FR7775 | 08:55 | 08:57 | Gelandet |
London (LHR) | British Airways | BA366 expand_more(2) | 09:00 | 08:50 | Gelandet |
London (LHR) | Qantas | QF3515 | 09:00 | 08:50 | Gelandet |
London (LHR) | Qatar Airways | QR6219 | 09:00 | 08:50 | Gelandet |
Nantes (NTE) | Ryanair | FR6477 | 09:10 | 08:59 | Gelandet |
Brussels (CRL) | Ryanair | FR4838 | 09:20 | 09:09 | Gelandet |
Faro (FAO) | Ryanair | FR5794 | 09:20 | 09:05 | Gelandet |
Luxembourg (LUX) | Ryanair | FR7278 | 09:20 | 09:28 | Gelandet |
Tunis (TUN) | Tunisair | TU930 | 09:25 | 10:45 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 08:54 | Gelandet |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 08:54 | Gelandet |
Figari (FSC) | Air Corsica | XK590 expand_more(1) | 09:35 | 09:24 | Gelandet |
Figari (FSC) | Air France | AF5449 | 09:35 | 09:24 | Gelandet |
Djerba (DJE) | Tunisair | TU694 | 09:40 | 10:14 | Gelandet |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 10:11 | Gelandet |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 10:11 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 10:11 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8526 | 09:50 | 10:11 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9410 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:00 | 09:55 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9104 | 10:00 | 09:55 | Gelandet |
Algiers (ALG) | Transavia France | TO7323 | 10:10 | Unbekannt | |
Gudja (MLA) | Ryanair | FR7795 | 10:10 | 09:58 | Gelandet |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 10:33 | Gelandet |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 10:33 | Gelandet |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 10:33 | Gelandet |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 10:38 | Gelandet |
Paris (ORY) | Air France | AF6004 | 10:30 | 10:23 | Gelandet |
Tirana (TIA) | Ryanair | FR6918 | 10:40 | 10:41 | Gelandet |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 11:29 | Gelandet |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:51 | Gelandet |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:40 | Gelandet |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:40 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:40 | Gelandet |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:40 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 11:35 | 11:32 | Gelandet |
Ajaccio (AJA) | Air France | AF4691 | 11:35 | 11:32 | Gelandet |
Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 11:40 | 11:34 | Gelandet |
Calvi (CLY) | Air France | AF4721 | 11:40 | 11:34 | Gelandet |
Bucharest (OTP) | Ryanair | FR3642 | 11:45 | 11:44 | Gelandet |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | Umgeleitet | |
Madrid (MAD) | Ryanair | FR5446 | 11:55 | 11:37 | Gelandet |
Essaouira (ESU) | Ryanair | FR6469 | 12:00 | 11:51 | Gelandet |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 11:46 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 11:46 | Gelandet |
London (LGW) | easyJet | U28439 | 12:00 | 11:50 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 12:16 | Gelandet |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 12:16 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 12:16 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 12:16 | Gelandet |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 12:16 | Gelandet |
NIce (NCE) | Executive Jet Management | EJM3 | 12:18 | 12:13 | Gelandet |
Copenhagen (CPH) | Volotea | V72225 | 12:35 | 12:42 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:36 | Gelandet |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:36 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:36 | Gelandet |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:36 | Gelandet |
Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 12:45 | 12:57 | Gelandet |
Calvi (CLY) | Air France | AF4495 | 12:45 | 12:57 | Gelandet |
London (LHR) | British Airways | BA336 expand_more(2) | 12:50 | 13:13 | Gelandet |
London (LHR) | American Airlines | AA6708 | 12:50 | 13:13 | Gelandet |
London (LHR) | Qatar Airways | QR9714 | 12:50 | 13:13 | Gelandet |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 13:15 | Gelandet |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | SAS | SK9774 | 12:55 | 13:15 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 13:15 | Gelandet |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 13:02 | Gelandet |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 13:02 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 13:02 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 13:02 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 13:02 | Gelandet |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 13:02 | Gelandet |
Fez (FEZ) | Air Arabia | 3O823 | 13:05 | 12:46 | Gelandet |
Rome (FCO) | Ryanair | FR945 | 13:05 | 13:20 | Gelandet |
Wroclaw (WRO) | Ryanair | FR2743 | 13:05 | 12:59 | Gelandet |
Agadir (AGA) | Ryanair | FR6197 | 13:15 | 13:28 | Gelandet |
Tunis (TUN) | Transavia | TO8801 | 13:15 | 13:09 | Gelandet |
Athens (ATH) | Volotea | V72483 expand_more(1) | 13:25 | 13:53 | Gelandet |
Athens (ATH) | Aegean Airlines | A33824 | 13:25 | 13:53 | Gelandet |
Menorca (MAH) | Ryanair | FR7443 | 13:50 | 13:39 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | 14:02 | Gelandet |
Zurich (ZRH) | Air India | AI7733 | 13:50 | 14:02 | Gelandet |
Zadar (ZAD) | Ryanair | FR5176 | 14:15 | 14:20 | Gelandet |
Sevilla (SVQ) | Ryanair | FR4194 | 14:20 | 14:47 | Gelandet |
Olbia (OLB) | Volotea | V72583 | 14:35 | 14:26 | Gelandet |
Tunis (TUN) | Nouvelair | BJ516 | 14:40 | 15:07 | Gelandet |
Palma Mallorca (PMI) | Lauda Europe | FR5200 | 15:00 | 14:54 | Gelandet |
Nantes (NTE) | Transavia | TO7094 | 15:00 | 14:51 | Gelandet |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:10 | 15:40 | Gelandet |
Paris (CDG) | Aeromexico | AM5947 | 15:10 | 15:40 | Gelandet |
Paris (CDG) | Air Mauritius | MK9074 | 15:10 | 15:40 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8380 | 15:10 | 15:40 | Gelandet |
Paris (CDG) | Finnair | AY6343 | 15:10 | 15:40 | Gelandet |
Paris (CDG) | SAS | SK9778 | 15:10 | 15:40 | Gelandet |
Paris (CDG) | WestJet | WS5020 | 15:10 | 15:40 | Gelandet |
Caen (CFR) | Volotea | V72581 | 15:10 | 15:03 | Gelandet |
Alicante (ALC) | Ryanair | FR6496 | 15:20 | 15:21 | Gelandet |
Figari (FSC) | Air Corsica | XK454 expand_more(1) | 15:30 | 15:33 | Gelandet |
Figari (FSC) | Air France | AF4715 | 15:30 | 15:33 | Gelandet |
Tunis (TUN) | Tunisair | TU902 | 15:30 | 15:53 | Gelandet |
Algiers (ALG) | Air Algerie | AH1020 | 15:50 | 17:31 | Gelandet |
Djerba (DJE) | Transavia | TO831 | 15:51 | 16:08 | Gelandet |
Istanbul (SAW) | Pegasus | PC1125 | 15:55 | 15:47 | Gelandet |
Malaga (AGP) | Ryanair | FR7781 | 16:00 | 16:34 | Gelandet |
Djerba (DJE) | Transavia | TO8315 | 16:00 | Unbekannt | |
Brussels (CRL) | Ryanair | FR6318 | 16:05 | 15:59 | Gelandet |
Fez (FEZ) | Ryanair | FR9524 | 16:05 | 16:10 | Gelandet |
Manchester (MAN) | Ryanair | FR3118 | 16:25 | 16:36 | Gelandet |
Paris (CDG) | Air France | AF7336 expand_more(11) | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Finnair | AY6315 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | SAS | SK9773 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Singapore Airlines | SQ1896 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Tarom | RO9549 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | 17:05 | Gelandet |
Paris (CDG) | WestJet | WS5160 | 16:35 | 17:05 | Gelandet |
Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:40 | 16:50 | Gelandet |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:50 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:50 | Gelandet |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:50 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 17:01 | Gelandet |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 17:01 | Gelandet |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 16:53 | Gelandet |
Bastia (BIA) | Air France | AF4705 | 16:45 | 16:53 | Gelandet |
Paris (CDG) | Air France | AF9400 expand_more(5) | 16:55 | 17:09 | Gelandet |
Paris (CDG) | Aeromexico | AM5945 | 16:55 | 17:09 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8382 | 16:55 | 17:09 | Gelandet |
Paris (CDG) | Finnair | AY6339 | 16:55 | 17:09 | Gelandet |
Paris (CDG) | Jet Linx Aviation | JL5395 | 16:55 | 17:09 | Gelandet |
Paris (CDG) | SAS | SK9776 | 16:55 | 17:09 | Gelandet |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 17:46 | Gelandet |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 17:46 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 17:46 | Gelandet |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 17:46 | Gelandet |
Tours (TUF) | Ryanair | FR7709 | 17:10 | 17:16 | Gelandet |
Bordeaux (BOD) | easyJet | U21805 | 17:15 | 17:21 | Gelandet |
London (STN) | Ryanair | FR1468 | 17:15 | 17:48 | Gelandet |
London (LHR) | British Airways | BA368 expand_more(3) | 17:20 | Verzögert | |
London (LHR) | American Airlines | AA6604 | 17:20 | Verzögert | |
London (LHR) | Qantas | QF3517 | 17:20 | Verzögert | |
London (LHR) | Qatar Airways | QR5983 | 17:20 | Verzögert | |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | Verzögert | |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8362 | 17:30 | Verzögert | |
Paris (CDG) | Finnair | AY6349 | 17:30 | Verzögert | |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | Verzögert | |
Paris (CDG) | Korean Air | KE6385 | 17:30 | Verzögert | |
Paris (CDG) | SAS | SK9777 | 17:30 | Verzögert | |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | 17:56 | Gelandet |
Calvi (CLY) | Air France | AF4723 | 17:30 | 17:56 | Gelandet |
Lisbon (LIS) | TAP Express | TP402 expand_more(1) | 17:30 | 17:59 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48311 | 17:30 | 17:59 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:44 | Gelandet |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:44 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:44 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:44 | Gelandet |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:44 | Gelandet |
Treviso (TSF) | Ryanair | FR2960 | 17:30 | 17:27 | Gelandet |
Bergamo (BGY) | Ryanair | FR1853 | 17:40 | 17:36 | Gelandet |
Rennes (RNS) | Volotea | V72541 | 17:40 | 17:42 | Gelandet |
Bordeaux (BOD) | Volotea | V72634 | 17:50 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | geplant | |
Frankfurt (FRA) | Air India | AI8592 | 17:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | geplant | |
Prague (PRG) | Ryanair | FR8228 | 18:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | 17:58 | Gelandet |
Split (SPU) | Volotea | V72569 | 18:25 | Verzögert | |
Ouarzazate (OZZ) | Ryanair | FR6475 | 18:30 | Verzögert | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:35 | Verzögert | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:35 | Verzögert | |
Paris (CDG) | Aeromexico | AM5859 | 18:35 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:35 | Verzögert | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:35 | Verzögert | |
Paris (CDG) | SAS | SK9772 | 18:35 | Verzögert | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | geplant | |
Lille (LIL) | Ryanair | FR6006 | 18:55 | geplant | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | geplant | |
Bejaia (BJA) | Air Algerie | AH1196 | 19:15 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS401 | 19:20 | geplant | |
Figari (FSC) | Air Corsica | XK5920 expand_more(1) | 19:30 | geplant | |
Figari (FSC) | Air France | AF4480 | 19:30 | geplant | |
Paris (ORY) | Air France | AF6012 | 19:35 | Verzögert | |
London (LHR) | British Airways | BA370 expand_more(2) | 20:00 | geplant | |
London (LHR) | American Airlines | AA6789 | 20:00 | geplant | |
London (LHR) | Qatar Airways | QR9716 | 20:00 | geplant | |
Oujda (OUD) | Ryanair | FR5312 | 20:00 | geplant | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | geplant | |
Figari (FSC) | Air France | AF4717 | 20:00 | geplant | |
Berlin (BER) | Ryanair | FR3388 | 20:25 | Verzögert | |
Nantes (NTE) | Transavia | TO7098 | 20:35 | Verzögert | |
Lyon (LYS) | Air France | AF1544 | 20:40 | geplant | |
Brussels (CRL) | Ryanair | FR6316 | 20:45 | Verzögert | |
Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 20:45 | geplant | |
Casablanca (CMN) | China Eastern Airlines | MU8586 | 20:45 | geplant | |
Lanzarote (ACE) | Ryanair | FR8948 | 20:50 | geplant | |
Bordeaux (BOD) | easyJet | U21807 | 20:50 | geplant | |
Marrakech (RAK) | Ryanair | FR2641 | 20:55 | geplant | |
Ajaccio (AJA) | ASL Airlines | XK156 expand_more(1) | 21:00 | geplant | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | geplant | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:00 | geplant | |
Bastia (BIA) | Air France | AF4707 | 21:00 | geplant | |
London (LGW) | easyJet | U28441 | 21:35 | geplant | |
Paris (ORY) | Air France | AF6016 | 21:35 | geplant | |
Bologna (BLQ) | Ryanair | FR3906 | 21:40 | geplant | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | Storniert | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Storniert | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Storniert | |
Nantes (NTE) | Ryanair | FR6775 | 22:15 | geplant | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | geplant | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | geplant | |
Paris (CDG) | Finnair | AY6317 | 22:25 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 22:25 | geplant | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | geplant | |
Paris (CDG) | SAS | SK9771 | 22:25 | geplant | |
Brest (BES) | Volotea | V72491 | 22:25 | geplant | |
Brest (BES) | Transavia | TO7379 | 22:40 | geplant | |
Kerkyra (CFU) | Ryanair | FR1604 | 22:40 | geplant | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | geplant | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | geplant | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | geplant | |
Djerba (DJE) | Nouvelair | BJ588 | 22:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | geplant | |
Manises (VLC) | Ryanair | FR1771 | 23:00 | geplant | |
Lisbon (LIS) | Ryanair | FR487 | 23:05 | geplant | |
Rabat (RBA) | Ryanair | FR7250 | 23:05 | geplant | |
Athens (ATH) | Transavia France | TO3725 | 23:15 | Storniert | |
Strasbourg (SXB) | Volotea | V72762 | 23:20 | geplant | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(1) | 23:20 | geplant | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | geplant | |
Dublin (DUB) | Ryanair | FR4285 | 23:30 | geplant | |
London (STN) | Ryanair | FR6541 | 23:45 | geplant | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | geplant | |
Rome (FCO) | Ryanair | FR9725 | 23:55 | geplant | |
Oran (ORN) | Volotea | V72659 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6898 | 01:00 | 02:17 | Unterwegs |
Bastia (BIA) | Twin Jet | T7777 | 03:00 | 03:17 | Unterwegs |
Luxembourg (LUX) | Ryanair | FR7277 | 05:45 | 06:11 | Unterwegs |
Malta (MLA) | Ryanair | FR7796 | 05:45 | 05:47 | Unterwegs |
Bucharest (OTP) | Ryanair | FR3641 | 05:50 | 05:59 | Unterwegs |
Nantes (NTE) | Ryanair | FR6476 | 05:50 | 05:53 | Unterwegs |
Essaouira (ESU) | Ryanair | FR6468 | 05:50 | 05:56 | Unterwegs |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | WestJet | WS5882 | 06:00 | 06:18 | Unterwegs |
Tirana (TIA) | Ryanair | FR6917 | 06:00 | 06:20 | Unterwegs |
Munich (MUC) | Lufthansa | LH2267 expand_more(1) | 06:00 | 06:24 | Unterwegs |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:24 | Unterwegs |
Algiers (ALG) | Transavia France | TO7322 | 06:00 | Storniert | |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:10 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:10 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:05 | 06:22 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 06:22 | Unterwegs |
Frankfurt (FRA) | Air India | AI8589 | 06:05 | 06:22 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 06:22 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 06:22 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 06:22 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:39 | Unterwegs |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:39 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:39 | Unterwegs |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:39 | Unterwegs |
Caen (CFR) | Volotea | V72580 | 06:30 | 06:38 | Unterwegs |
Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:40 | 06:51 | Unterwegs |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 06:51 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 06:51 | Unterwegs |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 06:51 | Unterwegs |
Copenhagen (CPH) | Volotea | V72224 | 06:45 | 07:02 | Unterwegs |
Agadir (AGA) | Ryanair | FR6196 | 06:50 | 07:09 | Unterwegs |
Athens (ATH) | Volotea | V72482 expand_more(1) | 07:00 | 07:42 | Unterwegs |
Athens (ATH) | Aegean Airlines | A33825 | 07:00 | 07:42 | Unterwegs |
Algiers (ALG) | Air Algerie | AH1025 | 08:30 | 09:07 | Unterwegs |
Ibiza (IBZ) | Ryanair | FR4449 | 08:30 | 08:34 | Unterwegs |
Munich (MUC) | Lufthansa | LH2261 expand_more(5) | 08:35 | 09:08 | Unterwegs |
Munich (MUC) | Air Canada | AC9413 | 08:35 | 09:08 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6026 | 08:35 | 09:08 | Unterwegs |
Munich (MUC) | Austrian Airlines | OS7380 | 08:35 | 09:08 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:35 | 09:08 | Unterwegs |
Munich (MUC) | United Airlines | UA9476 | 08:35 | 09:08 | Unterwegs |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | 09:01 | Unterwegs |
Bastia (BIA) | Air France | AF4700 | 08:40 | 09:01 | Unterwegs |
Tunis (TUN) | Transavia | TO8800 | 09:00 | 09:43 | Unterwegs |
Paris (CDG) | Air France | AF9403 expand_more(8) | 09:10 | 09:32 | Unterwegs |
Paris (CDG) | Aeromexico | AM5997 | 09:10 | 09:32 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9077 | 09:10 | 09:32 | Unterwegs |
Paris (CDG) | AirSERBIA | JU7828 | 09:10 | 09:32 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8304 | 09:10 | 09:32 | Unterwegs |
