Ankünfte und Abflüge von Flügen in Marseille Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rennes (RNS) | Bridges Air Cargo | 5B3513 | 02:20 | geplant | |
Paris (CDG) | ASL Airlines France | 5O5725 | 02:35 | Unbekannt | |
Paris (CDG) | ASL Airlines | 5O701 | 02:48 | 02:43 | Gelandet |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unbekannt | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | Storniert | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | Storniert | |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | 05:14 | Gelandet |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 06:12 | Gelandet |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:04 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | 06:15 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 07:44 | Gelandet |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:44 | Gelandet |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:46 | Gelandet |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:46 | Gelandet |
Brussels (CRL) | Ryanair | FR4838 | 08:00 | 08:01 | Gelandet |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:51 | Gelandet |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:51 | Gelandet |
Vienna (VIE) | Lauda Europe | FR164 | 08:10 | 08:15 | Gelandet |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:10 | Gelandet |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:10 | Gelandet |
Budapest (BUD) | Ryanair | FR4275 | 08:20 | 08:19 | Gelandet |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:25 | 08:23 | Gelandet |
Paris (CDG) | Aeromexico | AM5979 | 08:25 | 08:23 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8360 | 08:25 | 08:23 | Gelandet |
Gudja (MLA) | Ryanair | FR7795 | 08:25 | 08:54 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 08:25 | 08:13 | Gelandet |
Zurich (ZRH) | Air India | AI7733 | 08:25 | 08:13 | Gelandet |
Menorca (MAH) | Ryanair | FR7443 | 08:45 | 08:26 | Gelandet |
Alicante (ALC) | Ryanair | FR6496 | 08:50 | 08:40 | Gelandet |
Nantes (NTE) | Ryanair | FR6775 | 09:05 | 08:51 | Gelandet |
Tunis (TUN) | Avion Express | TU930 | 09:25 | 10:58 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:26 | Gelandet |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:26 | Gelandet |
London (LHR) | British Airways | BA366 expand_more(2) | 09:45 | 09:31 | Gelandet |
London (LHR) | Qantas | QF3515 | 09:45 | 09:31 | Gelandet |
London (LHR) | Qatar Airways | QR6219 | 09:45 | 09:31 | Gelandet |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:55 | 10:28 | Gelandet |
Paris (CDG) | Aeromexico | AM5989 | 09:55 | 10:28 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:55 | 10:28 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8472 | 09:55 | 10:28 | Gelandet |
Bristol (BRS) | easyJet | U22781 | 10:00 | 10:42 | Gelandet |
Bejaia (BJA) | Volotea | V72631 | 10:05 | 09:51 | Gelandet |
Algiers (ALG) | Transavia | TO7323 | 10:10 | 12:05 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9410 | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7754 | 10:10 | 10:06 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9104 | 10:10 | 10:06 | Gelandet |
Zadar (ZAD) | Ryanair | FR5176 | 10:10 | 09:53 | Gelandet |
Faro (FAO) | Ryanair | FR5794 | 10:15 | 10:00 | Gelandet |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 10:37 | Gelandet |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 10:37 | Gelandet |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 10:37 | Gelandet |
London (STN) | Ryanair | FR1468 | 10:20 | 10:21 | Gelandet |
Algiers (ALG) | Air Algerie | AH1022 | 10:30 | 11:20 | Gelandet |
London (LGW) | easyJet | U28439 | 10:30 | 10:19 | Gelandet |
Tetuan (TTU) | Ryanair | FR7447 | 10:30 | 10:25 | Gelandet |
Paris (ORY) | Air France | AF6004 | 10:35 | 10:30 | Gelandet |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:46 | Gelandet |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 11:17 | Gelandet |
Tours (TUF) | Ryanair | FR7709 | 11:00 | 11:14 | Gelandet |
Algiers (ALG) | Transavia | TO7325 | 11:05 | Unbekannt | |
Dublin (DUB) | Ryanair | FR4285 | 11:05 | 11:10 | Gelandet |
Edinburgh (EDI) | Ryanair | FR1287 | 11:15 | 11:08 | Gelandet |
Constantine (CZL) | Volotea | V72643 | 11:15 | 11:43 | Gelandet |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:29 | Gelandet |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:29 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:29 | Gelandet |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:29 | Gelandet |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 12:11 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 11:56 | Gelandet |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:56 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:56 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:56 | Gelandet |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 11:56 | Gelandet |
Figari (FSC) | Air Corsica | XK590 expand_more(1) | 12:10 | 11:59 | Gelandet |
Figari (FSC) | Air France | AF5449 | 12:10 | 11:59 | Gelandet |
Tlemcen (TLM) | Air Algerie | AH1092 | 12:35 | 12:31 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 12:45 | 13:05 | Gelandet |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 13:05 | Gelandet |
Brussels (BRU) | Cathay Pacific | CX6577 | 12:45 | 13:05 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 13:05 | Gelandet |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 13:05 | Gelandet |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 13:07 | Gelandet |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | SAS | SK9774 | 12:55 | 13:07 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 13:07 | Gelandet |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 12:54 | Gelandet |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 12:54 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 12:54 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 12:54 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 12:54 | Gelandet |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 12:54 | Gelandet |
Reggio Calabria (REG) | Ryanair | FR8601 | 13:05 | 13:25 | Gelandet |
Dubrovnik (DBV) | Ryanair | FR3270 | 13:10 | 12:59 | Gelandet |
Santorini (JTR) | Volotea | V72471 expand_more(1) | 13:20 | 13:12 | Gelandet |
Santorini (JTR) | Aegean Airlines | A33676 | 13:20 | 13:12 | Gelandet |
Istanbul (SAW) | Pegasus | PC1125 | 13:20 | 13:51 | Gelandet |
Porto (OPO) | Ryanair | FR6532 | 13:55 | 13:57 | Gelandet |
Nantes (NTE) | Transavia | TO7094 | 14:00 | 13:47 | Gelandet |
London (LHR) | British Airways | BA336 expand_more(2) | 14:05 | 14:05 | Gelandet |
London (LHR) | American Airlines | AA6708 | 14:05 | 14:05 | Gelandet |
London (LHR) | Qatar Airways | QR9714 | 14:05 | 14:05 | Gelandet |
Napoli (NAP) | Ryanair | FR6471 | 14:10 | 15:22 | Gelandet |
Nantes (NTE) | Ryanair | FR6773 | 14:20 | 14:32 | Gelandet |
Tunis (TUN) | Tunisair | TU902 | 14:45 | 17:01 | Gelandet |
Catania (CTA) | Ryanair | FR4064 | 14:55 | 15:34 | Gelandet |
Rome (FCO) | Ryanair | FR9725 | 15:10 | 15:43 | Gelandet |
Paris (CDG) | Air France | AF9404 expand_more(6) | 15:20 | 16:16 | Gelandet |
Paris (CDG) | Aeromexico | AM5947 | 15:20 | 16:16 | Gelandet |
Paris (CDG) | Air Mauritius | MK9074 | 15:20 | 16:16 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8382 | 15:20 | 16:16 | Gelandet |
Paris (CDG) | Finnair | AY6343 | 15:20 | 16:16 | Gelandet |
Paris (CDG) | SAS | SK9776 | 15:20 | 16:16 | Gelandet |
Paris (CDG) | WestJet | WS5149 | 15:20 | 16:16 | Gelandet |
Madrid (MAD) | Ryanair | FR5446 | 15:45 | 16:12 | Gelandet |
Palermo (PMO) | Ryanair | FR6786 | 15:50 | 16:19 | Gelandet |
Algiers (ALG) | Air Algerie | AH1020 | 15:55 | 16:23 | Gelandet |
Brussels (CRL) | Ryanair | FR6318 | 15:55 | 16:08 | Gelandet |
Tunis (TUN) | Nouvelair | BJ516 | 15:55 | 16:26 | Gelandet |
Sevilla (SVQ) | Ryanair | FR3107 | 16:15 | 15:58 | Gelandet |
Fez (FEZ) | Ryanair | FR5163 | 16:35 | 16:14 | Gelandet |
Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:40 | 16:42 | Gelandet |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:42 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:42 | Gelandet |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:42 | Gelandet |
Amsterdam (AMS) | WestJet | WS5226 | 16:40 | 16:42 | Gelandet |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 17:12 | Gelandet |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 17:12 | Gelandet |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 17:07 | Gelandet |
Bastia (BIA) | Air France | AF4705 | 16:45 | 17:07 | Gelandet |
Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | 16:58 | Gelandet |
Athens (ATH) | Egyptair | MS9238 | 16:45 | 16:58 | Gelandet |
Athens (ATH) | Volotea | V75142 | 16:45 | 16:58 | Gelandet |
Oran (ORN) | Volotea | V72659 | 16:45 | 17:09 | Gelandet |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 16:52 | Gelandet |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 16:52 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 16:52 | Gelandet |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 16:52 | Gelandet |
London (LHR) | British Airways | BA368 expand_more(3) | 16:55 | 16:36 | Gelandet |
London (LHR) | American Airlines | AA6604 | 16:55 | 16:36 | Gelandet |
London (LHR) | Qantas | QF3517 | 16:55 | 16:36 | Gelandet |
London (LHR) | Qatar Airways | QR5983 | 16:55 | 16:36 | Gelandet |
Paris (CDG) | Air France | AF7336 expand_more(10) | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Aeromexico | AM5913 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1510 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8406 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Finnair | AY6315 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35031 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3275 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | SAS | SK9773 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Tarom | RO9549 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3208 | 17:10 | 17:36 | Gelandet |
Paris (CDG) | WestJet | WS5077 | 17:10 | 17:36 | Gelandet |
Marrakech (RAK) | Ryanair | FR3495 | 17:20 | 17:50 | Gelandet |
Batna (BLJ) | Air Algerie | AH1106 | 17:30 | 17:30 | Gelandet |
Paris (CDG) | Air France | AF7340 expand_more(6) | 17:30 | 17:39 | Gelandet |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | 17:39 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8391 | 17:30 | 17:39 | Gelandet |
Paris (CDG) | Finnair | AY6349 | 17:30 | 17:39 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | 17:39 | Gelandet |
Paris (CDG) | Korean Air | KE6385 | 17:30 | 17:39 | Gelandet |
Paris (CDG) | SAS | SK9777 | 17:30 | 17:39 | Gelandet |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | Verzögert | |
Calvi (CLY) | Air France | AF4723 | 17:30 | Verzögert | |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:28 | Gelandet |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:28 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:28 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:28 | Gelandet |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:28 | Gelandet |
Beirut (BEY) | Transavia | TO4281 | 17:35 | 17:18 | Gelandet |
Lisbon (LIS) | TAP Express | TP402 expand_more(2) | 17:35 | 17:25 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | 17:25 | Gelandet |
Lisbon (LIS) | LATAM Airlines | LA6913 | 17:35 | 17:25 | Gelandet |
Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 17:40 | 17:53 | Gelandet |
Barcelona (BCN) | Iberia | IB5332 | 17:40 | 17:53 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5844 | 17:40 | 17:53 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3788 | 17:40 | 17:53 | Gelandet |
Chania (CHQ) | Ryanair | FR4287 | 17:50 | Verzögert | |
Zurich (ZRH) | Helvetic Airways | LX582 | 17:55 | 18:02 | Gelandet |
Dublin (DUB) | Aer Lingus | EI514 | 18:00 | 17:55 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Verzögert | |
Palma Mallorca (PMI) | Volotea | V72475 | 18:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 18:10 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9412 | 18:10 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9315 | 18:10 | Verzögert | |
Lille (LIL) | Ryanair | FR6006 | 18:25 | geplant | |
Bejaia (BJA) | Air Algerie | AH1196 | 18:40 | geplant | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:40 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:40 | geplant | |
Paris (CDG) | Aeromexico | AM5859 | 18:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:40 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:40 | geplant | |
Paris (CDG) | SAS | SK9772 | 18:40 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | geplant | |
Nantes (NTE) | Ryanair | FR6477 | 18:50 | geplant | |
Treviso (TSF) | Ryanair | FR2960 | 19:00 | geplant | |
Ibiza (IBZ) | Ryanair | FR4448 | 19:05 | Verzögert | |
Algiers (ALG) | Air Algerie | AH1024 | 19:15 | Verzögert | |
Algiers (ALG) | Swiftair | WT151 | 19:20 | geplant | |
Tunis (TUN) | Swiftair | WT149 | 19:20 | geplant | |
Porto (OPO) | Ryanair | FR2248 | 19:55 | Verzögert | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | geplant | |
Figari (FSC) | Air France | AF4717 | 20:00 | geplant | |
London (LGW) | easyJet | U28441 | 20:15 | geplant | |
Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | 19:32 | Gelandet |
Bordeaux (BOD) | easyJet | U21807 | 20:30 | geplant | |
Monastir (MIR) | Tunisair | TU680 | 20:35 | geplant | |
Nantes (NTE) | Transavia | TO7098 | 20:35 | geplant | |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 20:45 | geplant | |
Heraklion (HER) | Aegean Airlines | A33816 | 20:45 | geplant | |
Ajaccio (AJA) | ASL Airlines | 5O774 | 20:56 | geplant | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:00 | geplant | |
Ajaccio (AJA) | Air France | AF4697 | 21:00 | geplant | |
Lisbon (LIS) | Ryanair | FR487 | 21:00 | Verzögert | |
London (LHR) | British Airways | BA370 expand_more(2) | 21:00 | geplant | |
London (LHR) | American Airlines | AA6789 | 21:00 | geplant | |
London (LHR) | Qatar Airways | QR9716 | 21:00 | geplant | |
Tunis (TUN) | Twin Jet | T7118 | 21:00 | geplant | |
Ajaccio (AJA) | ASL Airlines | 5O5774 | 21:20 | geplant | |
NIce (NCE) | FedEx Feeder | WT4759 | 21:24 | Verzögert | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:30 | geplant | |
Bastia (BIA) | Air France | AF4707 | 21:30 | geplant | |
Alicante (ALC) | Ryanair | FR6539 | 21:35 | geplant | |
Paris (ORY) | Air France | AF6016 | 21:35 | Storniert | |
Monastir (MIR) | Nouvelair | BJ706 | 21:35 | geplant | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | geplant | |
Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 21:40 | geplant | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | geplant | |
Munich (MUC) | Oman Air | WY5350 | 21:40 | geplant | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | geplant | |
Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | geplant | |
Heraklion (HER) | Transavia | TO3723 | 21:50 | Verzögert | |
Fez (FEZ) | Ryanair | FR9524 | 21:55 | geplant | |
Tunis (TUN) | Avion Express | TU928 | 22:00 | geplant | |
Djerba (DJE) | Tunisair | TU694 | 22:05 | Verzögert | |
Rabat (RBA) | Ryanair | FR7250 | 22:05 | 21:50 | Gelandet |
Algiers (ALG) | Vueling | VY7990 | 22:25 | Verzögert | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | geplant | |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | geplant | |
Paris (CDG) | Finnair | AY6317 | 22:25 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5393 | 22:25 | geplant | |
Paris (CDG) | Korean Air | KE6387 | 22:25 | geplant | |
Paris (CDG) | SAS | SK9771 | 22:25 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR5198 | 22:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 22:45 | geplant | |
Frankfurt (FRA) | Air India | AI8590 | 22:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:45 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:45 | geplant | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:55 | geplant | |
Amsterdam (AMS) | Air France | AF3185 | 22:55 | geplant | |
Amsterdam (AMS) | SAS | SK6792 | 22:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | geplant | |
Brest (BES) | Transavia | TO7379 | 22:55 | geplant | |
Rome (FCO) | Ryanair | FR9759 | 23:00 | geplant | |
Murcia (RMU) | Volotea | V72669 | 23:00 | geplant | |
Dakar Blaise (DSS) | Transavia | TO8027 | 23:05 | Verzögert | |
Marrakech (RAK) | Ryanair | FR2641 | 23:05 | geplant | |
London (STN) | Ryanair | FR6541 | 23:10 | geplant | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | geplant | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | geplant | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | geplant | |
Copenhagen (CPH) | Volotea | V72225 | 23:30 | Verzögert | |
Bari (BRI) | Ryanair | FR8153 | 23:35 | geplant | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | geplant | |
Malaga (AGP) | Ryanair | FR7775 | 23:55 | geplant | |
Nador (NDR) | Ryanair | FR6012 | 23:55 | geplant | |
Oujda (OUD) | Ryanair | FR5312 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | geplant | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:31 | Unterwegs |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:35 | Unterwegs |
Edinburgh (EDI) | Ryanair | FR1286 | 05:45 | 05:50 | Unterwegs |
Dublin (DUB) | Ryanair | FR4284 | 05:45 | 05:53 | Unterwegs |
Nantes (NTE) | Ryanair | FR6774 | 05:45 | 05:45 | Unterwegs |
Tetuan (TTU) | Ryanair | FR7446 | 05:50 | 05:59 | Unterwegs |
Mahon (MAH) | Ryanair | FR7442 | 05:55 | 06:09 | Unterwegs |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:01 | Unterwegs |
Paris (CDG) | WestJet | WS5091 | 06:00 | 06:01 | Unterwegs |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Air Canada | AC9413 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:13 | Unterwegs |
Algiers (ALG) | Transavia | TO7322 | 06:00 | 05:58 | Unterwegs |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:17 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:17 | Unterwegs |
Bejaia (BJA) | Volotea | V72630 | 06:00 | 05:52 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:05 | 06:05 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9635 | 06:05 | 06:05 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:05 | 06:05 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:05 | 06:05 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9044 | 06:05 | 06:05 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:41 | Unterwegs |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:41 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:41 | Unterwegs |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:41 | Unterwegs |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:32 | Unterwegs |
Zadar (ZAD) | Ryanair | FR5177 | 06:30 | 06:40 | Unterwegs |
Algiers (ALG) | Swiftair | WT150 | 06:35 | Unbekannt | |
Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:40 | 07:11 | Unterwegs |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 07:11 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:40 | 07:11 | Unterwegs |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 07:11 | Unterwegs |
Amsterdam (AMS) | WestJet | WS5260 | 06:40 | 07:11 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:40 | 07:07 | Unterwegs |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 07:07 | Unterwegs |
Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | 07:07 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 07:07 | Unterwegs |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 07:07 | Unterwegs |
Santorini (JTR) | Volotea | V72470 expand_more(1) | 06:45 | 06:52 | Unterwegs |
Santorini (JTR) | Aegean Airlines | A33677 | 06:45 | 06:52 | Unterwegs |
Algiers (ALG) | Transavia | TO7324 | 06:50 | 06:57 | Unterwegs |
