Ankünfte und Abflüge von Flügen in Marseille Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | Twin Jet | T7777 | 06:35 | 05:54 | Gelandet |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:20 | 07:28 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 07:20 | 07:28 | Gelandet |
| Malaga (AGP) | Ryanair | FR7775 | 08:15 | 07:48 | Gelandet |
| Bordeaux (BOD) | easyJet | U21803 | 08:15 | 08:02 | Gelandet |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:12 | Gelandet |
| Figari (FSC) | Air France | AF4711 | 08:15 | 08:12 | Gelandet |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:20 | 08:25 | Gelandet |
| Ajaccio (AJA) | Air France | AF4691 | 08:20 | 08:25 | Gelandet |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:20 | 08:08 | Gelandet |
| Bastia (BIA) | Air France | AF4701 | 08:20 | 08:08 | Gelandet |
| Tunis (TUN) | Tunisair | TU930 | 08:25 | 08:22 | Gelandet |
| Vienna (VIE) | Lauda Europe | FR164 | 08:30 | 08:45 | Gelandet |
| London (LGW) | easyJet | U28443 | 08:50 | 08:32 | Gelandet |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | 08:53 | Gelandet |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 08:53 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 08:53 | Gelandet |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | 08:53 | Gelandet |
| Fez (FEZ) | Air Arabia | 3O823 | 09:20 | 09:07 | Gelandet |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 09:54 | Gelandet |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:38 | Gelandet |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:38 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:38 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:38 | Gelandet |
| Agadir (AGA) | Ryanair | FR6197 | 09:40 | 09:24 | Gelandet |
| Sevilla (SVQ) | Ryanair | FR3107 | 09:40 | 09:20 | Gelandet |
| Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:35 | Gelandet |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:01 | Gelandet |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 10:05 | 09:58 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48313 | 10:05 | 09:58 | Gelandet |
| Porto (OPO) | Ryanair | FR2248 | 10:15 | 10:04 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | 10:47 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | 10:47 | Gelandet |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:33 | Gelandet |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:38 | Gelandet |
| Oran (ORN) | Volotea | V72659 | 10:45 | 10:55 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT728 | 10:50 | 10:43 | Gelandet |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:50 | 10:51 | Gelandet |
| London (LHR) | American Airlines | AA6665 | 10:50 | 10:51 | Gelandet |
| London (LHR) | Qatar Airways | QR6017 | 10:50 | 10:51 | Gelandet |
| Tangier (TNG) | Ryanair | FR5049 | 10:55 | 10:59 | Gelandet |
| Oujda (OUD) | Ryanair | FR5312 | 10:55 | 11:07 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 11:15 | 11:39 | Gelandet |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 11:39 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 11:39 | Gelandet |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 11:39 | Gelandet |
| Nantes (NTE) | Transavia | TO7096 | 11:25 | 11:21 | Gelandet |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | SAS | SK9773 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:43 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:43 | Gelandet |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:34 | Gelandet |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:34 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:34 | Gelandet |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:34 | Gelandet |
| London (STN) | Ryanair | FR1468 | 12:05 | 11:54 | Gelandet |
| Marrakech (RAK) | Ryanair | FR2641 | 12:05 | 12:01 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 12:05 | Gelandet |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 12:05 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 12:05 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 12:05 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 12:15 | Gelandet |
| Bucharest (OTP) | Ryanair | FR3642 | 12:30 | 12:50 | Gelandet |
| Ouarzazate (OZZ) | Ryanair | FR6475 | 13:20 | 14:58 | Gelandet |
| Alicante (ALC) | Ryanair | FR6454 | 13:25 | 13:54 | Gelandet |
| Essaouira (ESU) | Ryanair | FR6469 | 13:35 | 13:24 | Gelandet |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | Aeromexico | AM5937 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | AirSERBIA | JU7757 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8269 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | GOL | G35030 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | SAS | SK9775 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | Saudia | SV6104 | 13:45 | 13:52 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:45 | 13:52 | Gelandet |
| Tunis (TUN) | Nouvelair | BJ516 | 14:10 | 14:33 | Gelandet |
| Tunis (TUN) | Tunisair | TU902 | 14:25 | 15:06 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 14:30 | 14:40 | Gelandet |
| Vienna (VIE) | Air India | AI8429 | 14:30 | 14:40 | Gelandet |
| Caen (CFR) | Volotea | V72581 | 14:40 | 14:38 | Gelandet |
| Nantes (NTE) | Ryanair | FR6477 | 14:45 | 15:09 | Gelandet |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | 14:54 | Gelandet |
| Rennes (RNS) | Volotea | V72541 | 15:00 | 15:24 | Gelandet |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 15:15 | 15:13 | Gelandet |
| Ajaccio (AJA) | Air France | AF4695 | 15:15 | 15:13 | Gelandet |
| Brussels (CRL) | Ryanair | FR4838 | 15:15 | 15:48 | Gelandet |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 15:20 | 15:28 | Gelandet |
| Bastia (BIA) | Air France | AF4705 | 15:20 | 15:28 | Gelandet |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8362 | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | Finnair | AY6343 | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | SAS | SK9776 | 15:25 | 15:30 | Gelandet |
| Paris (CDG) | WestJet | WS5149 | 15:25 | 15:30 | Gelandet |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 15:25 | 15:35 | Gelandet |
| Calvi (CLY) | Air France | AF4719 | 15:25 | 15:35 | Gelandet |
| Cairo (CAI) | Transavia | TO8045 | 15:40 | 17:00 | Gelandet |
| Barcelona (BCN) | Vueling | VY1508 expand_more(4) | 15:55 | 15:52 | Gelandet |
| Barcelona (BCN) | Iberia | IB5284 | 15:55 | 15:52 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 15:55 | 15:52 | Gelandet |
| Barcelona (BCN) | Level | LL5079 | 15:55 | 15:52 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15:55 | 15:52 | Gelandet |
| Porto (OPO) | Ryanair | FR6532 | 16:15 | 19:40 | Gelandet |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:25 | 16:48 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:25 | 16:48 | Gelandet |
| Amsterdam (AMS) | Air France | AF3183 | 16:25 | 16:48 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:25 | 16:48 | Gelandet |
| Amsterdam (AMS) | SAS | SK6750 | 16:25 | 16:48 | Gelandet |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:25 | 16:45 | Gelandet |
| London (LHR) | Qantas | QF3515 | 16:25 | 16:45 | Gelandet |
| London (LHR) | Qatar Airways | QR6219 | 16:25 | 16:45 | Gelandet |
| Hurghada (HRG) | Transavia | TO8049 | 16:45 | 16:30 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | 17:52 | Gelandet |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | GOL | G35033 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | Jet Linx Aviation | JL5393 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | SAS | SK9777 | 17:10 | 17:16 | Gelandet |
| Paris (CDG) | WestJet | WS5148 | 17:10 | 17:16 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | 17:24 | Gelandet |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | 17:24 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | 17:24 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | 17:24 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | 17:24 | Gelandet |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | 17:24 | Gelandet |
| Oujda (OUD) | Ryanair | FR8807 | 17:25 | 17:20 | Gelandet |
| Bordeaux (BOD) | easyJet | U21805 | 17:30 | 18:48 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | 17:48 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(4) | 17:55 | 17:44 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 17:44 | Gelandet |
| Frankfurt (FRA) | Air India | AI8592 | 17:55 | 17:44 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 17:55 | 17:44 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 17:44 | Gelandet |
| Algiers (ALG) | Air Algerie | AH1024 | 18:15 | 18:14 | Gelandet |
| Bejaia (BJA) | Air Algerie | AH1196 | 18:15 | 18:07 | Gelandet |
| Fez (FEZ) | Ryanair | FR5163 | 18:25 | 18:52 | Gelandet |
| Paris (CDG) | Amelia | AF7340 expand_more(7) | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | Finnair | AY6349 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | GOL | G35138 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | SAS | SK9919 | 18:35 | 18:43 | Gelandet |
| Paris (CDG) | Saudia | SV6750 | 18:35 | 18:43 | Gelandet |
| Lisbon (LIS) | Ryanair | FR487 | 18:40 | 19:03 | Gelandet |
| Manises (VLC) | Ryanair | FR1771 | 19:00 | 19:16 | Gelandet |
| Djerba (DJE) | Nouvelair | BJ588 | 19:05 | 19:14 | Gelandet |
| Treviso (TSF) | Ryanair | FR2960 | 19:10 | 19:46 | Gelandet |
| Rabat (RBA) | Ryanair | FR7250 | 19:30 | 19:59 | Gelandet |
| Paris (CDG) | Air France | AF7346 expand_more(3) | 19:35 | 19:32 | Gelandet |
| Paris (CDG) | Aeromexico | AM5989 | 19:35 | 19:32 | Gelandet |
| Paris (CDG) | SAS | SK9772 | 19:35 | 19:32 | Gelandet |
| Paris (CDG) | Saudia | SV6282 | 19:35 | 19:32 | Gelandet |
| Paris (ORY) | Air France | AF6010 | 19:35 | Storniert | |
| Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 19:45 | 19:52 | Gelandet |
| Casablanca (CMN) | China Eastern Airlines | MU8586 | 19:45 | 19:52 | Gelandet |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | 19:37 | Gelandet |
| Figari (FSC) | Air France | AF4717 | 19:45 | 19:37 | Gelandet |
| Brest (BES) | Volotea | V72491 | 19:55 | 20:18 | Gelandet |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:00 | 20:04 | Gelandet |
| Ajaccio (AJA) | Air France | AF4697 | 20:00 | 20:04 | Gelandet |
| Lyon (LYN) | Pan Europeenne | EUP421 | 20:00 | 19:55 | Gelandet |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | 20:27 | Gelandet |
| Bastia (BIA) | Air France | AF4707 | 20:20 | 20:27 | Gelandet |
| Marrakech (RAK) | Ryanair | FR3495 | 20:20 | 22:01 | Gelandet |
| Budapest (BUD) | Ryanair | FR4275 | 20:25 | 20:15 | Gelandet |
| London (LGW) | easyJet | U28439 | 20:30 | 21:02 | Gelandet |
| Nantes (NTE) | Transavia | TO7098 | 20:40 | 21:17 | Gelandet |
| Bordeaux (BOD) | easyJet | U21807 | 21:00 | 22:56 | Gelandet |
| Lyon (LYS) | Air France | AF6168 | 21:10 | 21:08 | Gelandet |
| Fez (FEZ) | Ryanair | FR9524 | 21:30 | 21:21 | Gelandet |
| Wroclaw (WRO) | Ryanair | FR2743 | 21:35 | 21:35 | Gelandet |
| Paris (ORY) | Air France | AF6008 | 21:40 | 21:39 | Gelandet |
| London (STN) | Ryanair | FR6541 | 22:25 | 22:33 | Gelandet |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | Finnair | AY6317 | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | 23:34 | Gelandet |
| Paris (CDG) | SAS | SK9771 | 22:30 | 23:34 | Gelandet |
| Brussels (CRL) | Ryanair | FR6316 | 22:45 | 23:42 | Gelandet |
| Djerba (DJE) | Transavia | TO8315 | 22:45 | 22:26 | Gelandet |
| Luxembourg (LUX) | Ryanair | FR7278 | 22:50 | 23:50 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | 23:02 | Gelandet |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23:00 | 22:52 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23:00 | 22:52 | Gelandet |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | 22:52 | Gelandet |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | 22:52 | Gelandet |
| Brest (BES) | Transavia | TO7379 | 23:00 | Unbekannt | |
| Nantes (NTE) | Ryanair | FR6773 | 23:00 | 23:27 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 23:05 | Verzögert | |
| Frankfurt (FRA) | Air India | AI8590 | 23:05 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 23:05 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 23:05 | Verzögert | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 23:05 | Verzögert | |
| Lille (LIL) | Ryanair | FR6006 | 23:10 | 23:14 | Gelandet |
| Strasbourg (SXB) | Volotea | V72762 | 23:20 | 23:39 | Gelandet |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | 23:09 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | 23:09 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | 23:09 | Gelandet |
| Rome (CIA) | Ryanair | FR945 | 23:30 | 23:47 | Gelandet |
| Bergamo (BGY) | Ryanair | FR1853 | 23:40 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | 23:45 | Gelandet |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | 23:45 | Gelandet |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | 23:45 | Gelandet |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | 23:45 | Gelandet |
| Lisbon (LIS) | TAP Express | TP404 expand_more(2) | 23:40 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48314 | 23:40 | Verzögert | |
| Lisbon (LIS) | El Al | LY9034 | 23:40 | Verzögert | |
| Venice (VCE) | Volotea | V71210 | 23:55 | Verzögert | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | Twin Jet | T7777 | 03:00 | 02:57 | Unterwegs |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:25 | Unterwegs |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:25 | Unterwegs |
| Tangier (TNG) | Ryanair | FR5048 | 06:00 | 06:07 | Unterwegs |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | 06:16 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:16 | Unterwegs |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | 06:16 | Unterwegs |
| Oran (ORN) | Volotea | V72658 | 06:00 | 06:30 | Unterwegs |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:10 | 06:09 | Unterwegs |
| Cairo (CAI) | Transavia | TO8044 | 06:15 | 06:32 | Unterwegs |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 06:23 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:23 | Unterwegs |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:23 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 06:23 | Unterwegs |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:23 | Unterwegs |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:23 | Unterwegs |
| Oujda (OUD) | Ryanair | FR5311 | 06:20 | 06:40 | Unterwegs |
| Hurghada (HRG) | Transavia | TO8048 | 06:20 | 06:41 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | 06:47 | Unterwegs |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | 06:47 | Unterwegs |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:47 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 06:47 | Unterwegs |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:47 | Unterwegs |
| Caen (CFR) | Volotea | V72580 | 06:30 | 06:43 | Unterwegs |
| Bucharest (OTP) | Ryanair | FR3641 | 06:45 | 07:04 | Unterwegs |
| Ouarzazate (OZZ) | Ryanair | FR6474 | 07:15 | 07:30 | Unterwegs |
| London (STN) | Ryanair | FR1467 | 07:20 | 07:31 | Unterwegs |
| Algiers (ALG) | Air Algerie | AH1025 | 07:30 | 07:35 | Unterwegs |
| Essaouira (ESU) | Ryanair | FR6468 | 07:30 | 07:40 | Unterwegs |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | 08:33 | Unterwegs |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | 08:33 | Unterwegs |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | 08:33 | Unterwegs |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | 08:33 | Unterwegs |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | 08:33 | Unterwegs |
| Malaga (AGP) | Ryanair | FR7776 | 08:40 | 09:12 | Unterwegs |
| Vienna (VIE) | Lauda Europe | FR165 | 08:55 | 09:36 | Unterwegs |
| Bordeaux (BOD) | easyJet | U21804 | 08:55 | 09:08 | Unterwegs |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:55 | 09:18 | Unterwegs |
| Ajaccio (AJA) | Air France | AF4690 | 08:55 | 09:18 | Unterwegs |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:00 | 09:15 | Unterwegs |
| Bastia (BIA) | Air France | AF4700 | 09:00 | 09:15 | Unterwegs |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | 09:22 | Unterwegs |
| Figari (FSC) | Air France | AF4710 | 09:15 | 09:22 | Unterwegs |
| Tunis (TUN) | Tunisair | TU931 | 09:25 | 09:40 | Unterwegs |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Finnair | AY6326 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Jet Linx Aviation | JL5358 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | SAS | SK9858 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Saudia | SV6279 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Tarom | RO9550 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | 09:55 | Unterwegs |
| Paris (CDG) | WestJet | WS5186 | 09:50 | 09:55 | Unterwegs |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 09:50 | 09:49 | Unterwegs |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 09:50 | 09:49 | Unterwegs |
| Seville (SVQ) | Ryanair | FR3106 | 10:05 | 10:22 | Unterwegs |
| Agadir (AGA) | Ryanair | FR6196 | 10:05 | 10:19 | Unterwegs |
| Fes (FEZ) | Air Arabia | 3O824 | 10:10 | 10:40 | Unterwegs |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | SAS | SK9862 | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | Tarom | RO9507 | 10:30 | 11:00 | Unterwegs |
| Paris (CDG) | WestJet | WS5155 | 10:30 | 11:00 | Unterwegs |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 11:03 | Unterwegs |
| London (LGW) | easyJet | U28444 | 10:35 | 10:42 | Unterwegs |
| Porto (OPO) | Ryanair | FR2249 | 10:40 | 10:52 | Unterwegs |
| Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 10:48 | Unterwegs |
| Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 11:00 | 11:35 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | 11:35 | Unterwegs |
| Lisbon (LIS) | Emirates | EK4887 | 11:00 | 11:35 | Unterwegs |
| Annaba (AAE) | Air Algerie | AH1151 | 11:10 | 11:22 | Unterwegs |
| Brussels (CRL) | Ryanair | FR4839 | 11:20 | 12:02 | Unterwegs |
| Nantes (NTE) | Ryanair | FR6476 | 11:20 | 12:09 | Unterwegs |
| Paris (CDG) | Air France | AF9405 expand_more(7) | 11:30 | 11:37 | Unterwegs |
| Paris (CDG) | Aeromexico | AM5948 | 11:30 | 11:37 | Unterwegs |
| Paris (CDG) | Air Mauritius | MK9073 | 11:30 | 11:37 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8380 | 11:30 | 11:37 | Unterwegs |
| Paris (CDG) | Finnair | AY6348 | 11:30 | 11:37 | Unterwegs |
| Paris (CDG) | Korean Air | KE6448 | 11:30 | 11:37 | Unterwegs |
