Ankünfte und Abflüge von Flügen in Marseille Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Transavia | TO8315 | 00:10 | geplant | |
| Paris (CDG) | ASL Airlines | 5O701 | 02:45 | geplant | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | geplant | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | geplant | |
| Paris (CDG) | Swiftair | WT4659 | 05:23 | geplant | |
| Paris (CDG) | FedEx Feeder | WT4060 | 06:02 | geplant | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR5198 | 07:05 | 06:43 | Gelandet |
| Zadar (ZAD) | Lauda Europe | FR5176 | 07:45 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | geplant | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | geplant | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | geplant | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | geplant | |
| Gudja (MLA) | Ryanair | FR7795 | 07:55 | geplant | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | geplant | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4838 | 08:05 | geplant | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | geplant | |
| Figari (FSC) | Air France | AF4711 | 08:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9424 | 08:20 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:20 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | geplant | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | geplant | |
| Menorca (MAH) | Ryanair | FR7443 | 08:50 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | geplant | |
| Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | geplant | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | geplant | |
| Nantes (NTE) | Transavia | TO7390 | 08:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 09:15 | geplant | |
| Vienna (VIE) | Air India | AI8429 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | geplant | |
| Nantes (NTE) | Ryanair | FR6477 | 09:20 | geplant | |
| NIce (NCE) | FedEx Feeder | WT4061 | 09:22 | geplant | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | geplant | |
| Treviso (TSF) | Ryanair | FR2960 | 09:30 | geplant | |
| Malaga (AGP) | Atlantic Air Solutions | PAV672 | 09:50 | geplant | |
| Palermo (PMO) | Ryanair | FR6786 | 09:50 | geplant | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:05 | geplant | |
| London (LHR) | Qatar Airways | QR6219 | 10:05 | geplant | |
| Algiers (ALG) | Transavia | TO7325 | 10:15 | geplant | |
| Algiers (ALG) | Volotea | V72115 | 10:15 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1086 expand_more(1) | 10:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4100 | 10:20 | geplant | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | geplant | |
| Montreal (YUL) | WestJet | WS5315 | 10:20 | geplant | |
| Québec City (YQB) | Air Transat | TS662 expand_more(1) | 10:25 | Verzögert | |
| Québec City (YQB) | Porter Airlines Canada | PD7662 | 10:25 | Verzögert | |
| Algiers (ALG) | Avion Express | AH1022 | 10:30 | geplant | |
| London (STN) | Ryanair | FR1468 | 10:30 | geplant | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 10:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5980 | 10:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 10:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8399 | 10:55 | geplant | |
| Paris (CDG) | GOL | G35029 | 10:55 | geplant | |
| Paris (CDG) | SAS | SK9778 | 10:55 | geplant | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | geplant | |
| London (LGW) | easyJet | U28439 | 11:00 | geplant | |
| Oran (ORN) | Volotea | V72659 | 11:00 | geplant | |
| Algiers (ALG) | Transavia | TO7323 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | geplant | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:30 | geplant | |
| Bastia (BIA) | Air France | AF4703 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | geplant | |
| Paris (CDG) | GOL | G35030 | 11:55 | geplant | |
| Paris (CDG) | SAS | SK9774 | 11:55 | geplant | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | geplant | |
| Madrid (MAD) | Finnair | AY4779 | 12:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | geplant | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | geplant | |
| Rabat (RBA) | Ryanair | FR7250 | 12:10 | geplant | |
| Figari (FSC) | Air Corsica | XK454 expand_more(1) | 12:35 | geplant | |
| Figari (FSC) | Air France | AF4715 | 12:35 | geplant | |
| Marrakech (RAK) | Ryanair | FR2641 | 12:35 | geplant | |
| Oran (ORN) | Air Algerie | AH1068 | 12:40 | geplant | |
| Accra (ACC) | VistaJet | VJT534 | 12:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR8736 | 12:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | geplant | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | geplant | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | geplant | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5913 | 12:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:55 | geplant | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:55 | geplant | |
| Paris (CDG) | Finnair | AY6315 | 12:55 | geplant | |
| Paris (CDG) | GOL | G35031 | 12:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:55 | geplant | |
| Paris (CDG) | SAS | SK9776 | 12:55 | geplant | |
| Paris (CDG) | Saudia | SV6116 | 12:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | geplant | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | geplant | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | geplant | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 13:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A33824 | 13:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR164 | 13:20 | geplant | |
| Funchal (FNC) | Transavia | TO7845 | 13:30 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5776 | 13:50 | geplant | |
| Tetuan (TTU) | Ryanair | FR7447 | 13:55 | geplant | |
| Paris (ORY) | Transavia | TO7084 | 14:05 | geplant | |
| London (LHR) | British Airways | BA346 expand_more(3) | 14:10 | geplant | |
| London (LHR) | American Airlines | AA7160 | 14:10 | geplant | |
| London (LHR) | American Airlines | AA7201 | 14:10 | geplant | |
| London (LHR) | Qatar Airways | QR5939 | 14:10 | geplant | |
| Lille (LIL) | Ryanair | FR6006 | 14:10 | geplant | |
| Caen (CFR) | Volotea | V72581 | 14:20 | geplant | |
| Tours (TUF) | Ryanair | FR7709 | 14:25 | geplant | |
| Calvi (CLY) | Air Corsica | XK6500 | 14:30 | geplant | |
| Porto (OPO) | Ryanair | FR2248 | 14:30 | geplant | |
| Sevilla (SVQ) | Ryanair | FR3107 | 14:35 | geplant | |
| Rennes (RNS) | Volotea | V72541 | 14:40 | geplant | |
| Bordeaux (BOD) | easyJet | U21803 | 14:45 | geplant | |
| Lisbon (LIS) | Ryanair | FR487 | 14:50 | geplant | |
| Nantes (NTE) | Transavia | TO7394 | 14:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1125 | 15:15 | geplant | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 15:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5859 | 15:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9072 | 15:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8674 | 15:30 | geplant | |
| Paris (CDG) | GOL | G35033 | 15:30 | geplant | |
| Paris (CDG) | SAS | SK9775 | 15:30 | geplant | |
| Paris (CDG) | Tarom | RO9537 | 15:30 | geplant | |
| Paris (CDG) | WestJet | WS5148 | 15:30 | geplant | |
| Alicante (ALC) | Ryanair | FR6454 | 15:35 | geplant | |
| Tunis (TUN) | Tunisair | TU902 | 15:40 | geplant | |
| Hyeres (TLN) | DAS Private Jets | DWW414 | 15:41 | geplant | |
| Copenhagen (CPH) | SAS | SK1561 | 15:50 | geplant | |
| Algiers (ALG) | Avion Express | AH1020 | 15:55 | geplant | |
| Brussels (CRL) | Ryanair | FR6316 | 15:55 | geplant | |
| Setif (QSF) | Air Algerie | AH1164 | 16:00 | geplant | |
| Faro (FAO) | Ryanair | FR5790 | 16:10 | geplant | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:30 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5860 | 16:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:30 | geplant | |
| Paris (CDG) | Finnair | AY6349 | 16:30 | geplant | |
| Paris (CDG) | GOL | G35138 | 16:30 | geplant | |
| Paris (CDG) | SAS | SK9773 | 16:30 | geplant | |
| Paris (CDG) | Saudia | SV6750 | 16:30 | geplant | |
| Paris (CDG) | WestJet | WS5061 | 16:30 | geplant | |
| London (LHR) | British Airways | BA354 expand_more(1) | 16:35 | geplant | |
| London (LHR) | American Airlines | AA6708 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(6) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | geplant | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | geplant | |
| Amsterdam (AMS) | WestJet | WS5226 | 16:40 | geplant | |
| Tunis (TUN) | Nouvelair | BJ516 | 16:40 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | geplant | |
| Ajaccio (AJA) | Air France | AF4695 | 16:45 | geplant | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | geplant | |
| Bastia (BIA) | Air France | AF4705 | 16:45 | geplant | |
| Nantes (NTE) | Ryanair | FR6773 | 16:45 | geplant | |
| Fez (FEZ) | Ryanair | FR5163 | 16:50 | geplant | |
| Figari (FSC) | Air Corsica | XK5900 expand_more(1) | 16:55 | geplant | |
| Figari (FSC) | Air France | AF4478 | 16:55 | geplant | |
| Cairo (CAI) | Transavia | TO8045 | 17:05 | geplant | |
| NIce (NCE) | VistaJet | VJT659 | 17:07 | geplant | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | geplant | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | geplant | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | geplant | |
| Rome (FCO) | Ryanair | FR9117 | 17:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(6) | 17:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | geplant | |
| Madrid (MAD) | Finnair | AY4781 | 17:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | geplant | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | geplant | |
| Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | geplant | |
| Calvi (CLY) | Air France | AF4723 | 17:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1367 expand_more(1) | 17:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9400 | 17:55 | geplant | |
| London (LHR) | British Airways | BA350 | 18:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ336 | 18:25 | geplant | |
| Napoli (NAP) | Ryanair | FR6471 | 18:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | geplant | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | geplant | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | geplant | |
| Catania (CTA) | VistaJet | H5365 | 05:05 | geplant | |
| Paris (CDG) | Air France | AF7347 expand_more(5) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | geplant | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9857 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5070 | 06:00 | geplant | |
| Nantes (NTE) | Ryanair | FR6476 | 06:00 | geplant | |
| Palermo (PMO) | Ryanair | FR6785 | 06:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR8737 | 06:00 | geplant | |
| Algiers (ALG) | Transavia | TO7324 | 06:00 | geplant | |
| Funchal (FNC) | Transavia | TO7844 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | geplant | |
| Algiers (ALG) | Volotea | V72114 | 06:00 | geplant | |
| London (STN) | Ryanair | FR1467 | 06:05 | geplant | |
| Mahon (MAH) | Ryanair | FR7442 | 06:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | geplant | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1091 expand_more(2) | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4091 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9567 | 06:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(6) | 06:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | geplant | |
| Madrid (MAD) | Finnair | AY4778 | 06:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | geplant | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | geplant | |
| Oran (ORN) | Volotea | V72658 | 06:15 | geplant | |
| Venice (TSF) | Ryanair | FR2959 | 06:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(6) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9643 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | geplant | |
| Amsterdam (AMS) | WestJet | WS5260 | 06:30 | geplant | |
| Caen (CFR) | Volotea | V72580 | 06:30 | geplant | |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | geplant | |
| Nice (NCE) | FedEx Feeder | WT4060 | 06:52 | geplant | |
| Athens (ATH) | Volotea | V72482 expand_more(1) | 06:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A33825 | 06:55 | geplant | |
| Algiers (ALG) | Transavia | TO7322 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | geplant | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | geplant | |
| Paris (CDG) | SAS | SK9864 | 07:05 | geplant | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | geplant | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:20 | geplant | |
| London (LHR) | American Airlines | AA6705 | 07:20 | geplant | |
| London (LHR) | Qatar Airways | QR6014 | 07:20 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR5199 | 07:30 | geplant | |
| Cairo (CAI) | Transavia | TO8044 | 07:55 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR5177 | 08:10 | geplant | |
| Malta (MLA) | Ryanair | FR7796 | 08:20 | geplant | |
| Brussels (CRL) | Ryanair | FR4839 | 08:30 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | geplant | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | geplant | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:50 | geplant | |
| Bastia (BIA) | Air France | AF4700 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9425 | 09:00 | geplant | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | geplant | |
| Tetuan (TTU) | Ryanair | FR7446 | 09:15 | geplant | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | geplant | |
| Figari (FSC) | Air France | AF4710 | 09:15 | geplant | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | geplant | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | geplant | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | geplant | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | geplant | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | geplant | |
| Paris (CDG) | SAS | SK9858 | 09:35 | geplant | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | geplant | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | geplant | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | geplant | |
| Nantes (NTE) | Transavia | TO7391 | 09:35 | geplant | |
| Porto (OPO) | Ryanair | FR2249 | 09:45 | geplant | |
| Seville (SVQ) | Ryanair | FR3106 | 09:55 | geplant | |
| Tel Aviv (TLV) | El Al | LY322 expand_more(1) | 10:00 | geplant | |
| Tel Aviv (TLV) | Air France | AF6170 | 10:00 | geplant | |
| Lyon (LYS) | Transavia | TO777 | 10:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS384 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1366 expand_more(1) | 10:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG7596 | 10:25 | geplant | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | geplant | |
| Lille (LIL) | Ryanair | FR6005 | 10:30 | geplant | |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 10:50 | geplant | |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 10:50 | geplant | |
| London (LHR) | British Airways | BA349 expand_more(3) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA7184 | 11:00 | geplant | |
| London (LHR) | Qantas | QF3506 | 11:00 | geplant | |
| London (LHR) | Qatar Airways | QR6221 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1087 expand_more(1) | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4101 | 11:00 | geplant | |
| Rennes (RNS) | Volotea | V72540 | 11:00 | geplant | |
| Tours (TUF) | Ryanair | FR7708 | 11:20 | geplant | |
| Algiers (ALG) | Avion Express | AH1023 | 11:30 | geplant | |
| London (LGW) | easyJet | U28440 | 11:35 | geplant | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 11:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 11:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5876 | 11:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8502 | 11:45 | geplant | |
| Paris (CDG) | GOL | G35288 | 11:45 | geplant | |
| Paris (CDG) | Korean Air | KE6448 | 11:45 | geplant | |
| Paris (CDG) | SAS | SK9859 | 11:45 | geplant | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | geplant | |
| Palma de Mallorca (PMI) | Volotea | V72474 | 11:45 | geplant | |
| Dakar (DSS) | Transavia | TO8026 | 11:55 | geplant | |
| Quebec (YQB) | Air Transat | TS663 expand_more(1) | 11:55 | geplant | |
| Quebec (YQB) | Porter Airlines Canada | PD7663 | 11:55 | geplant | |
| Setif (QSF) | Air Algerie | AH1165 | 12:00 | geplant | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12:00 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:00 | geplant | |
| Montreal (YUL) | WestJet | WS5314 | 12:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | geplant | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | geplant | |
| Bastia (BIA) | Air Corsica | XK253 expand_more(1) | 12:20 | geplant | |
| Bastia (BIA) | Air France | AF4702 | 12:20 | geplant | |
| Rabat (RBA) | Ryanair | FR7251 | 12:35 | geplant | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5877 | 12:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:40 | geplant | |
| Paris (CDG) | GOL | G35032 | 12:40 | geplant | |
| Paris (CDG) | SAS | SK9863 | 12:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(4) | 12:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | geplant | |
| Madrid (MAD) | Finnair | AY4780 | 12:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | geplant | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | geplant | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(2) | 12:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48312 | 12:45 | geplant | |
| Lisbon (LIS) | El Al | LY9029 | 12:45 | geplant | |
| Brest (BES) | Transavia | TO7378 | 12:55 | geplant | |
| Nantes (NTE) | Ryanair | FR6772 | 13:25 | geplant | |
| Figari (FSC) | Air Corsica | XK455 expand_more(1) | 13:25 | geplant | |
| Figari (FSC) | Air France | AF4714 | 13:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3598 | 13:30 | geplant | |
| Oran (ORN) | Air Algerie | AH1069 | 13:40 | geplant | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 13:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5878 | 13:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9075 | 13:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 13:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8509 | 13:45 | geplant | |
| Paris (CDG) | Finnair | AY6314 | 13:45 | geplant | |
| Paris (CDG) | SAS | SK9913 | 13:45 | geplant | |
| Paris (CDG) | Tarom | RO9554 | 13:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR165 | 13:45 | geplant | |
| Rome (FCO) | Ryanair | FR9118 | 13:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2263 expand_more(3) | 13:45 | geplant | |
| Munich (MUC) | Air Canada | AC9383 | 13:45 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7384 | 13:45 | geplant | |
| Munich (MUC) | United Airlines | UA9478 | 13:45 | geplant | |
| Brest (BES) | Volotea | V72490 | 14:00 | geplant | |
| Annaba (AAE) | Transavia | TO7320 | 14:20 | geplant | |
