Ankünfte und Abflüge von Flügen in Marseille Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O701 | 02:44 | geplant | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | geplant | |
| Paris (CDG) | Swiftair | WT5745 | 03:00 | geplant | |
| Bastia (BIA) | Swiftair | WT5784 | 06:15 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 06:20 | geplant | |
| Rome (FCO) | Ryanair | FR945 | 07:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ552 | 07:40 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | geplant | |
| Ajaccio (AJA) | Air France | AF4691 | 07:50 | geplant | |
| Alicante (ALC) | Ryanair | FR6454 | 07:50 | geplant | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | geplant | |
| Bastia (BIA) | Air France | AF4701 | 07:55 | geplant | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | geplant | |
| Calvi (CLY) | Air France | AF4719 | 08:00 | geplant | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | geplant | |
| Figari (FSC) | Air France | AF4711 | 08:15 | geplant | |
| Nantes (NTE) | Transavia | TO7392 | 08:30 | geplant | |
| Heraklion (HER) | SKY express | GQ990 | 08:40 | geplant | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5979 | 08:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:45 | geplant | |
| Paris (CDG) | Korean Air | KE6385 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9120 | 09:20 | geplant | |
| Tunis (TUN) | Tunisair | TU930 | 09:25 | geplant | |
| Brussels (CRL) | Ryanair | FR6316 | 09:30 | geplant | |
| Napoli (NAP) | Ryanair | FR6471 | 09:45 | geplant | |
| London (LHR) | British Airways | BA348 expand_more(1) | 10:00 | geplant | |
| London (LHR) | Qatar Airways | QR6219 | 10:00 | geplant | |
| Marrakech (RAK) | Ryanair | FR3495 | 10:00 | geplant | |
| Bristol (BRS) | Ryanair | FR1314 | 10:05 | geplant | |
| Caen (CFR) | Volotea | V72581 | 10:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1086 expand_more(1) | 10:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4100 | 10:20 | geplant | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | geplant | |
| Montreal (YUL) | WestJet | WS5315 | 10:20 | geplant | |
| Algiers (ALG) | Fly2Sky | AH1022 | 10:30 | geplant | |
| Manises (VLC) | Ryanair | FR1771 | 10:40 | geplant | |
| Constantine (CZL) | Air Algerie | AH1426 | 10:45 | geplant | |
| Constantine (CZL) | Volotea | V72643 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF7332 expand_more(5) | 10:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5980 | 10:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 10:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8364 | 10:55 | geplant | |
| Paris (CDG) | GOL | G35029 | 10:55 | geplant | |
| Paris (CDG) | SAS | SK9778 | 10:55 | geplant | |
| Annaba (AAE) | Air Algerie | AH1150 | 11:00 | geplant | |
| Tunis (TUN) | Transavia | TO6391 | 11:00 | geplant | |
| Marrakech (RAK) | Transavia France | TO9855 | 11:00 | geplant | |
| Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:10 | geplant | |
| Bastia (BIA) | Air France | AF4703 | 11:10 | geplant | |
| Bari (BRI) | Ryanair | FR8153 | 11:15 | geplant | |
| Fez (FEZ) | Ryanair | FR5163 | 11:15 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2743 | 11:15 | geplant | |
| Monastir (MIR) | Transavia | TO8061 | 11:15 | geplant | |
| Djerba (DJE) | Transavia | TO8315 | 11:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3181 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6790 | 11:30 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK152 expand_more(1) | 11:35 | geplant | |
| Ajaccio (AJA) | Air France | AF4271 | 11:35 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1287 | 11:35 | geplant | |
| Nantes (NTE) | Ryanair | FR6477 | 11:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT728 | 11:45 | geplant | |
| Oran (ORN) | Air Algerie | AH1068 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5937 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9070 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8558 | 11:55 | geplant | |
| Paris (CDG) | GOL | G35030 | 11:55 | geplant | |
| Paris (CDG) | SAS | SK9774 | 11:55 | geplant | |
| Paris (CDG) | Saudia | SV6104 | 11:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 11:55 | geplant | |
| Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 11:55 | geplant | |
| Calvi (CLY) | Air France | AF4495 | 11:55 | geplant | |
| Tangier (TNG) | Ryanair | FR5049 | 12:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8812 | 12:00 | geplant | |
| Madrid (MAD) | Finnair | AY4779 | 12:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | geplant | |
| Madrid (MAD) | Vueling | VY5771 | 12:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | geplant | |
| London (LHR) | British Airways | BA346 expand_more(3) | 12:20 | geplant | |
| London (LHR) | American Airlines | AA7160 | 12:20 | geplant | |
| London (LHR) | American Airlines | AA7201 | 12:20 | geplant | |
| London (LHR) | Qatar Airways | QR5939 | 12:20 | geplant | |
| Heraklion (HER) | Volotea | V72305 expand_more(1) | 12:35 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33816 | 12:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(5) | 12:45 | geplant | |
| Brussels (BRU) | Air Canada | AC6362 | 12:45 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 12:45 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2849 | 12:45 | geplant | |
| Brussels (BRU) | United Airlines | UA9961 | 12:45 | geplant | |
| Paris (CDG) | Air France | AF7336 expand_more(11) | 12:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5913 | 12:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9076 | 12:50 | geplant | |
| Paris (CDG) | AirSERBIA | JU7862 | 12:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 12:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8406 | 12:50 | geplant | |
| Paris (CDG) | Finnair | AY6315 | 12:50 | geplant | |
| Paris (CDG) | GOL | G35031 | 12:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3275 | 12:50 | geplant | |
| Paris (CDG) | SAS | SK9775 | 12:50 | geplant | |
| Paris (CDG) | Saudia | SV6116 | 12:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 12:50 | geplant | |
| Menorca (MAH) | Volotea | V72477 | 13:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:05 | geplant | |
| Munich (MUC) | Air Canada | AC9416 | 13:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6027 | 13:05 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7383 | 13:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 13:05 | geplant | |
| Munich (MUC) | United Airlines | UA9475 | 13:05 | geplant | |
| Porto (OPO) | Ryanair | FR2248 | 13:20 | geplant | |
| Algiers (ALG) | Air Algerie | AH1800 | 13:30 | geplant | |
| London (LGW) | easyJet | U28439 | 13:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(2) | 13:50 | geplant | |
| Zurich (ZRH) | Air India | AI7733 | 13:50 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5776 | 13:50 | geplant | |
| Rennes (RNS) | Volotea | V72541 | 14:10 | geplant | |
| Essaouira (ESU) | Ryanair | FR6469 | 14:25 | geplant | |
| London (STN) | Ryanair | FR1468 | 15:00 | geplant | |
| Fez (FEZ) | Air Arabia | 3O823 | 15:10 | geplant | |
| Tours (TUF) | Ryanair | FR7709 | 15:10 | geplant | |
| Tunis (TUN) | Nouvelair | BJ516 | 15:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC1125 | 15:15 | geplant | |
| Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 15:20 | geplant | |
| Calvi (CLY) | Air France | AF4721 | 15:20 | geplant | |
| Figari (FSC) | Air Corsica | XK452 expand_more(1) | 15:30 | geplant | |
| Figari (FSC) | Air France | AF4713 | 15:30 | geplant | |
| Tunis (TUN) | Avion Express | TU902 | 15:40 | geplant | |
| Bristol (BRS) | easyJet | U22781 | 15:45 | geplant | |
| Algiers (ALG) | Fly2Sky | AH1020 | 15:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI514 | 15:55 | geplant | |
| London (LHR) | British Airways | BA350 expand_more(3) | 16:15 | geplant | |
| London (LHR) | American Airlines | AA6854 | 16:15 | geplant | |
| London (LHR) | American Airlines | AA6604 | 16:15 | geplant | |
| London (LHR) | Qatar Airways | QR5973 | 16:15 | geplant | |
| Cagliari (CAG) | Volotea | V72743 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(6) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:40 | geplant | |
| Amsterdam (AMS) | Air France | AF3183 | 16:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6006 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6792 | 16:40 | geplant | |
| Amsterdam (AMS) | WestJet | WS5226 | 16:40 | geplant | |
| Paris (CDG) | Air France | AF7340 expand_more(9) | 16:40 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 16:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5860 | 16:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9074 | 16:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8407 | 16:40 | geplant | |
| Paris (CDG) | Finnair | AY6349 | 16:40 | geplant | |
| Paris (CDG) | GOL | G35138 | 16:40 | geplant | |
| Paris (CDG) | SAS | SK9773 | 16:40 | geplant | |
| Paris (CDG) | Saudia | SV6750 | 16:40 | geplant | |
| Paris (CDG) | WestJet | WS5077 | 16:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | geplant | |
| Athens (ATH) | Egyptair | MS9238 | 16:45 | geplant | |
| Athens (ATH) | Volotea | V75142 | 16:45 | geplant | |
| Fez (FEZ) | Ryanair | FR9524 | 17:00 | geplant | |
| Nador (NDR) | Ryanair | FR6012 | 17:00 | geplant | |
| Gudja (MLA) | Ryanair | FR7795 | 17:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:10 | geplant | |
| Munich (MUC) | Air Canada | AC9495 | 17:10 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:10 | geplant | |
| Munich (MUC) | United Airlines | UA9477 | 17:10 | geplant | |
| Madrid (MAD) | Iberia | IB1171 expand_more(6) | 17:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | geplant | |
| Madrid (MAD) | Finnair | AY4781 | 17:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | geplant | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | geplant | |
| Dublin (DUB) | Ryanair | FR4285 | 17:35 | geplant | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | geplant | |
| Lisbon (LIS) | Emirates | EK4888 | 17:35 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:35 | geplant | |
| Vienna (VIE) | Ryanair | FR164 | 17:45 | geplant | |
| Paris (CDG) | Air France | AF7342 expand_more(4) | 17:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5914 | 17:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8409 | 17:55 | geplant | |
| Paris (CDG) | Finnair | AY6317 | 17:55 | geplant | |
| Paris (CDG) | SAS | SK9777 | 17:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:55 | geplant | |
| Palma Mallorca (PMI) | Volotea | V72475 | 18:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ336 | 18:25 | geplant | |
| Calvi (CLY) | Air Corsica | XK652 | 18:25 | geplant | |
| Hurghada (HRG) | Transavia France | TO8049 | 18:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5775 | 03:25 | geplant | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | geplant | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1286 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF7347 expand_more(5) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5844 | 06:00 | geplant | |
| Paris (CDG) | AirSERBIA | JU7859 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8510 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9857 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5070 | 06:00 | geplant | |
| Naples (NAP) | Ryanair | FR6470 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | geplant | |
| Heraklion (HER) | Volotea | V72304 expand_more(1) | 06:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33817 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:05 | geplant | |
| Munich (MUC) | Air Canada | AC9413 | 06:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6026 | 06:05 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7386 | 06:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA9474 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1091 expand_more(2) | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4091 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9567 | 06:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(6) | 06:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | geplant | |
| Madrid (MAD) | Finnair | AY4778 | 06:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | geplant | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | geplant | |
| Caen (CFR) | Volotea | V72580 | 06:15 | geplant | |
| Wroclaw (WRO) | Ryanair | FR2742 | 06:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(6) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6009 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9643 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6785 | 06:30 | geplant | |
| Amsterdam (AMS) | WestJet | WS5260 | 06:30 | geplant | |
| Djerba (DJE) | Transavia | TO8314 | 06:30 | geplant | |
| Constantine (CZL) | Volotea | V72642 | 06:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(5) | 06:40 | geplant | |
| Brussels (BRU) | Air Canada | AC6359 | 06:40 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2848 | 06:40 | geplant | |
| Brussels (BRU) | United Airlines | UA9946 | 06:40 | geplant | |
| Monastir (MIR) | Transavia | TO8060 | 06:45 | geplant | |
| Mahon (MAH) | Volotea | V72476 | 06:45 | geplant | |
| Tunis (TUN) | Transavia | TO6390 | 06:50 | geplant | |
| Paris (CDG) | Air France | AF7349 expand_more(5) | 07:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5831 | 07:05 | geplant | |
| Paris (CDG) | AirSERBIA | JU7850 | 07:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8512 | 07:05 | geplant | |
| Paris (CDG) | SAS | SK9864 | 07:05 | geplant | |
| Paris (CDG) | WestJet | WS5075 | 07:05 | geplant | |
| Tangier (TNG) | Ryanair | FR5048 | 07:10 | geplant | |
| Bari (BRI) | Ryanair | FR8152 | 07:10 | geplant | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 07:20 | geplant | |
| London (LHR) | British Airways | BA353 expand_more(2) | 07:25 | geplant | |
| London (LHR) | American Airlines | AA6705 | 07:25 | geplant | |
| London (LHR) | Qatar Airways | QR6014 | 07:25 | geplant | |
| Rome (FCO) | Ryanair | FR944 | 08:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6455 | 08:15 | geplant | |
| Essaouira (ESU) | Ryanair | FR6468 | 08:15 | geplant | |
| Nantes (NTE) | Ryanair | FR6476 | 08:20 | geplant | |
| Hurghada (HRG) | Transavia | TO8048 | 08:20 | geplant | |
| Tunis (TUN) | Nouvelair | BJ553 | 08:30 | geplant | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | geplant | |
| Bastia (BIA) | Air France | AF4700 | 08:40 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 08:50 | geplant | |
| Ajaccio (AJA) | Air France | AF4690 | 08:50 | geplant | |
| Chlef (CFK) | Air Algerie | AH1137 | 09:05 | geplant | |
| Nantes (NTE) | Transavia | TO7393 | 09:15 | geplant | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 09:15 | geplant | |
| Figari (FSC) | Air France | AF4710 | 09:15 | geplant | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:20 | geplant | |
| Calvi (CLY) | Air France | AF4718 | 09:20 | geplant | |
| Heraklion (HER) | SKY express | GQ991 | 09:30 | geplant | |
| Paris (CDG) | Air France | AF7331 expand_more(10) | 09:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5875 | 09:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8504 | 09:35 | geplant | |
| Paris (CDG) | Finnair | AY6326 | 09:35 | geplant | |
| Paris (CDG) | SAS | SK9858 | 09:35 | geplant | |
| Paris (CDG) | Saudia | SV6279 | 09:35 | geplant | |
| Paris (CDG) | Tarom | RO9550 | 09:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:35 | geplant | |
| Paris (CDG) | WestJet | WS5186 | 09:35 | geplant | |
| Brussels (CRL) | Ryanair | FR6315 | 09:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1366 expand_more(1) | 10:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG7596 | 10:25 | geplant | |
| Tunis (TUN) | Tunisair | TU931 | 10:25 | geplant | |
| Bristol (BRS) | Ryanair | FR1315 | 10:30 | geplant | |
| London (STN) | Ryanair | FR1467 | 10:35 | geplant | |
| Rennes (RNS) | Volotea | V72540 | 10:35 | geplant | |
| Marrakesh (RAK) | Ryanair | FR3494 | 10:45 | geplant | |
| London (LHR) | British Airways | BA349 expand_more(3) | 10:50 | geplant | |
| London (LHR) | American Airlines | AA7184 | 10:50 | geplant | |
| London (LHR) | Qantas | QF3506 | 10:50 | geplant | |
| London (LHR) | Qatar Airways | QR6221 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL1087 expand_more(1) | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4101 | 11:00 | geplant | |
| Valencia (VLC) | Ryanair | FR1770 | 11:25 | geplant | |
| Algiers (ALG) | Fly2Sky | AH1023 | 11:30 | geplant | |
| Fes (FEZ) | Ryanair | FR5162 | 11:40 | geplant | |
| Palma de Mallorca (PMI) | Volotea | V72474 | 11:40 | geplant | |
| Paris (CDG) | Air France | AF7333 expand_more(6) | 11:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 11:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5876 | 11:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8285 | 11:45 | geplant | |
| Paris (CDG) | GOL | G35288 | 11:45 | geplant | |
| Paris (CDG) | Korean Air | KE6448 | 11:45 | geplant | |
| Paris (CDG) | SAS | SK9859 | 11:45 | geplant | |
| Constantine (CZL) | Air Algerie | AH1427 | 11:45 | geplant | |
| Oran (ORN) | Transavia | TO7326 | 11:55 | geplant | |
| Marrakesh (RAK) | Transavia | TO9854 | 11:55 | geplant | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 12:00 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 12:00 | geplant | |
| Montreal (YUL) | WestJet | WS5314 | 12:00 | geplant | |
| Bastia (BIA) | Air Corsica | XK253 expand_more(1) | 12:00 | geplant | |
| Bastia (BIA) | Air France | AF4702 | 12:00 | geplant | |
| Tours (TUF) | Ryanair | FR7708 | 12:05 | geplant | |
| Annaba (AAE) | Air Algerie | AH1151 | 12:10 | geplant | |
| Dublin (DUB) | Ryanair | FR4284 | 12:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(5) | 12:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:15 | geplant | |
| Amsterdam (AMS) | Air France | AF3182 | 12:15 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6010 | 12:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6787 | 12:15 | geplant | |
| Yerevan (EVN) | Transavia | TO7510 | 12:15 | geplant | |
| Nador (NDR) | Ryanair | FR6011 | 12:25 | geplant | |
| Malta (MLA) | Ryanair | FR7796 | 12:35 | geplant | |
| Cairo (CAI) | Transavia | TO8044 | 12:35 | geplant | |
| Madrid (MAD) | Iberia | IB1170 expand_more(4) | 12:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8813 | 12:40 | geplant | |
| Madrid (MAD) | Finnair | AY4780 | 12:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:40 | geplant | |
| Madrid (MAD) | Vueling | VY5299 | 12:40 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK153 expand_more(1) | 12:40 | geplant | |
| Ajaccio (AJA) | Air France | AF4692 | 12:40 | geplant | |
| Oran (ORN) | Air Algerie | AH1069 | 12:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT729 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(1) | 12:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48312 | 12:45 | geplant | |
| Calvi (CLY) | Air Corsica | XK651 expand_more(1) | 12:45 | geplant | |
| Calvi (CLY) | Air France | AF4464 | 12:45 | geplant | |
| Paris (CDG) | Air France | AF7335 expand_more(6) | 12:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5877 | 12:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9077 | 12:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1766 | 12:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8508 | 12:50 | geplant | |
| Paris (CDG) | GOL | G35032 | 12:50 | geplant | |
| Paris (CDG) | SAS | SK9863 | 12:50 | geplant | |
| London (LHR) | British Airways | BA347 expand_more(2) | 13:15 | geplant | |
| London (LHR) | American Airlines | AA7151 | 13:15 | geplant | |
| London (LHR) | Qatar Airways | QR5972 | 13:15 | geplant | |
| Cagliari (CAG) | Volotea | V72742 | 13:20 | geplant | |
| Vienna (VIE) | Ryanair | FR165 | 13:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3598 expand_more(1) | 13:30 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5190 | 13:30 | geplant | |
| Paris (CDG) | Air France | AF7337 expand_more(7) | 13:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5878 | 13:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9075 | 13:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 13:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8509 | 13:40 | geplant | |
| Paris (CDG) | Finnair | AY6314 | 13:40 | geplant | |
| Paris (CDG) | SAS | SK9913 | 13:40 | geplant | |
| Paris (CDG) | Tarom | RO9554 | 13:40 | geplant | |
| Porto (OPO) | Ryanair | FR2249 | 13:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2263 expand_more(3) | 13:45 | geplant | |
| Munich (MUC) | Air Canada | AC9383 | 13:45 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7384 | 13:45 | geplant | |
| Munich (MUC) | United Airlines | UA9478 | 13:45 | geplant | |
| London (LGW) | easyJet | U28440 | 14:10 | geplant | |
| Oran (ORN) | Volotea | V72658 | 14:10 | geplant | |
| Hassi Messaoud (HME) | Air Algerie | AH1800 | 14:30 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX581 expand_more(1) | 14:40 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5777 | 14:40 | geplant | |
