Marseille Flughafen Abflüge (MRS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1470 expand_more(2) | 05:20 | 17:29 | Unterwegs |
| Amsterdam (AMS) | Air France | AF3184 | 05:20 | 17:29 | Unterwegs |
| Amsterdam (AMS) | SAS | SK6763 | 05:20 | 17:29 | Unterwegs |
| London (LHR) | British Airways | BA367 expand_more(1) | 05:20 | 17:24 | Unterwegs |
| London (LHR) | Qatar Airways | QR6221 | 05:20 | 17:24 | Unterwegs |
| Madrid (MAD) | Iberia Regional | IB1172 expand_more(3) | 05:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8661 | 05:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1810 | 05:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6973 | 05:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1368 expand_more(1) | 06:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9137 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF7339 expand_more(5) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5879 | 06:05 | geplant | |
| Paris (CDG) | AirSERBIA | JU7858 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35034 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9860 | 06:05 | geplant | |
| Paris (CDG) | Saudia | SV6273 | 06:05 | geplant | |
| Lisbon (LIS) | TAP Express | TP403 expand_more(2) | 06:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48310 | 06:10 | geplant | |
| Lisbon (LIS) | Emirates | EK4887 | 06:10 | geplant | |
| Brest (BES) | Transavia France | TO7378 | 06:30 | geplant | |
| Rabat (RBA) | Ryanair | FR7251 | 06:35 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1089 expand_more(2) | 06:40 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1590 | 06:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2089 | 06:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT733 | 06:45 | geplant | |
| Tunis (TUN) | Transavia | TO8800 | 07:25 | geplant | |
| Paris (CDG) | Air France | AF7341 expand_more(3) | 07:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5880 | 07:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1869 | 07:30 | geplant | |
| Paris (CDG) | GOL | G35035 | 07:30 | geplant | |
| Nantes (NTE) | Transavia | TO7099 | 07:45 | geplant | |
| Figari (FSC) | Air Corsica | XK457 expand_more(1) | 08:35 | geplant | |
| Figari (FSC) | Air France | AF4716 | 08:35 | geplant | |
| Bordeaux (BOD) | easyJet | U21808 | 08:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Marseille Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Marseille Flughafen verzeichnete im August 2023 im Vergleich zum gleichen Monat im Jahr 2019 einen beeindruckenden Anstieg des Passagieraufkommens um 10,55%.

