Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Algeria 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O701 | 02:44 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5H701 | 02:44 | 02:35 | Landed |
| Paris (CDG) | Swiftair | WT5745 | 02:50 | 03:08 | Landed |
| St Denis de la Reunion (RUN) | Corsair | SS633 | 05:10 | 04:44 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | 05:41 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:25 | 05:05 | Landed |
| Bastia (BIA) | Swiftair | WT5784 | 06:03 | 06:40 | Landed |
| Paris (CDG) | FedEx Feeder | FX4659 | 06:11 | 06:22 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 07:20 | Diverted | |
| Shanghai (PVG) | China Eastern Airlines | MU8585 | 07:20 | Diverted | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:56 | Landed |
| Calvi (CLY) | Air France | AF4719 | 08:00 | 07:56 | Landed |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 07:59 | Landed |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | 07:59 | Landed |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 08:10 | Landed |
| Bastia (BIA) | Air France | AF4701 | 08:10 | 08:10 | Landed |
| Bordeaux (BOD) | easyJet | U21803 | 08:15 | 08:04 | Landed |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:07 | Landed |
| Figari (FSC) | Air France | AF4711 | 08:15 | 08:07 | Landed |
| Paris (ORY) | Air France | AF6002 | 08:40 | 08:30 | Landed |
| Paris (CDG) | Air France | AF7330 expand_more(2) | 08:55 | 08:50 | Landed |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 08:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 08:50 | Landed |
| Munich (AGB) | British Airways | HR1331 | 09:00 | Scheduled | |
| Munich (AGB) | British Airways | BA1331 | 09:00 | 08:46 | Landed |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | 12:38 | Landed |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 10:02 | Landed |
| Algiers (ALG) | Air Algerie | AH1804 | 09:30 | Unknown | |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:38 | Landed |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:38 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:38 | Landed |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:38 | Landed |
| Constantine (CZL) | Air Algerie | AH1426 | 09:45 | 09:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:50 | 09:43 | Landed |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:50 | 09:43 | Landed |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | 10:07 | Landed |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 09:48 | Landed |
| Nantes (NTE) | Ryanair | FR6477 | 10:25 | 10:10 | Landed |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:23 | Landed |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 10:37 | Landed |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:55 | 10:40 | Landed |
| London (LHR) | American Airlines | AA6665 | 10:55 | 10:40 | Landed |
| London (LHR) | Qatar Airways | QR6017 | 10:55 | 10:40 | Landed |
| London (STN) | Ryanair | FR1468 | 11:05 | 11:04 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | 11:08 | Landed |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 11:08 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | 11:08 | Landed |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 11:08 | Landed |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 11:08 | Landed |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:26 | Landed |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:26 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:26 | Landed |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:26 | Landed |
| Paris (CDG) | SAS | SK9774 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:26 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:26 | Landed |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:39 | Landed |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:39 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:39 | Landed |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:39 | Landed |
| London (LGW) | easyJet | U28439 | 11:40 | 11:22 | Landed |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 12:15 | Landed |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 12:15 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 12:15 | Landed |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 12:15 | Landed |
| Munich (MUC) | Lufthansa | LH2260 expand_more(5) | 12:10 | 12:18 | Landed |
| Munich (MUC) | Air Canada | AC9416 | 12:10 | 12:18 | Landed |
| Munich (MUC) | All Nippon Airways | NH6027 | 12:10 | 12:18 | Landed |
| Munich (MUC) | Austrian Airlines | OS7383 | 12:10 | 12:18 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2040 | 12:10 | 12:18 | Landed |
| Munich (MUC) | United Airlines | UA9475 | 12:10 | 12:18 | Landed |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 12:22 | Landed |
| Marrakech (RAK) | Ryanair | FR2641 | 12:30 | 13:29 | Landed |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 13:15 | 12:58 | Landed |
| Athens (ATH) | Aegean Airlines | A33824 | 13:15 | 12:58 | Landed |
| Lyon (LYS) | Air France | AF6164 | 13:25 | 13:11 | Landed |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | 14:02 | Landed |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | 14:02 | Landed |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | 14:02 | Landed |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | 14:02 | Landed |
| Paris (CDG) | GOL | G35030 | 13:30 | 14:02 | Landed |
| Paris (CDG) | SAS | SK9775 | 13:30 | 14:02 | Landed |
| Paris (CDG) | Saudia | SV6104 | 13:30 | 14:02 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | 14:02 | Landed |
| Brussels (CRL) | Ryanair | FR4838 | 13:50 | 13:26 | Landed |
| Porto (OPO) | Ryanair | FR2248 | 13:55 | 13:33 | Landed |
| Tunis (TUN) | Tunisair | TU902 | 14:35 | 15:54 | Landed |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | 16:31 | Landed |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 15:15 | 15:13 | Landed |
| Ajaccio (AJA) | Air France | AF4695 | 15:15 | 15:13 | Landed |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 15:20 | 15:12 | Landed |
| Bastia (BIA) | Air France | AF4705 | 15:20 | 15:12 | Landed |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | Unknown | |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | 15:20 | Landed |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | 15:20 | Landed |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | Unknown | |
| Paris (CDG) | Finnair | AY6343 | 15:25 | 15:20 | Landed |
| Paris (CDG) | SAS | SK9776 | 15:25 | Unknown | |
| Paris (CDG) | WestJet | WS5149 | 15:25 | 15:20 | Landed |
| Ajaccio (AJA) | Air Corsica | XK952 | 15:28 | Scheduled | |
| Constantine (CZL) | Volotea | V72643 | 15:55 | 15:38 | Landed |
| Nador (NDR) | Ryanair | FR6012 | 16:05 | 16:05 | Landed |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:20 | 16:02 | Landed |
| London (LHR) | Qantas | QF3515 | 16:20 | 16:02 | Landed |
| London (LHR) | Qatar Airways | QR6219 | 16:20 | 16:02 | Landed |
| Amsterdam (AMS) | KLM | KL1469 expand_more(3) | 16:35 | 16:28 | Landed |
| Amsterdam (AMS) | Air France | AF3183 | 16:35 | 16:28 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | 16:28 | Landed |
| Amsterdam (AMS) | SAS | SK6750 | 16:35 | 16:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | 16:36 | Landed |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | 17:07 | Landed |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | 17:07 | Landed |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | 17:07 | Landed |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | 17:07 | Landed |
| Paris (CDG) | GOL | G35033 | 17:10 | 17:07 | Landed |
| Paris (CDG) | Japan Airlines | JL5393 | 17:10 | 17:07 | Landed |
| Paris (CDG) | SAS | SK9772 | 17:10 | 17:07 | Landed |
| Paris (CDG) | WestJet | WS5148 | 17:10 | 17:07 | Landed |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | 17:12 | Landed |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | 17:12 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | 17:12 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | 17:12 | Landed |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | 17:12 | Landed |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | 17:12 | Landed |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:20 | 17:29 | Landed |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:20 | 17:29 | Landed |
| Lisbon (LIS) | Emirates | EK4888 | 17:20 | 17:29 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:20 | 17:29 | Landed |
| Bordeaux (BOD) | Twin Jet | T73216 | 17:25 | 17:35 | Landed |
| Tel Aviv Yafo (TLV) | Transavia | TO3471 | 17:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | HV3471 | 17:30 | 17:16 | Landed |
| Bergamo (BGY) | Neos | NO9501 | 17:38 | 17:32 | Landed |
| Dakhla (VIL) | Transavia | TO3219 | 17:40 | Scheduled | |
| Dakhla (VIL) | Transavia | HV3219 | 17:40 | 17:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | 17:54 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | 17:43 | Landed |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 17:43 | Landed |
| Frankfurt (FRA) | Air India | AI8592 | 17:55 | 17:43 | Landed |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 17:43 | Landed |
| Paris (CDG) | Air France | AF7340 expand_more(8) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G35138 | 18:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9919 | 18:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | Scheduled | |
| Munich (AGB) | Sun-Air | HR1446 | 19:00 | Scheduled | |
| Munich (AGB) | Sun-Air | EZ1446 | 19:00 | Scheduled | |
| Nantes (NTE) | Transavia | TO7098 | 19:00 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6773 | 19:10 | 18:58 | Landed |
| Algiers (ALG) | Air Algerie | AH1024 | 19:15 | Scheduled | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | Scheduled | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4275 | 19:45 | Scheduled | |
| Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 19:45 | Scheduled | |
| Casablanca (CMN) | China Eastern Airlines | MU8586 | 19:45 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71518 | 19:45 | Scheduled | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | Scheduled | |
| Figari (FSC) | Air France | AF4717 | 19:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21807 | 20:10 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | 20:00 | Landed |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71520 | 20:30 | Scheduled | |
| Lyon (LYS) | Corsair | SS632 | 20:50 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O774 | 20:56 | Scheduled | |
| Tunis (TUN) | Twin Jet | T7118 | 21:00 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Scheduled | |
| Milan (MXP) | Twin Jet | T79016 | 21:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | Scheduled | |
| Paris (ORY) | Air France | AF6008 | 21:35 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5782 | 21:40 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3495 | 21:50 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9771 | 22:30 | Scheduled | |
| Brest (BES) | Transavia | TO7379 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(4) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8590 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR9117 | 23:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
| Tunis (TUN) | Transavia | TO8801 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | Scheduled | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Monastir (MIR) | Tunisair | TU681 | 00:40 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5H775 | 03:25 | 03:31 | En-Route |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:55 | En-Route |
| Paris (CDG) | Air France | AF7343 expand_more(10) | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:24 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:24 | En-Route |
| Lyon (LYS) | Corsair | SS633 | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 08:35 | En-Route |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 08:35 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 08:35 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 08:35 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 08:35 | En-Route |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 08:35 | En-Route |
| Paris (ORY) | Air France | AF6001 | 06:20 | 06:32 | En-Route |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | 06:58 | En-Route |
| London (STN) | Ryanair | FR1467 | 06:30 | 07:05 | En-Route |
| Amsterdam (AMS) | KLM | KL1464 expand_more(3) | 06:30 | 06:49 | En-Route |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 06:49 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 06:49 | En-Route |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 06:49 | En-Route |
| Marrakesh (RAK) | Ryanair | FR2640 | 06:35 | 06:48 | En-Route |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:40 | 06:52 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:40 | 06:52 | En-Route |
| Frankfurt (FRA) | Air India | AI8589 | 06:40 | 06:52 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:40 | 06:52 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:40 | 06:52 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:40 | 06:52 | En-Route |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | 07:01 | En-Route |
| Lyon (LYS) | Air France | AF6161 | 06:50 | 06:56 | En-Route |
| Nantes (NTE) | Ryanair | FR6476 | 07:00 | 07:03 | En-Route |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | 10:16 | En-Route |
| Athens (ATH) | Volotea | V72482 expand_more(1) | 07:00 | 07:06 | En-Route |
| Athens (ATH) | Aegean Airlines | A33825 | 07:00 | 07:06 | En-Route |
| Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | Scheduled | |
| Augsburg (AGB) | Sun-Air | EZ1445 | 07:30 | 07:32 | En-Route |
| Tel Aviv (TLV) | Transavia | TO3470 | 07:50 | Scheduled | |
| Tel Aviv (TLV) | Transavia | HV3470 | 07:50 | 08:00 | En-Route |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:30 | 08:37 | En-Route |
| Munich (MUC) | Air Canada | AC9413 | 08:30 | 08:37 | En-Route |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:30 | 08:37 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:30 | 08:37 | En-Route |
| Munich (MUC) | United Airlines | UA9474 | 08:30 | 08:37 | En-Route |
| Dakhla (VIL) | Transavia | TO3218 | 08:30 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK951 | 08:30 | 08:42 | En-Route |
| Dakhla (VIL) | Transavia | HV3218 | 08:30 | 08:39 | En-Route |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5H755 | 08:35 | 08:57 | En-Route |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 08:55 | En-Route |
| Figari (FSC) | Air France | AF4710 | 08:45 | 08:55 | En-Route |
| Bordeaux (BOD) | easyJet | U21804 | 08:50 | 09:01 | En-Route |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | Unknown | |
| Porto (OPO) | Ryanair | FR2249 | 09:05 | 09:06 | En-Route |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:17 | En-Route |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:17 | En-Route |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:19 | En-Route |
| Bastia (BIA) | Air France | AF4700 | 09:15 | 09:19 | En-Route |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Unknown | |
| Paris (ORY) | Air France | AF6003 | 09:25 | 09:29 | En-Route |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Finnair | AY6326 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Japan Airlines | JL5358 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | SAS | SK9858 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Saudia | SV6279 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Tarom | RO9550 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | 10:03 | En-Route |
| Paris (CDG) | WestJet | WS5186 | 09:50 | 10:03 | En-Route |
| Casablanca (CMN) | Shanghai Airlines | FM871 expand_more(1) | 09:50 | 09:54 | En-Route |
| Casablanca (CMN) | China Eastern Airlines | MU8585 | 09:50 | 09:54 | En-Route |
| Rodez (RDZ) | Volotea | V7445 | 09:55 | 10:08 | En-Route |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | 12:03 | En-Route |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | 12:03 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | 12:03 | En-Route |
| Paris (CDG) | Japan Airlines | JL5396 | 10:30 | 12:03 | En-Route |
| Paris (CDG) | SAS | SK9862 | 10:30 | 12:03 | En-Route |
| Paris (CDG) | Tarom | RO9507 | 10:30 | 12:03 | En-Route |
| Paris (CDG) | WestJet | WS5155 | 10:30 | 12:03 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | 10:43 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | 10:43 | En-Route |
| Frankfurt (FRA) | Air India | AI8587 | 10:30 | 10:43 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | 10:43 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | 10:43 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | 10:43 | En-Route |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | 11:02 | En-Route |
| Algiers (ALG) | Air Algerie | AH1805 | 10:30 | Unknown | |
| Constantine (CZL) | Air Algerie | AH1427 | 10:45 | 12:05 | En-Route |
