Destinations with connections to Marseille Airport (MRS)
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O701 | 02:50 | Scheduled | |
| Paris (CDG) | ASL Airlines France | 5O5701 | 02:55 | Scheduled | |
| Paris (CDG) | Swiftair | WT5745 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | Delayed | |
| Bastia (BIA) | Swiftair | WT5784 | 06:03 | Scheduled | |
| Algiers (ALG) | Air Algerie Cargo | AH1800 | 07:15 | Scheduled | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Scheduled | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Scheduled | |
| Tunis (TUN) | Tunisair | TU930 | 08:25 | Scheduled | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 09:05 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4691 | 09:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6318 | 09:05 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 09:10 | Scheduled | |
| Bastia (BIA) | Air France | AF4701 | 09:10 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 09:15 | Scheduled | |
| London (LGW) | easyJet | U28439 | 09:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3563 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:35 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6477 | 09:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR6532 | 09:35 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:45 | Scheduled | |
| Paris (ORY) | Air France | AF6004 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA6665 | 10:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6017 | 10:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7775 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | Scheduled | |
| Algiers (ALG) | Transavia | TO7323 | 10:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR3388 | 10:45 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | Delayed | |
| Brussels (CRL) | Ryanair | FR4838 | 11:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6315 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35031 | 11:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9773 | 11:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6116 | 11:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 11:30 | Scheduled | |
| Calvi (CLY) | Air France | AF4719 | 11:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5412 | 11:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2260 expand_more(4) | 12:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6027 | 12:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7383 | 12:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2040 | 12:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9475 | 12:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21805 | 12:35 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6197 | 12:55 | Scheduled | |
| Bejaia (BJA) | Volotea | V72631 | 13:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1508 expand_more(4) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5284 | 13:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5079 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3788 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF7334 expand_more(8) | 13:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5937 | 13:45 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7757 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8269 | 13:45 | Scheduled | |
| Paris (CDG) | GOL | G35030 | 13:45 | Scheduled | |
| Paris (CDG) | SAS | SK9775 | 13:45 | Scheduled | |
| Paris (CDG) | Saudia | SV6104 | 13:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:45 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR7278 | 13:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 13:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7733 | 14:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72514 | 14:10 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6773 | 14:20 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O756 | 14:30 | Scheduled | |
| Grenoble (GNB) | Av8Jet | AJO599 | 14:43 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 15:05 | Scheduled | |
| Paris (CDG) | Air France | AF9404 expand_more(5) | 15:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5947 | 15:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9074 | 15:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6343 | 15:10 | Scheduled | |
| Paris (CDG) | SAS | SK9776 | 15:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR945 | 15:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR8228 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR6541 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3183 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6750 | 16:35 | Scheduled | |
| Nador (NDR) | Ryanair | FR6012 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4888 | 17:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:25 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O770 | 17:36 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 17:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8592 | 17:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA366 expand_more(2) | 17:45 | Scheduled | |
| London (LHR) | Qantas | QF3515 | 17:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6219 | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 17:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9495 | 17:45 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9477 | 17:45 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6775 | 18:00 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 18:20 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4697 | 18:20 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 18:25 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF7340 expand_more(8) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8362 | 18:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G35138 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9919 | 18:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5001 | 18:35 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT602 | 18:45 | Scheduled | |
| London (LGW) | easyJet | U28987 | 18:45 | Scheduled | |
| Oran (ORN) | Volotea | V72659 | 18:55 | Scheduled | |
| Chefornak (CFK) | Air Algerie | AH1136 | 19:05 | Scheduled | |
| Constantine (CZL) | Volotea | V72643 | 19:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4275 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF7346 expand_more(5) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5989 | 19:35 | Scheduled | |
| Paris (CDG) | SAS | SK9778 | 19:35 | Scheduled | |
| Paris (CDG) | SAS | SK9772 | 19:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6282 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5006 | 19:35 | Scheduled | |
| Oujda (OUD) | Ryanair | FR5312 | 19:45 | Delayed | |
| Monastir (MIR) | Tunisair | TU680 | 20:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7795 | 20:55 | Scheduled | |
| Sal (SID) | Transavia | TO3380 | 20:55 | Scheduled | |
| Bastia (BIA) | ASL Airlines | 5O786 | 21:02 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR2077 | 21:15 | Scheduled | |
| Sevilla (SVQ) | Malta Air | FR3107 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR6543 | 21:25 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR2248 | 21:55 | Scheduled | |
| Jeddah (JED) | flynas | XY659 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9771 | 22:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 22:55 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8027 | 23:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR9117 | 23:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4285 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 23:40 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | Scheduled | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48314 | 23:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6786 | 23:55 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5781 | 03:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7776 | 05:45 | Scheduled | |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8380 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6316 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Scheduled | |
| Paris (CDG) | Tarom | RO9554 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR3389 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6476 | 06:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5413 | 06:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Scheduled | |
| Paris (ORY) | Air France | AF6001 | 06:20 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6196 | 06:20 | Scheduled | |
| Algiers (ALG) | Transavia | TO7322 | 06:20 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4839 | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8589 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:50 | Scheduled | |
| Praia (RAI) | Transavia | TO3380 | 07:05 | Scheduled | |
| Chlef (CFK) | Air Algerie | AH1137 | 08:00 | Scheduled | |
| Cardiff (CWL) | AlbaStar | LAV1911 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR486 | 08:35 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Scheduled | |
| Bejaia (BJA) | Volotea | V72630 | 09:00 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:00 | Scheduled | |
| Calvi (CLY) | Air France | AF4718 | 09:00 | Scheduled | |
| Cardiff (CWL) | LEAV Aviation | KK7142 | 09:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU931 | 09:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6317 | 09:30 | Scheduled | |
| Fes (FEZ) | Ryanair | FR5162 | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF7331 expand_more(11) | 09:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6326 | 09:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5358 | 09:50 | Scheduled | |
| Paris (CDG) | SAS | SK9858 | 09:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6279 | 09:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9550 | 09:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3564 | 09:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR6531 | 10:00 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR7277 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28440 | 10:10 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 10:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4690 | 10:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 10:15 | Scheduled | |
| Bastia (BIA) | Air France | AF4700 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8587 | 10:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9862 | 10:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9507 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5155 | 10:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72515 | 10:30 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1427 | 10:45 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6772 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF9405 expand_more(9) | 11:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5948 | 11:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9073 | 11:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8331 | 11:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6348 | 11:15 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5390 | 11:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6448 | 11:15 | Scheduled | |
| Paris (CDG) | SAS | SK9859 | 11:15 | Scheduled | |
| Paris (CDG) | Saudia | SV6283 | 11:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5025 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA365 expand_more(2) | 11:15 | Scheduled | |
| London (LHR) | American Airlines | AA7151 | 11:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6018 | 11:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR8229 | 11:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 11:30 | Scheduled | |
| Dakar (DSS) | Transavia | TO8026 | 11:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR944 | 11:35 | Scheduled | |
| London (STN) | Ryanair | FR1467 | 11:40 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1069 | 11:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3598 expand_more(1) | 12:05 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5190 | 12:05 | Scheduled | |
| Nador (NDR) | Ryanair | FR6011 | 12:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1466 expand_more(4) | 12:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6388 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3182 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9311 | 12:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6761 | 12:20 | Scheduled | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 12:20 | Scheduled | |
| Figari (FSC) | Air France | AF4710 | 12:20 | Scheduled | |
| Paris (CDG) | Air France | AF7337 expand_more(8) | 12:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5878 | 12:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9075 | 12:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7859 | 12:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1532 | 12:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8407 | 12:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6314 | 12:25 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5394 | 12:25 | Scheduled | |
| Paris (CDG) | SAS | SK9863 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1170 expand_more(3) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8813 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5097 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5299 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2261 expand_more(3) | 12:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9383 | 12:55 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7384 | 12:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9476 | 12:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21806 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1126 | 13:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6315 | 13:45 | Scheduled | |
| Oran (ORN) | Volotea | V72658 | 14:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1509 expand_more(3) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5285 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5080 | 14:15 | Scheduled | |
