Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 24 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rennes (RNS) | Bridges Air Cargo | 5B3513 | 01:50 | Scheduled | |
Paris (CDG) | ASL Airlines France | 5O5725 | 02:35 | Unknown | |
Paris (CDG) | ASL Airlines | 5O701 | 02:44 | 02:53 | Landed |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unknown | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:57 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6382 | 05:10 | 05:22 | Landed |
Paris (CDG) | FedEx Feeder | WT4659 | 06:13 | 06:18 | Landed |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:15 | Landed |
Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 07:50 | 07:49 | Landed |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:49 | Landed |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:52 | Landed |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:52 | Landed |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:58 | Landed |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:58 | Landed |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 07:56 | Landed |
Figari (FSC) | Air France | AF4711 | 08:15 | 07:56 | Landed |
Brussels (CRL) | Ryanair | FR6318 | 08:20 | 08:24 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM871 expand_more(1) | 08:20 | 07:45 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8585 | 08:20 | 07:45 | Landed |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:25 | 08:08 | Landed |
Paris (CDG) | Aeromexico | AM5979 | 08:25 | 08:08 | Landed |
Paris (CDG) | Delta Air Lines | DL8360 | 08:25 | 08:08 | Landed |
Paris (ORY) | Air France | AF6002 | 08:40 | 08:31 | Landed |
Madrid (MAD) | Ryanair | FR5446 | 08:45 | 08:28 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY321 expand_more(2) | 08:50 | 09:49 | Landed |
Tel Aviv Yafo (TLV) | Air France | AF6172 | 08:50 | 09:49 | Landed |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8902 | 08:50 | 09:49 | Landed |
Palma Mallorca (PMI) | Ryanair | FR5198 | 08:55 | 08:34 | Landed |
Lyon (LYS) | Air France | AF1538 | 09:05 | 11:25 | Landed |
Rome (FCO) | Ryanair | FR945 | 09:15 | 09:08 | Landed |
Vienna (VIE) | Austrian Airlines | OS399 expand_more(1) | 09:15 | 09:25 | Landed |
Vienna (VIE) | Air India | AI8429 | 09:15 | 09:25 | Landed |
Malaga (AGP) | Ryanair | FR7781 | 09:25 | 09:14 | Landed |
Tunis (TUN) | Nouvelair | BJ516 | 09:25 | 09:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 10:08 | Landed |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 10:08 | Landed |
Nantes (NTE) | Ryanair | FR6773 | 09:35 | 09:29 | Landed |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 09:55 | Landed |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 09:55 | Landed |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 09:55 | Landed |
Paris (CDG) | Delta Air Lines | DL8362 | 09:50 | 09:55 | Landed |
Bucharest (OTP) | Ryanair | FR3642 | 09:55 | 09:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9410 | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | Thai Airways | TG7754 | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | United Airlines | UA9104 | 09:55 | 10:03 | Landed |
London (LHR) | British Airways | BA366 expand_more(2) | 10:05 | 09:53 | Landed |
London (LHR) | Qantas | QF3515 | 10:05 | 09:53 | Landed |
London (LHR) | Qatar Airways | QR6219 | 10:05 | 09:53 | Landed |
Algiers (ALG) | Transavia | TO7323 | 10:10 | 10:00 | Landed |
Lille (LIL) | Ryanair | FR6006 | 10:15 | 10:25 | Landed |
Nador (NDR) | Ryanair | FR6012 | 10:15 | 10:15 | Landed |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 11:54 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 11:54 | Landed |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 11:54 | Landed |
Tenerife (TFS) | Ryanair | FR6739 | 10:25 | 10:22 | Landed |
London (STN) | Ryanair | FR6541 | 10:25 | 10:16 | Landed |
Algiers (ALG) | Amelia | AH1022 | 10:30 | 10:42 | Landed |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 10:19 | Landed |
Djerba (DJE) | Transavia | TO8315 | 10:50 | 10:44 | Landed |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 10:36 | Landed |
Oran (ORN) | Volotea | V72659 | 11:00 | 10:34 | Landed |
London (LGW) | easyJet | U28439 | 11:00 | 11:04 | Landed |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:45 | Landed |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:45 | Landed |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:45 | Landed |
Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:30 | 11:32 | Landed |
Bastia (BIA) | Air France | AF4703 | 11:30 | 11:32 | Landed |
Faro (FAO) | Ryanair | FR5794 | 11:40 | 11:29 | Landed |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:36 | Landed |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 12:22 | Landed |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 12:22 | Landed |
Madrid (MAD) | Iberia Regional | IB1169 expand_more(4) | 12:00 | 11:48 | Landed |
Madrid (MAD) | American Airlines | AA8812 | 12:00 | 11:48 | Landed |
Madrid (MAD) | Cathay Pacific | CX1875 | 12:00 | 11:48 | Landed |
Madrid (MAD) | Qatar Airways | QR8083 | 12:00 | 11:48 | Landed |
Madrid (MAD) | Vueling | VY5771 | 12:00 | 11:48 | Landed |
Bordeaux (BOD) | easyJet | U21805 | 12:40 | 13:15 | Landed |
Agadir (AGA) | Ryanair | FR6197 | 12:45 | 13:02 | Landed |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:34 | Landed |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:34 | Landed |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:34 | Landed |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:34 | Landed |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 13:09 | Landed |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 13:09 | Landed |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 13:09 | Landed |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 13:09 | Landed |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 13:09 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 13:09 | Landed |
Paris (CDG) | SAS | SK9774 | 12:55 | 13:09 | Landed |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 13:09 | Landed |
Manchester (MAN) | Ryanair | FR3118 | 12:55 | 14:59 | Landed |
Treviso (TSF) | Ryanair | FR2960 | 12:55 | 12:49 | Landed |
Figari (FSC) | Air Corsica | XK454 expand_more(1) | 13:00 | 12:53 | Landed |
Figari (FSC) | Air France | AF4715 | 13:00 | 12:53 | Landed |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 13:00 | 13:05 | Landed |
Munich (MUC) | Air Canada | AC9416 | 13:00 | 13:05 | Landed |
Munich (MUC) | All Nippon Airways | NH6027 | 13:00 | 13:05 | Landed |
Munich (MUC) | Austrian Airlines | OS7383 | 13:00 | 13:05 | Landed |
Munich (MUC) | Singapore Airlines | SQ2040 | 13:00 | 13:05 | Landed |
Munich (MUC) | United Airlines | UA9475 | 13:00 | 13:05 | Landed |
Athens (ATH) | Transavia | TO3725 | 13:10 | 13:28 | Landed |
Athens (ATH) | Volotea | V72483 expand_more(1) | 13:10 | 13:49 | Landed |
Athens (ATH) | Aegean Airlines | A33824 | 13:10 | 13:49 | Landed |
Zurich (ZRH) | Helvetic Airways | LX580 | 13:50 | 13:46 | Landed |
London (LHR) | British Airways | BA336 expand_more(2) | 13:55 | 13:55 | Landed |
London (LHR) | American Airlines | AA6708 | 13:55 | 13:55 | Landed |
London (LHR) | Qatar Airways | QR9714 | 13:55 | 13:55 | Landed |
Dusseldorf (DUS) | Eurowings | EW9424 | 13:55 | 14:48 | Landed |
Palermo (PMO) | Ryanair | FR6786 | 13:55 | 13:59 | Landed |
Berlin (BER) | Ryanair | FR3388 | 14:00 | 14:15 | Landed |
Manises (VLC) | Ryanair | FR1771 | 14:00 | 13:43 | Landed |
Caen (CFR) | Volotea | V72581 | 14:20 | 14:56 | Landed |
Zadar (ZAD) | Ryanair | FR5176 | 14:20 | 14:22 | Landed |
Napoli (NAP) | Ryanair | FR6471 | 14:25 | 17:01 | Landed |
Tunis (TUN) | Tunisair | TU902 | 14:45 | 14:45 | Landed |
Alicante (ALC) | Ryanair | FR6496 | 14:55 | 15:20 | Landed |
Nantes (NTE) | Transavia | TO7098 | 14:55 | 14:41 | Landed |
Tours (TUF) | Ryanair | FR7709 | 15:05 | 15:10 | Landed |
Porto (OPO) | Ryanair | FR6532 | 15:15 | 15:53 | Landed |
Istanbul (SAW) | Pegasus | PC1125 | 15:15 | 15:32 | Landed |
Rennes (RNS) | Volotea | V72541 | 15:25 | 15:29 | Landed |
Annaba (AAE) | Transavia | TO7321 | 15:30 | 15:02 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR5200 | 15:40 | 16:34 | Landed |
Algiers (ALG) | Amelia | AH1020 | 15:55 | 16:15 | Landed |
Setif (QSF) | Air Algerie | AH1164 | 16:00 | 15:26 | Landed |
Figari (FSC) | Air Corsica | XK592 expand_more(1) | 16:25 | 16:28 | Landed |
Figari (FSC) | Air France | AF4497 | 16:25 | 16:28 | Landed |
Jijel (GJL) | Air Algerie | AH1146 | 16:30 | 16:18 | Landed |
Paris (CDG) | Air France | AF7336 expand_more(10) | 16:35 | 16:31 | Landed |
Paris (CDG) | Aeromexico | AM5913 | 16:35 | 16:31 | Landed |
Paris (CDG) | China Eastern Airlines | MU1510 | 16:35 | 16:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8406 | 16:35 | 16:31 | Landed |
Paris (CDG) | Finnair | AY6315 | 16:35 | 16:31 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35031 | 16:35 | 16:31 | Landed |
Paris (CDG) | Kenya Airways | KQ3275 | 16:35 | 16:31 | Landed |
Paris (CDG) | SAS | SK9773 | 16:35 | 16:31 | Landed |
Paris (CDG) | Tarom | RO9549 | 16:35 | 16:31 | Landed |
Paris (CDG) | Vietnam Airlines | VN3208 | 16:35 | 16:31 | Landed |
Paris (CDG) | WestJet | WS5175 | 16:35 | 16:31 | Landed |
Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:46 | Landed |
Amsterdam (AMS) | WestJet | WS5226 | 16:40 | 16:46 | Landed |
Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:45 | 17:04 | Landed |
Ajaccio (AJA) | Air France | AF4695 | 16:45 | 17:04 | Landed |
Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 16:45 | 16:37 | Landed |
Bastia (BIA) | Air France | AF4705 | 16:45 | 16:37 | Landed |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 17:08 | Landed |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 17:08 | Landed |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 17:08 | Landed |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 17:08 | Landed |
London (STN) | Ryanair | FR1468 | 17:10 | 17:38 | Landed |
Paris (CDG) | Air France | AF7340 expand_more(7) | 17:30 | 17:18 | Landed |
Paris (CDG) | Aeromexico | AM5860 | 17:30 | 17:18 | Landed |
Paris (CDG) | Delta Air Lines | DL8391 | 17:30 | 17:18 | Landed |
Paris (CDG) | Finnair | AY6349 | 17:30 | 17:18 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35138 | 17:30 | 17:18 | Landed |
Paris (CDG) | Korean Air | KE6385 | 17:30 | 17:18 | Landed |
Paris (CDG) | SAS | SK9777 | 17:30 | 17:18 | Landed |
Paris (CDG) | WestJet | WS5052 | 17:30 | 17:18 | Landed |
Calvi (CLY) | Air Corsica | XK354 expand_more(1) | 17:30 | 17:23 | Landed |
Calvi (CLY) | Air France | AF4723 | 17:30 | 17:23 | Landed |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | 17:44 | Landed |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | 17:44 | Landed |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | 17:44 | Landed |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | 17:44 | Landed |
Madrid (MAD) | Vueling | VY5546 | 17:30 | 17:44 | Landed |
Lyon (LYS) | Air France | AF1540 | 17:50 | 18:03 | Landed |
Stockholm (ARN) | Ryanair | FR8736 | 17:55 | 18:08 | Landed |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(3) | 17:55 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | Delayed | |
Frankfurt (FRA) | Air India | AI8592 | 17:55 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX582 | 17:55 | 17:49 | Landed |
Bergamo (BGY) | Ryanair | FR1853 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Delayed | |
London (LHR) | British Airways | BA368 expand_more(3) | 18:10 | Delayed | |
London (LHR) | American Airlines | AA6604 | 18:10 | Delayed | |
London (LHR) | Qantas | QF3517 | 18:10 | Delayed | |
London (LHR) | Qatar Airways | QR5983 | 18:10 | Delayed | |
Gudja (MLA) | Ryanair | FR7795 | 18:10 | Delayed | |
Brest (BES) | Transavia | TO7379 | 18:15 | Delayed | |
Bologna (BLQ) | Ryanair | FR3906 | 18:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5332 | 18:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5844 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3788 | 18:25 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1604 | 18:30 | Delayed | |
Brussels (CRL) | Ryanair | FR6316 | 18:30 | Delayed | |
Toulouse (TLS) | Twin Jet | T71528 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF7338 expand_more(5) | 18:40 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 18:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5859 | 18:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8674 | 18:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9772 | 18:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Scheduled | |
Nantes (NTE) | Ryanair | FR6477 | 19:10 | Scheduled | |
Tunis (TUN) | Swiftair | WT149 | 19:20 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72475 | 19:25 | Scheduled | |
Marrakech (RAK) | Atlantic Air Solutions | PAV621 | 19:50 | Delayed | |
Figari (FSC) | Air Corsica | XK456 expand_more(1) | 20:00 | Scheduled | |
Figari (FSC) | Air France | AF4717 | 20:00 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2190 expand_more(1) | 20:05 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5880 | 20:05 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1024 | 20:20 | Scheduled | |
Casablanca (CMN) | Shanghai Airlines | FM872 expand_more(1) | 20:45 | Scheduled | |
Casablanca (CMN) | China Eastern Airlines | MU8586 | 20:45 | Scheduled | |
Monastir (MIR) | Transavia | TO8061 | 20:50 | Scheduled | |
Ajaccio (AJA) | ASL Airlines | 5O774 | 20:56 | Scheduled | |
London (LHR) | British Airways | BA370 expand_more(2) | 21:00 | Delayed | |
London (LHR) | American Airlines | AA6789 | 21:00 | Delayed | |
London (LHR) | Qatar Airways | QR9716 | 21:00 | Delayed | |
Tunis (TUN) | Twin Jet | T7118 | 21:00 | Scheduled | |
Porto (OPO) | Ryanair | FR2248 | 21:15 | Delayed | |
Ajaccio (AJA) | ASL Airlines | 5O5774 | 21:20 | Scheduled | |
Milan (MXP) | Twin Jet | T79016 | 21:20 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 21:30 | Scheduled | |
Ajaccio (AJA) | Air France | AF4697 | 21:30 | Scheduled | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:30 | Scheduled | |
Bastia (BIA) | Air France | AF4707 | 21:30 | Scheduled | |
Paris (ORY) | Air France | AF6016 | 21:35 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ504 | 21:35 | Scheduled | |
Bastia (BIA) | Swiftair | WT5782 | 21:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2266 expand_more(2) | 21:40 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7381 | 21:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9479 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28441 | 21:50 | Scheduled | |
Tunis (TUN) | Tunisair | TU928 | 22:00 | Scheduled | |
Yerevan (EVN) | Transavia | TO7511 | 22:10 | 22:10 | Landed |
Marrakech (RAK) | Ryanair | FR3495 | 22:20 | Delayed | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:25 | 22:12 | Landed |
Paris (CDG) | Aeromexico | AM5914 | 22:25 | 22:12 | Landed |
Paris (CDG) | Air Mauritius | MK9078 | 22:25 | 22:12 | Landed |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:25 | 22:12 | Landed |
Paris (CDG) | Finnair | AY6317 | 22:25 | 22:12 | Landed |
Paris (CDG) | Japan Airlines | JL5393 | 22:25 | 22:12 | Landed |
Paris (CDG) | Korean Air | KE6387 | 22:25 | 22:12 | Landed |
Paris (CDG) | SAS | SK9771 | 22:25 | 22:12 | Landed |
Biarritz (BIQ) | Transavia | TO7381 | 22:30 | 22:21 | Landed |
Algiers (ALG) | ASL Airlines | 5O123 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8590 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:45 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5277 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Delayed | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Delayed | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN3603 | 22:55 | Scheduled | |
Olbia (OLB) | Volotea | V72583 | 23:10 | Scheduled | |
Algiers (ALG) | Vueling | VY7990 | 23:20 | Scheduled | |
Strasbourg (SXB) | Volotea | V72762 | 23:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Scheduled | |
Djerba (DJE) | Transavia | TO767 | 23:29 | Delayed | |
Rome (FCO) | Ryanair | FR9725 | 23:30 | Scheduled | |
Oujda (OUD) | Ryanair | FR5312 | 23:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR7775 | 23:40 | Scheduled | |
Brest (BES) | Volotea | V72491 | 23:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR4285 | 23:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR5412 | 23:50 | Delayed | |
Lisbon (LIS) | Ryanair | FR487 | 23:55 | Scheduled | |
Rhodes (RHO) | Ryanair | FR2958 | 23:55 | Delayed | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Scheduled | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:40 | En-Route |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:48 | En-Route |
Rome (FCO) | Ryanair | FR944 | 05:45 | 05:42 | En-Route |
Nador (NDR) | Ryanair | FR6011 | 05:45 | 05:59 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR5199 | 05:50 | 05:54 | En-Route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:07 | En-Route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:07 | En-Route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:07 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:07 | En-Route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:07 | En-Route |
Paris (CDG) | WestJet | WS5882 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Lufthansa | LH2267 expand_more(5) | 06:00 | 06:09 | En-Route |
Munich (MUC) | Air Canada | AC9413 | 06:00 | 06:09 | En-Route |
Munich (MUC) | All Nippon Airways | NH6026 | 06:00 | 06:09 | En-Route |
Munich (MUC) | Austrian Airlines | OS7386 | 06:00 | 06:09 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2043 | 06:00 | 06:09 | En-Route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:09 | En-Route |
Algiers (ALG) | Transavia | TO7322 | 06:00 | 06:06 | En-Route |
Djerba (DJE) | Transavia | TO8314 | 06:00 | 06:24 | En-Route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:20 | En-Route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:20 | En-Route |
Nantes (NTE) | Ryanair | FR6772 | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(5) | 06:15 | 06:27 | En-Route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:15 | 06:27 | En-Route |
Frankfurt (FRA) | Air India | AI8589 | 06:15 | 06:27 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:15 | 06:27 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:15 | 06:27 | En-Route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:15 | 06:27 | En-Route |
Oran (ORN) | Volotea | V72658 | 06:15 | 06:37 | En-Route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:41 | En-Route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:41 | En-Route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:41 | En-Route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:41 | En-Route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:28 | En-Route |
Agadir (AGA) | Ryanair | FR6196 | 06:20 | 06:32 | En-Route |
Caen (CFR) | Volotea | V72580 | 06:30 | 06:38 | En-Route |
Lille (LIL) | Ryanair | FR6005 | 06:35 | 06:58 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 06:54 | En-Route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 06:54 | En-Route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 06:54 | En-Route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 06:54 | En-Route |
Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:40 | 07:15 | En-Route |
