Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Algeria 7 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 00:38 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03:25 | 02:52 | Landed |
| Luxembourg (LUX) | Cargolux | CV9350 | 05:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | Delayed | |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | Scheduled | |
| Bastia (BIA) | Air France | AF4701 | 08:10 | Scheduled | |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | Scheduled | |
| Figari (FSC) | Air France | AF4711 | 08:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21803 | 08:20 | Scheduled | |
| Paris (ORY) | Air France | AF6002 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 09:00 | Scheduled | |
| Calvi (CLY) | Air France | AF4719 | 09:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6318 | 09:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09:15 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09:15 | Scheduled | |
| Montreal (YUL) | WestJet | WS5315 | 09:15 | Scheduled | |
| Istanbul (SAW) | Redstar Aviation | RHH1 | 09:17 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72514 | 09:20 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR2248 | 09:35 | Scheduled | |
| Tunis (TUN) | DAT | BJ516 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR6541 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 09:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48313 | 09:45 | Scheduled | |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | Scheduled | |
| Lille (LIL) | Ryanair | FR6006 | 10:05 | Scheduled | |
| Constantine (CZL) | Volotea | V72643 | 10:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR3107 | 10:30 | Scheduled | |
| Tangier (TNG) | Ryanair | FR5049 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | Scheduled | |
| Paris (ORY) | Air France | AF6004 | 10:35 | Scheduled | |
| Algiers (ALG) | Transavia | TO7323 | 10:45 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT728 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA6665 | 10:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6017 | 10:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU1161 | 11:15 | Scheduled | |
| Tunis (TUN) | Transavia | TO8801 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6315 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35031 | 11:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9774 | 11:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6116 | 11:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | Cancelled | |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | Cancelled | |
| London (LGW) | easyJet | U28439 | 11:35 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7795 | 11:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR8228 | 11:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3642 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | Scheduled | |
| Essaouira (ESU) | Ryanair | FR6469 | 12:10 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6197 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6164 | 13:25 | Scheduled | |
| Rennes (RNS) | Volotea | V72541 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | Scheduled | |
| Paris (CDG) | GOL | G35030 | 13:30 | Scheduled | |
| Paris (CDG) | SAS | SK9775 | 13:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6104 | 13:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6477 | 13:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4285 | 13:40 | Scheduled | |
| La Rochelle (LRH) | Ryanair | FR2003 | 14:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7733 | 14:00 | Scheduled | |
| Batna (BLJ) | Air Algerie | AH1106 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS383 expand_more(1) | 14:30 | Scheduled | |
| Vienna (VIE) | Air India | AI8429 | 14:30 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR7278 | 14:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7775 | 14:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | Scheduled | |
| Caen (CFR) | Volotea | V72581 | 15:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5284 | 15:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5079 | 15:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15:10 | Scheduled | |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6343 | 15:25 | Scheduled | |
| Paris (CDG) | SAS | SK9776 | 15:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5149 | 15:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO7090 | 16:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5412 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4838 | 16:25 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9855 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:35 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:35 | Cancelled | |
| Amsterdam (AMS) | Air France | AF3183 | 16:35 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:35 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6750 | 16:35 | Cancelled | |
| Nantes (NTE) | Ryanair | FR6773 | 16:40 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4695 | 16:50 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | Scheduled | |
| Bastia (BIA) | Air France | AF4705 | 17:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | Scheduled | |
| Paris (CDG) | GOL | G35033 | 17:10 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5393 | 17:10 | Scheduled | |
| Paris (CDG) | SAS | SK9772 | 17:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5148 | 17:10 | Scheduled | |
| Barcelona (BCN) | Volotea | V72651 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1171 expand_more(5) | 17:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4888 | 17:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR3388 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9495 | 17:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9477 | 17:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1024 | 18:15 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 18:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72634 | 18:20 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 19:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6786 | 19:20 | Scheduled | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | Scheduled | |
| Paris (CDG) | Air France | AF7346 expand_more(3) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5989 | 19:35 | Scheduled | |
| Paris (CDG) | SAS | SK9778 | 19:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6282 | 19:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21807 | 19:40 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 19:40 | Scheduled | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71518 | 19:45 | Scheduled | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | Scheduled | |
| Figari (FSC) | Air France | AF4717 | 19:45 | Scheduled | |
| Monastir (MIR) | Tunisair | TU680 | 20:05 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | Scheduled | |
| Algiers (ALG) | ASL Airlines France | 5O756 | 20:20 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | Scheduled | |
| Venice (VCE) | Volotea | V71210 | 20:20 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 20:25 | Scheduled | |
| Nantes (NTE) | Transavia France | TO7098 | 20:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 20:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 20:45 | Scheduled | |
| Brest (BES) | Transavia France | TO7379 | 21:15 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines France | 5O5774 | 21:20 | Scheduled | |
| Tunis (TUN) | Tunisair | TU902 | 21:20 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6775 | 21:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | Scheduled | |
| Paris (ORY) | Air France | AF6008 | 21:35 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
| Jeddah (JED) | flynas | XY659 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9771 | 22:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | Scheduled | |
| Oujda (OUD) | Ryanair | FR5312 | 23:00 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 23:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1173 expand_more(2) | 23:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
| Dakar Blaise (DSS) | Transavia France | TO8027 | 23:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR1771 | 23:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1853 | 23:45 | Scheduled | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 23:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33824 | 23:50 | Scheduled | |
| Oran (ORN) | Volotea | V72659 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Tunisair | TU695 | 00:30 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02:10 | Scheduled | |
| Seville (SVQ) | Ryanair | FR3106 | 05:50 | Scheduled | |
| Agadir (AGA) | Ryanair | FR6196 | 05:50 | Scheduled | |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6316 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9857 | 06:00 | Scheduled | |
| Paris (CDG) | Tarom | RO9554 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3641 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72515 | 06:00 | Scheduled | |
| Essaouira (ESU) | Ryanair | FR6468 | 06:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | Scheduled | |
| Constantine (CZL) | Volotea | V72642 | 06:15 | Scheduled | |
| Paris (ORY) | Air France | AF6001 | 06:20 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | Scheduled | |
| Lille (LIL) | Ryanair | FR6005 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | Cancelled | |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | Cancelled | |
| Algiers (ALG) | Transavia | TO7322 | 06:30 | Scheduled | |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | Scheduled | |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | Scheduled | |
| Lyon (LYS) | Air France | AF6161 | 06:50 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR8229 | 07:15 | Scheduled | |
| Tunis (TUN) | Transavia | TO8800 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | Scheduled | |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | Scheduled | |
| Figari (FSC) | Air France | AF4710 | 08:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21804 | 09:00 | Scheduled | |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | Scheduled | |
| Bastia (BIA) | Air France | AF4700 | 09:15 | Scheduled | |
| Paris (ORY) | Air France | AF6003 | 09:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6317 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6326 | 09:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5358 | 09:50 | Scheduled | |
| Paris (CDG) | SAS | SK9858 | 09:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6279 | 09:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9550 | 09:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3207 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5186 | 09:50 | Scheduled | |
| Rennes (RNS) | Volotea | V72540 | 09:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR2249 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR6542 | 10:05 | Scheduled | |
| Nantes (NTE) | Ryanair | FR6476 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF7345 expand_more(6) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6085 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8514 | 10:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5396 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9862 | 10:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9507 | 10:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5155 | 10:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1023 | 10:30 | Scheduled | |
| Batna (BLJ) | Air Algerie | AH1107 | 10:30 | Scheduled | |
| Tunis (TUN) | DAT | BJ517 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1087 expand_more(5) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9411 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8587 | 10:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5874 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7807 | 10:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9075 | 10:30 | Scheduled | |
| Montreal (YUL) | Air Transat | TS435 expand_more(2) | 10:45 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7435 | 10:45 | Scheduled | |
| Montreal (YUL) | WestJet | WS5314 | 10:45 | Scheduled | |
| La Rochelle (LRH) | Ryanair | FR2004 | 10:55 | Scheduled | |
| Tangier (TNG) | Ryanair | FR5048 | 10:55 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR7277 | 10:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP401 expand_more(1) | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48312 | 11:00 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1151 | 11:10 | Scheduled | |
| Caen (CFR) | Volotea | V72580 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF9405 expand_more(8) | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5948 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9073 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8408 | 11:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6348 | 11:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5390 | 11:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6448 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9859 | 11:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6283 | 11:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1366 | 11:30 | Scheduled | |
