Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Algeria 7 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O772 | 01:08 | 01:07 | Landed |
| Bastia (BIA) | ASL Airlines France | 5O5772 | 01:25 | Unknown | |
| Cologne (CGN) | Maersk Air Cargo | DJ6382 | 03:25 | 03:03 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET726 | 05:20 | 05:45 | Landed |
| Bordeaux (BOD) | Volotea | V72634 | 07:55 | 07:39 | Landed |
| Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:56 | Landed |
| Calvi (CLY) | Air France | AF4719 | 08:00 | 07:56 | Landed |
| Ajaccio (AJA) | Air Corsica | XK150 expand_more(1) | 08:05 | 08:18 | Landed |
| Ajaccio (AJA) | Air France | AF4691 | 08:05 | 08:18 | Landed |
| Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 08:10 | 08:20 | Landed |
| Bastia (BIA) | Air France | AF4701 | 08:10 | 08:20 | Landed |
| Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 07:59 | Landed |
| Figari (FSC) | Air France | AF4711 | 08:15 | 07:59 | Landed |
| Bordeaux (BOD) | easyJet | U21803 | 08:20 | 08:05 | Landed |
| Paris (ORY) | Air France | AF6002 | 08:35 | 08:27 | Landed |
| Paris (CDG) | Air France | AF7330 expand_more(3) | 08:55 | 08:45 | Landed |
| Paris (CDG) | Aeromexico | AM5979 | 08:55 | 08:45 | Landed |
| Paris (CDG) | Delta Air Lines | DL8360 | 08:55 | 08:45 | Landed |
| Paris (CDG) | Korean Air | KE6385 | 08:55 | 08:45 | Landed |
| Munich (AGB) | British Airways | HR1331 | 09:00 | 09:02 | Landed |
| Brussels (CRL) | Ryanair | FR6318 | 09:10 | 08:48 | Landed |
| Montreal (YUL) | Air Transat | TS434 expand_more(2) | 09:15 | 09:18 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7434 | 09:15 | 09:18 | Landed |
| Montreal (YUL) | WestJet | WS5315 | 09:15 | 09:18 | Landed |
| Toulouse (TLS) | Twin Jet | T71512 | 09:25 | 09:28 | Landed |
| Algiers (ALG) | Air Algerie | AH1022 | 09:30 | 10:47 | Landed |
| Algiers (ALG) | Air Algerie | AH1220 | 09:30 | Unknown | |
| Constantine (CZL) | Air Algerie | AH1426 | 09:30 | 09:52 | Landed |
| Paris (CDG) | Air France | AF7344 expand_more(3) | 09:35 | 09:26 | Landed |
| Paris (CDG) | Aeromexico | AM6049 | 09:35 | 09:26 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1503 | 09:35 | 09:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8508 | 09:35 | 09:26 | Landed |
| Porto (OPO) | Ryanair | FR2248 | 09:35 | 09:22 | Landed |
| Tunis (TUN) | Nouvelair | BJ516 | 09:40 | 10:20 | Landed |
| London (STN) | Ryanair | FR6541 | 09:40 | 09:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1086 expand_more(6) | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9410 | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5873 | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2092 | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7754 | 09:45 | 09:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA9104 | 09:45 | 09:46 | Landed |
| Milan (MXP) | Twin Jet | T79012 | 09:55 | 10:02 | Landed |
| Annaba (AAE) | Air Algerie | AH1150 | 10:00 | 10:00 | Landed |
| Lille (LIL) | Ryanair | FR6006 | 10:05 | 09:56 | Landed |
| Strasbourg (SXB) | Volotea | V72514 | 10:15 | 10:06 | Landed |
| Sevilla (SVQ) | Ryanair | FR3107 | 10:30 | 10:17 | Landed |
| Tangier (TNG) | Ryanair | FR5049 | 10:30 | 10:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 10:30 | 10:40 | Landed |
| Istanbul (IST) | Thai Airways | TG9120 | 10:30 | 10:40 | Landed |
| Paris (ORY) | Air France | AF6004 | 10:35 | 10:33 | Landed |
| Algiers (ALG) | Transavia | TO7323 | 10:45 | 10:36 | Landed |
| Oran (ORN) | Air Algerie | AH1068 | 10:45 | 11:53 | Landed |
| London (LHR) | British Airways | BA364 expand_more(2) | 10:55 | 10:44 | Landed |
| London (LHR) | American Airlines | AA6665 | 10:55 | 10:44 | Landed |
| London (LHR) | Qatar Airways | QR6017 | 10:55 | 10:44 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3597 expand_more(4) | 11:15 | 11:26 | Landed |
| Brussels (BRU) | Air Canada | AC6362 | 11:15 | 11:26 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6577 | 11:15 | 11:26 | Landed |
| Brussels (BRU) | Etihad Airways | EY7205 | 11:15 | 11:26 | Landed |
| Brussels (BRU) | United Airlines | UA9961 | 11:15 | 11:26 | Landed |
| Paris (CDG) | Air France | AF7336 expand_more(10) | 11:30 | 11:41 | Landed |
| Paris (CDG) | Aeromexico | AM5913 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Air Mauritius | MK9076 | 11:30 | 11:41 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1510 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Delta Air Lines | DL8406 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Finnair | AY6315 | 11:30 | 11:41 | Landed |
| Paris (CDG) | GOL | G35031 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Kenya Airways | KQ3275 | 11:30 | 11:41 | Landed |
| Paris (CDG) | SAS | SK9774 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Saudia | SV6116 | 11:30 | 11:41 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3208 | 11:30 | 11:41 | Landed |
| Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:35 | 11:30 | Landed |
| Amsterdam (AMS) | Air France | AF3181 | 11:35 | 11:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:35 | 11:30 | Landed |
| Amsterdam (AMS) | SAS | SK6748 | 11:35 | 11:30 | Landed |
| London (LGW) | easyJet | U28439 | 11:35 | 11:11 | Landed |
| Gudja (MLA) | Ryanair | FR7795 | 11:40 | 12:01 | Landed |
| Prague (PRG) | Ryanair | FR8228 | 11:40 | 12:53 | Landed |
| Bucharest (OTP) | Ryanair | FR3642 | 12:00 | 12:12 | Landed |
| Madrid (MAD) | Iberia Regional | IB1169 expand_more(3) | 12:05 | 11:45 | Landed |
| Madrid (MAD) | American Airlines | AA8812 | 12:05 | 11:45 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1856 | 12:05 | 11:45 | Landed |
| Madrid (MAD) | Qatar Airways | QR8083 | 12:05 | 11:45 | Landed |
| Essaouira (ESU) | Ryanair | FR6469 | 12:10 | 12:06 | Landed |
| Agadir (AGA) | Ryanair | FR6197 | 12:25 | 12:36 | Landed |
| Istanbul (SAW) | Pegasus | PC1125 | 12:25 | 12:23 | Landed |
| Newcastle (NCL) | KlasJet | KJ5154 | 12:51 | 13:05 | Landed |
| Lyon (LYS) | Air France | AF6164 | 13:25 | 13:22 | Landed |
| Paris (CDG) | Air France | AF7334 expand_more(7) | 13:30 | 14:10 | Landed |
| Paris (CDG) | Aeromexico | AM5937 | 13:30 | 14:10 | Landed |
| Paris (CDG) | AirSERBIA | JU7757 | 13:30 | 14:10 | Landed |
| Paris (CDG) | Delta Air Lines | DL8313 | 13:30 | 14:10 | Landed |
| Paris (CDG) | GOL | G35030 | 13:30 | 14:10 | Landed |
| Paris (CDG) | SAS | SK9775 | 13:30 | 14:10 | Landed |
| Paris (CDG) | Saudia | SV6104 | 13:30 | 14:10 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3126 | 13:30 | 14:10 | Landed |
| Nantes (NTE) | Ryanair | FR6477 | 13:35 | 13:38 | Landed |
| Dublin (DUB) | Ryanair | FR4285 | 13:40 | 13:19 | Landed |
| Newcastle (NCL) | Jet2 | LS6105 | 13:40 | 13:32 | Landed |
| La Rochelle (LRH) | Ryanair | FR2003 | 14:00 | 13:47 | Landed |
| Zurich (ZRH) | Edelweiss | LX580 expand_more(1) | 14:00 | 13:53 | Landed |
| Zurich (ZRH) | Air India | AI7733 | 14:00 | 13:53 | Landed |
| Batna (BLJ) | Air Algerie | AH1106 | 14:25 | 14:37 | Landed |
| Luxembourg (LUX) | Ryanair | FR7278 | 14:40 | 14:28 | Landed |
| Rennes (RNS) | Volotea | V72541 | 14:40 | 14:24 | Landed |
| Malaga (AGP) | Ryanair | FR7775 | 14:45 | 14:33 | Landed |
| Caen (CFR) | Volotea | V72581 | 14:45 | 14:20 | Landed |
| Algiers (ALG) | Air Algerie | AH1020 | 14:50 | 15:09 | Landed |
| Barcelona (BCN) | Vueling | VY1508 expand_more(2) | 15:10 | 14:58 | Landed |
| Barcelona (BCN) | Iberia | IB5284 | 15:10 | 14:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3788 | 15:10 | 14:58 | Landed |
| Paris (CDG) | Air France | AF9404 expand_more(6) | 15:25 | 15:16 | Landed |
| Paris (CDG) | Aeromexico | AM5947 | 15:25 | 15:16 | Landed |
| Paris (CDG) | Air Mauritius | MK9074 | 15:25 | 15:16 | Landed |
| Paris (CDG) | Delta Air Lines | DL8382 | 15:25 | 15:16 | Landed |
| Paris (CDG) | Finnair | AY6343 | 15:25 | 15:16 | Landed |
| Paris (CDG) | SAS | SK9776 | 15:25 | 15:16 | Landed |
| Paris (CDG) | WestJet | WS5149 | 15:25 | 15:16 | Landed |
| Nantes (NTE) | Transavia | TO7090 | 16:10 | 15:50 | Landed |
| Krakow (KRK) | Ryanair | FR5412 | 16:20 | 16:37 | Landed |
| Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:25 | 17:56 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6389 | 16:25 | 17:56 | Landed |
| Amsterdam (AMS) | Air France | AF3183 | 16:25 | 17:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:25 | 17:56 | Landed |
| Amsterdam (AMS) | SAS | SK6750 | 16:25 | 17:56 | Landed |
| Brussels (CRL) | Ryanair | FR4838 | 16:25 | 16:49 | Landed |
| London (LHR) | British Airways | BA366 expand_more(2) | 16:25 | 16:35 | Landed |
| London (LHR) | Qantas | QF3515 | 16:25 | 16:35 | Landed |
| London (LHR) | Qatar Airways | QR6219 | 16:25 | 16:35 | Landed |
| Marrakech (RAK) | Transavia | TO9855 | 16:30 | 16:30 | Landed |
| Nantes (NTE) | Ryanair | FR6773 | 16:40 | 16:42 | Landed |
| Ajaccio (AJA) | Air Corsica | XK154 expand_more(1) | 16:50 | 16:46 | Landed |
| Ajaccio (AJA) | Air France | AF4695 | 16:50 | 16:46 | Landed |
| Bordeaux (BOD) | easyJet | U21805 | 16:55 | 16:57 | Landed |
| Bastia (BIA) | Air Corsica | XK254 expand_more(1) | 17:00 | 16:53 | Landed |
| Bastia (BIA) | Air France | AF4705 | 17:00 | 16:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1367 | 17:00 | 17:13 | Landed |
| Paris (CDG) | Air France | AF7338 expand_more(7) | 17:10 | 17:10 | Landed |
| Paris (CDG) | Aerolineas Argentinas | AR7820 | 17:10 | 17:10 | Landed |
| Paris (CDG) | Aeromexico | AM5859 | 17:10 | 17:10 | Landed |
| Paris (CDG) | Delta Air Lines | DL8674 | 17:10 | 17:10 | Landed |
| Paris (CDG) | GOL | G35033 | 17:10 | 17:10 | Landed |
| Paris (CDG) | Japan Airlines | JL5393 | 17:10 | 17:10 | Landed |
| Paris (CDG) | SAS | SK9772 | 17:10 | 17:10 | Landed |
| Paris (CDG) | WestJet | WS5148 | 17:10 | 17:10 | Landed |
| Madrid (MAD) | Iberia Regional | IB1171 expand_more(5) | 17:20 | 17:05 | Landed |
| Madrid (MAD) | American Airlines | AA8695 | 17:20 | 17:05 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1858 | 17:20 | 17:05 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1789 | 17:20 | 17:05 | Landed |
| Madrid (MAD) | Qatar Airways | QR8089 | 17:20 | 17:05 | Landed |
| Madrid (MAD) | Vueling | VY5546 | 17:20 | 17:05 | Landed |
| Lisbon (LIS) | TAP Express | TP402 expand_more(3) | 17:25 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48311 | 17:25 | Delayed | |
| Lisbon (LIS) | Emirates | EK4888 | 17:25 | Delayed | |
| Lisbon (LIS) | LATAM Airlines | LA6913 | 17:25 | Delayed | |
| Berlin (BER) | Ryanair | FR3388 | 17:35 | 17:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1088 expand_more(2) | 17:35 | 17:25 | Landed |
| Frankfurt (FRA) | Air Canada | AC9412 | 17:35 | 17:25 | Landed |
| Frankfurt (FRA) | United Airlines | UA9315 | 17:35 | 17:25 | Landed |
| Cairo (CAI) | Transavia | TO2045 | 17:37 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT732 | 17:45 | 17:43 | Landed |
| Munich (MUC) | Lufthansa | LH2264 expand_more(4) | 17:45 | 17:52 | Landed |
| Munich (MUC) | Air Canada | AC9495 | 17:45 | 17:52 | Landed |
| Munich (MUC) | All Nippon Airways | NH6027 | 17:45 | 17:52 | Landed |
| Munich (MUC) | Austrian Airlines | OS7385 | 17:45 | 17:52 | Landed |
| Munich (MUC) | United Airlines | UA9477 | 17:45 | 17:52 | Landed |
| Algiers (ALG) | Air Algerie | AH1024 | 18:15 | Scheduled | |
| Fez (FEZ) | Ryanair | FR5163 | 18:15 | Delayed | |
| Paris (CDG) | Air France | AF7340 expand_more(7) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5860 | 18:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1531 | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8558 | 18:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6349 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G35138 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9919 | 18:35 | Scheduled | |
| Paris (CDG) | Saudia | SV6750 | 18:35 | Scheduled | |
| Munich (AGB) | Sun-Air | HR1446 | 19:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR2641 | 19:20 | 18:56 | Landed |
| Palermo (PMO) | Ryanair | FR6786 | 19:20 | Delayed | |
| Algiers (ALG) | Swiftair | WT151 | 19:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21807 | 19:40 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR487 | 19:40 | Delayed | |
| Tunis (TUN) | Swiftair | WT149 | 19:40 | Scheduled | |
| Toulouse (TLS) | Twin Jet | T71518 | 19:45 | Scheduled | |
| Figari (FSC) | Air Corsica | XK456 expand_more(1) | 19:45 | Scheduled | |
| Figari (FSC) | Air France | AF4717 | 19:45 | Scheduled | |
| Monastir (MIR) | Tunisair | TU680 | 19:50 | Scheduled | |
| Tunis (TUN) | Cargo Air | ITI118 | 20:09 | Delayed | |
| Ajaccio (AJA) | Air Corsica | XK156 expand_more(1) | 20:15 | Delayed | |
| Ajaccio (AJA) | Air France | AF4697 | 20:15 | Delayed | |
| Algiers (ALG) | ASL Airlines | 5O756 | 20:20 | 19:09 | Landed |
| Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 20:20 | Scheduled | |
| Bastia (BIA) | Air France | AF4707 | 20:20 | Scheduled | |
| Rabat (RBA) | Ryanair | FR7250 | 20:25 | Delayed | |
| Nantes (NTE) | Transavia | TO7098 | 20:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6454 | 20:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6316 | 20:45 | Delayed | |
| Bastia (BIA) | Swiftair | WT5782 | 20:54 | Scheduled | |
| Ajaccio (AJA) | ASL Airlines | 5O774 | 20:57 | Scheduled | |
| Tunis (TUN) | Twin Jet | T7118 | 21:00 | Scheduled | |
| Brest (BES) | Transavia | TO7379 | 21:15 | Scheduled | |
| Tunis (TUN) | Tunisair | TU902 | 21:20 | Delayed | |
| Milan (MXP) | Twin Jet | T79016 | 21:20 | Delayed | |
| Nantes (NTE) | Ryanair | FR6775 | 21:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6168 | 21:30 | Scheduled | |
| Oran (ORN) | Volotea | V72659 | 21:30 | Scheduled | |
| Paris (ORY) | Air France | AF6008 | 21:35 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET727 | 21:40 | Scheduled | |
| Athens (ATH) | Volotea | V72483 expand_more(1) | 21:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33824 | 21:50 | Scheduled | |
| Jeddah (JED) | flynas | XY659 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7342 expand_more(6) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5914 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9078 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6317 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6387 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9771 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8590 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5277 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7756 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1471 expand_more(3) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6390 | 23:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3185 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6752 | 23:00 | Scheduled | |
| Oujda (OUD) | Ryanair | FR5312 | 23:00 | Scheduled | |
| London (STN) | Ryanair | FR1468 | 23:15 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1832 | 23:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR945 | 23:30 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8027 | 23:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR1771 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2266 expand_more(3) | 23:40 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7381 | 23:40 | Scheduled | |
| Munich (MUC) | Oman Air | WY5350 | 23:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9479 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | ASL Airlines France | 5O5773 | 02:10 | Unknown | |
| Ajaccio (AJA) | ASL Airlines | 5O773 | 02:10 | 02:13 | En-Route |
| Seville (SVQ) | Ryanair | FR3106 | 05:50 | 05:53 | En-Route |
| Agadir (AGA) | Ryanair | FR6196 | 05:50 | 06:06 | En-Route |
| Paris (CDG) | Air France | AF7343 expand_more(9) | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Finnair | AY6316 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | SAS | SK9857 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Tarom | RO9554 | 06:00 | 06:37 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:37 | En-Route |
| Bucharest (OTP) | Ryanair | FR3641 | 06:00 | 06:04 | En-Route |
| Lisbon (LIS) | TAP Express | TP405 expand_more(2) | 06:00 | 06:23 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:23 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6914 | 06:00 | 06:23 | En-Route |
| Essaouira (ESU) | Ryanair | FR6468 | 06:05 | 06:09 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1174 expand_more(5) | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1862 | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5449 | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:28 | En-Route |
| Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:28 | En-Route |
| Paris (ORY) | Air France | AF6001 | 06:20 | 06:35 | En-Route |
| Manchester (MAN) | Ethiopian Airlines | ET726 | 06:20 | 07:32 | En-Route |
| Lille (LIL) | Ryanair | FR6005 | 06:20 | 06:43 | En-Route |
| Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:30 | 07:09 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6387 | 06:30 | 07:09 | En-Route |
| Amsterdam (AMS) | Air France | AF3180 | 06:30 | 07:09 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 06:30 | 07:09 | En-Route |
| Amsterdam (AMS) | SAS | SK6759 | 06:30 | 07:09 | En-Route |
| Algiers (ALG) | Transavia | TO7322 | 06:30 | 06:39 | En-Route |
| Algiers (ALG) | Swiftair | WT150 | 06:35 | Unknown | |
| Brussels (BRU) | Brussels Airlines | SN3604 expand_more(4) | 06:45 | 07:07 | En-Route |
| Brussels (BRU) | Air Canada | AC6359 | 06:45 | 07:07 | En-Route |
| Brussels (BRU) | Cathay Pacific | CX6564 | 06:45 | 07:07 | En-Route |
| Brussels (BRU) | Etihad Airways | EY7206 | 06:45 | 07:07 | En-Route |
| Brussels (BRU) | United Airlines | UA9946 | 06:45 | 07:07 | En-Route |
| Milan (MXP) | Twin Jet | T79011 | 06:45 | 06:57 | En-Route |
| Strasbourg (SXB) | Volotea | V72515 | 06:45 | 07:06 | En-Route |
| Lyon (LYS) | Air France | AF6161 | 06:50 | 06:59 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1091 expand_more(4) | 06:50 | 07:13 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9635 | 06:50 | 07:13 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:50 | 07:13 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:50 | 07:13 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9044 | 06:50 | 07:13 | En-Route |
| Toulouse (TLS) | Twin Jet | T71511 | 07:00 | 07:11 | En-Route |
| Caen (CFR) | Volotea | V72580 | 07:00 | 07:16 | En-Route |
| Prague (PRG) | Ryanair | FR8229 | 07:15 | 08:00 | En-Route |
| Augsburg (AGB) | Sun-Air | HR1445 | 07:30 | 07:54 | En-Route |
| Cairo (CAI) | Transavia | TO2044 | 08:00 | 08:22 | En-Route |
| Munich (MUC) | Lufthansa | LH2267 expand_more(4) | 08:25 | 08:43 | En-Route |
| Munich (MUC) | Air Canada | AC9413 | 08:25 | 08:43 | En-Route |
| Munich (MUC) | Austrian Airlines | OS7386 | 08:25 | 08:43 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2043 | 08:25 | 08:43 | En-Route |
| Munich (MUC) | United Airlines | UA9474 | 08:25 | 08:43 | En-Route |
| Bordeaux (BOD) | Volotea | V72635 | 08:30 | 08:36 | En-Route |
| Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:42 | En-Route |
| Figari (FSC) | Air Corsica | XK451 expand_more(1) | 08:45 | 08:52 | En-Route |
| Figari (FSC) | Air France | AF4710 | 08:45 | 08:52 | En-Route |
| Bordeaux (BOD) | easyJet | U21804 | 09:00 | 09:06 | En-Route |
| Tunis (TUN) | Swiftair | WT148 | 09:00 | Unknown | |
| Tunis (TUN) | Twin Jet | T7117 | 09:15 | Unknown | |
| Ajaccio (AJA) | Air Corsica | XK151 expand_more(1) | 09:15 | 09:49 | En-Route |
| Ajaccio (AJA) | Air France | AF4690 | 09:15 | 09:49 | En-Route |
| Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 09:15 | 09:27 | En-Route |
| Bastia (BIA) | Air France | AF4700 | 09:15 | 09:27 | En-Route |
| Tunis (TUN) | Cargo Air | ITI117 | 09:15 | 09:34 | En-Route |
| Paris (ORY) | Air France | AF6003 | 09:20 | 09:31 | En-Route |
| Brussels (CRL) | Ryanair | FR6317 | 09:35 | 09:37 | En-Route |
| Paris (CDG) | Air France | AF7331 expand_more(12) | 09:50 | 09:57 | En-Route |
| Paris (CDG) | Aerolineas Argentinas | AR7821 | 09:50 | 09:57 | En-Route |
| Paris (CDG) | Aeromexico | AM5875 | 09:50 | 09:57 | En-Route |
| Paris (CDG) | Air Mauritius | MK9071 | 09:50 | 09:57 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1870 | 09:50 | 09:57 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8288 | 09:50 | 09:57 | En-Route |
