Destinations with connections to Marseille Airport (MRS)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Algeria 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Marseille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 5O701 | 02:45 | 02:40 | Landed |
Paris (CDG) | ASL Airlines | 5O5701 | 02:55 | Unknown | |
Paris (CDG) | Swiftair | WT5745 | 03:00 | 02:48 | Landed |
Bastia (BIA) | Swiftair | WT5784 | 06:15 | 06:09 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET726 expand_more(1) | 06:20 | 05:34 | Landed |
Addis Ababa (ADD) | Air Europa | UX3023 | 06:20 | 05:34 | Landed |
Algiers (ALG) | Air Algerie Cargo | AH1800 | 06:47 | 07:16 | Landed |
Ibiza (IBZ) | VistaJet | VJT407 | 07:00 | 07:05 | Landed |
Ajaccio (AJA) | ASL Airlines | XK150 expand_more(1) | 07:50 | 07:46 | Landed |
Ajaccio (AJA) | Air France | AF4691 | 07:50 | 07:46 | Landed |
Munich (MUC) | Lufthansa | LH2260 | 07:50 | 07:36 | Landed |
Bastia (BIA) | Air Corsica | XK250 expand_more(1) | 07:55 | 07:41 | Landed |
Bastia (BIA) | Air France | AF4701 | 07:55 | 07:41 | Landed |
Calvi (CLY) | Air Corsica | XK350 expand_more(1) | 08:00 | 07:55 | Landed |
Calvi (CLY) | Air France | AF4719 | 08:00 | 07:55 | Landed |
Figari (FSC) | Air Corsica | XK450 expand_more(1) | 08:15 | 08:02 | Landed |
Figari (FSC) | Air France | AF4711 | 08:15 | 08:02 | Landed |
Paris (CDG) | Air France | AF7330 expand_more(2) | 08:40 | 08:28 | Landed |
Paris (CDG) | Aeromexico | AM5979 | 08:40 | 08:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8360 | 08:40 | 08:28 | Landed |
Menorca (MAH) | Ryanair | FR7443 | 08:40 | 08:21 | Landed |
Heraklion (HER) | SKY express | GQ990 | 08:40 | 08:36 | Landed |
Malaga (AGP) | Ryanair | FR7775 | 09:10 | 09:09 | Landed |
Nantes (NTE) | Ryanair | FR6773 | 09:25 | 09:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK1365 expand_more(1) | 09:30 | 09:26 | Landed |
Istanbul (IST) | Thai Airways | TG9120 | 09:30 | 09:26 | Landed |
Napoli (NAP) | Ryanair | FR6471 | 09:45 | 09:32 | Landed |
Paris (CDG) | Air France | AF7346 expand_more(3) | 09:50 | 09:49 | Landed |
Paris (CDG) | Aeromexico | AM5989 | 09:50 | 09:49 | Landed |
Paris (CDG) | China Eastern Airlines | MU1531 | 09:50 | 09:49 | Landed |
Paris (CDG) | Delta Air Lines | DL8362 | 09:50 | 09:49 | Landed |
Palermo (PMO) | Ryanair | FR6786 | 09:50 | 09:28 | Landed |
Alicante (ALC) | Ryanair | FR6539 | 10:00 | 09:54 | Landed |
London (LHR) | British Airways | BA366 expand_more(2) | 10:00 | 09:44 | Landed |
London (LHR) | Qantas | QF3515 | 10:00 | 09:44 | Landed |
London (LHR) | Qatar Airways | QR6219 | 10:00 | 09:44 | Landed |
London (STN) | Ryanair | FR6543 | 10:10 | 09:57 | Landed |
Montreal (YUL) | Air Transat | TS434 expand_more(2) | 10:20 | 10:18 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7434 | 10:20 | 10:18 | Landed |
Montreal (YUL) | WestJet | WS5315 | 10:20 | 10:18 | Landed |
Paris (ORY) | Air France | AF6004 | 10:20 | 10:08 | Landed |
Algiers (ALG) | SkyUp Airlines | AH1022 | 10:30 | 10:51 | Landed |
Constantine (CZL) | Air Algerie | AH1426 | 10:45 | 11:21 | Landed |
Catania (CTA) | Ryanair | FR4064 | 10:45 | 10:15 | Landed |
Constantine (CZL) | Volotea | V72643 | 10:45 | 10:32 | Landed |
Annaba (AAE) | Air Algerie | AH1150 | 11:00 | 11:41 | Landed |
Algiers (ALG) | Air Algerie | AH1802 | 11:00 | Unknown | |
Madrid (MAD) | Ryanair | FR5446 | 11:00 | 10:55 | Landed |
Ajaccio (AJA) | Air Corsica | XK152 expand_more(1) | 11:25 | 11:31 | Landed |
Ajaccio (AJA) | Air France | AF4271 | 11:25 | 11:31 | Landed |
Amsterdam (AMS) | KLM | KL1465 expand_more(3) | 11:30 | 11:15 | Landed |
Amsterdam (AMS) | Air France | AF3181 | 11:30 | 11:15 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9304 | 11:30 | 11:15 | Landed |
Amsterdam (AMS) | SAS | SK6788 | 11:30 | 11:15 | Landed |
Bastia (BIA) | Air Corsica | XK252 expand_more(1) | 11:30 | 11:34 | Landed |
Bastia (BIA) | Air France | AF4703 | 11:30 | 11:34 | Landed |
Calvi (CLY) | Air Corsica | XK352 expand_more(1) | 11:40 | 11:44 | Landed |
Calvi (CLY) | Air France | AF4721 | 11:40 | 11:44 | Landed |
Oran (ORN) | Air Algerie | AH1068 | 11:45 | 11:37 | Landed |
Lisbon (LIS) | TAP Express | TP400 expand_more(1) | 12:00 | 11:59 | Landed |
Lisbon (LIS) | Azores Airlines | S48313 | 12:00 | 11:59 | Landed |
Figari (FSC) | Air Corsica | XK452 expand_more(1) | 12:10 | 12:20 | Landed |
Figari (FSC) | Air France | AF4713 | 12:10 | 12:20 | Landed |
London (LHR) | British Airways | BA336 expand_more(2) | 12:20 | 12:14 | Landed |
London (LHR) | American Airlines | AA6708 | 12:20 | 12:14 | Landed |
London (LHR) | Qatar Airways | QR9714 | 12:20 | 12:14 | Landed |
Rabat (RBA) | Royal Air Maroc | AT734 | 12:30 | 12:32 | Landed |
Heraklion (HER) | Volotea | V72305 expand_more(1) | 12:35 | 12:23 | Landed |
Heraklion (HER) | Aegean Airlines | A33816 | 12:35 | 12:23 | Landed |
Ibiza (IBZ) | Glock Aviation | GCK29 | 12:37 | 12:30 | Landed |
Zagreb (ZAG) | Lauda Europe | FR2741 | 12:40 | 13:45 | Landed |
Brussels (BRU) | Brussels Airlines | SN3597 expand_more(3) | 12:45 | 12:38 | Landed |
Brussels (BRU) | Air Canada | AC6362 | 12:45 | 12:38 | Landed |
Brussels (BRU) | Etihad Airways | EY7205 | 12:45 | 12:38 | Landed |
Brussels (BRU) | United Airlines | UA9961 | 12:45 | 12:38 | Landed |
Menorca (MAH) | Volotea | V72477 | 12:45 | 12:41 | Landed |
Algiers (ALG) | Zeusch Aviation | SUZ8 | 12:46 | 13:13 | Landed |
Paris (CDG) | Air France | AF7334 expand_more(7) | 12:55 | 12:51 | Landed |
Paris (CDG) | Aeromexico | AM5937 | 12:55 | 12:51 | Landed |
Paris (CDG) | Air Mauritius | MK9076 | 12:55 | 12:51 | Landed |
Paris (CDG) | AirSERBIA | JU7757 | 12:55 | 12:51 | Landed |
Paris (CDG) | Delta Air Lines | DL8558 | 12:55 | 12:51 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35030 | 12:55 | 12:51 | Landed |
Paris (CDG) | SAS | SK9774 | 12:55 | 12:51 | Landed |
Paris (CDG) | Vietnam Airlines | VN3126 | 12:55 | 12:51 | Landed |
Munich (MUC) | Lufthansa | LH2262 expand_more(5) | 12:55 | 13:35 | Landed |
Munich (MUC) | Air Canada | AC9416 | 12:55 | 13:35 | Landed |
Munich (MUC) | All Nippon Airways | NH6027 | 12:55 | 13:35 | Landed |
Munich (MUC) | Austrian Airlines | OS7383 | 12:55 | 13:35 | Landed |
Munich (MUC) | Singapore Airlines | SQ2040 | 12:55 | 13:35 | Landed |
Munich (MUC) | United Airlines | UA9475 | 12:55 | 13:35 | Landed |
Farnborough (FAB) | Vistajet | VJT710 | 13:08 | 12:58 | Landed |
Edinburgh (EDI) | Ryanair | RK1287 | 13:10 | 15:12 | Landed |
Marrakech (RAK) | Transavia | TO3195 | 13:10 | 12:54 | Landed |
Alicante (ALC) | Ryanair | FR6496 | 13:15 | 13:18 | Landed |
La Rochelle (LRH) | Ryanair | FR2003 | 13:45 | 13:42 | Landed |
Tetuan (TTU) | Ryanair | FR7447 | 13:45 | 13:50 | Landed |
Rome (FCO) | Ryanair | FR945 | 13:50 | 14:03 | Landed |
Zurich (ZRH) | Helvetic Airways | LX580 expand_more(1) | 13:50 | 13:48 | Landed |
Zurich (ZRH) | Air India | AI7733 | 13:50 | 13:48 | Landed |
Tunis (TUN) | Avion Express | TU902 | 13:55 | Delayed | |
Algiers (ALG) | ASL Airlines | 5O756 | 14:30 | 14:25 | Landed |
Luxembourg (LUX) | Ryanair | FR7278 | 14:50 | 14:54 | Landed |
Paris (CDG) | Air France | AF9404 expand_more(6) | 14:55 | 14:57 | Landed |
Paris (CDG) | Aeromexico | AM5947 | 14:55 | 14:57 | Landed |
Paris (CDG) | Air Mauritius | MK9074 | 14:55 | 14:57 | Landed |
Paris (CDG) | Delta Air Lines | DL8382 | 14:55 | 14:57 | Landed |
Paris (CDG) | Finnair | AY6343 | 14:55 | 14:57 | Landed |
Paris (CDG) | SAS | SK9773 | 14:55 | 14:57 | Landed |
Paris (CDG) | WestJet | WS5149 | 14:55 | 14:57 | Landed |
Tunis (TUN) | Nouvelair | BJ516 | 15:00 | 15:03 | Landed |
Tangier (TNG) | Ryanair | FR5049 | 15:05 | 15:00 | Landed |
Porto (OPO) | Ryanair | FR6532 | 15:05 | 14:41 | Landed |
Istanbul (SAW) | Pegasus | PC1125 | 15:15 | 15:16 | Landed |
Amman (AMM) | Ryanair | FR5107 | 15:25 | Cancelled | |
Bristol (BRS) | easyJet | U22781 | 15:50 | 15:40 | Landed |
Algiers (ALG) | SkyUp Airlines | AH1020 | 15:55 | 16:54 | Landed |
Figari (FSC) | Air Corsica | XK5900 expand_more(1) | 16:00 | 16:18 | Landed |
Figari (FSC) | Air France | AF4478 | 16:00 | 16:18 | Landed |
London (LHR) | British Airways | BA368 expand_more(3) | 16:10 | 16:58 | Landed |
London (LHR) | American Airlines | AA6604 | 16:10 | 16:58 | Landed |
London (LHR) | Qantas | QF3517 | 16:10 | 16:58 | Landed |
London (LHR) | Qatar Airways | QR5983 | 16:10 | 16:58 | Landed |
Fez (FEZ) | Ryanair | FR5163 | 16:30 | 16:38 | Landed |
Strasbourg (SXB) | Volotea | V72762 | 16:35 | 16:30 | Landed |
Amsterdam (AMS) | KLM | KL1469 expand_more(4) | 16:40 | 16:21 | Landed |
Amsterdam (AMS) | Air France | AF3183 | 16:40 | 16:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9305 | 16:40 | 16:21 | Landed |
Amsterdam (AMS) | SAS | SK6790 | 16:40 | 16:21 | Landed |
Amsterdam (AMS) | WestJet | WS5226 | 16:40 | 16:21 | Landed |
Athens (ATH) | Aegean Airlines | A3694 expand_more(2) | 16:45 | 17:46 | Landed |
Athens (ATH) | Egyptair | MS9238 | 16:45 | 17:46 | Landed |
Athens (ATH) | Volotea | V75142 | 16:45 | 17:46 | Landed |
Munich (MUC) | Lufthansa | LH2264 expand_more(3) | 16:55 | 16:48 | Landed |
Munich (MUC) | Air Canada | AC9495 | 16:55 | 16:48 | Landed |
Munich (MUC) | Austrian Airlines | OS7385 | 16:55 | 16:48 | Landed |
Munich (MUC) | United Airlines | UA9477 | 16:55 | 16:48 | Landed |
Paphos (PFO) | Malta Air | FR6757 | 17:15 | 17:16 | Landed |
Calvi (CLY) | Air Corsica | XK650 expand_more(1) | 17:30 | 17:36 | Landed |
Calvi (CLY) | Air France | AF4495 | 17:30 | 17:36 | Landed |
Madrid (MAD) | Iberia Regional | IB1171 expand_more(4) | 17:30 | Delayed | |
Madrid (MAD) | American Airlines | AA8695 | 17:30 | Delayed | |
Madrid (MAD) | Cathay Pacific | CX1868 | 17:30 | Delayed | |
Madrid (MAD) | Qatar Airways | QR8089 | 17:30 | Delayed | |
Madrid (MAD) | Vueling | VY5546 | 17:30 | Delayed | |
Ajaccio (AJA) | ASL Airlines | 5O770 | 17:31 | 17:49 | Landed |
Palma Mallorca (PMI) | Ryanair | FR5200 | 17:35 | 17:25 | Landed |
Lisbon (LIS) | TAP Express | TP402 expand_more(1) | 17:35 | 18:04 | Landed |
Lisbon (LIS) | Azores Airlines | S48311 | 17:35 | 18:04 | Landed |
Ajaccio (AJA) | ASL Airlines | 5O5770 | 17:50 | Scheduled | |
Faro (FAO) | Ryanair | FR5794 | 17:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1088 expand_more(4) | 17:55 | 17:41 | Landed |
Frankfurt (FRA) | Air Canada | AC9412 | 17:55 | 17:41 | Landed |
Frankfurt (FRA) | Air India | AI8592 | 17:55 | 17:41 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1613 | 17:55 | 17:41 | Landed |
Frankfurt (FRA) | United Airlines | UA9315 | 17:55 | 17:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK1367 | 18:05 | Delayed | |
Paris (CDG) | Air France | AF7336 expand_more(11) | 18:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5913 | 18:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1510 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8406 | 18:10 | Scheduled | |
Paris (CDG) | Finnair | AY6315 | 18:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35031 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3275 | 18:10 | Scheduled | |
Paris (CDG) | SAS | SK9775 | 18:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1896 | 18:10 | Scheduled | |
Paris (CDG) | Tarom | RO9549 | 18:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3208 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5123 | 18:10 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72475 | 18:10 | Delayed | |
Algiers (ALG) | Transavia | TO7323 | 18:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1508 expand_more(3) | 18:15 | 18:00 | Landed |
Barcelona (BCN) | Iberia | IB5332 | 18:15 | 18:00 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5765 | 18:15 | 18:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3788 | 18:15 | 18:00 | Landed |
Lille (LIL) | Ryanair | FR6006 | 18:20 | Scheduled | |
Dubrovnik (DBV) | Volotea | V72251 | 18:25 | Scheduled | |
Hurghada (HRG) | Transavia | TO8049 | 18:25 | Delayed | |
Limoges (LIG) | Ryanair | FR7116 | 18:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT732 | 18:45 | Scheduled | |
Tours (TUF) | Ryanair | FR7709 | 18:45 | Scheduled | |
Nantes (NTE) | Ryanair | FR6775 | 18:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR164 | 18:55 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR4448 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI514 | 19:05 | Scheduled | |
Figari (FSC) | Air Corsica | XK592 expand_more(1) | 19:15 | Scheduled | |
Figari (FSC) | Air France | AF4497 | 19:15 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK5600 expand_more(1) | 19:35 | Scheduled | |
Ajaccio (AJA) | Air France | AF4490 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF7338 expand_more(4) | 19:35 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7820 | 19:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5859 | 19:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35033 | 19:35 | Scheduled | |
Paris (CDG) | SAS | SK9772 | 19:35 | Scheduled | |
Rome (FCO) | Ryanair | FR9725 | 19:45 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT602 | 19:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR6316 | 20:35 | Scheduled | |
Monastir (MIR) | Tunisair | TU680 | 20:35 | Scheduled | |
Chefornak (CFK) | Air Algerie | AH1136 | 20:40 | Scheduled | |
Tlemcen (TLM) | Air Algerie | AH1092 | 20:55 | Scheduled | |
Bastia (BIA) | ASL Airlines | 5O786 | 20:58 | Scheduled | |
Bastia (BIA) | ASL Airlines | 5O5786 | 21:20 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET727 expand_more(1) | 21:20 | Delayed | |
Madrid (MAD) | Air Europa | UX3022 | 21:20 | Delayed | |
Ajaccio (AJA) | ASL Airlines | XK156 expand_more(1) | 21:30 | Scheduled | |
Ajaccio (AJA) | Air France | AF4697 | 21:30 | Scheduled | |
Bastia (BIA) | Air Corsica | XK256 expand_more(1) | 21:35 | Scheduled | |
Bastia (BIA) | Air France | AF4707 | 21:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR1314 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28443 | 21:55 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2641 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF7342 expand_more(7) | 22:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5914 | 22:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9078 | 22:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1803 | 22:30 | Scheduled | |
Paris (CDG) | Finnair | AY6317 | 22:30 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5393 | 22:30 | Scheduled | |
Paris (CDG) | Korean Air | KE6387 | 22:30 | Scheduled | |
Paris (CDG) | SAS | SK9771 | 22:30 | Scheduled | |
Rabat (RBA) | Ryanair | FR7250 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1471 expand_more(2) | 22:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3185 | 22:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6792 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1090 expand_more(5) | 22:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8590 | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6048 | 22:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5277 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2056 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7756 | 22:50 | Scheduled | |
Nantes (NTE) | Ryanair | FR6477 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5198 | 23:00 | Scheduled | |
Algiers (ALG) | Vueling | VY7990 | 23:05 | 22:51 | Landed |
Madrid (MAD) | Iberia Regional | IB1173 expand_more(2) | 23:20 | Delayed | |
Madrid (MAD) | Qatar Airways | QR8084 | 23:20 | Delayed | |
Madrid (MAD) | Vueling | VY5548 | 23:20 | Delayed | |
London (STN) | Ryanair | FR1468 | 23:30 | Scheduled | |
Manises (VLC) | Ryanair | FR1771 | 23:35 | Scheduled | |
Nador (NDR) | Ryanair | FR6012 | 23:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP404 expand_more(1) | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48314 | 23:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR4275 | 23:55 | Scheduled | |
Oujda (OUD) | Ryanair | FR5312 | 23:55 | Scheduled | |
Santorini (JTR) | Volotea | V72471 expand_more(1) | 23:55 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A33676 | 23:55 | Scheduled | |
Tlemcen (TLM) | Volotea | V72679 | 23:55 | Scheduled | |
Oran (ORN) | Volotea | V72659 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | ASL Airlines | 5O5775 | 03:25 | Scheduled | |
Ajaccio (AJA) | ASL Airlines | 5O775 | 03:25 | 03:40 | En-Route |
Bastia (BIA) | Swiftair | WT5781 | 03:30 | 03:46 | En-Route |
Naples (NAP) | Ryanair | FR6470 | 05:45 | 05:48 | En-Route |
London (STN) | Ryanair | FR6544 | 05:45 | 05:55 | En-Route |
Amman (AMM) | Ryanair | FR5106 | 05:50 | Cancelled | |
Palermo (PMO) | Ryanair | FR6785 | 05:55 | 05:54 | En-Route |
Mahon (MAH) | Ryanair | FR7442 | 05:55 | 06:10 | En-Route |
Paris (CDG) | Air France | AF7343 expand_more(11) | 06:00 | 06:26 | En-Route |
Paris (CDG) | Aeromexico | AM5924 | 06:00 | 06:26 | En-Route |
Paris (CDG) | AirSERBIA | JU7833 | 06:00 | 06:26 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1530 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Delta Air Lines | DL8407 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Finnair | AY6316 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Kenya Airways | KQ3033 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Korean Air | KE6448 | 06:00 | 06:26 | En-Route |
Paris (CDG) | SAS | SK9857 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Tarom | RO9554 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3209 | 06:00 | 06:26 | En-Route |
Paris (CDG) | WestJet | WS5882 | 06:00 | 06:26 | En-Route |
Munich (MUC) | Lufthansa | LH2267 expand_more(1) | 06:00 | 06:23 | En-Route |
Munich (MUC) | United Airlines | UA9474 | 06:00 | 06:23 | En-Route |
Lisbon (LIS) | TAP Express | TP405 expand_more(1) | 06:00 | 06:11 | En-Route |
Lisbon (LIS) | Azores Airlines | S48315 | 06:00 | 06:11 | En-Route |
Heraklion (HER) | Volotea | V72304 expand_more(1) | 06:00 | 06:13 | En-Route |
Heraklion (HER) | Aegean Airlines | A33817 | 06:00 | 06:13 | En-Route |
Nantes (NTE) | Ryanair | FR6772 | 06:05 | 06:22 | En-Route |
Catania (CTA) | Ryanair | FR4063 | 06:10 | 06:07 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1091 expand_more(6) | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | Air Canada | AC9635 | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | Air India | AI8589 | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6049 | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2077 | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7807 | 06:15 | 06:30 | En-Route |
Frankfurt (FRA) | United Airlines | UA9044 | 06:15 | 06:30 | En-Route |
Mahon (MAH) | Volotea | V72476 | 06:15 | 06:41 | En-Route |
Madrid (MAD) | Iberia Regional | IB1174 expand_more(3) | 06:15 | 06:32 | En-Route |
Madrid (MAD) | American Airlines | AA8534 | 06:15 | 06:32 | En-Route |
Madrid (MAD) | Qatar Airways | QR6581 | 06:15 | 06:32 | En-Route |
Madrid (MAD) | Vueling | VY5549 | 06:15 | 06:32 | En-Route |
Paris (ORY) | Air France | AF6001 | 06:20 | 06:31 | En-Route |
Marrakesh (RAK) | Transavia | TO3194 | 06:30 | 06:42 | En-Route |
Constantine (CZL) | Volotea | V72642 | 06:30 | 06:40 | En-Route |
Amsterdam (AMS) | KLM | KL1464 expand_more(4) | 06:40 | 06:52 | En-Route |
Amsterdam (AMS) | Air France | AF3180 | 06:40 | 06:52 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 06:40 | 06:52 | En-Route |
Amsterdam (AMS) | SAS | SK6793 | 06:40 | 06:52 | En-Route |
Amsterdam (AMS) | WestJet | WS5260 | 06:40 | 06:52 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3604 expand_more(3) | 06:40 | 06:59 | En-Route |
Brussels (BRU) | Air Canada | AC6359 | 06:40 | 06:59 | En-Route |
Brussels (BRU) | Etihad Airways | EY7206 | 06:40 | 06:59 | En-Route |
Brussels (BRU) | United Airlines | UA9946 | 06:40 | 06:59 | En-Route |
Algiers (ALG) | Zeusch Aviation | SUZ8 | 07:00 | 07:31 | En-Route |
Madrid (MAD) | Ethiopian Airlines | ET726 expand_more(1) | 07:20 | 07:44 | En-Route |
Madrid (MAD) | Air Europa | UX3023 | 07:20 | 07:44 | En-Route |
Ouargla (OGX) | Air Algerie Cargo | AH1801 | 08:00 | 08:14 | En-Route |
Hurghada (HRG) | Transavia | TO8048 | 08:25 | 09:24 | En-Route |
Paris (CDG) | Air France | AF9401 expand_more(6) | 08:30 | 08:38 | En-Route |
Paris (CDG) | Aeromexico | AM5881 | 08:30 | 08:38 | En-Route |
Paris (CDG) | Delta Air Lines | DL8380 | 08:30 | 08:38 | En-Route |
Paris (CDG) | Finnair | AY6318 | 08:30 | 08:38 | En-Route |
Paris (CDG) | SAS | SK9864 | 08:30 | 08:38 | En-Route |
Paris (CDG) | Tarom | RO9552 | 08:30 | 08:38 | En-Route |
Paris (CDG) | WestJet | WS5860 | 08:30 | 08:38 | En-Route |
Munich (MUC) | Lufthansa | LH2261 expand_more(5) | 08:35 | 08:49 | En-Route |
Munich (MUC) | Air Canada | AC9413 | 08:35 | 08:49 | En-Route |
Munich (MUC) | All Nippon Airways | NH6026 | 08:35 | 08:49 | En-Route |
Munich (MUC) | Austrian Airlines | OS7380 | 08:35 | 08:49 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2043 | 08:35 | 08:49 | En-Route |
Munich (MUC) | United Airlines | UA9476 | 08:35 | 08:49 | En-Route |
Algiers (ALG) | ASL Airlines | 5O755 | 08:35 | 08:44 | En-Route |
Bastia (BIA) | Air Corsica | XK251 expand_more(1) | 08:40 | 08:51 | En-Route |
Bastia (BIA) | Air France | AF4700 | 08:40 | 08:51 | En-Route |
Ajaccio (AJA) | ASL Airlines | XK151 expand_more(1) | 08:50 | 09:00 | En-Route |
Ajaccio (AJA) | Air France | AF4690 | 08:50 | 09:00 | En-Route |
Chlef (CFK) | Air Algerie | AH1137 | 09:05 | 11:02 | En-Route |
Tetuan (TTU) | Ryanair | FR7446 | 09:05 | 09:16 | En-Route |
Calvi (CLY) | Air Corsica | XK351 expand_more(1) | 09:10 | 09:18 | En-Route |
