Volotea at Marseille Airport - MRS
Which terminals does Volotea arrive and depart from at Marseille Airport?
Volotea flights usually arrive to and depart from the following terminal(s) at Marseille Airport:
- Terminal - 1a
- Terminal - 1b
Which locations does Volotea fly to and from Marseille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Bejaia (BJA) | Algeria | Bejaia | 4 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Carpiquet (CFR) | France | Caen | 8 | View Flights |
Ain El Bey (CZL) | Algeria | Constantine | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 3 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 4 | View Flights |
Entzheim (SXB) | France | Strasbourg | 10 | View Flights |
Zenata (TLM) | Algeria | Tlemcen | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Constantine | Ain El Bey (CZL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Caen | Carpiquet (CFR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Constantine | Ain El Bey (CZL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Caen | Carpiquet (CFR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Marseille, France

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!