Volotea at Marseille Airport - MRS
Which terminals does Volotea arrive and depart from at Marseille Airport?
Volotea flights usually arrive to and depart from the following terminal(s) at Marseille Airport:
- Terminal - 1a
- Terminal - 1b
Which locations does Volotea fly to and from Marseille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Bejaia (BJA) | Algeria | Bejaia | 4 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 8 | View Flights |
Carpiquet (CFR) | France | Caen | 10 | View Flights |
Ain El Bey (CZL) | Algeria | Constantine | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Mahon (MAH) | Spain | Menorca | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 1 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 12 | View Flights |
Marcillac (RDZ) | France | Rodez | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights |
Santorini (JTR) | Greece | Santorini | 4 | View Flights |
Split (SPU) | Croatia | Split | 2 | View Flights |
Entzheim (SXB) | France | Strasbourg | 14 | View Flights |
Zenata (TLM) | Algeria | Tlemcen | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Constantine | Ain El Bey (CZL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Algeria | Bejaia | Bejaia (BJA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Caen | Carpiquet (CFR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Rodez | Marcillac (RDZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Constantine | Ain El Bey (CZL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Algeria | Bejaia | Bejaia (BJA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Caen | Carpiquet (CFR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Strasbourg | Entzheim (SXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Rodez | Marcillac (RDZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Marseille, France

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!